| 1719823033000 | 0 | None | None | Other Works | Providing and laying pipeline and construction of Cistern in ward no 10 and Construction of CC Drain in ward no 10 and 15 at TP Chadchan | 469643.61 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 3425057 | 121332 | None | code 01 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and such similar works, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, excavated surface leveled and sides neatly dressed disposing off or leveling the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work.In ordinary/soft rock without blasting upto 1.5 m depth (PWD SR 2023-24 Vol- 1 P no -6 Item No : 1.5.1)
| Cum | 360.43 | 360.43 | 1.3 | False | None | None | False | None | False | 468.559 | 0 | | 3425058 | 121332 | None | code 02 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately)Mix 1 3 6 (M10) Using 40 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 Vol- 1 P no -15 Item No : 2.1.3)
| Cum | 7279.03 | 7279.03 | 0.29 | False | None | None | False | None | False | 2110.9187 | 0 | | 3425059 | 121332 | None | codw 03 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1 6 12 (1 cement: 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with :Cement mortar 1 6 (1 cement : 6 coarse sand) PWD SR 2023-24 Vol- 2 P no 09 Item No : 5.1.1
| Cum | 6819.61 | 6819.61 | 2.7 | False | None | None | False | None | False | 18412.947 | 0 | | 3425060 | 121332 | None | code 04 | RCC hume pipe Circular pump house: Supplying precast RCC Circular Hume pipe pump house with M.S door and RCC conical roof as per specification and drawings - Internal dia Mtr. 1200 mm & height of 2.5 Mtr. With Wall thickness 65mm PWD SR 2023-24 Vol- 5 P no -116 Item No : 10.6 M 070A
| No | 19933.77 | 19933.77 | 1.0 | False | None | None | False | None | False | 19933.77 | 0 | | 3425061 | 121332 | None | code 05 | Erection and positioning of RCC Hume pipe pump house/Cistern on size stone masory platform including transportation charges and handling,finishing with all necessary tools ,plants and materials etc.,complete as directed by the Engineer in charge of the work. (PWD SR 2023-24 Vol- 5 P no -116 Item No 10.7 M 080A)
| No | 2287.38 | 2287.38 | 1.0 | False | None | None | False | None | False | 2287.38 | 0 | | 3425062 | 121332 | None | code 06 | Providing, Laying and Fixing of GI pipes conforming to IS 1239:1990 with latest amendments complete with GI fittings (excluding the cost of fittings) with cuts and threads wherever necessary, including testing for water tightness, with all lead and commissioning. (contractor will make his own arrangements for procuring water for testing) For:Heavy Duty GI Pipe etc. complete. Medium Duty GI pipe of 32mm dia (PWD SR 2023-24 Vol- 5 P no -127 Item No : 11.2.4 N 010D)
| m | 463.06 | 463.06 | 6.0 | False | None | None | False | None | False | 2778.36 | 0 | | 3425063 | 121332 | None | code 07 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 Vol- 2 P no -41 Item No : 8.1.2) | Sqm | 292.91 | 292.91 | 6.0 | False | None | None | False | None | False | 1757.46 | 0 | | 3425064 | 121332 | None | code 08 | Finishing walls with water proofing cement paint of required shade : Old work (one coats @ 2.20 kg/10 m²) complete. including preparing the surface after thoroughly cleaning the surface to remove all dirt, dust and foreign matter , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 Vol- 2 P no -53 Item No : 8.72.2)
| Sqm | 68.06 | 68.06 | 15.4 | False | None | None | False | None | False | 1048.124 | 0 | | 3425065 | 121332 | None | code 09 | Earth work excavation for pipelines/cables by Manual means upto 600 mm trench width, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, including dressing of excavated surfaces, disposing off or leveling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m. Filling available excavated earth (excluding rock) in trenches, plinth, sides of oundations etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering and lift upto 1.5 m including cost of labour, tools, usage& other appurtenances required
to complete the work.
In all kinds of soils. Depth upto 1.50m"
| Cum | 588.25 | 588.25 | 29.7 | False | None | None | False | None | False | 17471.025 | 0 | | 3425066 | 121332 | None | code 10 | Providing and installing at site of work P.V.C. pipes including cost of pipes and specials and labour, including lowering into trenches, laying true to line, level and perfect linking at joints leak proof including jointing of approved type with all labour charges and all lift charges,handling charges including encasing the pipe around to a depth not less than
15 cms with gravel or selected earth available from the excavation etc.
complete.
6 Kg/m2 75mm(weight of pipe -0.917 kg)"
| m | 233.35 | 233.35 | 110.0 | False | None | None | False | None | False | 25668.5 | 0 | | 3425067 | 121332 | None | code 11 | Refilling available earth around trenches/pipelines, cables in layers not
exceeding 20 cms in depth, compacting each deposited layer by ramming after watering with a lead upto 50 m, and lift upto 1.5 m. Including cost of all labour complete as per specifications"
| Cum | 194.46 | 194.46 | 29.7 | False | None | None | False | None | False | 5775.462 | 0 | | 3425068 | 121332 | None | code 12 | Earth work excavation by manual means for drains, canals, waste weir, draft, approach channels, key trenches, foundation of Buildings & bridges and such simillar works in all kinds of soils, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work.
In all kinds of soils Depth upto 1.5 m"
| Cum | 294.13 | 294.13 | 58.38 | False | None | None | False | None | False | 17171.3094 | 0 | | 3425069 | 121332 | None | code 13 | Removal of Unserviceable Soil with Disposal upto a suitable distance as directed by the Engineer incharge of work
| Cum | 103.31 | 103.31 | 58.38 | False | None | None | False | None | False | 6031.2378 | 0 | | 3425070 | 121332 | None | code 14 | Providing and laying in position Cement Concrete for levelling course for
all works in foundation. The granite/trap/basalt crushed graded coarse
aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.
Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates"
| Cum | 7279.03 | 7279.03 | 6.78 | False | None | None | False | None | False | 49351.8234 | 0 | | 3425071 | 121332 | None | code 15 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super lasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other
appurtenances required to complete the work as per technical specifications
M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates"
| Cum | 7684.97 | 7684.97 | 19.46 | False | None | None | False | None | False | 149549.5162 | 0 | | 3425072 | 121332 | None | code 16 | Form Work As per recommendations of Technical working group,
rates for formwork shall be added on percentage basis to the finished concrete item rate. For drain form works consider 35%"
| Cum | 2689.74 | 2689.74 | 19.46 | False | None | None | False | None | False | 52342.3404 | 0 | | 3425073 | 121332 | None | code 17 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement
including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification
All other type of structures"
| Tonne | 96029.97 | 96029.97 | 0.973 | False | None | None | False | None | False | 93437.16081 | 0 | | 3425074 | 121332 | None | code 18 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth,consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.
| Cum | 323.3 | 323.3 | 12.52 | False | None | None | False | None | False | 4047.716 | 0 |
|