tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1719653077000 | 0 | None | None | Roads | Package 688 A)Flexible pavement | 141175364.41 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3411726 | 120627 | None | 16.29 | i) The board will be a composite unit consisting of three plates of Alum inium Composite Materials (ACM), material specifications as per Clause 1701.3.7. The top most plate will be in rectangle shape of 600mm x 600 mm size, riveted over welded M.S. angle iron frame of 25 mm x 25mm x 5 mm size on back on edges. The middle plate will be 1200 mm x 150 mm size riveted over welded M.S. angle iron frame of 25mm x 25mmx 5 mm size on back on edges. The main lower most plate will be 1500 mm x 600 mm size, riveted over welded M.S. angle iron frame of 25 mm x 25 mm x 5 mm size. Welding of all the sheets over angle iron frame will be done neatly to have plain surface on one side. The angle iron frames of the lower most plate and the middle plate will be welded to two nos. 75 mm x 75 mm (12 SWG) sheet tubes posts placed at 1125 mm apart centre to centre. The top of the middle plate will be flushed with the top of 75 mm dia medium steel tube posts and these posts will be embedded in cement concreteM15 grade blocks of 450 mm x 450 mm x 600 mm below ground level. The height of bottom of the lower most plate will be 1200 mm from normal ground level and the bottom of middle plate will be 100 mm above the top level of the lower most plate. The rectangle shaped plate mounted over
angle iron frame will be connected to middle plate by square medium steel section of 47 mm x 47 mm thickness 12 SWG having a spacing of 100 mm between the rectangle shaped plate and middle plate and this square section will be welded to the bottom point of the rectangle shaped plate. (ii) The lettering and borders, etc. of middle and bottom plate, SHDP logo on top plate shall be as per clause 1701.4.6 essages/Borders. All the sections of frame and posts will be painted with primer and two coats of Epoxy paint. The steel tube below ground level will be painted with three coats of Epoxy paint. The design, painting and lettering shall be done
as per approved drawing.(iii) For warranty and durability the clause 1701.5 and for maintenance the clause 1911 shall be applicable.
(iv) A reference number along with the month and year of installation should be placed on the back of a sign in a contrasting colour or by stamping in characters not exceeding 50 mm in height.485777/2019/Dir(Tech) 7Retro Reflective Trafic Sign As per IRC 67 Clause
1701.3.8.1 Class A Type 1" | No | 18115.36 | 18115.36 | 2.0 | False | None | None | False | None | False | 36230.72 | 0 | 3411727 | 120627 | None | 2.5 | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth upto 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, including removal and disposal of top organic soil not exceeding 150 mm in thickness. | 100 Sqm | 463.74 | 463.74 | 121.2 | False | None | None | False | None | False | 56205.288 | 0 | 3411728 | 120627 | None | 3.5 | Scarifying the existing bituminous road surface to a depth of 50 mm and disposal of scarified material by Mechanical Means using Hydraulic excavator with in all lifts and lead | Sqm | 7.08 | 7.08 | 27775.0 | False | None | None | False | None | False | 196647.0 | 0 | 3411729 | 120627 | None | 1.12 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.-In all kinds of soils upto 300 mm depth)
| Cum | 112.1 | 112.1 | 3960.0 | False | None | None | False | None | False | 443916.0 | 0 | 3411730 | 120627 | None | 1.12 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.-In all kinds of soils upto 300 mm depth)
| Cum | 112.1 | 112.1 | 1198.05 | False | None | None | False | None | False | 134301.405 | 0 | 3411731 | 120627 | None | 3.7 | Preparation and surface treatment of formation by removing mud and slurry, watering to the extent needed to maintain the desired moisture content, trimming to the required line, grade, profile and rolling with 8-10 t smooth wheeled roller, complete as per
clause 3
| Sqm | 4.72 | 4.72 | 38917.0 | False | None | None | False | None | False | 183688.24 | 0 | 3411732 | 120627 | None | 1.7 | Construction of Embankment with approved materials deposited at site from roadway cutting and excavation from drain and oundation of other structures graded with desired compaction.
| Cum | 140.42 | 140.42 | 239.61 | False | None | None | False | None | False | 33646.0362 | 0 | 3411733 | 120627 | None | 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.
| Cum | 559.32 | 559.32 | 13348.43 | False | None | None | False | None | False | 7466043.8676 | 0 | 3411734 | 120627 | None | 3.6 | Construction of sub-grade and earthen shoulders with approved material ( CBR min 10 %) obtained from borrow pits with all lifts & leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of table No. 300-2
| Cum | 581.74 | 581.74 | 29683.16 | False | None | None | False | None | False | 17267881.4984 | 0 | 3411735 | 120627 | None | 4.2 | By Mix in Place Method
Construction of Granular Sub-Base of required grading as per design spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with front end loader at OMC and compacting with vibratory roller to achieve the desired density, complete as per clause 401 For Grading -V Material
| Cum | 2783.62 | 2783.62 | 10146.69 | False | None | None | False | None | False | 28244529.2178 | 0 | 3411736 | 120627 | None | 4.17 | Providing, laying, spreading and compacting graded stone aggregate to Wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density.
| Cum | 3019.62 | 3019.62 | 13166.85 | False | None | None | False | None | False | 39758883.597 | 0 | 3411737 | 120627 | None | 5.1A(I) | Providing and applying primer coat with SS1 grade Bitumen Emulsion on prepared surface of granular base including cleaning of road surface and spraying primer at the rate of 0.70 kg per m2 using mechanical means.
| Sqm | 48.38 | 48.38 | 45338.4 | False | None | None | False | None | False | 2193471.792 | 0 | 3411738 | 120627 | None | 5.4 | Providing and applying tack coat with RS1 Bituminous Emulsion using mulsion pressure distributor at the rate of 0.25 kg/m2 on Granular surface
| Sqm | 16.52 | 16.52 | 51298.4 | False | None | None | False | None | False | 847449.568 | 0 | 3411739 | 120627 | None | 5.12(C) | Dense Graded Bituminous Macadam Grading - II for traffic less than20 MSA Providing and laying Dense Graded Bituminous Macadam with 40/60 TPH capacity HMP using crushed aggregates of specified grading, premixed with bituminous binder VG-30, at4.5 per cent by weight of total mix and filler, transporting the hot mix to work site, laying with mechanical paver finisher to the required grade, level and alignment, rolling with smooth wheeled, vibratory and tandem rollers to achieve the desired compaction as per MoRTH specification clause No. 505 complete in all respects
| Cum | 11149.82 | 11149.82 | 2279.92 | False | None | None | False | None | False | 25420697.6144 | 0 | 3411740 | 120627 | None | 5.16B | Bituminous Concrete Grading II for traffic less than 20 MSA Providing and laying Bituminous Concrete with 40/60 TPH capacity hot mix plant using crushed aggregates of specified grading, premixed with bituminous binder VG-30, @ 5.4 per cent of mix and filler, transporting the hot mix to work site, laying with mechanical paver finisher to the required grade, level and alignment, rolling with smooth wheeled, vibratory and tandem rollers to achieve the desired compaction as per MORTH specification clause No. 507 complete in all respects
| Cum | 12820.7 | 12820.7 | 1367.95 | False | None | None | False | None | False | 17538076.565 | 0 | 3411741 | 120627 | None | 14.4 (a) | Providing and laying Pitching on slopes laid over prepared filter media including boulder apron laid dry in front of toe of embankment complete as per drawing and Technical specification | Sqm | 2256.16 | 2256.16 | 600.0 | False | None | None | False | None | False | 1353696.0 | 0 |
| 1719653077000 | 1 | None | None | Roads | Package 688 A) Construction of box culvert | 4142828.13 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3411742 | 120628 | None | 2.11(ii)(A) | Dismantling of Structures Dismantling of existing structures like culverts, bridges, retaining walls and other structure comprising of masonry, cement concrete, wood work, steel work, including T&P and scaffolding wherever
necessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead ii) By Mechanical Means
b. Rubble stone masonry in cement mortar.
| Cum | 212.4 | 212.4 | 22.92 | False | None | None | False | None | False | 4868.208 | 0 | 3411743 | 120628 | None | 2.17(ix) B | Dismantling of Structures
Dismantling of existing structures like culverts, bridges, retaining walls and other structure comprising of masonry, cement concrete, wood work, steel work, including T&P and scaffolding wherever necessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead ii) By Mechanical Means
B. Above 600 mm to 900 mm dia
| m | 1293.28 | 1293.28 | 37.5 | False | None | None | False | None | False | 48498.0 | 0 | 3411744 | 120628 | None | 1.14.1 | Earth work excavation for Foundation depth upto 3 m, as per drawing and technical out, shoring, strutting, barricading, excavated surfaces, disposing off or & stacking the selected earth for reuse m including cost of labour, tools, usage required to complete the work In all kinds of soils Depth upto 3 m
| Cum | 120.36 | 120.36 | 376.09 | False | None | None | False | None | False | 45266.1924 | 0 | 3411745 | 120628 | None | 2.1.3 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.- Mix 1:3:6 Using 40 mm nominal size graded crushed coarse aggregates
| Cum | 7067.02 | 7067.02 | 39.83 | False | None | None | False | None | False | 281479.4066 | 0 | 3411746 | 120628 | None | 2.11h | Steel Fabrication Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. All other type of structures
| Tonne | 93232.98 | 93232.98 | 14.75 | False | None | None | False | None | False | 1375186.455 | 0 | 3411747 | 120628 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 8971.78 | 8971.78 | 107.73 | False | None | None | False | None | False | 966529.8594 | 0 | 3411748 | 120628 | None | 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse
aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates"
| Cum | 9689.69 | 9689.69 | 34.2 | False | None | None | False | None | False | 331387.398 | 0 | 3411749 | 120628 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 8074.6 | 8074.6 | 84.38 | False | None | None | False | None | False | 681334.748 | 0 | 3411750 | 120628 | None | 12.4 | Providing and laying of Filter media with granular materials/ stone crushed aggregates satisfying the requirements laid down in clause 2504.2.2. of MoRTH specifications to a thickness of not less than 600 mm with smaller size towards the soil and bigger size towards the wall and provided over the entire surface behind abutment, wing wall and return wall to the full height compacted to a firm condition complete as per drawing and Technical Specification.
| Cum | 3158.86 | 3158.86 | 64.5 | False | None | None | False | None | False | 203746.47 | 0 | 3411751 | 120628 | None | 2.2.1 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 8012.15 | 8012.15 | 10.3 | False | None | None | False | None | False | 82525.145 | 0 | 3411752 | 120628 | None | 14.2 | Boulder Apron Laid in Wire Crates Providing and laying of boulder apron laid in wire crates made with 4mm dia GI wire conforming to IS: 280 & IS:4826 in 100mm x 100mm mesh (weaved diagonally) including 10 per cent extra
for laps and joints laid with stone boulders weighing not less than 40 kg each."
| Cum | 2895.72 | 2895.72 | 4.8 | False | None | None | False | None | False | 13899.456 | 0 | 3411753 | 120628 | None | 8.1 | Painting Two Coats on New Concrete Surfaces Painting two coats after filling the surface with synthetic enamel paint in all shades on new plastered concrete surfaces
| Sqm | 123.9 | 123.9 | 37.3 | False | None | None | False | None | False | 4621.47 | 0 | 3411754 | 120628 | None | 8.4 | Printing New Letter and Figures of any Shade Printing new letter and figures of any shade with synthetic enamel paint black or any other approved colour to give an even shade (English and Roman)
| cm | 1.06 | 1.06 | 1000.0 | False | None | None | False | None | False | 1060.0 | 0 | 3411755 | 120628 | None | 8.18 | Reinforced cement concrete M15 grade boundary pillars of standard design as per IRC:25, fixed in position including finishing and lettering but excluding paintin
| No | 882.64 | 882.64 | 80.0 | False | None | None | False | None | False | 70611.2 | 0 | 3411756 | 120628 | None | 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.
| Cum | 559.32 | 559.32 | 56.88 | False | None | None | False | None | False | 31814.1216 | 0 |
| 1719653077000 | 1 | None | None | Roads | Package 688 A) Box culvert-2 | 3968148.07 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3411757 | 120629 | None | 2.11(ii))(A) | Dismantling of Structures Dismantling of existing structures like culverts, bridges, retaining walls and other structure comprising of masonry, cement concrete, wood work, steel work, including T&P and scaffolding wherever
necessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead ii) By Mechanical Means
b. Rubble stone masonry in cement mortar.
| Cum | 212.4 | 212.4 | 19.02 | False | None | None | False | None | False | 4039.848 | 0 | 3411758 | 120629 | None | 2.17(ix)B | Dismantling of Structures
Dismantling of existing structures like culverts, bridges, retaining walls and other structure comprising of masonry, cement concrete, wood work, steel work, including T&P and scaffolding wherever necessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead ii) By Mechanical Means
B. Above 600 mm to 900 mm dia
| m | 1293.28 | 1293.28 | 30.0 | False | None | None | False | None | False | 38798.4 | 0 | 3411759 | 120629 | None | 1.14.1 | Earth work excavation for Foundation depth upto 3 m, as per drawing and technical out, shoring, strutting, barricading, excavated surfaces, disposing off or & stacking the selected earth for reuse m including cost of labour, tools, usage required to complete the work In all kinds of soils Depth upto 3 m
| Cum | 120.36 | 120.36 | 347.08 | False | None | None | False | None | False | 41774.5488 | 0 | 3411760 | 120629 | None | 2.1.3 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.- Mix 1:3:6 Using 40 mm nominal size graded crushed coarse aggregates
| Cum | 7067.02 | 7067.02 | 38.47 | False | None | None | False | None | False | 271868.2594 | 0 | 3411761 | 120629 | None | 2.11h | Steel Fabrication Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. All other type of structures
| Tonne | 93232.98 | 93232.98 | 14.38 | False | None | None | False | None | False | 1340690.2524 | 0 | 3411762 | 120629 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 8971.78 | 8971.78 | 103.28 | False | None | None | False | None | False | 926605.4384 | 0 | 3411763 | 120629 | None | 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse
aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 9689.69 | 9689.69 | 33.12 | False | None | None | False | None | False | 320922.5328 | 0 | 3411764 | 120629 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 8074.6 | 8074.6 | 81.0 | False | None | None | False | None | False | 654042.6 | 0 | 3411765 | 120629 | None | 12.4 | Providing and laying of Filter media with granular materials/ stone crushed aggregates satisfying the requirements laid down in clause 2504.2.2. of MoRTH specifications to a thickness of not less than 600 mm with smaller size towards the soil and bigger size towards the wall and provided over the entire surface behind abutment, wing wall and return wall to the full height compacted to a firm condition complete as per drawing and Technical Specification.
| Cum | 3158.86 | 3158.86 | 63.36 | False | None | None | False | None | False | 200145.3696 | 0 | 3411766 | 120629 | None | 2.2.1 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 8012.15 | 8012.15 | 8.24 | False | None | None | False | None | False | 66020.116 | 0 | 3411767 | 120629 | None | 14.2 | Boulder Apron Laid in Wire Crates Providing and laying of boulder apron laid in wire crates made with 4mm dia GI wire conforming to IS: 280 & IS:4826 in 100mm x 100mm mesh (weaved diagonally) including 10 per cent extra
for laps and joints laid with stone boulders weighing not less than 40 kg each.
| Cum | 2895.72 | 2895.72 | 3.84 | False | None | None | False | None | False | 11119.5648 | 0 | 3411768 | 120629 | None | 8.1 | Painting Two Coats on New Concrete Surfaces Painting two coats after filling the surface with synthetic enamel paint in all shades on new plastered concrete surfaces
| Sqm | 123.9 | 123.9 | 29.84 | False | None | None | False | None | False | 3697.176 | 0 | 3411769 | 120629 | None | 8.4 | Printing New Letter and Figures of any Shade Printing new letter and figures of any shade with synthetic enamel paint black or any other approved colour to give an even shade (English and Roman)
| Cum | 1.06 | 1.06 | 800.0 | False | None | None | False | None | False | 848.0 | 0 | 3411770 | 120629 | None | 8.18 | Reinforced cement concrete M15 grade boundary pillars of standard design as per IRC:25, fixed in position including finishing and lettering but excluding paintin
| No | 882.64 | 882.64 | 64.0 | False | None | None | False | None | False | 56488.96 | 0 | 3411771 | 120629 | None | 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.
| Cum | 559.32 | 559.32 | 55.58 | False | None | None | False | None | False | 31087.0056 | 0 |
| 1719653077000 | 1 | None | None | Roads | Package 688 A) Box culvert-3 | 9810664.28 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3411772 | 120630 | None | 1.14.1 | Earth work excavation for Foundation depth upto 3 m, as per drawing and technical out, shoring, strutting, barricading, excavated surfaces, disposing off or & stacking the selected earth for reuse m including cost of labour,tools, usage required to complete the work In all kinds of soils Depth upto 3 m | Cum | 120.36 | 120.36 | 397.93 | False | None | None | False | None | False | 47894.8548 | 0 | 3411773 | 120630 | None | 2.1.3 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.- Mix 1:3:6 Using 40 mm nominal size graded crushed coarse aggregates | Cum | 7067.02 | 7067.02 | 39.77 | False | None | None | False | None | False | 281055.3854 | 0 | 3411774 | 120630 | None | 2.11 h | Steel Fabrication Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. All other type of structures | Tonne | 93232.98 | 93232.98 | 24.24 | False | None | None | False | None | False | 2259967.4352 | 0 | 3411775 | 120630 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 8971.78 | 8971.78 | 309.98 | False | None | None | False | None | False | 2781072.3644 | 0 | 3411776 | 120630 | None | 2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse
aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Tonne | 9689.69 | 9689.69 | 124.15 | False | None | None | False | None | False | 1202975.0135 | 0 | 3411777 | 120630 | None | 2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 8074.6 | 8074.6 | 298.08 | False | None | None | False | None | False | 2406876.768 | 0 | 3411778 | 120630 | None | 12.4 | Providing and laying of Filter media with granular materials/ stone crushed aggregates satisfying the requirements laid down in clause 2504.2.2. of MoRTH specifications to a thickness of not less than 600 mm with smaller size towards the soil and bigger size towards the wall and provided over the entire surface behind abutment, wing wall and return wall to the full height compacted to a firm condition complete as per drawing and Technical Specification.
| Cum | 3158.86 | 3158.86 | 77.04 | False | None | None | False | None | False | 243358.5744 | 0 | 3411779 | 120630 | None | 2.2.1 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 8012.15 | 8012.15 | 9.86 | False | None | None | False | None | False | 78999.799 | 0 | 3411780 | 120630 | None | 14.2 | Boulder Apron Laid in Wire Crates Providing and laying of boulder apron laid in wire crates made with 4mm dia GI wire conforming to IS: 280 & IS:4826 in 100mm x 100mm mesh (weaved diagonally) including 10 per cent extra
for laps and joints laid with stone boulders weighing not less than 40 kg each.
| Cum | 2895.72 | 2895.72 | 5.84 | False | None | None | False | None | False | 16911.0048 | 0 | 3411781 | 120630 | None | 4.2(v) | By Mix in Place Method
Construction of Granular Sub-Base of required grading as per design spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with front end loader at OMC and compacting with vibratory roller to achieve the desired density, complete as per clause 401 For Grading -V Material
| Cum | 2783.62 | 2783.62 | 4.8 | False | None | None | False | None | False | 13361.376 | 0 | 3411782 | 120630 | None | 13.8 | PCC M15 Grade leveling course below approach slab complete as per drawing and Technical specification
| Cum | 8036.98 | 8036.98 | 7.44 | False | None | None | False | None | False | 59795.1312 | 0 | 3411783 | 120630 | None | 13.9 | Reinforced cement concrete M30 grade for approach slab including reinforcement and formwork complete as per drawing and Technical specification (Batching Plant)
| Cum | 14663.57 | 14663.57 | 9.6 | False | None | None | False | None | False | 140770.272 | 0 | 3411784 | 120630 | None | 13.2 | Providing and laying Cement concrete wearing coat M-30 grade including reinforcement complete as per drawing and Technical Specifications. (Batching Plant)
| Cum | 19782.94 | 19782.94 | 9.51 | False | None | None | False | None | False | 188135.7594 | 0 | 3411785 | 120630 | None | 13.16 | Asphaltic Plug Joint Providing and laying of asphaltic plug joint to provide for horizontal movement of 25 mm and vertical movement of 2 mm, depth of joint varying from 75 mm to 100 mm, width varying from 500 mm to 750 mm (in traffic direction), covered with a closure plate of 200mm x 6mm of weldable structural steel conforming to IS: 2062, asphaltic plug to consist of polymer modified bitumen binder, carefully selected single size aggregate of 12.5 mm nominal size and a heat resistant foam caulking/backer rod, all as per approved drawings and specifications.
