tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1719307330000 | 1 | None | None | Buildings | CONSTRUCTION OF AUDITORIUM, PROVIDING PROJECTOR 5, XEROX MACHINE-02, UPS WITH BATTERY, GENERATOR TO S.A.V.T. GOVT FIRST GRADE COLLEGE (SCP-119.30 LC) Work code-VNR22411503261 | 8325719.24 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3346171 | 117609 | None | CSR For 2023-24 Item No 1.12 Page No 08 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.In all kinds of soils upto 300 mm depth
| Cum | 99.75 | 99.75 | 50.0 | False | None | None | False | None | False | 4987.5 | 0 | 3346172 | 117609 | None | CSR For 2023-24 Item No 1.14.1 Page No 08 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m
| Cum | 107.1 | 107.1 | 250.73 | False | None | None | False | None | False | 26853.183 | 0 | 3346173 | 117609 | None | CSR For 2023-24 Item No 2.1.3 Page No 15 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates
| Cum | 6288.45 | 6288.45 | 92.65 | False | None | None | False | None | False | 582624.8925 | 0 | 3346174 | 117609 | None | CSR For 2023-24 Item No 2.2.1 Page No 15 | Providing and laying in position Cement Concrete for all Foundation works.The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6601.35 | 6601.35 | 9.13 | False | None | None | False | None | False | 60270.3255 | 0 | 3346175 | 117609 | None | CSR For 2023-24 Item No 5.4 Page No 09 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 6708.45 | 6708.45 | 94.5 | False | None | None | False | None | False | 633948.525 | 0 | 3346176 | 117609 | None | CSR For 2023-24 Iteam No 2.3.1 Page No 16 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6639.15 | 6639.15 | 13.74 | False | None | None | False | None | False | 91221.921 | 0 | 3346177 | 117609 | None | CSR For 2023-24 Item No 2.5.1 Page No 16 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6961.5 | 6961.5 | 15.32 | False | None | None | False | None | False | 106650.18 | 0 | 3346178 | 117609 | None | CSR For 2023-24 Item No 1.8 Page No 07 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.
| Cum | 497.7 | 497.7 | 533.99 | False | None | None | False | None | False | 265766.823 | 0 | 3346179 | 117609 | None | CSR For 2023-24 Item No 2.5.1 Page No 16 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6961.5 | 6961.5 | 19.82 | False | None | None | False | None | False | 137976.93 | 0 | 3346180 | 117609 | None | CSR For 2023-24 Item No 2.5.1 Page No 16 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6961.5 | 6961.5 | 16.8 | False | None | None | False | None | False | 116953.2 | 0 | 3346181 | 117609 | None | CSR For 2023-24 Item No 2.5.1 Page No 16 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6961.5 | 6961.5 | 0.62 | False | None | None | False | None | False | 4316.13 | 0 | 3346182 | 117609 | None | CSR For 2023-24 Item No 2.11a Page No 18 | Steel Fabrication
Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening,cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.
Buildings
| t | 93929.85 | 93929.85 | 10.36 | False | None | None | False | None | False | 973113.246 | 0 | 3346183 | 117609 | None | CSR For 2023-24 Item No 6.32 Page No 17 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.
| Sqm | 1375.5 | 1375.5 | 427.26 | False | None | None | False | None | False | 587696.13 | 0 | 3346184 | 117609 | None | CSR For 2023-24 Item No 2.1.4 Page No 15 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6527.85 | 6527.85 | 3.12 | False | None | None | False | None | False | 20366.892 | 0 | 3346185 | 117609 | None | CSR For 2023-24 Item No 8.1.2 Page No 41 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 253.05 | 253.05 | 602.52 | False | None | None | False | None | False | 152467.686 | 0 | 3346186 | 117609 | None | CSR For 2023-24 Item No 8.3.2 Page No 41 | Providing 20 mm cement plaster of mix :1:6 (1 cement: 6 fine sand) to brick/stone masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 349.65 | 349.65 | 698.82 | False | None | None | False | None | False | 244342.413 | 0 | 3346187 | 117609 | None | CSR For 2023-24 Item No 12.13.1 Page No 100 | Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications.
| Cum | 103755.75 | 103755.75 | 0.59 | False | None | None | False | None | False | 61215.8925 | 0 | 3346188 | 117609 | None | CSR For 2023-24 Item No 12.51 Page No 104 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost ofmaterials, labourcharges, complete as per specifications.
| No | 1066.8 | 1066.8 | 9.0 | False | None | None | False | None | False | 9601.2 | 0 | 3346189 | 117609 | None | CSR For 2023-24 Item No 12.17 Page No 100 | Providing and fixing in position fully panelled Honne wood shutters for doors with , stiles and rails of 35mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures)
| Sqm | 7439.25 | 7439.25 | 19.8 | False | None | None | False | None | False | 147297.15 | 0 | 3346190 | 117609 | None | CSR For 2023-24 Item No 12.58 Page No 105 | Providing and fixing bright finished brass hanging type floor door stopper with necessary screws, etc. complete.
| No | 126.0 | 126.0 | 9.0 | False | None | None | False | None | False | 1134.0 | 0 | 3346191 | 117609 | None | CSR For 2023-24 Item No 12.59 Page No 105 | Providing and fixing aluminium die cast body tubular type universal hydraulic door closer (having brand logo with ISI, IS : 3564, embossed on the body, door weight upto 35 kg and door width upto 700 mm), with necessary accessories and screws etc. complete.
| No | 1169.7 | 1169.7 | 9.0 | False | None | None | False | None | False | 10527.3 | 0 | 3346192 | 117609 | None | CSR For 2023-24 Item No 12.60 Page No 105 | Providing andfixing chromium plated brass100mm mortice latch and lock with 6 levers and a pair of lever handles of approved quality with necessary screws etc. complete.
| No | 1104.6 | 1104.6 | 9.0 | False | None | None | False | None | False | 9941.4 | 0 | 3346193 | 117609 | None | CSR For 2023-24 Item No 12.61 Page No 105 | Providing and fixing chromium plated brass nightlatch of approved quality including necessary screws etc. complete.
| No | 1039.5 | 1039.5 | 9.0 | False | None | None | False | None | False | 9355.5 | 0 | 3346194 | 117609 | None | CSR For 2023-24 Item No 12.63 Page No 105 | Providing and fixing aluminium tower bolts, ISI marked, anodised (anodic coating not less than grade AC 10 as per IS : 1868 ) transparent or dyed to required colour or shade, with necessary screws etc. complete
| No | 136.5 | 136.5 | 18.0 | False | None | None | False | None | False | 2457.0 | 0 | 3346195 | 117609 | None | CSR For 2023-24 Item No 12.68.2 Page No 106 | Providing and fixing ISI marked M.S. pressed butt hinges bright finished with necessary screws etc. 100x58x1.9mm
| No | 45.15 | 45.15 | 27.0 | False | None | None | False | None | False | 1219.05 | 0 | 3346196 | 117609 | None | CSR For 2023-24 Item No 12.90 Page No 110 | Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC (Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through- out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)
| Sqm | 7070.7 | 7070.7 | 35.52 | False | None | None | False | None | False | 251151.264 | 0 | 3346197 | 117609 | None | CSR For 2023-24 Item No 12.85 Page No 109 | Providing & fixing of louvered ventilator made out of multi chambered UPVC(Matching to RAL 9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free with gaskets grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminium powder coated in white will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm.Maximum possible size 1000mm x 1000mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made
| Sqm | 6004.95 | 6004.95 | 1.08 | False | None | None | False | None | False | 6485.346 | 0 | 3346198 | 117609 | None | CSR For 2023-24 Item No 11.34B Page No 86 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings /wooden frames with rawl plugs screws etc.
| Kg | 192.15 | 192.15 | 823.24 | False | None | None | False | None | False | 158185.566 | 0 | 3346199 | 117609 | None | CSR For 2023-24 Item No 11.28 Page No 85 | Providing and fixing stainless steel ( Grade 304) railing made of Hollow tubes, channels, plates etc., including welding, grinding, buffing, polishing and making curvature (wherever required) and fitting the same with necessary stainless steel nuts and bolts complete, i/c fixing the railing with necessary accessories & stainless steel dash fasteners, stainless steel bolts etc., of required size, on the top of the floor or the side of waist slab with suitable arrangement as per approval of Engineer-in- charge, (for payment purpose only weight of stainless steel members shall be consideredexcluding fixing accessoriessuchasnuts, bolts, fastenersetc.) including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.
| Kg | 593.25 | 593.25 | 115.5 | False | None | None | False | None | False | 68520.375 | 0 | 3346200 | 117609 | None | CSR For 2023-24 Item No 9.24 Page No 63 | Providing and laying Polished Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing, curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge. ** Polished Granite stone slab Black, Cat Eye, River Pink or equivalent.
| Sqm | 2994.6 | 2994.6 | 80.04 | False | None | None | False | None | False | 239687.784 | 0 | 3346201 | 117609 | None | CSR For 2023-24 Item No 9.12.3 Page No 60 | Providing and laying vitrified floor tiles with thickness 9-10 mm in different sizes with water absorption less than 0.08% and conforming to IS:15622,ofapprovedmake, in all coloursandshades,laidon 20mmthick cement mortar 1:4 (1 cement : 4 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joints with white cement and matching pigments etc., complete. Size of Tile 800x800 mm
| Sqm | 1319.85 | 1319.85 | 351.07 | False | None | None | False | None | False | 463359.7395 | 0 | 3346202 | 117609 | None | CSR For 2023-24 Item No 9.9 Page No 60 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thickness to be specified by the manufacturer) of 1st quality conforming to IS : 15622 of approved make in colours such as White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick cement mortar 1:4 (1 Cement : 4 Coarse sand), Jointing with grey cement slurry @ 3.3 kg/m2 including pointing the joints with white cement and matching pigment etc., complete.
| Sqm | 1129.8 | 1129.8 | 5.98 | False | None | None | False | None | False | 6756.204 | 0 | 3346203 | 117609 | None | CSR For 2023-24 Item No 9.39 Page No 65 | Providing skirting, dadooing, rises of steps with colour glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications.
| Sqm | 1521.45 | 1521.45 | 26.8 | False | None | None | False | None | False | 40774.86 | 0 | 3346204 | 117609 | None | CSR For 2023-24 Item No 8.51 Page No 50 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge.
| Sqm | 105.0 | 105.0 | 604.41 | False | None | None | False | None | False | 63463.05 | 0 | 3346205 | 117609 | None | CSR For 2023-24 Item No 8.39 Page No 48 | Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost ofmaterials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 133.35 | 133.35 | 604.41 | False | None | None | False | None | False | 80598.0735 | 0 | 3346206 | 117609 | None | CSR For 2023-24 Item No 8.30 Page No 46 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Twocoat applied@ 1.67L/10m² overandincluding priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 182.7 | 182.7 | 700.71 | False | None | None | False | None | False | 128019.717 | 0 | 3346207 | 117609 | None | CSR For 2023-24 Item No 8.40 Page No 48 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost ofmaterials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 120.75 | 120.75 | 100.97 | False | None | None | False | None | False | 12192.1275 | 0 | 3346208 | 117609 | None | CSR For 2023-24 Item No 8.3 Page No 63 | Printing New Letter and Figures of any Shade Printing new letter and figures of any shade with synthetic enamel paint black or any other approved colour to give an even shade
| Height | 1.68 | 1.68 | 700.0 | False | None | None | False | None | False | 1176.0 | 0 | 3346209 | 117609 | None | CSR For 2023-24 Item No 69 Page No 134 | Preparation of Autocad drawing with colour print for Building / Bridge / Road/ CD Works in required size etc. complete. A-2 Size
| Nos | 3045.0 | 3045.0 | 6.0 | False | None | None | False | None | False | 18270.0 | 0 | 3346210 | 117609 | None | CSR For 2023-24 Item No 73 Page No 134 | Autocad drawing with colour print out for Building / Bridge / Road/ CD Works in required size etc. complete. A-3 Size
| Nos | 21.0 | 21.0 | 36.0 | False | None | None | False | None | False | 756.0 | 0 | 3346211 | 117609 | None | CSR For 2023-24 Item No 4.1 Page No 05 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated
earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 l/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications.
| 1 * 6 Reels | 123.9 | 123.9 | 420.0 | False | None | None | False | None | False | 52038.0 | 0 | 3346212 | 117609 | None | CSR For 2023-24 Item No 7.53 Page No 32 | Providing & Fixing of Mineral Fibre Acoustical Suspended Ceiling System in module size of 600 x 600 x 20mm with Exposed Grid for Hospitals, Shopping malls, Commercial establishments and office complexes. The tiles should have Humidity Resistance (RH) of 99%, NRC 0.7, Light Reflectance 85%, Thermal Conductivity k = 0.052 - 0.057 w/m K, ColourWhite, Fire Performance UK Class0I Class1(BS 476pt- 6&7) with sand texture finish andsuitable for Green Building application with Recycled content of 47%. The tile shallbe laid on 24 mm wide T- section flanges colour white having rotary stitching on all T sections i.e. the Main Runner, 1200 mm & 600 mm Cross Tees with a web height of 38mm and a load carrying capacity of 15 kg/m2 &pull out strength of minimum 100 kg The T Sections should have a Galvanizing of 90 g/m2 and need to be installed with Suspension system.
| Sqm | 2824.5 | 2824.5 | 271.01 | False | None | None | False | None | False | 765467.745 | 0 | 3346213 | 117609 | None | CSR For 2023-24 Item No 11.16.1 Page No 82 | Providing and fixing Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete. Hot finished welded type tubes including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.
| Kg | 142.8 | 142.8 | 8100.61 | False | None | None | False | None | False | 1156767.108 | 0 | 3346214 | 117609 | None | CSR For 2023-24 Item No 7.38 Page No 26 | Providing and fixing precoated galvanised iron profile sheets (size, shape and pitch of corrugation as approved by Engineer-in-charge) 0.50 mm (+ 0.05 %) total coated thickness with zinc coating 120 g/m2 as per IS: 277, in 240 mpa steel grade, 5-7 microns epoxy primer on both side of the sheet and polyester top coat 15-18 microns. Sheet should have protective guard film of 25 microns minimum to avoid scratches during transportation and should be supplied in single length upto 12 m or as desired by Engineer- in-charge. The sheetshallbe fixed using self drilling/self tapping screws of size (5.5x 55 mm) with EPDM seal, complete upto any pitch in horizontal/ vertical or curved surfaces, excluding the cost of purlins, rafters and trusses and including cutting to size and shape wherever required.
| Sqm | 596.4 | 596.4 | 451.43 | False | None | None | False | None | False | 269232.852 | 0 | 3346215 | 117609 | None | Common DSR For 2023-24 Volume I 2.2.1 P.No. 15 | Add Formwork/Centering Charges Vide Common DSR P.No.111 Vol-I Sl No a For a.Isolated at 8%
| Cum | 528.11 | 528.11 | 9.13 | False | None | None | False | None | False | 4821.6443 | 0 | 3346216 | 117609 | None | Common DSR For 2023-24 Volume I 2.3.1P.No. 16 | Add Formwork/Centering Charges Vide Common DSR P.No.111 Vol-I Sl No 2 For Plinth Beams of Buildings at 50% | Cum | 3319.58 | 3319.58 | 13.74 | False | None | None | False | None | False | 45611.0292 | 0 | 3346217 | 117609 | None | Common DSR For 2023-24 Volume I 2.5.1 P.No. 16 | Add Formwork/Centering Charges Vide Common DSR P.No.112 Vol-I Sl No 14 For RCC Beams, Lintels & Troughs of Aqueducts at 60% | Cum | 4176.9 | 4176.9 | 19.82 | False | None | None | False | None | False | 82786.158 | 0 | 3346218 | 117609 | None | Common DSR For 2023-24 Volume I 2.5.1 P.No. 16 | Add Formwork/Centering Charges Vide Common DSR P.No.111 Vol-I Sl No a For a.Isolated at 50% | Cum | 3480.75 | 3480.75 | 16.8 | False | None | None | False | None | False | 58476.6 | 0 | 3346219 | 117609 | None | Common DSR For 2023-24 Volume I 2.5.1 P.No. 16 | Add Formwork/Centering Charges Vide Common DSR P.No.112 Vol-I Sl No 19 For Chejjas, Canopy & Other Architectural projections of
minor sections at 0.45 | Cum | 3132.68 | 3132.68 | 0.62 | False | None | None | False | None | False | 1942.2616 | 0 | 3346220 | 117609 | None | Common DSR For 2023-24 Volume I 2.1.4 P.No. 15 | Add Formwork/Centering Charges Vide Common DSR P.No.112 Vol-I Sl No 14 For RCC Beams, Lintels & Troughs of Aqueducts at 60%
| Cum | 3916.71 | 3916.71 | 3.12 | False | None | None | False | None | False | 12220.1352 | 0 | 3346221 | 117609 | None | Common DSR For 2023-24 Volume I 2.5.1 P.No. 16 | Add Formwork/Centering Charges Vide Common DSR P.No.111 Vol-I Sl No 9 For RCC Columns / Shaft (Slip Centering) at 70%
| Cum | 4873.05 | 4873.05 | 15.32 | False | None | None | False | None | False | 74655.126 | 0 |
| 1719307330000 | 0 | None | None | Buildings | CONSTRUCTION OF AUDITORIUM, PROVIDING PROJECTOR 5, XEROX MACHINE-02, UPS WITH BATTERY, GENERATOR TO S.A.V.T. GOVT FIRST GRADE COLLEGE (TSP-27.53 Lakhs) | 2130581.4 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3346222 | 117610 | None | GEM Rate | UnbrandedAUDITARIUM CHAIR 450 millimeter 460mm The sliding mechanism is fabricated from MS sheets forming linkages providing a 4-bar synchronous motion for the seat Product id: 5116877-70983414703, Backrest width 10mm450mmBackrest height 10mm625mm, Arms to arms inner width 10mm530 mm, Backrest to floor height 10mm900 millimeter Warrantee period in number of years1YEAR | Each | 6150.0 | 6150.0 | 240.0 | False | None | None | False | None | False | 1476000.0 | 0 | 3346223 | 117610 | None | GEM Rate | xerox Multifunction Machines Mfm, On Site OEM Warranty 1 Year xeroxR (Xerox Versalink B7125 (25 PPM, Mono) + 2 Tray + WiFi + 320B HDD with 1 Year Warranty)
| Each | 191322.4 | 191322.4 | 1.0 | False | None | None | False | None | False | 191322.4 | 0 | 3346224 | 117610 | None | GEM Rate | SUN ENERGY INDIA ENTERPRISES 6 20 Watt White LED type SUN ENERGY INDIA ENTERPRISESR (SUN ENERGY)
| Each | 20910.0 | 20910.0 | 10.0 | False | None | None | False | None | False | 209100.0 | 0 | 3346225 | 117610 | None | GEM Rate | BenQ Standard Throw (0.91 to 2.5) Multimedia Projector (MMP) With 1024 x 768 (XGA) Resolution
BenQR (MX550)
| Each | 36891.8 | 36891.8 | 5.0 | False | None | None | False | None | False | 184459.0 | 0 | 3346226 | 117610 | None | GEM Rate | acer Intel Core i5 10400 8 GB/ 1000 GB HDD/ DOS acerR (Veriton S2670G)
| Each | 69700.0 | 69700.0 | 1.0 | False | None | None | False | None | False | 69700.0 | 0 |
| 1719307330000 | 0 | None | None | Buildings | CONSTRUCTION OF AUDITORIUM, PROVIDING PROJECTOR 5, XEROX MACHINE-02, UPS WITH BATTERY, GENERATOR TO S.A.V.T. GOVT FIRST GRADE COLLEGE (Gen-6.12 LC) | 515452.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3346227 | 117611 | None | GEM Rate | ahuja Two Way PA Speaker, Warranty 3 Years
ahujaR (ABA-4000 with extended warranty)
| Each | 23665.2 | 23665.2 | 10.0 | False | None | None | False | None | False | 236652.0 | 0 | 3346228 | 117611 | None | GEM Rate | acer Intel Core i5 10400 8 GB/ 1000 GB HDD/ DOS acerR (Veriton S2670G)
| Each | 69700.0 | 69700.0 | 4.0 | False | None | None | False | None | False | 278800.0 | 0 |
| 1719307330000 | 1 | None | None | Buildings | Provision for electrification, UPS with Battery, Generator, Speakers and Transformer | 1501306.95 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3346229 | 117612 | None | Common DSR For 2023-24 Volume VI1.2.2PWD Elec SR | Supplying heavy gauge PVC conduit pipe mm dia.mm thick confirming to IS 2509 with suitable size bends, metal/PVC Junction boxes, adhesive paste etc., and running before concreting the slab. The conduit should be tied to the reinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered using PVC end enclosures, run with 18SWG GI fish wire wherever necessary 25 mm dia 2 mm thick
