tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1719667391000 | 0 | None | None | Buildings | CONSTRUCTION OF 4 NEW CLASS ROOMS TO GHPS AT BALYANKERI ALAND TOWN IN ALAND TALUKA (Civil Work) | 2852475.53 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3418719 | 121020 | None | PWD DSR 2023-24 V-2 IT.NO 19.3 | Demolishing R.C.C. work manually/ by mechanical means including stack- ing of steel bars and disposal of unserviceable material to the appropriate disposal area as per direction of Engineer-in-charge.
| Cum | 2547.3 | 2547.3 | 24.48 | False | None | None | False | None | False | 62357.904 | 0 | 3418720 | 121020 | None | PWD DSR 2023-24 V-2 IT.NO 19.7.3 | Demolishing brick work manually/ by mechanical means including stack- ing of serviceable material and disposal of unserviceable material to the appropriate disposal area as per direction of Engineer-in-charge. In cement mortar.
| Cum | 1080.45 | 1080.45 | 76.03 | False | None | None | False | None | False | 82146.6135 | 0 | 3418721 | 121020 | None | PWD DSR 2023-24 V-2 IT.NO 19.10.1 | Dismantling dressed stone work ashlar face stone work, marble work or precast concrete work manually/ by mechanical means including stacking of serviceable and disposal of unserviceable material to the appropriate disposal area as per direction of Engineer-in-charge. In cement mortar.
| Cum | 1051.05 | 1051.05 | 19.87 | False | None | None | False | None | False | 20884.3635 | 0 | 3418722 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work
| Cum | 107.1 | 107.1 | 93.86 | False | None | None | False | None | False | 10052.406 | 0 | 3418723 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 2.1.2 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:4:8( M5) Using 40 mm nominal size graded crushed coarse aggregates
| Cum | 5947.2 | 5947.2 | 12.05 | False | None | None | False | None | False | 71663.76 | 0 | 3418724 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6961.5 | 6961.5 | 52.82 | False | None | None | False | None | False | 367706.43 | 0 | 3418725 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 208.85 | 208.85 | 11.66 | False | None | None | False | None | False | 2435.191 | 0 | 3418726 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 4873.05 | 4873.05 | 7.02 | False | None | None | False | None | False | 34208.811 | 0 | 3418727 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 3480.75 | 3480.75 | 5.14 | False | None | None | False | None | False | 17891.055 | 0 | 3418728 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 4176.9 | 4176.9 | 11.49 | False | None | None | False | None | False | 47992.581 | 0 | 3418729 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 3480.75 | 3480.75 | 3.04 | False | None | None | False | None | False | 10581.48 | 0 | 3418730 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 3132.67 | 3132.67 | 0.27 | False | None | None | False | None | False | 845.8209 | 0 | 3418731 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 3480.75 | 3480.75 | 14.18 | False | None | None | False | None | False | 49357.035 | 0 | 3418732 | 121020 | None | PWD DSR 2023-24 V-2 IT.NO 5.1.1 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement: 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with : Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 5891.55 | 5891.55 | 32.9 | False | None | None | False | None | False | 193831.995 | 0 | 3418733 | 121020 | None | PWD DSR 2023-24 V-2 IT.NO 5.4 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 6708.45 | 6708.45 | 21.49 | False | None | None | False | None | False | 144164.5905 | 0 | 3418734 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 2.11 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.
| MT | 93929.85 | 93929.85 | 5.28 | False | None | None | False | None | False | 495949.608 | 0 | 3418735 | 121020 | None | PWD DSR 2023-24 V-1 IT.NO 1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.
| Cum | 279.3 | 279.3 | 48.92 | False | None | None | False | None | False | 13663.356 | 0 | 3418736 | 121020 | None | PWD DSR 2023-24 IT.NO 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.
| Cum | 497.7 | 497.7 | 50.37 | False | None | None | False | None | False | 25069.149 | 0 | 3418737 | 121020 | None | PWD DSR 2023-24 IT.NO 6.7 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:4 (1 cement : 4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
| Cum | 8621.6 | 8621.6 | 33.39 | False | None | None | False | None | False | 287875.224 | 0 | 3418738 | 121020 | None | PWD DSR 2023-24 IT.NO 12.12 | Providing Mathi/Nandi wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps ), but including cost of materials, labour, usage charges complete as per specifications.
| Cum | 130412.1 | 130412.1 | 0.66 | False | None | None | False | None | False | 86071.986 | 0 | 3418739 | 121020 | None | PWD DSR 2023-24 IT.NO 11.34B | Providing and fixing M.S. grills of required pattern in frames of win- dows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc.
| Kgs | 192.15 | 192.15 | 226.8 | False | None | None | False | None | False | 43579.62 | 0 | 3418740 | 121020 | None | PWD DSR 2023-24 IT.NO 11.3 | Providing and fixing in position collapsible steel shutters with vertical channels 20x10x2 mm and braced with flat iron diagonals 20x5 mm size, with top and bottom rail of T-iron 40x40x6 mm, with 40 mm dia steel pulleys, complete with bolts, nuts, locking arrangement, stoppers, handles, including applying a priming coat of approved steel primer including cost of materials ,labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.
| Sqm | 8689.8 | 8689.8 | 5.04 | False | None | None | False | None | False | 43796.592 | 0 | 3418741 | 121020 | None | PWD DSR 2023-24 IT.NO 8.34.3 | Applying priming coat: With ready mixed red oxide zinc chromate primer of approved brand and manufacture on steel galvanised iron/ steel works including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 52.5 | 52.5 | 24.3 | False | None | None | False | None | False | 1275.75 | 0 | 3418742 | 121020 | None | PWD DSR 2023-24 IT.NO 8.40 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 120.75 | 120.75 | 24.3 | False | None | None | False | None | False | 2934.225 | 0 | 3418743 | 121020 | None | PWD DSR 2023-24 IT.NO 12.51 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
| Nos | 1066.8 | 1066.8 | 2.0 | False | None | None | False | None | False | 2133.6 | 0 | 3418744 | 121020 | None | PWD DSR 2023-24 IT.NO 12.52 | Fixing of window frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debries with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
| Nos | 811.65 | 811.65 | 6.0 | False | None | None | False | None | False | 4869.9 | 0 | 3418745 | 121020 | None | PWD DSR 2023-24 IT.NO 8.10 | Providing 6 mm cement plaster with cement mortar 1:3 (1 cement : 3 fine sand) on concrete surface / ceilings including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 221.55 | 221.55 | 100.88 | False | None | None | False | None | False | 22349.964 | 0 | 3418746 | 121020 | None | PWD DSR 2023-24 IT.NO 8.9 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement : 3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 404.25 | 404.25 | 429.55 | False | None | None | False | None | False | 173645.5875 | 0 | 3418747 | 121020 | None | PWD DSR 2023-24 IT.NO 2.1.4 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6527.85 | 6527.85 | 16.64 | False | None | None | False | None | False | 108623.424 | 0 | 3418748 | 121020 | None | PWD DSR 2023-24 IT.NO 9.22.1 | Providing and laying Polished Glazed Vitrified tiles with thickness 10 mm in floor with different sizes with water absorption less than 0.08% and conforming to IS:15622, of approved brand & manufacturer, in all colours and shade, laid with cement based high polymer modified quick set tile adhesive (water based) conforming to IS : 15477, in average 6 mm thickness, including grouting of joints (Payment for grouting of joints to be made separately). Size of Tile 500x500 mm
| Sqm | 1313.55 | 1313.55 | 146.12 | False | None | None | False | None | False | 191935.926 | 0 | 3418749 | 121020 | None | PWD DSR 2023-24 IT.NO 12.21 | Providing and fixing in position fully panelled Matti/Nandi wood shutters for doors with , stiles and rails of 30mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures)
| Sqm | 6029.1 | 6029.1 | 5.04 | False | None | None | False | None | False | 30386.664 | 0 | 3418750 | 121020 | None | PWD DSR 2023-24 IT.NO 12.32 | Providing and fixing in position Mathi / Nandi wood fully panelled shutters for windows with stiles and rails of 25mm. thick, 75mm wide in two halves with panels of 20mm thick including cost of materials, labour charges, usage charges complete as per specifications. (excluding cost of fixtures)
| Sqm | 6134.1 | 6134.1 | 8.64 | False | None | None | False | None | False | 52998.624 | 0 | 3418751 | 121020 | None | PWD DSR 2023-24 IT.NO 11.28 | Providing and fixing stainless steel (Grade 304) railing made of Hollow tubes, channels, plates etc.,including welding, grinding, buffing, polishing and making curvature (wherever required) and fitting the same with necessary stainless steel nuts and bolts complete, i/c fixing the railing with necessary accessories & stainless steel dash fasteners, stainless steel bolts etc., of required size, on the top of the floor or the side of waist slab with suitable arrangement as per approval of Engineer-in- charge, (for payment purpose only weight of stainless steel members shall be considered excluding fixing accessories such as nuts, bolts, fasteners etc.) including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer- in-Charge.
| Kgs | 593.25 | 593.25 | 76.5 | False | None | None | False | None | False | 45383.625 | 0 | 3418752 | 121020 | None | PWD DSR 2023-24 IT.NO 12.58 | Providing and fixing bright finished brass hanging type floor door stopper with necessary screws, etc. complete.
| Nos | 126.0 | 126.0 | 2.0 | False | None | None | False | None | False | 252.0 | 0 | 3418753 | 121020 | None | PWD DSR 2023-24 IT.NO 12.62 | Providing and fixing chromium plated brass handles of 100/125 mm with necessary screws etc. complete
| Nos | 248.85 | 248.85 | 22.0 | False | None | None | False | None | False | 5474.7 | 0 | 3418754 | 121020 | None | PWD DSR 2023-24 IT.NO 12.63 | Providing and fixing aluminium tower bolts, ISI marked, anodised (an- odic coating not less than grade AC 10 as per IS : 1868 ) transparent or dyed to required colour or shade, with necessary screws etc. complete
| Nos | 136.5 | 136.5 | 40.0 | False | None | None | False | None | False | 5460.0 | 0 | 3418755 | 121020 | None | PWD DSR 2023-24 IT.NO 12.71.1 | Providing M.S. Piano hinges ISI marked IS : 3818 finished with nickel plating and fixing with necessary screws etc., complete.
| Nos | 312.9 | 312.9 | 42.0 | False | None | None | False | None | False | 13141.8 | 0 | 3418756 | 121020 | None | PWD DSR 2023-24 IT.NO 8.25 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work (two coats) over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 143.85 | 143.85 | 357.63 | False | None | None | False | None | False | 51445.0755 | 0 | 3418757 | 121020 | None | PWD DSR 2023-24 IT.NO 8.28 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied @ 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 93.45 | 93.45 | 168.48 | False | None | None | False | None | False | 15744.456 | 0 | 3418758 | 121020 | None | PWD DSR 2023-24 IT.NO 8.34.1 | Applying priming coat: With ready mixed pink or Grey primer of approved brand and manufacture on wood work (hard and soft wood) including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 55.65 | 55.65 | 46.98 | False | None | None | False | None | False | 2614.437 | 0 | 3418759 | 121020 | None | PWD DSR 2023-24 IT.NO 8.33.2 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @0.75 ltr/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 144.9 | 144.9 | 46.98 | False | None | None | False | None | False | 6807.402 | 0 | 3418760 | 121020 | None | PWD DSR 2023-24 IT.NO 8.84 | Providing wall black boards in 12mm thick with CM 1:3 and applied with primer & two coats of acrylic emulsion black paint including finishing etc.,complete.
| Sqm | 498.75 | 498.75 | 5.76 | False | None | None | False | None | False | 2872.8 | 0 |
| 1719667391000 | 0 | None | None | Buildings | FIRST FLOOR | 1733654.61 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3418761 | 121021 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately). M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.
| Cum | 7027.8 | 7027.8 | 33.67 | False | None | None | False | None | False | 236626.026 | 0 | 3418762 | 121021 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 4919.46 | 4919.46 | 4.68 | False | None | None | False | None | False | 23023.0728 | 0 | 3418763 | 121021 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 4216.68 | 4216.68 | 11.49 | False | None | None | False | None | False | 48449.6532 | 0 | 3418764 | 121021 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 3513.9 | 3513.9 | 3.04 | False | None | None | False | None | False | 10682.256 | 0 | 3418765 | 121021 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 3162.51 | 3162.51 | 0.27 | False | None | None | False | None | False | 853.8777 | 0 | 3418766 | 121021 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 3513.9 | 3513.9 | 14.18 | False | None | None | False | None | False | 49827.102 | 0 | 3418767 | 121021 | None | PWD DSR 2023-24 V-1 IT.NO 2.11 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.
| MT | 94824.42 | 94824.42 | 3.37 | False | None | None | False | None | False | 319558.2954 | 0 | 3418768 | 121021 | None | PWD DSR 2023-24 IT.NO 6.7 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:4 (1 cement : 4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
| Cum | 8703.66 | 8703.66 | 37.4 | False | None | None | False | None | False | 325516.884 | 0 | 3418769 | 121021 | None | PWD DSR 2023-24 IT.NO 12.12 | Providing Mathi/Nandi wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps ), but including cost of materials, labour, usage charges complete as per specifications.
| Cum | 131654.12 | 131654.12 | 0.66 | False | None | None | False | None | False | 86891.7192 | 0 | 3418770 | 121021 | None | PWD DSR 2021-22 IT.NO 11.34B | Providing and fixing M.S. grills of required pattern in frames of win- dows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc.
| Kgs | 193.98 | 193.98 | 181.44 | False | None | None | False | None | False | 35195.7312 | 0 | 3418771 | 121021 | None | PWD DSR 2023-24 IT.NO 8.34.3 | Applying priming coat: With ready mixed red oxide zinc chromate primer of approved brand and manufacture on steel galvanised iron/ steel works including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 53.0 | 53.0 | 19.44 | False | None | None | False | None | False | 1030.32 | 0 | 3418772 | 121021 | None | PWD DSR 2023-24 IT.NO 8.40 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 121.9 | 121.9 | 19.44 | False | None | None | False | None | False | 2369.736 | 0 | 3418773 | 121021 | None | PWD DSR 2023-24 IT.NO 12.51 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
| Nos | 1076.96 | 1076.96 | 2.0 | False | None | None | False | None | False | 2153.92 | 0 | 3418774 | 121021 | None | PWD DSR 2023-24 IT.NO 12.52 | Fixing of window frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debries with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
| Nos | 811.65 | 811.65 | 6.0 | False | None | None | False | None | False | 4869.9 | 0 | 3418775 | 121021 | None | PWD DSR 2023-24 IT.NO 8.10 | Providing 6 mm cement plaster with cement mortar 1:3 (1 cement : 3 fine sand) on concrete surface / ceilings including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 223.66 | 223.66 | 100.88 | False | None | None | False | None | False | 22562.8208 | 0 | 3418776 | 121021 | None | PWD DSR 2023-24 IT.NO 8.9 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement : 3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 408.1 | 408.1 | 411.94 | False | None | None | False | None | False | 168112.714 | 0 | 3418777 | 121021 | None | PWD DSR 2023-24 IT.NO 9.22.1 | Providing and laying Polished Glazed Vitrified tiles with thickness 10 mm in floor with different sizes with water absorption less than 0.08% and conforming to IS:15622, of approved brand & manufacturer, in all colours and shade, laid with cement based high polymer modified quick set tile adhesive (water based) conforming to IS : 15477, in average 6 mm thickness, including grouting of joints (Payment for grouting of joints to be made separately). Size of Tile 500x500 mm
| Sqm | 1326.06 | 1326.06 | 123.47 | False | None | None | False | None | False | 163728.6282 | 0 | 3418778 | 121021 | None | PWD DSR 2023-24 IT.NO 12.21 | Providing and fixing in position fully panelled Matti/Nandi wood shutters for doors with , stiles and rails of 30mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures)
| Sqm | 6086.52 | 6086.52 | 5.04 | False | None | None | False | None | False | 30676.0608 | 0 | 3418779 | 121021 | None | PWD DSR 2023-24 IT.NO 12.32 | Providing and fixing in position Mathi / Nandi wood fully panelled shutters for windows with stiles and rails of 25mm. thick, 75mm wide in two halves with panels of 20mm thick including cost of materials, labour charges, usage charges complete as per specifications. (excluding cost of fixtures)
| Sqm | 6192.52 | 6192.52 | 8.64 | False | None | None | False | None | False | 53503.3728 | 0 | 3418780 | 121021 | None | PWD DSR 2023-24 IT.NO 11.28 | Providing and fixing stainless steel (Grade 304) railing made of Hollow tubes, channels, plates etc.,including welding, grinding, buffing, polishing and making curvature (wherever required) and fitting the same with necessary stainless steel nuts and bolts complete, i/c fixing the railing with necessary accessories & stainless steel dash fasteners, stainless steel bolts etc., of required size, on the top of the floor or the side of waist slab with suitable arrangement as per approval of Engineer-in- charge, (for payment purpose only weight of stainless steel members shall be considered excluding fixing accessories such as nuts, bolts, fasteners etc.) including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer- in-Charge.
| Kgs | 598.9 | 598.9 | 76.5 | False | None | None | False | None | False | 45815.85 | 0 | 3418781 | 121021 | None | PWD DSR 2023-24 IT.NO 12.58 | Providing and fixing bright finished brass hanging type floor door stopper with necessary screws, etc. complete.
| Nos | 127.2 | 127.2 | 2.0 | False | None | None | False | None | False | 254.4 | 0 | 3418782 | 121021 | None | PWD DSR 2023-24 IT.NO 12.62 | Providing and fixing chromium plated brass handles of 100/125 mm with necessary screws etc. complete
| Nos | 251.22 | 251.22 | 22.0 | False | None | None | False | None | False | 5526.84 | 0 | 3418783 | 121021 | None | PWD DSR 2023-24 IT.NO 12.63 | Providing and fixing aluminium tower bolts, ISI marked, anodised (an- odic coating not less than grade AC 10 as per IS : 1868 ) transparent or dyed to required colour or shade, with necessary screws etc. complete
| Nos | 137.8 | 137.8 | 40.0 | False | None | None | False | None | False | 5512.0 | 0 | 3418784 | 121021 | None | PWD DSR 2023-24 IT.NO 12.71.1 | Providing M.S. Piano hinges ISI marked IS : 3818 finished with nickel plating and fixing with necessary screws etc., complete.
| Nos | 315.88 | 315.88 | 42.0 | False | None | None | False | None | False | 13266.96 | 0 | 3418785 | 121021 | None | PWD DSR 2023-24 IT.NO 8.25 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work (two coats) over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 145.22 | 145.22 | 392.66 | False | None | None | False | None | False | 57022.0852 | 0 | 3418786 | 121021 | None | PWD DSR 2023-24 IT.NO 8.28 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied @ 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 94.34 | 94.34 | 121.82 | False | None | None | False | None | False | 11492.4988 | 0 | 3418787 | 121021 | None | PWD DSR 2023-24 IT.NO 8.34.1 | Applying priming coat: With ready mixed pink or Grey primer of approved brand and manufacture on wood work (hard and soft wood) including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 56.18 | 56.18 | 30.78 | False | None | None | False | None | False | 1729.2204 | 0 | 3418788 | 121021 | None | PWD DSR 2023-24 IT.NO 8.33.2 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @0.75 ltr/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
