tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1718803603000 | 0 | None | None | Buildings | CONSTRUCTION OF NEW CLASS ROOMS (ELECTRICITY/TUBE LIGHT/BULB/FAN) ELECTRICAL CONNECTIVITY ETC.(CC CAMERA AND BIOMETRIC) DRINKING WATER FACILITY, SPORTS EQUIPMENTS, GREEN AND SOFT BOARDS, CONSTRUCTION OF TOILET, FURNITURES, COMPUTER EQUIPMENTS TO ALAND SCHOOL AT ALAND TOWN IN ALAND TALUKA(Civil Work GF) | 6575783.89 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3313667 | 115759 | None | PWD DSR 2023-24 V-1 IT.NO 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work
| Cum | 107.1 | 107.1 | 227.32 | False | None | None | False | None | False | 24345.972 | 0 | 3313668 | 115759 | None | PWD DSR 2023-24 V-1 IT.NO 2.1.2 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:4:8( M5) Using 40 mm nominal size graded crushed coarse aggregates
| Cum | 5947.2 | 5947.2 | 18.15 | False | None | None | False | None | False | 107941.68 | 0 | 3313669 | 115759 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6961.5 | 6961.5 | 126.65 | False | None | None | False | None | False | 881673.975 | 0 | 3313670 | 115759 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 208.85 | 208.85 | 27.22 | False | None | None | False | None | False | 5684.897 | 0 | 3313671 | 115759 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 4873.05 | 4873.05 | 17.28 | False | None | None | False | None | False | 84206.304 | 0 | 3313672 | 115759 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 3480.75 | 3480.75 | 13.01 | False | None | None | False | None | False | 45284.5575 | 0 | 3313673 | 115759 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 4176.9 | 4176.9 | 28.09 | False | None | None | False | None | False | 117329.121 | 0 | 3313674 | 115759 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 3480.75 | 3480.75 | 3.27 | False | None | None | False | None | False | 11382.0525 | 0 | 3313675 | 115759 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 2784.6 | 2784.6 | 1.01 | False | None | None | False | None | False | 2812.446 | 0 | 3313676 | 115759 | None | PWD DSR 2023-24 V-1 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 3480.75 | 3480.75 | 36.77 | False | None | None | False | None | False | 127987.1775 | 0 | 3313677 | 115759 | None | PWD DSR 2023-24 IT.NO 5.1.1 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement: 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with : Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 5891.55 | 5891.55 | 77.05 | False | None | None | False | None | False | 453943.9275 | 0 | 3313678 | 115759 | None | PWD DSR 2023-24 IT.NO 5.4 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 6708.45 | 6708.45 | 67.0 | False | None | None | False | None | False | 449466.15 | 0 | 3313679 | 115759 | None | PWD DSR 2023-24 IT.NO 2.11 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.
| MT | 93929.85 | 93929.85 | 10.16 | False | None | None | False | None | False | 954327.276 | 0 | 3313680 | 115759 | None | PWD DSR 2023-24 IT.NO 1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.
| Cum | 279.3 | 279.3 | 132.14 | False | None | None | False | None | False | 36906.702 | 0 | 3313681 | 115759 | None | PWD DSR 2023-24 IT.NO 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.
| Cum | 497.7 | 497.7 | 79.22 | False | None | None | False | None | False | 39427.794 | 0 | 3313682 | 115759 | None | PWD DSR 2023-24 IT.NO 6.8 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
| Cum | 8367.45 | 8367.45 | 89.8 | False | None | None | False | None | False | 751397.01 | 0 | 3313683 | 115759 | None | PWD DSR 2023-24 IT.NO 6.12 | Providing Half brick masonry with common burnt clay Non Modular bricks of class designation 3.5 in foundations and plinth in Cement mortar 1:3 (1 cement : 3 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
| Sqm | 1053.15 | 1053.15 | 33.78 | False | None | None | False | None | False | 35575.407 | 0 | 3313684 | 115759 | None | PWD DSR 2023-24 IT.NO 12.12 | Providing Mathi/Nandi wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps ), but including cost of materials, labour, usage charges complete as per specifications.
| Cum | 130412.1 | 130412.1 | 1.78 | False | None | None | False | None | False | 232133.538 | 0 | 3313685 | 115759 | None | PWD DSR 2023-24 IT.NO 11.34A | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding
| Kgs | 176.4 | 176.4 | 691.74 | False | None | None | False | None | False | 122022.936 | 0 | 3313686 | 115759 | None | PWD DSR 2023-24 IT.NO 11.3 | Providing and fixing in position collapsible steel shutters with vertical channels 20x10x2 mm and braced with flat iron diagonals 20x5 mm size, with top and bottom rail of T-iron 40x40x6 mm, with 40 mm dia steel pulleys, complete with bolts, nuts, locking arrangement, stoppers, handles, including applying a priming coat of approved steel primer including cost of materials ,labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.
| Sqm | 8689.8 | 8689.8 | 6.3 | False | None | None | False | None | False | 54745.74 | 0 | 3313687 | 115759 | None | PWD DSR 2023-24 IT.NO 8.34.3 | Applying priming coat: With ready mixed red oxide zinc chromate primer of approved brand and manufacture on steel galvanised iron/ steel works including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 52.5 | 52.5 | 88.3 | False | None | None | False | None | False | 4635.75 | 0 | 3313688 | 115759 | None | PWD DSR 2023-24 IT.NO 8.40 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 120.75 | 120.75 | 88.3 | False | None | None | False | None | False | 10662.225 | 0 | 3313689 | 115759 | None | PWD DSR 2023-24 IT.NO 12.51 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
| Nos | 1066.8 | 1066.8 | 6.0 | False | None | None | False | None | False | 6400.8 | 0 | 3313690 | 115759 | None | PWD DSR 2023-24 IT.NO 11.28 | Providing and fixing stainless steel (Grade 304) railing made of Hollow tubes, channels, plates etc., including welding, grinding, buffing, polishing and making curvature (wherever required) and fitting the same with necessary stainless steel nuts and bolts complete, i/c fixing the railing with necessary accessories & stainless steel dash fasteners, stainless steel bolts etc., of required size, on the top of the floor or the side of waist slab with suitable arrangement as per approval of Engineer-in- charge, (for payment purpose only weight of stainless steel members shall be considered excluding fixing accessories such as nuts, bolts, fasteners etc.) including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer- in-Charge.
| Kgs | 593.25 | 593.25 | 100.62 | False | None | None | False | None | False | 59692.815 | 0 | 3313691 | 115759 | None | PWD DSR 2023-24 IT.NO 12.52 | Fixing of window frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debries with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
| Nos | 811.7 | 811.7 | 25.0 | False | None | None | False | None | False | 20292.5 | 0 | 3313692 | 115759 | None | PWD DSR 2023-24 IT.NO 8.10 | Providing 6 mm cement plaster with cement mortar 1:3 (1 cement : 3 fine sand) on concrete surface / ceilings including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 221.55 | 221.55 | 241.52 | False | None | None | False | None | False | 53508.756 | 0 | 3313693 | 115759 | None | PWD DSR 2023-24 IT.NO 8.9 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement: 3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 404.25 | 404.25 | 1145.15 | False | None | None | False | None | False | 462926.8875 | 0 | 3313694 | 115759 | None | PWD DSR 2023-24 IT.NO 8.4 | Providing 12 mm cement plaster finished with a floating coat of neat cement of mix :1:3 (1 cement: 3 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 339.2 | 339.2 | 13.5 | False | None | None | False | None | False | 4579.2 | 0 | 3313695 | 115759 | None | PWD DSR 2023-24 IT.NO 2.1.4 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6527.85 | 6527.85 | 20.14 | False | None | None | False | None | False | 131470.899 | 0 | 3313696 | 115759 | None | PWD DSR 2023-24 IT.NO 9.17.2 | Providing and laying Vitrified tiles with thickness 9-10 mm in different sizes with water absorption less than 0.08 % and conforming to I.S. 15622, of approved make, in all colours & shade, over 12 mm thick bed of cement mortar 1:3 (1 cement: 3 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joint with white cement & matching pigments etc. complete. Size of Tile 600x600 mm.
| Sqm | 1233.75 | 1233.75 | 250.98 | False | None | None | False | None | False | 309646.575 | 0 | 3313697 | 115759 | None | PWD DSR 2023-24 IT.NO 9.17.2 | Providing and laying flooring and steps fine dressed granite stone slabs 40 mm thick on cement mortar bed 1:6, 25 mm thick, and pointed with cement mortar 1:3 over existing cement concrete bed , including cost of materials, mortar, labour, curing complete as per specifications.
| Sqm | 4521.3 | 4521.3 | 21.83 | False | None | None | False | None | False | 98699.979 | 0 | 3313698 | 115759 | None | PWD SR 2023-24 I.NO 9.11 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thick- ness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in all colours, shades, except White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick bed of cement mortar 1:4 (1 Cement : 4 Coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including pointing the joints with white cement and matching pigments etc., complete.
| Sqm | 933.45 | 933.45 | 23.38 | False | None | None | False | None | False | 21824.061 | 0 | 3313699 | 115759 | None | PWD SR 2023-24 I.NO 10.8 | Providing and fixing granite stone slab with table rubbed, edges rounded and polished, of size 75x50 cm deep and 1.8 cm thick, fixed in urinal parti- tions by cutting a chase of appropriate width with chase cutter and embed- ding the stone in the chase with epoxy grout or with cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 6 mm nominal size) as per direction of Engineer-in- charge and finished smooth.
| Sqm | 2928.45 | 2928.45 | 5.4 | False | None | None | False | None | False | 15813.63 | 0 | 3313700 | 115759 | None | PWD SR 2023-24 I.NO 14.5.3 | Providing and fixing white vitreous china flat back or wall corner type lipped front urinal basin of 430x260x350 mm and 340x410x265 mm sizes respectively with automatic flushing cistern with standard flush pipe and C.P. brass spreaders with brass unions and G.I clamps complete, including painting of fittings and brackets, cutting and making good the walls and floors wherever required :Range of three half stall urinals with 10 litre P.V.C. automatic flushing cistern
| No | 16947.0 | 16947.0 | 1.0 | False | None | None | False | None | False | 16947.0 | 0 | 3313701 | 115759 | None | PWD SR 2023-24 I.NO 14.6.3 | Providing and fixing one piece construction white vitreous china squatting plate with an integral longitudinal flushing pipe, white P.V.C. automatic flushing cistern, with fittings, standard size G.I. / PVC flush pipe for back and front flush with standard spreader pipes with fittings, G.I clamps andC.P. brass coupling complete, including painting of fittings and cutting and making good the walls and floors etc. wherever required :Range of three squatting plates with 10 litre P.V.C. automatic flushing
cistern
| No | 13165.95 | 13165.95 | 1.0 | False | None | None | False | None | False | 13165.95 | 0 | 3313702 | 115759 | None | PWD SR 2023-24 I.NO 14.6.3 | Providing and fixing white vitreous china pedestal type water closet (European type W.C. pan) with seat and lid, 10 litre low level white P.V.C. flushing cistern, including flush pipe, with manually controlled device (handle lever), conforming to IS : 7231, with all fittings and fixtures complete, including cutting and making good the walls and floors wherever required :W.C. pan with ISI marked white solid plastic seat and lid
| No | 5079.9 | 5079.9 | 2.0 | False | None | None | False | None | False | 10159.8 | 0 | 3313703 | 115759 | None | PWD SR 2023-24 I.NO 14.1 | Providing and fixing water closet squatting pan (Indian type W.C. pan )with 100 mm sand cast Iron P or S trap, 10 litre low level whiteP.V.C. flushing cistern, including flush pipe, with manually controlled device (handle lever) conforming to IS : 7231, with all fittings and fixtures complete, including cutting and making good the walls and floors wherever required:
| Each | 5128.2 | 5128.2 | 2.0 | False | None | None | False | None | False | 10256.4 | 0 | 3313704 | 115759 | None | PWD SR 2023-24 I.NO 14.7.1 | Providing and fixing wash basin with C.I. brackets, 15 mm C.P. brass pillar taps, 32 mm C.P. brass waste of standard pattern, including painting of fittings and brackets, cutting and making good the walls wherever require:White Vitreous China Wash basin size 630x450 mm with a pair of 15 mm
C.P. brass pillar taps | No | 3236.1 | 3236.1 | 2.0 | False | None | None | False | None | False | 6472.2 | 0 | 3313705 | 115759 | None | PWD SR 2023-24 I.NO 14.7.1 | Providing and fixing wash basin with C.I. brackets, 15 mm C.P. brass pillar taps, 32 mm C.P. brass waste of standard pattern, including painting of fittings and brackets, cutting and making good the walls wherever require:White Vitreous China Wash basin size 630x450 mm with a pair of 15 mm
C.P. brass pillar taps
| No | 3236.1 | 3236.1 | 2.0 | False | None | None | False | None | False | 6472.2 | 0 | 3313706 | 115759 | None | BWSSB SR 2023-24 I.NO 9.1.4 | Providing, laying and jointing HDPE pipes of specified grade and conforming to IS 4984-2016 with latest ammendments and conveying to work site including loading and unloading at both destinations and rolling and lowering into trenches, laying true to line and jointing of pipes and specials with electrofusion welding, giving hydraulic test as per relevant ISS with all lead and lifts including encasing the pipe alround to a depth of not less than 15 cms. with soft gravel or selected earth available from the excation, testing and commissioning. The rate is exclusive of required specials and fittings wherever necessary like saddle Tee, stub ends, flanged sets, bedns, reducers etc. complete (Contractor will make his own arrangements for procuring water for testing) etc. complete. NOTE: Upto 110mm dia Coil shall be used. For :HDPE PE 80 PN 6.0HDPE Grade PE80-PN6.0,110mm dia
| m | 492.45 | 492.45 | 20.0 | False | None | None | False | None | False | 9849.0 | 0 | 3313707 | 115759 | None | BWSSB SR 2023-24 I.NO 13.5 | Constructing brick masonry chamber for underground C.I. inspection chamber and bends with bricks in cement mortar 1:4 (1 cement : 4 coarse sand) C.I. cover with frame (light duty) 455x610 mm internal dimensions, total weight of cover with frame to be not less than 38 kg (weight of cover 23 kg and weight of frame 15 kg), R.C.C. top slab with 1:1.5:3 mix (1 cement : 1.5 fine sand : 3 graded stone aggregate 20 mm nominal size), foundation concrete 1:5:10 (1 cement : 5 fine sand
: 10 graded stone aggregate 40 mm nominal size), inside plastering 12 mm thick with cement mortar 1:3 (1 cement : 3 coarse sand), finished smooth with a floating coat of neat cement on walls and bed concrete etc. complete as per standard design: Inside dimensions 455x610 mm and 45 cm deep for single pipe line : With common burnt clay (non modular) bricks of class designation 3.5
| No | 6591.9 | 6591.9 | 4.0 | False | None | None | False | None | False | 26367.6 | 0 | 3313708 | 115759 | None | PWD SR 2023-24 I.NO 9.39 | Providing skirting, dadooing, rises of steps with white glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications.
| Sqm | 1521.45 | 1521.45 | 56.23 | False | None | None | False | None | False | 85551.1335 | 0 | 3313709 | 115759 | None | PWD SR 2023-24 I.NO 12.54 | Providing & fixing factory made PVC Door frame of size 50x47mm with a wall thickness of 5mm, made out of extruded 5mm rigid PVC foam sheet metered cut at corners & jointed 2 No.s of 150mm long brackets of 15x15mm M.S Square tube, the entire door frame to be reinforced with 19x19mm M.S Square tube of 19 gauge. The door frame to be fixed to the wall using M.S. Screws of 65/80mm size complete as per manufacturers specification & direction of Engineer-in-charge.
| m | 333.9 | 333.9 | 36.0 | False | None | None | False | None | False | 12020.4 | 0 | 3313710 | 115759 | None | PWD SR 2023-24 I.NO 12.55 | Providing & fixing 30mm thick factory made rigid foam Prelam Panelled Door Shutters made from M.S. tube of 19x19mm, 19 gauge for stiles and 15x15mm for top & bottom rails, covered with heat moulded Prelaminated PVC C Channel of 5mm thick sheet & 30x50mm wide to form stiles & 5mm thick & 75mm wide Prelaminated PVC Sheets for top rail, lock rail & bottom rail on either side & 5mm thick, 20mm wide cross PVC sheet as gap insert for top rail & bottom rail, Panelling of 5mm thick PVC sheet Prelaminated on either side fitted in the M.S. frame, Sealed to the stiles & rails with PVC Designer beading on either side & joined together with solvent cement adhesive etc., Complete as per manufacturers specification & direction of Engineer-in-charge fixed to frames with 3 nos of 75mm Aluminium hinges.
| Sqm | 2142.0 | 2142.0 | 11.34 | False | None | None | False | None | False | 24290.28 | 0 | 3313711 | 115759 | None | PWD DSR 2023-24 IT.NO 12.21 | Providing and fixing in position fully panelled Matti/Nandi wood shutters for doors with , stiles and rails of 30mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures)
| Sqm | 6029.1 | 6029.1 | 15.12 | False | None | None | False | None | False | 91159.992 | 0 | 3313712 | 115759 | None | PWD DSR 2023-24 IT.NO 12.32 | Providing and fixing in position Mathi / Nandi wood fully panelled shutters for windows with stiles and rails of 25mm. thick, 75mm wide in two halves with panels of 20mm thick including cost of materials, labour charges, usage charges complete as per specifications.(excluding cost of fixtures).
| Sqm | 6134.1 | 6134.1 | 27.36 | False | None | None | False | None | False | 167828.976 | 0 | 3313713 | 115759 | None | PWD DSR 2023-24 IT.NO 12.58 | Providing and fixing bright finished brass hanging type floor door stopper with necessary screws, etc. complete.
| Nos | 126.0 | 126.0 | 6.0 | False | None | None | False | None | False | 756.0 | 0 | 3313714 | 115759 | None | PWD DSR 2023-24 IT.NO 12.62 | Providing and fixing chromium plated brass handles of 100/125 mm with necessary screws etc. complete
| Nos | 248.85 | 248.85 | 69.0 | False | None | None | False | None | False | 17170.65 | 0 | 3313715 | 115759 | None | PWD DSR 2023-24 IT.NO 12.63 | Providing and fixing aluminium tower bolts, ISI marked, anodised (an- odic coating not less than grade AC 10 as per IS : 1868 ) transparent or dyed to required colour or shade, with necessary screws etc. complete
| Nos | 136.5 | 136.5 | 126.0 | False | None | None | False | None | False | 17199.0 | 0 | 3313716 | 115759 | None | PWD DSR 2023-24 IT.NO 12.71.1 | Providing M.S. Piano hinges ISI marked IS : 3818 finished with nickel plating and fixing with necessary screws etc., complete.
| Nos | 312.9 | 312.9 | 132.0 | False | None | None | False | None | False | 41302.8 | 0 | 3313717 | 115759 | None | PWD DSR 2023-24 IT.NO 8.51 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge.
| Sqm | 105.0 | 105.0 | 614.16 | False | None | None | False | None | False | 64486.8 | 0 | 3313718 | 115759 | None | PWD DSR 2023-24 IT.NO 8.25 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work (two coats) over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 143.85 | 143.85 | 867.83 | False | None | None | False | None | False | 124837.3455 | 0 | 3313719 | 115759 | None | PWD DSR 2023-24 IT.NO 8.28 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied @ 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 93.45 | 93.45 | 301.02 | False | None | None | False | None | False | 28130.319 | 0 | 3313720 | 115759 | None | PWD DSR 2023-24 IT.NO 8.34.1 | Applying priming coat: With ready mixed pink or Grey primer of approved brand and manufacture on wood work (hard and soft wood) including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 55.65 | 55.65 | 95.58 | False | None | None | False | None | False | 5319.027 | 0 | 3313721 | 115759 | None | PWD DSR 2023-24 IT.NO 8.33.2 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @0.75 ltr/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 144.9 | 144.9 | 95.58 | False | None | None | False | None | False | 13849.542 | 0 | 3313722 | 115759 | None | PWD DSR 2023-24 IT.NO | Providing wall black boards in 12mm thick with CM 1:3 and applied with primer & two coats of acrylic emulsion black paint including finishing etc.,complete.
| Sqm | 498.75 | 498.75 | 17.28 | False | None | None | False | None | False | 8618.4 | 0 | 3313723 | 115759 | None | PWD DSR 2023-24 IT.NO 13.34 | Providing and placing on terrace (at all floor levels) polyethylene water storage tank, IS : 12701 marked, with cover and suitable locking arrangement and making necessary holes for inlet, outlet and overflow pipes but without fittings and the base support for tank.
| Ltr | 9.45 | 9.45 | 2000.0 | False | None | None | False | None | False | 18900.0 | 0 | 3313724 | 115759 | None | PWD DSR 2023-24 IT.NO 13.32.2 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot & cold water supply, including all CPVC plain & brass threaded fittings, i/c fixing the pipe with clamps at 1.00 m spacing. This includes jointing of pipes & fittings with one step CPVC solvent cement and the cost of cutting chases and making good the same including testing of joints complete as per direction of Engineer in Charge. Concealed work, including cutting chases and making good the walls etc.
| Rmtr | 397.95 | 397.95 | 30.0 | False | None | None | False | None | False | 11938.5 | 0 | 3313725 | 115759 | None | PWD DSR 2023-24 IT.NO 13.5.2 | Providing and fixing ball valve (brass) of approved quality, High or low pressure, with plastic floats complete : 20 mm nominal bore.
| Nos | 329.7 | 329.7 | 4.0 | False | None | None | False | None | False | 1318.8 | 0 | 3313726 | 115759 | None | PWD DSR 2023-24 IT.NO 13.12 | Providing and fixing C.P. brass bib cock of approved quality conformingto IS:8931.
| Nos | 666.75 | 666.75 | 4.0 | False | None | None | False | None | False | 2667.0 | 0 |
| 1718803603000 | 0 | None | None | Buildings | CONSTRUCTION OF NEW CLASS ROOMS (ELECTRICITY/TUBE LIGHT/BULB/FAN) ELECTRICAL CONNECTIVITY ETC.(CC CAMERA AND BIOMETRIC) DRINKING WATER FACILITY, SPORTS EQUIPMENTS, GREEN AND SOFT BOARDS, CONSTRUCTION OF TOILET, FURNITURES, COMPUTER EQUIPMENTS TO ALAND SCHOOL AT ALAND TOWN IN ALAND TALUKA(FIRST FLOOR) | 4274805.4 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3313727 | 115760 | None | PWD DSR 2023-24 IT.NO 2.5.1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7027.8 | 7027.8 | 79.92 | False | None | None | False | None | False | 561661.776 | 0 | 3313728 | 115760 | None | PWD DSR 2023-24 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 4919.46 | 4919.46 | 11.52 | False | None | None | False | None | False | 56672.1792 | 0 | 3313729 | 115760 | None | PWD DSR 2023-24 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 4216.68 | 4216.68 | 27.95 | False | None | None | False | None | False | 117856.206 | 0 | 3313730 | 115760 | None | PWD DSR 2023-24 IT.NO 2.5.1 | Centering & shuttering charges
| Cum | 3513.9 | 3513.9 | 3.27 | False | None | None | False | None | False | 11490.453 | 0 | 3313731 | 115760 | None | PWD DSR 2023-24 IT.NO 2.5.1 | Centering & shuttering charges
