createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1720173366602 |
---|
version | 3 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 30000.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 18-07-2024 16:00:00 |
---|
tenderQueryClose | 16-07-2024 12:30:00 |
---|
technicalBidOpen | 19-07-2024 16:10:00 |
---|
publishedDate | 06-07-2024 11:33:50 |
---|
publishedByPost | KFD_DCF_WLDIV_MYS |
---|
publishedByUser | KPE11892 - SHARANA BASAPPA B M |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | S. Venkatesh |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | False |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | 08212481159 |
---|
mobileNumber | 8212481159 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1720173367316 |
---|
version | 8 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | KFD/2024-25/OW/WORK_INDENT12449 |
---|
title | Construction of Temporary Waterproof sheds at Mysuru Palace Premises. |
---|
description | Construction of Temporary Waterproof sheds by using M.S. Pipes, Purlines & Trusses for stay of Elephants and Mahouts & Kavadies in Palace premises at Mysuru Palace. |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 1113200.00 |
---|
deptName | Karnataka Forest Department |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | False |
---|
location | 4750 |
---|
locationName | KFD DCF Wild Life Division Mysuru |
---|
provisionalAmount | 1200000.0 |
---|
groupOverheadTotal | None |
---|
fileNumber | A/BUD/CR-9/Dasara-24/2024-25-Shed |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1720173367000 | 0 | None | None | Other Works | Construction of Temporary Waterproof sheds at Mysuru Palace Premises. | 1113200.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3459126 | 123219 | None | S_001 | Construction of Temporary Water proof sheds by using M.S. Pipes, Purlines & Trusses for stay of Elephants and Mahouts & Kavadies in Palace premises at Mysuru Palace. | Sq.Ft | 50.6 | 50.6 | 22000.0 | False | None | None | False | None | False | 1113200.0 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1720173373000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1720173373000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1720173373000 | 1 | None | None | ELIGIBILITY | General Conditions are asper Uploaded documents titled as TERMS & CONDITIONS- SHED | None | 1720173373000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1720173373000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | To qualify for award of this contract, each Tenderer in its name should have in the last three years 2021-22 to 2023-24 - Satisfactorily completed as prime contractor, at least one similar nature of work of value not less than Rs.05.00 Lakhs/annum | Past Experience | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Work Done Certificate |
| None | None | None | None | Each Tenderer should further demonstrate: (b) Liquid assets and /or availability of credit facilities of no less than Rs. 4.00 Lakhs (Credit lines/ letter of credit/ certificates from Nationalized Banks for meeting the fund requirement etc.)- LOC from Nationalised Bank will be accepted. | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Line of Credit |
| None | None | None | None | To qualify for award of this contract, each Tenderer in its name should have in the last three years 2021-22 to 2023-24 Achieved in at least two financial years a minimum financial turnover of Rs. 10.00 Lakhs | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Audited CA Certificate of Annual Turnover |
| None | None | None | None | Department Registration Certificate | Others | Certificate | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Certificate |
| None | None | None | None | GST, PAN Certificate. | Others | Certificates | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Certificate |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | True | Technical Bid | Company Registration Certificate | True | Technical Bid | Forest contract Registration Certificate | True | Technical Bid | Workdone ceritificates | True | Technical Bid |
|
---|
tenderWorkLocationList | |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|