tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1720679096000 | 0 | None | None | Buildings | Strengthening Of Existing Govt High School Mekhali Dise Code 29301004006 Four Additional Classroom Girls & Boys Toilet Block In Mekhali | 4899577.65 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3505749 | 125422 | None | code01 | Earth work excavation by manual means for drains, canals, waste weir, draft, approach channels, key trenches, foundation of Buildings & bridges and such simillar works in all kinds of soils, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. In all kinds of soils Depth upto 1.5 m | Cum | 254.1 | 254.1 | 124.23 | False | None | None | False | None | False | 31566.843 | 0 | 3505750 | 125422 | None | code02 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. | Cum | 5604.9 | 5604.9 | 15.55 | False | None | None | False | None | False | 87156.195 | 0 | 3505751 | 125422 | None | code03 | Providing and laying in position Cement Concrete for all Foundation works. The granite/ trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates | Cum | 6985.44 | 6985.44 | 22.26 | False | None | None | False | None | False | 155495.8944 | 0 | 3505752 | 125422 | None | code04 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. | Cum | 12214.76 | 12214.76 | 18.32 | False | None | None | False | None | False | 223774.4032 | 0 | 3505753 | 125422 | None | code05 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 6708.45 | 6708.45 | 25.91 | False | None | None | False | None | False | 173815.9395 | 0 | 3505754 | 125422 | None | code06 | Providing Coursed rubble masonry (second sort) with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 6515.25 | 6515.25 | 24.1 | False | None | None | False | None | False | 157017.525 | 0 | 3505755 | 125422 | None | code07 | Providing Flush/ Ruled pointing: Pointing on stone work with cement mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as per directions of Engineer-in-charge. | Sqm | 267.75 | 267.75 | 37.93 | False | None | None | False | None | False | 10155.7575 | 0 | 3505756 | 125422 | None | code08 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m
and lift upto 1.5 m. | Cum | 279.3 | 279.3 | 67.12 | False | None | None | False | None | False | 18746.616 | 0 | 3505757 | 125422 | None | code09 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. | Cum | 10777.72 | 10777.72 | 10.64 | False | None | None | False | None | False | 114674.9408 | 0 | 3505758 | 125422 | None | code10 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. | Cum | 11496.24 | 11496.24 | 2.91 | False | None | None | False | None | False | 33454.0584 | 0 | 3505759 | 125422 | None | code11 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. | Cum | 10094.18 | 10094.18 | 0.65 | False | None | None | False | None | False | 6561.217 | 0 | 3505760 | 125422 | None | code12 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. | Cum | 11496.24 | 11496.24 | 18.65 | False | None | None | False | None | False | 214404.876 | 0 | 3505761 | 125422 | None | code13 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. | Cum | 10777.73 | 10777.73 | 34.8 | False | None | None | False | None | False | 375065.004 | 0 | 3505762 | 125422 | None | code14 | Providing Thermo-Mechanically Treated bars of grade Fe-500D or more Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position, binding and anchoring to adjacent members whereever necessary complete as per Design including cost of material, labour, usage charges complete as per specifications. (The laps and wastages shall not be measured separately) | Kg | 93.93 | 93.93 | 9792.5 | False | None | None | False | None | False | 919809.525 | 0 | 3505763 | 125422 | None | code15 | Construction of Embankment by excavating the available approved Gravel/ Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work. | Cum | 497.7 | 497.7 | 220.6 | False | None | None | False | None | False | 109792.62 | 0 | 3505764 | 125422 | None | code16 | Providing and laying Cement concrete pavement with 1:2:4 for commercial & residential building floors, hardpaths, footpaths using 1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size, including finishing complete as per Engineer incharge. | Cum | 6999.3 | 6999.3 | 26.95 | False | None | None | False | None | False | 188631.135 | 0 | 3505765 | 125422 | None | code17 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of
work. | Cum | 8367.45 | 8367.45 | 60.58 | False | None | None | False | None | False | 506900.121 | 0 | 3505766 | 125422 | None | code18 | Fixing of window frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debries with lead upto 50 m. including cost of materials, labour charges, complete as per specifications. | Nos | 811.65 | 811.65 | 16.0 | False | None | None | False | None | False | 12986.4 | 0 | 3505767 | 125422 | None | code19 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications. | Nos | 1066.8 | 1066.8 | 8.0 | False | None | None | False | None | False | 8534.4 | 0 | 3505768 | 125422 | None | code20 | Providing and fixing 1mm thick M.S. sheet door with frame of 40x40x6mm angle iron and 3 mm M.S. gusset plates at the junctions and corners, all necessary fittings complete, including applying a priming coat of approved steel primer. Using M.S. angels 40x40x6 mm for diagonal braces including cost of materials, labour, usage charges of machinery
complete as per specifications and as per directions of the Engineer-in- Charge. | Sqm | 4701.9 | 4701.9 | 43.52 | False | None | None | False | None | False | 204626.688 | 0 | 3505769 | 125422 | None | code21 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding | Kg | 176.4 | 176.4 | 544.32 | False | None | None | False | None | False | 96018.048 | 0 | 3505770 | 125422 | None | code22 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 253.05 | 253.05 | 368.56 | False | None | None | False | None | False | 93264.108 | 0 | 3505771 | 125422 | None | code23 | Providing 12 mm cement plaster finished with a floating coat of neat cement of mix :1:3 (1 cement: 3 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 339.15 | 339.15 | 247.73 | False | None | None | False | None | False | 84017.6295 | 0 | 3505772 | 125422 | None | code24 | Providing 20 mm cement plaster of mix :1:6 (1 cement: 6 fine sand) to brick/stone masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 349.65 | 349.65 | 385.64 | False | None | None | False | None | False | 134839.026 | 0 | 3505773 | 125422 | None | code25 | Flooring with 25mm thick polished tandur blue stone slabs using cement mortar 1:6, 25mm thick over existing cement concrete bed or top of roof laid to line and level and jointed with cement slurry mixed with pigment to match the shade of the slab, , including cost of materials, labour, curing, polishing complete as per specifications. | Sqm | 1622.25 | 1622.25 | 247.73 | False | None | None | False | None | False | 401879.9925 | 0 | 3505774 | 125422 | None | code26 | Providing skirting, dadooing, rises of steps with white glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications. | Sqm | 1461.6 | 1461.6 | 22.5 | False | None | None | False | None | False | 32886.0 | 0 | 3505775 | 125422 | None | code27 | Providing flooring with 25mm thick polished Cuddapah slabs using cement mortar 1:6, 25mm thick over existing cement concrete bed or top of roof laid to line and level and jointed with cement slurry mixed with pigment to match the shade of the slab , including cost of materials, labour, curing, polishing complete as per specifications. | Sqm | 1732.5 | 1732.5 | 15.12 | False | None | None | False | None | False | 26195.4 | 0 | 3505776 | 125422 | None | code28 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge. | Sqm | 105.0 | 105.0 | 616.29 | False | None | None | False | None | False | 64710.45 | 0 | 3505777 | 125422 | None | code29 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work (two coats) over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge | Sqm | 143.85 | 143.85 | 616.29 | False | None | None | False | None | False | 88653.3165 | 0 | 3505778 | 125422 | None | code30 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied @ 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per
directions of Engineer-in-charge | Sqm | 93.45 | 93.45 | 385.64 | False | None | None | False | None | False | 36038.058 | 0 | 3505779 | 125422 | None | code31 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90L/10 m² over an under coat of primer applied @0.75 L/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour
complete as per specifications and as per directions of Engineer-in-charge | Sqm | 144.9 | 144.9 | 20.16 | False | None | None | False | None | False | 2921.184 | 0 | 3505780 | 125422 | None | code32 | Providing and fixing hand rail of approved size by welding etc. to steel ladder railing, balcony railing, staircase railing and similar works, including applying priming coat of approved steel primer. M.S. tube including cost of materials, labour, usage charges of machinery complete
as per specifications and as per directions of the Engineer-in-Charge | Kg | 144.9 | 144.9 | 283.92 | False | None | None | False | None | False | 41140.008 | 0 | 3505781 | 125422 | None | code33 | Providing and laying water proofing treatment to the Roof with PU based
single component elastomeric pure polyurethane based coating on New
terrace/Chajjas/Sunken portion of WC:Bathroom, cold applied PU wa
terproofing membrane that is highly elastic with elongation greater than
400% and tensile strength greater than 2MPa as per ASTM D412. The
waterproofing membrane to be applied in 2coats @ 1.6 kg/m2 to achieve
final DFT (Dry Film Thickness) of 1mm including prime coat of epoxy
primer @150 g/m2 and protection with 120gsm Geo-textile over the wa
terproofing membrane. The finished cost to include surface preparation,
making coving at Junction, Bore Packing, treatment of construction joints
completely as per specification. | Sqm | 857.85 | 857.85 | 278.39 | False | None | None | False | None | False | 238816.8615 | 0 | 3505782 | 125422 | None | code34 | Providing wall black boards in 12mm thick with CM 1:3 and applied with primer & two coats of acrylic emulsion black paint including finishing etc.,complete. | Sqm | 498.75 | 498.75 | 10.08 | False | None | None | False | None | False | 5027.4 | 0 |
| 1720679096000 | 0 | None | None | Buildings | Toilet Block | 453402.95 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3505783 | 125423 | None | code01 | Earth work excavation by manual means for drains, canals, waste weir, draft, approach channels, key trenches, foundation of Buildings & bridges and such simillar works in all kinds of soils, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. In all kinds of soils Depth upto 1.5 m | Cum | 254.1 | 254.1 | 22.33 | False | None | None | False | None | False | 5674.053 | 0 | 3505784 | 125423 | None | code02 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. | Cum | 5604.9 | 5604.9 | 2.32 | False | None | None | False | None | False | 13003.368 | 0 | 3505785 | 125423 | None | code03 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 6708.45 | 6708.45 | 5.86 | False | None | None | False | None | False | 39311.517 | 0 | 3505786 | 125423 | None | code04 | Providing Coursed rubble masonry (second sort) with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) | Cum | 6515.25 | 6515.25 | 4.28 | False | None | None | False | None | False | 27885.27 | 0 | 3505787 | 125423 | None | code05 | Construction of Embankment by excavating the available approved Gravel/ Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work. | Cum | 497.7 | 497.7 | 1.97 | False | None | None | False | None | False | 980.469 | 0 | 3505788 | 125423 | None | code06 | Providing and laying Cement concrete pavement with 1:2:4 for commercial & residential building floors, hardpaths, footpaths using 1 cement : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size, including finishing complete as per Engineer incharge. | Cum | 6999.3 | 6999.3 | 0.71 | False | None | None | False | None | False | 4969.503 | 0 | 3505789 | 125423 | None | code07 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of
work. | Cum | 8367.45 | 8367.45 | 14.58 | False | None | None | False | None | False | 121997.421 | 0 | 3505790 | 125423 | None | code08 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. | Cum | 10777.73 | 10777.73 | 1.22 | False | None | None | False | None | False | 13148.8306 | 0 | 3505791 | 125423 | None | code09 | Providing Thermo-Mechanically Treated bars of grade Fe-500D or more Steel reinforcement for R.C.C. work including straightening, cutting, bending, placing in position, binding and anchoring to adjacent members whereever necessary complete as per Design including cost of material, labour, usage charges complete as per specifications. (The laps and wastages shall not be measured separately) | Kg | 93.93 | 93.93 | 38.39 | False | None | None | False | None | False | 3605.9727 | 0 | 3505792 | 125423 | None | code10 | Providing & fixing factory made PVC Door frame of size 50x47mm with a wall thickness of 5mm, made out of extruded 5mm rigid PVC foam sheet metered cut at corners & jointed 2 No.s of 150mm long brackets of 15x15mm M.S Square tube, the entire door frame to be reinforced with 19x19mm M.S Square tube of 19 gauge. The door frame to be fixed to the wall using M.S. Screws of 65/80mm size complete as per manufacturers specification & direction of Engineer-in-charge | Mtr | 333.9 | 333.9 | 22.8 | False | None | None | False | None | False | 7612.92 | 0 | 3505793 | 125423 | None | code11 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications. | Nos | 1066.8 | 1066.8 | 4.0 | False | None | None | False | None | False | 4267.2 | 0 | 3505794 | 125423 | None | code12 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per spcification.do- 30 mm thick both side commercial | Sqm | 3155.25 | 3155.25 | 6.0 | False | None | None | False | None | False | 18931.5 | 0 | 3505795 | 125423 | None | code13 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding | Kg | 176.4 | 176.4 | 49.14 | False | None | None | False | None | False | 8668.296 | 0 | 3505796 | 125423 | None | code14 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 253.05 | 253.05 | 65.17 | False | None | None | False | None | False | 16491.2685 | 0 | 3505797 | 125423 | None | code15 | Providing 20 mm cement plaster of mix :1:6 (1 cement: 6 fine sand) to brick/stone masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 349.65 | 349.65 | 52.4 | False | None | None | False | None | False | 18321.66 | 0 | 3505798 | 125423 | None | code16 | Providing and fixing water closet squatting pan (Indian type W.C. pan ) with 100 mm sand cast Iron P or S trap, 10 litre low level white P.V.C. flushing cistern, including flush pipe, with manually controlled device (handle lever) conforming to IS : 7231, with all fittings and fixtures
complete, including cutting and making good the walls and floors wherever required:White Vitreous china Orissa pattern W.C. pan of size 580x440 mm with integral type foot rests | Each | 5128.2 | 5128.2 | 2.0 | False | None | None | False | None | False | 10256.4 | 0 | 3505799 | 125423 | None | code17 | White Vitreous China Angle back wash basin size 600 x 480 mm with single 15mm C.P. brass pillar tap | Each | 2689.05 | 2689.05 | 2.0 | False | None | None | False | None | False | 5378.1 | 0 | 3505800 | 125423 | None | code18 | Providing and fixing white vitreous china flat back or wall corner type lipped front urinal basin of 430x260x350 mm and 340x410x265 mm sizes respectively with automatic flushing cistern with standard flush pipe and C.P. brass spreaders with brass unions and G.I clamps complete,
including painting of fittings and brackets, cutting and making good the walls and floors wherever required | Each | 4676.7 | 4676.7 | 3.0 | False | None | None | False | None | False | 14030.1 | 0 | 3505801 | 125423 | None | code19 | Providing and fixing white vitreous china squatting plate urinal with integral rim longitudinal flush pipe. | Each | 2976.75 | 2976.75 | 2.0 | False | None | None | False | None | False | 5953.5 | 0 | 3505802 | 125423 | None | code20 | Providing and fixing PTMT bib cock of approved quality and colour 15mm nominal bore, 86 mm long, weighing not less than 88 g | Each | 165.9 | 165.9 | 4.0 | False | None | None | False | None | False | 663.6 | 0 | 3505803 | 125423 | None | code21 | Providing and fixing PTMT stop cock of approved quality and colour 15 mm nominal bore, 86 mm long, weighing not less than 88 g | Each | 137.55 | 137.55 | 3.0 | False | None | None | False | None | False | 412.65 | 0 | 3505804 | 125423 | None | code22 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot & cold water supply, including all CPVC plain & brass threaded fittings, including fixing the pipe with clamps at 1.00 m spacing. This includes jointing of pipes & fittings with one step CPVC solvent cement and testing of joints complete as per direction of Engineer in Charge.Internal work - Exposed on wall 20 mm nominal dia Pipes | Mtr | 254.1 | 254.1 | 24.0 | False | None | None | False | None | False | 6098.4 | 0 | 3505805 | 125423 | None | code23 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot & cold water supply including all CPVC plain & brass threaded fittings This includes jointing of pipes & fittings with one step CPVC solvent cement, trenching, refilling & testing of joints complete as per direction of Engineer in Charge. External work 25 mm nominal dia Pipes | Mtr | 310.8 | 310.8 | 12.0 | False | None | None | False | None | False | 3729.6 | 0 | 3505806 | 125423 | None | code24 | Providing and placing on terrace (at all floor levels) polyethylene water storage tank, IS : 12701 marked, with cover and suitable locking arrangement and making necessary holes for inlet, outlet and overflow pipes but without fittings and the base support for tank. | l | 9.45 | 9.45 | 500.0 | False | None | None | False | None | False | 4725.0 | 0 | 3505807 | 125423 | None | code25 | Constructing brick masonry chamber for underground C.I. inspection chamber and bends with bricks in cement mortar 1:4 (1 cement : 4 coarse sand) C.I. cover with frame (light duty) 600X850 mm internal dimensions, total weight of cover with frame to be not less than 38 kg (weight of cover 23 kg and weight of frame 15 kg), R.C.C. top slab with 1:1.5:3 mix (1 cement : 1.5 fine sand : 3 graded stone aggregate 20 mm nominal size), foundation concrete 1:5:10 (1 cement : 5 fine sand : 10 graded stone aggregate 40 mm nominal size), inside plastering 12
mm thick with cement mortar 1:3 (1 cement : 3 coarse sand), finished smooth with a floating coat of neat cement on walls and bed concrete etc | Nos | 7771.05 | 7771.05 | 1.0 | False | None | None | False | None | False | 7771.05 | 0 | 3505808 | 125423 | None | code26 | Providing skirting, dadooing, rises of steps with white glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications. | Sqm | 1461.6 | 1461.6 | 23.8 | False | None | None | False | None | False | 34786.08 | 0 | 3505809 | 125423 | None | code27 | Providing and fixing Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete. Hot finished welded type tubes including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. | Kg | 142.8 | 142.8 | 130.22 | False | None | None | False | None | False | 18595.416 | 0 | 3505810 | 125423 | None | code28 | Providing & fixing corrugated G.S. sheet roofing including vertical / curved surface fixed with polymer coated J or L hooks, bolts and nuts 8 mm diameter with bitumen and G.I. limpet washers or with G.I. limpet washers filled with white lead, including a coat of approved steel primer and two coats of approved paint on overlapping of sheets complete as per design drawings (up to any pitch in horizontal/ vertical or curved surfaces), excluding the cost of purlins, rafters and trusses and including cutting to size and shape wherever required as per the direction of Engineer in charge. | Sqm | 922.95 | 922.95 | 16.75 | False | None | None | False | None | False | 15459.4125 | 0 | 3505811 | 125423 | None | code29 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work (two coats) over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge | Sqm | 143.85 | 143.85 | 65.16 | False | None | None | False | None | False | 9373.266 | 0 | 3505812 | 125423 | None | code30 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied @ 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per
