tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1720507262000 | 0 | None | None | Buildings | Construction Of Paver laying, Kerbs& Ele Poles | 10313134.55 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3494594 | 124767 | None | 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. In all kinds of soils Depth upto 3 m (PWD SR Vol 1 SL No 1.14.1, page No 8 )
| Cum | 107.1 | 107.1 | 969.75 | False | None | None | False | None | False | 103860.225 | 0 | 3494595 | 124767 | None | 3.7 | Loosening, leveling and Compacting original ground supporting embankment to facilitate placement of first layer of embankment, scarified to a depth of 150 mm, mixed with water at OMC and then compacted by rolling so as to achieve minimum dry density as given in Table 300-2 for embankment construction. (PWD SR Vol 3 SL No 3.7, page No 17)
| Cum | 110.25 | 110.25 | 323.25 | False | None | None | False | None | False | 35638.3125 | 0 | 3494596 | 124767 | None | 1.8 | Construction of Embankment by excavating the available approved Gravel/ Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work. (PWD SR Vol 1 SL No 1.8, page No 07)
| Cum | 497.7 | 497.7 | 678.82 | False | None | None | False | None | False | 337848.714 | 0 | 3494597 | 124767 | None | 4.1.ii | Construction of granular sub-base Grading-Vas Sub-base and drainage layer by providing coarse graded crushed stone aggregates of granite/ trap/basalt material, mixing in a mechanical mix plant at OMC, Carriage of mixed material to work site, spreading in uniform layers with motor grader on prepared surface and compacting with vibratory power roller to achieve the 98% proctor density, complete as per specifications. Clause 401 of MORTH V Revision For Grading -II Material (PWD SR Vol 3 SL No 4.1ii, page No 23)
| Cum | 2688.0 | 2688.0 | 220.5 | False | None | None | False | None | False | 592704.0 | 0 | 3494598 | 124767 | None | 6.8.2 | Providing and laying 80mm thick factory made precast M -30 grade Cement Concrete Paver Block as per IRC SP 63:2018 & IS 15658 for Commercial Traffic Axle load repetitions upto 10MSA & for Residential Streets of approved shape and colour, laid in required pattern and including over 40mm thick compacted bed of coarse sand, filling the joints with fine sand etc. all complete as per the direction of Engineer-in-charge. (WMM/WBM Base to be paid separately as per relevant technical specification). (PWD SR Vol 3 SL No 6.8.2, page No 63)
| Sqm | 1219.05 | 1219.05 | 2277.36 | False | None | None | False | None | False | 2776215.708 | 0 | 3494599 | 124767 | None | 2.1.3 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates (The cost of steel reinforcement & formwork shall be paid separately) ( SR 2023-24 / Item No : 2.1.3 , Page No : 15 Vol 1)
| Cum | 6288.45 | 6288.45 | 7.8 | False | None | None | False | None | False | 49049.91 | 0 | 3494600 | 124767 | None | 8.42.3 | Supplying and fixing M15 grade precast cement concrete Kerb stones for Roadway, Sidewalls and gutters fixed with CM 1:3 fixed and finsihed in line as per direction of Engineer in charge. (The cost of PCC shall be paid extra)( SR 2023-24 / Item No : 8.42.3 , Page No : 74 Vol 3) 600 x 300 x 150 mm size
| m | 486.15 | 486.15 | 260.0 | False | None | None | False | None | False | 126399.0 | 0 | 3494601 | 124767 | None | 2.1.2 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:4:8 Using 40 mm nominal size graded crushed coarse aggregates ( SR 2023-24 / Item No : 2.1.2 , Page No : 15 Vol 1)
| Cum | 5947.2 | 5947.2 | 11.18 | False | None | None | False | None | False | 66489.696 | 0 | 3494602 | 124767 | None | 8.40 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.( SR 2023-24 / Item No : 8.40 , Page No : 48 Vol 2)
| Sqm | 120.75 | 120.75 | 260.0 | False | None | None | False | None | False | 31395.0 | 0 | 3494603 | 124767 | None | 32.07 | F)Street Light - Electrical Items
Supplying of 1.1 kV, XLPE or Heat resistant PVC insulated, PVC exutruted Inner Seath Armoured LTUG Cable as per IS-1554 (Part-1) or IS-7098 Part-1, Armouring strip thickness and resistivity as per IS-3975 25 Sqmm, 3.5 Core, (12 GI Strips - 4 x 0.8 mm) ( SR 2023-24 / Item No : 32.07 , Page No : 82 Vol 6)
| Km | 139549.0 | 139549.0 | 1.11 | False | None | None | False | None | False | 154899.39 | 0 | 3494604 | 124767 | None | 2.5.9 | Supplying and drawing Flexible Multicore Cable manufactured with electrolytic grade flexible copper with low conductor confirming to IS8130-1984 and (Virgin) PVC insulation sheathed suitable for working voltage upto 1100 Volts as per IS-694:1990 4C x 2.5 mm2. ( SR 2023-24 / Item No : 2.5.9 , Page No : 6 Vol 6)
| Rmtr | 148.0 | 148.0 | 540.0 | False | None | None | False | None | False | 79920.0 | 0 | 3494605 | 124767 | None | 3.0 | Labour charges for laying of 1.1 KV class UG cable in existing trench GI pipe/ stoneware pipe /on wall / on pole as required. In existing trench/duct. On wall/Structure - 25 sqmm to 75 sqmm, with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work.
| Cum | 14.0 | 14.0 | 1110.0 | False | None | None | False | None | False | 15540.0 | 0 | 3494606 | 124767 | None | 4.0 | Providing, supply, and testing ID KP6290 OF 7 mtr fold K-lite. Victorian Georgia lighting pole not less than 3.50mm thick with DOUBLE ARM on suitable for various pendent type luminaries, cement concrete foundation including steel reinforcement with 150mm above ground level. 4 Nos of foundation bolt M20*500mm.dia 150mm bottom cast iron decorative round/square pedestal as per design fixed by measure of threading/welding/coupling complete. The pedestal shall be fitted with Class S MS Pipe 7 mtr. height, 75mm top. All pole Sections are welded using special V-groove Technique by certified welders using high end, MIG welding Processes. But in control box with cast aluminum service door and safety tape. The control gear tray in pre-wire with MCB technical connections for loop-in loop-out arrangements in PYC/GI Pipe for supply cables entry. oated with epoxy Zinc Phosphate primer and finished using environmentally stable polyurethane-based Point providing electrical junction box 295*85mm, Base plate 300*16mm thick 4 elongated holes, 500mm to suit M20 bolts DOUBLE ARM (Date Rate is Approved and Attached with this estimate)
| Each | 63750.0 | 63750.0 | 23.0 | False | None | None | False | None | False | 1466250.0 | 0 | 3494607 | 124767 | None | 5.0 | Providing, supply, and testing ID KP6287 OF 7mtr fold K-lite Victorian Georgia lighting pole not less than 3.50mm thick with SINGLE ARM on suitable for various pendent type luminaries, cement concrete foundation including steel reinforcement with 150mm above ground level. 4 Nos of foundation bolt M20*500mm.dia 150mm bottom cast iron decorative round/square pedestal as per design fixed by measure of threading/welding/coupling complete. The pedestal shall be fitted with Class S MS Pipe 7 mtr. height, 75mm top. All pole Sections are welded using special V-groove Technique by certified welders using high end, MIG welding Processes. But in control box with cast aluminum service door and safety tape. The control gear tray in pre-wire with MCB technical connections for loop-in loop-out arrangements in PYC/GI Pipe for supply cables entry. Coated with epoxy Zinc Phosphate primer and finished using environmentally stable polyurethane-based Point providing electrical junction box 295*85mm, Base plate 300*16mm thick 4 elongated holes,500mm to suit M20 bolts SINGLEARM (Date Rate is Approved and Attached with this estimate)
| Each | 59500.0 | 59500.0 | 21.0 | False | None | None | False | None | False | 1249500.0 | 0 | 3494608 | 124767 | None | 6.0 | Providing, supply, and testing ID KP6288 OF 7mtr fold K-lite. Victorian Georgia lighting pole not less than 3.50mm thick with DOUBLE ARM on suitable for various pendent type luminaries, cement concrete foundation including steel reinforcement with 150mm above ground level. 4 Nos of foundation bolt M20*500mm.dia 150mm bottom cast iron decorative round/square pedestal as per design fixed by measure of threading/welding/coupling complete. The pedestal shall be fitted with Class S MS Pipe 7mtr. height, 75mm top. All pole Sections are welded using special V-groove Technique by certified welders using high end, MIG welding Processes. But in control box with cast aluminum service door and safety tape. The control gear tray in pre-wire with MCB technical connections for loop-in loop-out arrangements in PYC/GI Pipe for supply cables entry. Coated with epoxy Zinc Phosphate primer and finished using environmentally stable polyurethane-based Point providing electrical junction box 295*85mm, Base plate 300*16mm thick 4 elongated holes, 500mm to suit M20 bolts DOUBLE ARM with ASYMITRICAL TYPE (Date Rate is Approved and Attached with this estimate)
| Each | 67150.0 | 67150.0 | 10.0 | False | None | None | False | None | False | 671500.0 | 0 | 3494609 | 124767 | None | 7.0 | KL - 6799 Pelican fort 2*50W LED Fittings (Date Rate is Approved and Attached with this estimate)
| Each | 19125.0 | 19125.0 | 87.0 | False | None | None | False | None | False | 1663875.0 | 0 | 3494610 | 124767 | None | 8.0 | KL - 4932 Magdum Midi Compound LED Light 30W (Date Rate is Approved and Attached with this estimate)
| Each | 14875.0 | 14875.0 | 37.0 | False | None | None | False | None | False | 550375.0 | 0 | 3494611 | 124767 | None | 1.14.1 | G) Street Light - Civil Items
Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the Work. ( SR 2023-24 / Item No : 1.14.1 , Page No : 08 Vol 1)
| Cum | 107.1 | 107.1 | 13.08 | False | None | None | False | None | False | 1400.868 | 0 | 3494612 | 124767 | None | 2.1.2 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. ( SR 2023-24 / Item No : 2.1.2 , Page No : 15 Vol 1)
| Cum | 5947.2 | 5947.2 | 1.74 | False | None | None | False | None | False | 10348.128 | 0 | 3494613 | 124767 | None | 2.2.1 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. ( SR 2023-24 / Item No : 2.2.1 , Page No : 15 Vol 1)
| Cum | 6601.35 | 6601.35 | 27.07 | False | None | None | False | None | False | 178698.5445 | 0 | 3494614 | 124767 | None | 2.11.a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. | t | 93929.85 | 93929.85 | 1.61 | False | None | None | False | None | False | 151227.0585 | 0 |
| 1720507262000 | 1 | None | None | Buildings | Construction Of Compound wall | 7131136.24 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3494615 | 124768 | None | 19.10.1 | Dismantling dressed stone work ashlar face stone work, marble work or precast concrete work manually/ by mechanical means including stacking of serviceable and disposal of unserviceable material to the appropriate disposal area as per direction of Engineer-in-charge. (COMMON SR 2023-24, Vol-2, P.NO -188, SL. No -19.10.1)
| Cum | 1051.05 | 1051.05 | 232.06 | False | None | None | False | None | False | 243906.663 | 0 | 3494616 | 124768 | None | 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, includingcumng the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m ( SR 2023-24 / Item No : 1.14.1 , Page No : 8 Vol 1 )
| Cum | 107.1 | 107.1 | 400.24 | False | None | None | False | None | False | 42865.704 | 0 | 3494617 | 124768 | None | 2.1.3 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates (The cost of steel reinforcement & formwork shall be paid separately) ( SR 2023-24 / Item No : 2.1.3 , Page No : 15 Vol 1)
| Cum | 6288.45 | 6288.45 | 39.93 | False | None | None | False | None | False | 251097.8085 | 0 | 3494618 | 124768 | None | 5.4 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)( SR 2023-24 , Item No : 5.4 , Page No : 9 , Vol 2 )
| Cum | 6708.45 | 6708.45 | 285.72 | False | None | None | False | None | False | 1916738.334 | 0 | 3494619 | 124768 | None | 2.2.3 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates ( SR 2023-24 , Item No : 2.2.3 , Page No : 15 , Vol 1 )
| Cum | 6652.8 | 6652.8 | 61.76 | False | None | None | False | None | False | 410876.928 | 0 | 3494620 | 124768 | None | 5.a | Additionalities for Formwork, Centering & Scaffolding ( SR 2023-24 , Appendix 1 , Page No : 115 , Vol 1 . ) Percentage on finished rate of concrete per m3
for Footing is 8percent | Cum | 532.22 | 532.22 | 33.09 | False | None | None | False | None | False | 17611.1598 | 0 | 3494621 | 124768 | None | 4.b | Additionalities for Formwork, Centering & Scaffolding ( SR 2023-24 , Appendix 1 , Page No : 115 , Vol 1 . ) Percentage on finished rate of concrete per m3
For columns is 70% | Cum | 4656.96 | 4656.96 | 10.59 | False | None | None | False | None | False | 49317.2064 | 0 | 3494622 | 124768 | None | 4.c | Additionalities for Formwork, Centering & Scaffolding ( SR 2023-24 , Appendix 1 , Page No : 115 , Vol 1 . ) Percentage on finished rate of concrete per m3
For plinth beam is 50% | Cum | 3326.4 | 3326.4 | 18.08 | False | None | None | False | None | False | 60141.312 | 0 | 3494623 | 124768 | None | 2.5.2 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation work & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates ( SR 2023-24 , Item No : 2.5.2 , Page No : 17 , Vol 1 )
| Cum | 7185.15 | 7185.15 | 8.41 | False | None | None | False | None | False | 60427.1115 | 0 | 3494624 | 124768 | None | 6.a | Additionalities for Formwork, Centering & Scaffolding ( SR 2023-24 , Appendix 1 , Page No : 115 , Vol 1 . ) Percentage on finished rate of concrete per m3
For columns is 70% | Cum | 5029.61 | 5029.61 | 8.41 | False | None | None | False | None | False | 42299.0201 | 0 | 3494625 | 124768 | None | 2.11a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification, Buildings (The laps and wastages shall not be measured separately) ( SR 2023-24 , Item No : 2.11a , Page No : 18 , Vol 1 )
| t | 93929.85 | 93929.85 | 6.17 | False | None | None | False | None | False | 579547.1745 | 0 | 3494626 | 124768 | None | 1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. (COMMON SR 2023-24,Vol-1 SL.No. 1.9, P. No. 7)
| Cum | 279.3 | 279.3 | 177.25 | False | None | None | False | None | False | 49505.925 | 0 | 3494627 | 124768 | None | 8.8 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement : 3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 Ballari Circle Item No.8.8, Page No.42 Vol 2)
| Sqm | 389.55 | 389.55 | 457.82 | False | None | None | False | None | False | 178343.781 | 0 | 3494628 | 124768 | None | 8.27 | Applying one coat of water thinnable cement primer of approved brand and manufacture on wall surface :Water thinnable cement primer to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(PWD SR 2023-24 Ballari Circle Item No.8.27, Page No.45 Vol 2)
Sqm | Sqm | 55.65 | 55.65 | 457.82 | False | None | None | False | None | False | 25477.683 | 0 | 3494629 | 124768 | None | 8.28 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied @ 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 Ballari Circle Item No.8.28, Page No.45 Vol 2)
| Sqm | 93.45 | 93.45 | 457.82 | False | None | None | False | None | False | 42783.279 | 0 | 3494630 | 124768 | None | 11.34A | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc. (PWD SR 2023-24 Ballari Circle Item No.11.34A, Page No.85 Vol 2)
| Kg | 176.4 | 176.4 | 15865.33 | False | None | None | False | None | False | 2798644.212 | 0 | 3494631 | 124768 | None | 8.41 | Painting with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :Two coats on new work over an under coat of suitable shade with ordinary paint of approved brand and manufacture after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 Ballari Circle Item No.8.41, Page No.48 vol 2)
| Sqm | 175.35 | 175.35 | 429.89 | False | None | None | False | None | False | 75381.2115 | 0 | 3494632 | 124768 | None | 8.19.2 | Providing Raised and cut pointing: Pointing on stone work with cement mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24, VOLUME 2- Page No.44 ,SI: 8.19.2)
| Sqm | 486.15 | 486.15 | 314.46 | False | None | None | False | None | False | 152874.729 | 0 | 3494633 | 124768 | None | 17.0 | Supplying and drawing Flexible Multicore Cable manufactured with electrolytic grade flexible copper with low conductor confirming to IS 8130-1984 and (Virgin) PVC insulation sheathed suitable for working voltage upto 1100 Volts as per IS-694:1990 - 4C X 2.5Sq.mm, with all lead, lifts, loading, un-loading charges, including cost of all materials, cost of labour, HoM all Machineries, transportation of all materials and machineries to site of work, labour, incidental and equipment charges, etc., complete as per specification and as per the directions of Engineer-in-charge for finished item of work.
| Rmtr | 115.0 | 115.0 | 899.1 | False | None | None | False | None | False | 103396.5 | 0 | 3494634 | 124768 | None | 1.2.2 | Supplying heavy guage PVC condiuit pipe ……mm dia .mm thick confirming to IS 2509 woth suitable size bends, metal/PVC junction boxes adhesive paste etc., and running before concreting the slab. The conduit should be tied to the reinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered using PVC end enclosures. run with 18SWG GI fish wire wherever necessary.
25 mm dia 2 mm thick(for power circuit)
(PWD - Part I - Electrical Items -2022-23, Page No.1, Item No.1.2.2)
| Rmtr | 70.0 | 70.0 | 427.15 | False | None | None | False | None | False | 29900.5 | 0 |
|
|
---|