tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1719914435000 | 0 | None | None | Buildings | Construction Of GYM HALL | 3523194.79 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3435171 | 121749 | None | 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work - In all kinds of soils Depth upto 3 m (PWD SR 2023-24, VOLUME-1, Page No. 8, SI No. 1.14)
| Cum | 107.1 | 107.1 | 110.88 | False | None | None | False | None | False | 11875.248 | 0 | 3435172 | 121749 | None | 5.1.1 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with : Cement mortar 1:6 (1 cement : 6 coarse sand) (PWD SR 2023-24, VOLUME-2, Page No. 9, SI No. 5.1.1)
| Cum | 5891.55 | 5891.55 | 11.74 | False | None | None | False | None | False | 69166.797 | 0 | 3435173 | 121749 | None | 5.4 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) (PWD SR 2023-24, VOLUME-2, Page No. 9, SI No. 5.4)
| Cum | 6708.45 | 6708.45 | 7.72 | False | None | None | False | None | False | 51789.234 | 0 | 3435174 | 121749 | None | 2.1.2 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:4:8 ( M7.5) Using 40 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24, VOLUME-1, Page No. 15, SI No.2.1.2)
| Cum | 5947.2 | 5947.2 | 23.4 | False | None | None | False | None | False | 139164.48 | 0 | 3435175 | 121749 | None | 1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.(PWD SR 2023-24, VOLUME-1, Page No. 7, SI No.1.9)
| Cum | 279.3 | 279.3 | 71.01 | False | None | None | False | None | False | 19833.093 | 0 | 3435176 | 121749 | None | 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work (PWD SR 2023-24, VOLUME-1, Page No. 7, SI No.1.8)
| Cum | 497.7 | 497.7 | 81.0 | False | None | None | False | None | False | 40313.7 | 0 | 3435177 | 121749 | None | 2.4.2 | Providing and laying in position Reinforced cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) - M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24, VOLUME-1, Page No. 17, SI No.2.4.2)
| Cum | 6639.15 | 6639.15 | 15.2 | False | None | None | False | None | False | 100915.08 | 0 | 3435178 | 121749 | None | 7.0 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding For Footing is 8percnt of Finished item rate | Cum | 531.13 | 531.13 | 15.1 | False | None | None | False | None | False | 8020.063 | 0 | 3435179 | 121749 | None | 2.5.1 | Providing and laying in position Reinforced cement concrete for all Super structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) - M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24, VOLUME-1, Page No. 17, SI No.2.5.1)
| Cum | 6961.5 | 6961.5 | 49.88 | False | None | None | False | None | False | 347239.62 | 0 | 3435180 | 121749 | None | 10.0 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding For Columns is 70% of Finished item rate | Cum | 4873.05 | 4873.05 | 10.01 | False | None | None | False | None | False | 48779.2305 | 0 | 3435181 | 121749 | None | 11.0 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding For Plinth Beam is 50% of Finished item rate | Cum | 3480.75 | 3480.75 | 6.03 | False | None | None | False | None | False | 20988.9225 | 0 | 3435182 | 121749 | None | 12.0 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding For Lintel is 60 % of Finished item rate | Cum | 4176.9 | 4176.9 | 1.45 | False | None | None | False | None | False | 6056.505 | 0 | 3435183 | 121749 | None | 13.0 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding For Chejja is 45 % of Finished item rate | Cum | 3132.68 | 3132.68 | 1.01 | False | None | None | False | None | False | 3164.0068 | 0 | 3435184 | 121749 | None | 13.0 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding For Roof beam is 60 % of Finished item rate | Cum | 4176.9 | 4176.9 | 8.69 | False | None | None | False | None | False | 36297.261 | 0 | 3435185 | 121749 | None | 14.0 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding For Roof Slab is 50 % of Finished item rate | Cum | 3480.75 | 3480.75 | 16.2 | False | None | None | False | None | False | 56388.15 | 0 | 3435186 | 121749 | None | 15.0 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding For Staircase is 45% of Finished item rate | Cum | 3132.68 | 3132.68 | 6.47 | False | None | None | False | None | False | 20268.4396 | 0 | 3435187 | 121749 | None | 2.11.a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification- (PWD SR 2023-24, VOLUME-1, Page No. 18, SI No.2.11.a)
| t | 93929.85 | 93929.85 | 6.83 | False | None | None | False | None | False | 641540.8755 | 0 | 3435188 | 121749 | None | 6.7 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:4 (1 cement : 4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.(PWD SR 2023-24, VOLUME-2, Page No. 13, SI No.6.7)
| Cum | 8621.55 | 8621.55 | 25.49 | False | None | None | False | None | False | 219763.3095 | 0 | 3435189 | 121749 | None | 12.13.1 | Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications. (PWD SR 2023-24, VOLUME 2- Page No.100 , SI No. 12.13.1)
| Cum | 103755.75 | 103755.75 | 0.16 | False | None | None | False | None | False | 16600.92 | 0 | 3435190 | 121749 | None | 12.27 | Providing and fixing in position fully panelled shutters of Honne wood for windows with stiles and rails of 30mm thick, 75mm wide in two halves with panels of 20mm thick including cost of materials, labour charges, usage charges complete as per specifications. (excluding cost of fixtures) (PWD SR 2023-24, VOLUME-2, Page No. 102, SI No.12.27)
| Sqm | 7035.0 | 7035.0 | 3.15 | False | None | None | False | None | False | 22160.25 | 0 | 3435191 | 121749 | None | 12.51 | Fixing of door frame in an existing opening including embeeding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debries with lead upto 50 m including cost of materials, labour charges, complete as per specifications.(PWD SR 2023-24, Vol-2, Page No. 60 Item No.12.51)
| Each | 1066.8 | 1066.8 | 2.0 | False | None | None | False | None | False | 2133.6 | 0 | 3435192 | 121749 | None | 12.62 | Providing and fixing chromium plated brass handles of 100/125 mm with necessary screws etc. complete (PWD SR 2023-24, VOLUME 2- Page No.107 , SI No. 12.62)
| Each | 248.85 | 248.85 | 4.0 | False | None | None | False | None | False | 995.4 | 0 | 3435193 | 121749 | None | 12.76.4 | Providing and fixing bright finished brass tower bolts (barrel type) with necessary screws etc. complete : 100x10mm (PWD SR 2023-24, VOLUME 2- Page No.109 , SI No. 12.76.4)
| Each | 206.85 | 206.85 | 4.0 | False | None | None | False | None | False | 827.4 | 0 | 3435194 | 121749 | None | 12.74.2 | Providing and fixing IS : 12817 marked stainless steel butt hinges with stainless steel screws etc. complete : 100x58x1.9mm (PWD SR 2023-24, VOLUME 2- Page No.108 , SI No. 12.74.2)
| Each | 95.55 | 95.55 | 8.0 | False | None | None | False | None | False | 764.4 | 0 | 3435195 | 121749 | None | 12.60 | Providing and fixing chromium plated brass 100 mm mortice latch and lock with 6 levers and a pair of lever handles of approved quality with necessary screws etc. complete. (PWD SR 2023-24, VOLUME 2- Page No.107 , SI No. 12.60)
| Each | 1104.6 | 1104.6 | 2.0 | False | None | None | False | None | False | 2209.2 | 0 | 3435196 | 121749 | None | 12.61 | Providing and fixing chromium plated brass night latch of approved quality including necessary screws etc. complete. (PWD SR 2023-24, VOLUME 2- Page No.107 , SI No. 12.61)
| Each | 1039.5 | 1039.5 | 2.0 | False | None | None | False | None | False | 2079.0 | 0 | 3435197 | 121749 | None | 11.34A | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding (PWD SR 2023-24, VOLUME 2- Page No.85 , SI No. 11.34A)
| Kg | 176.4 | 176.4 | 529.2 | False | None | None | False | None | False | 93350.88 | 0 | 3435198 | 121749 | None | 8.41 | Painting with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :Two coats on new work over an under coat of suitable shade with ordinary paint of approved brand and manufacture after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24, VOLUME 2- Page No.48 , SI No.8.41)
| Sqm | 175.35 | 175.35 | 56.7 | False | None | None | False | None | False | 9942.345 | 0 | 3435199 | 121749 | None | 12.89 | Providing & fixing of 2.5 track x 2panel sliding windows made out of multi chambered UPVC(Matching to RAL9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 94mm width x 45mm height with reinforcement of 1mm thickness and Sash with overall size of 39mm x 58mm with GI reinforcement of 1.5mm and mesh sash of size 25mm x 42mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 5mm plain float glass, standard hardware& single point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 1819mm x 1819mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) (PWD SR 2023-24, VOLUME 2- Page No.111 , SI No.12.89)
| Sqm | 6878.55 | 6878.55 | 25.2 | False | None | None | False | None | False | 173339.46 | 0 | 3435200 | 121749 | None | 9.30 | Providing and laying flooring and steps fine machine polished granite stone slabs 20 mm thick on cement mortar bed 1:6, 20 mm thick, and joints finished with cement mortar 1:3 over existing cement concrete bed , including cost of materials, mortar, labour, curing complete as per specifications. (PWD SR 2023-24, VOLUME 2- Page No.64 , SI No.9.30)
| Sqm | 5594.4 | 5594.4 | 117.0 | False | None | None | False | None | False | 654544.8 | 0 | 3435201 | 121749 | None | 9.23 | Providing and laying flamed finish Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing, curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge : Flamed finish granite stone slab Black, Cat Eye, River Pink or equivalent (PWD SR 2023-24, VOLUME 2- Page No.63, SI No.9.23)
| Sqm | 2589.3 | 2589.3 | 37.43 | False | None | None | False | None | False | 96917.499 | 0 | 3435202 | 121749 | None | 8.8 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) finished with a top layer 6 mm thick cement plaster with cement mortar 1:6 (1 cement : 6 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.(PWD SR 2023-24, VOLUME 2- Page No.42 ,SI: 8.8 )
| Sqm | 389.55 | 389.55 | 265.34 | False | None | None | False | None | False | 103363.197 | 0 | 3435203 | 121749 | None | 8.2.1 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix 1:4 (1 cement: 4 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24, VOLUME 2- Page No.41 ,SI: 8.2.1)
| Sqm | 309.75 | 309.75 | 177.39 | False | None | None | False | None | False | 54946.5525 | 0 | 3435204 | 121749 | None | 8.30 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67 ltr/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(PWD SR 2023-24, VOLUME 2- Page No.46 ,SI: 8.30)
| Sqm | 182.7 | 182.7 | 265.34 | False | None | None | False | None | False | 48477.618 | 0 | 3435205 | 121749 | None | 8.51 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge.(PWD SR 2023-24, VOLUME 2- Page No.50 ,SI: 8.51)
| Sqm | 105.0 | 105.0 | 285.39 | False | None | None | False | None | False | 29965.95 | 0 | 3435206 | 121749 | None | 8.39 | Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(PWD SR 2023-24, VOLUME 2- Page No.48 ,SI: 8.39)
| Sqm | 133.35 | 133.35 | 285.39 | False | None | None | False | None | False | 38056.7565 | 0 | 3435207 | 121749 | None | 8.82 | Polishing in high gloss/matt finish melamine clear polish on wood work in required color/wooden shade texture with following process in the sequence as detailed below:
1. The surface to be polished is rubbed with sand paper 80/120 no. and then with sand paper of 160/180 nos.
2. Applying two coats of sealer with spray gun and allowing sufficient drying time for 1st coat and 2nd coat is allowed to dry for 8 to 12 hrs. 3.On drying of sealer coat, wet rubbing with emery cloth of finer grading with ample water to remove excess sealer layer and make the surface further smooth after this wet rubbing, then surface is applied with special grade melamine fillers to fill all the small and big holes/grooves etc. Filler coat to be allowed to dry for 4 to 6 hrs on which again a light wet rubbing is done this surface is further allowed to dry for 12 hrs.
4. On this, 1st coat of melamine polish is applied with spray gun using melamine clear polish and melamine thinner in required proportion. This 1st coat is allowed to dry for 24 hrs then this dry
surface is again fine wet rubbed smooth, which is further allowed to dry for 12 hrs. The final melamine polish is applied with compressor pressure spray gun using melamine clear polish and
melamine thinner mixed in required proportion complete as per direction of Engineer-in-Charge. (Final coat to be done in 1 or 2 layers without gap of time.) (PWD SR 2023-24, VOLUME 2- Page No.54-55 ,SI: 8.82)"
| Sqm | 710.85 | 710.85 | 7.88 | False | None | None | False | None | False | 5601.498 | 0 | 3435208 | 121749 | None | 11.28 | Providing and fixing stainless steel ( Grade 304) railing made of Hollow tubes, channels, plates etc., including welding, grinding, buffing, polishing and making curvature (wherever required) and fitting the same with necessary stainless steel nuts and bolts complete, i/c fixing the railing with necessary accessories & stainless steel dash fasteners, stainless steel bolts etc., of required size, on the top of the floor or the side of waist slab with suitable arrangement as per approval of Engineer-in- charge, (for payment purpose only weight of stainless steel members shall be considered excluding fixing accessories such as nuts, bolts, fasteners etc.) including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. (PWD SR 2023-24, VOLUME 2- Page No.85 ,SI: 11.28)
| Sqm | 593.25 | 593.25 | 340.2 | False | None | None | False | None | False | 201823.65 | 0 | 3435209 | 121749 | None | 15.1 | Providing and laying water proofing treatment to the Roof with PU based single component elastomeric pure polyurethane based coating on New terrace/Chajjas/Sunken portion of WC:Bathroom, cold applied PU waterproofing membrane that is highly elastic with elongation greater than 400% and tensile strength greater than 2MPa as per ASTM D412. The waterproofing membrane to be applied in 2coats @ 1.6 kg/m2 to achieve final DFT (Dry Film Thickness) of 1mm including prime coat of epoxy primer @150 g/m2 and protection with 120gsm Geo-textile over the waterproofing membrane. The finished cost to include surface preparation, making coving at Junction, Bore Packing, treatment of construction joints completely as per specification. (PWD SR 2023-24, VOLUME 2- Page No.149 ,SI: 15.1)
| Sqm | 857.85 | 857.85 | 144.0 | False | None | None | False | None | False | 123530.4 | 0 |
| 1719914435000 | 0 | None | None | Buildings | Electrification | 95623.85 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3435210 | 121750 | None | 1.2.1 | PVC Conduit Pipes
Supplying heavy gauge PVC conduit pipe ……mm dia .mm thick confirming to IS 2509 with suitable size bends,metal/PVC junction boxes, adhesive paste etc., and running before concreting the slab. The conduit should be tied to the reinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered using PVC end enclosures, run with 18SWG GI fish wire wherever necessary
19/20 mm dia 2mm thick
| Mtr | 66.0 | 66.0 | 100.0 | False | None | None | False | None | False | 6600.0 | 0 | 3435211 | 121750 | None | 1.2.2 | 25mm dia 2mm thick
| Mtr | 78.0 | 78.0 | 60.0 | False | None | None | False | None | False | 4680.0 | 0 | 3435212 | 121750 | None | 1.4.2 | Supplying and fixing sheet metal box made out of 18 SWG sheet metal with necessary holes for cable/conduit entry as required with one coat of primer of approved make etc.
100x75x65mm
| Each | 118.0 | 118.0 | 10.0 | False | None | None | False | None | False | 1180.0 | 0 | 3435213 | 121750 | None | 1.4.4 | 180X90X65mm
| Each | 161.0 | 161.0 | 5.0 | False | None | None | False | None | False | 805.0 | 0 | 3435214 | 121750 | None | 1.4.5 | 200x90x65mm
| Each | 179.0 | 179.0 | 1.0 | False | None | None | False | None | False | 179.0 | 0 | 3435215 | 121750 | None | 1.5.1 | Supplying and fixing PVC/metal conduit Deep junction box
19/20mm Deep Junction Box
| Each | 49.0 | 49.0 | 15.0 | False | None | None | False | None | False | 735.0 | 0 | 3435216 | 121750 | None | 1.5.2 | 25mm Deep Junction Box
| Each | 56.0 | 56.0 | 10.0 | False | None | None | False | None | False | 560.0 | 0 | 3435217 | 121750 | None | 1.13 | Supplying And Fixing Metal Fan Box with Round Hook.
| Each | 117.0 | 117.0 | 6.0 | False | None | None | False | None | False | 702.0 | 0 | 3435218 | 121750 | None | 2.2.1 | Point wiring
Point wiring Copper without switch.Supplying and wiring adopting loop system in existing PVC Conduit /casing usingf 1100v Grade , COPPER conductor flexible multistrand FRLS PVC insulated., 2x1.5 Sqm. Cable confirming to the GTP without switch, the other end of the wires shall be terminated with sufficient loose length in a wood /PVC round block. Complete for each outlet(5/2.3) Group
Short point upto 3m from tapping point to out let via switch box
| Each | 285.0 | 285.0 | 10.0 | False | None | None | False | None | False | 2850.0 | 0 | 3435219 | 121750 | None | 2.2.2 | Medium point above 3m upto 6m from tapping point to out let via switch box
| Each | 379.0 | 379.0 | 5.0 | False | None | None | False | None | False | 1895.0 | 0 | 3435220 | 121750 | None | 2.2.3 | Long point above 6m upto 10m from tapping point to out let via switch box
| Each | 555.0 | 555.0 | 2.0 | False | None | None | False | None | False | 1110.0 | 0 | 3435221 | 121750 | None | 2.3.2 | Wiring for Lightings/Power Circuit
Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand copper wire with low conductor resistance single core in open or concealed system of wiring with specified IS-694:confirming to latest amendments.
1.5 Sqmm
| Mtr | 26.0 | 26.0 | 100.0 | False | None | None | False | None | False | 2600.0 | 0 | 3435222 | 121750 | None | 2.3.3 | 2.5 Sqmm
| Mtr | 42.0 | 42.0 | 75.0 | False | None | None | False | None | False | 3150.0 | 0 | 3435223 | 121750 | None | 2.3.4 | 4 Sqmm
| Mtr | 63.0 | 63.0 | 60.0 | False | None | None | False | None | False | 3780.0 | 0 | 3435224 | 121750 | None | 3.5.2 | Supplying and fixing superior quality switch mounting poly carbonate plate
Supplying and fixing superior quality switch mounting poly carbonate plate with necessary supporting back plate with required nos of machine tools, bolts, nuts etc., complete on the existing metal/PVC box.
4 Module
| Each | 161.0 | 161.0 | 10.0 | False | None | None | False | None | False | 1610.0 | 0 | 3435225 | 121750 | None | 3.5.3 | 6 Module
| Each | 234.0 | 234.0 | 5.0 | False | None | None | False | None | False | 1170.0 | 0 | 3435226 | 121750 | None | 3.5.4 | 8 Module
| Each | 317.1 | 317.1 | 1.0 | False | None | None | False | None | False | 317.1 | 0 | 3435227 | 121750 | None | 3.6.1 | Modular Switches/Sockets/Regulators etc
Supplying and fixing of modular switch & connected accessories on existing modular switch plate as per IS 3854 and IS 1293.
6Amps one way
| Each | 102.0 | 102.0 | 2.0 | False | None | None | False | None | False | 204.0 | 0 | 3435228 | 121750 | None | 3.6.4 | Stepped fan regulator
| Each | 357.0 | 357.0 | 6.0 | False | None | None | False | None | False | 2142.0 | 0 | 3435229 | 121750 | None | 3.6.7 | 16Amps one way switch
| Each | 180.0 | 180.0 | 3.0 | False | None | None | False | None | False | 540.0 | 0 | 3435230 | 121750 | None | 3.6.9 | 32Amps DP switch
| Each | 326.0 | 326.0 | 2.0 | False | None | None | False | None | False | 652.0 | 0 | 3435231 | 121750 | None | 3.7 | Supplying and fixing 32Amps security and energy saving DP switch with key tag suitable to operate on 230 Volts,50Hz AC supply & completely wired on existing box.
| Each | 646.0 | 646.0 | 3.0 | False | None | None | False | None | False | 1938.0 | 0 | 3435232 | 121750 | None | 5.17.1 | Miniature Circuit Breakers
Supplying and fixing miniature circuit breakers on existing MCB distribution boards using necessary fixing materials and 'C' Type curve, indicator ON/OFF, energy cross-3 with Short circuit breaking capacity of 10K and complete wiring as required confirming to IEC 60898.
6-32 Amps SP
| Each | 549.15 | 549.15 | 3.0 | False | None | None | False | None | False | 1647.45 | 0 | 3435233 | 121750 | None | 5.17.4 | 6-32 Amps DP
| Each | 1158.15 | 1158.15 | 2.0 | False | None | None | False | None | False | 2316.3 | 0 | 3435234 | 121750 | None | 5.19.8 | Supplying and fixing regular MCB distribution boards on wall / wood board / flush mounting using required clamps, bolts, nuts etc., with provision for fixing suitable type capacity MCB's single phase / 3 phase / single door with powder coated painting. Made out of 14 SWG MS enclosure.
II - Double Door
8 Way SP & N
| Each | 1854.0 | 1854.0 | 2.0 | False | None | None | False | None | False | 3708.0 | 0 | 3435235 | 121750 | None | 5.19.9 | 12 Way SP & N
| Each | 2329.0 | 2329.0 | 1.0 | False | None | None | False | None | False | 2329.0 | 0 | 3435236 | 121750 | None | 5.33 | Supplying of multi function digital meter with three line back light LCD type display for voltage, Current, frequency,Power, power factor, KVA, KWH, KVAR suitable for 3
phase, 4 wire LT network with IP 54 degree of protection and completely wired as required with communication Port and Class 0.5s accuracy.
| Each | 9315.0 | 9315.0 | 1.0 | False | None | None | False | None | False | 9315.0 | 0 | 3435237 | 121750 | None | 6.3.1 | Ceiling Fans
Supplying capacitor type ceiling fan complete with down rod blades, shackle, canopies etc., for operation on 230 volts,50 cycles. Single phase AC supply conforming to ISS-3741979 and with double ball bearing system.
48" Sweep (1200 mm) Regular model
| Each | 2984.0 | 2984.0 | 6.0 | False | None | None | False | None | False | 17904.0 | 0 | 3435238 | 121750 | None | 11.3.2 | Supplying of .feet PVC Batten with integrated LED tube .W with high quality diffuser with Life of 25000 burning hours & 70% lumen maintenance with CRI 80. Power Input: 220-240V 50/60Hz & Power factor 0.9 along with CE approved. 2 years Warranty against any manufacturing defect working under standard electrical condition. LED light fighting 1 x4'- 20/22 w
| Each | 1269.0 | 1269.0 | 10.0 | False | None | None | False | None | False | 12690.0 | 0 | 3435239 | 121750 | None | 11.5.2 | Supply of round/square recess/surface mounted rolling type LED Down light with .W GU 10 LED Lamp Rib Fabricated from Die cast aluminium with white powder coated prewired to mains connector & has swiveling unit of aluminium die cast eye ball & LED Lamp position retained by circular wire spring, with Life of 25000 burning hours & 70% lumen maintenance with CRI 80. Power Input: 220-240V @ 50/60Hz & Power factor 0.9 along with CE approved. 2 years Warranty against any manufacturing defect working under standard electrical condition
LED square or round down light 10-12W
| Each | 885.0 | 885.0 | 5.0 | False | None | None | False | None | False | 4425.0 | 0 | 3435240 | 121750 | None | 13.11 | Fixing a ceiling / wall mounting fan of all capacities and all types, with necessary clamps and 'S' hook made out of 15mm dia MS rod, with 5 amps. ceiling rose of approved quality with necessary length of 23 / 0.0076 inch PVC insulated twin twisted wire of approved quality, mounted on a suitable size
wooden board and wired.
| Each | 315.0 | 315.0 | 6.0 | False | None | None | False | None | False | 1890.0 | 0 |
| 1719914435000 | 0 | None | None | Buildings | LAPTOPS-15, PRINTERS-30, XEROX MACHINES-04, PROJECTERS-20, COMPUTERS-100 | 9289831.2 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3435241 | 121751 | None | 1.0 | COMPUTER- Dell Intel Core i3 10100 8 GB/ 1000 GB HDD/ Windows 10 Professional
