tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1720250689000 | 0 | None | None | Buildings | CONSTRUCTION OF HEALTH AND WELLNESS CENTRE AT RENJILADY IN KADABA TALUK DAKSHINA KANNADA DISTRICT.-(CIVIL WORKS) | 5594501.75 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3465193 | 123602 | None | V1P8S1.12 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work. In all kinds of soils upto 300 mm depth | Cum | 125.55 | 125.55 | 125.0 | False | None | None | False | None | False | 15693.75 | 0 | 3465194 | 123602 | None | V1P7S1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceed ing 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. | Cum | 351.55 | 351.55 | 100.48 | False | None | None | False | None | False | 35323.744 | 0 | 3465195 | 123602 | None | V2P5S4.1 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 ltr/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications | Sqm | 155.95 | 155.95 | 108.93 | False | None | None | False | None | False | 16987.6335 | 0 | 3465196 | 123602 | None | V1P8S1.14 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m | Cum | 134.8 | 134.8 | 146.1 | False | None | None | False | None | False | 19694.28 | 0 | 3465197 | 123602 | None | V1P15S2.1.3 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates including centring and formworks. | Cum | 7915.06 | 7915.06 | 24.17 | False | None | None | False | None | False | 191307.0002 | 0 | 3465198 | 123602 | None | V1P15S2.2.2.1 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.For footing including Centering and formworks. | Cum | 8973.61 | 8973.61 | 30.25 | False | None | None | False | None | False | 271451.7025 | 0 | 3465199 | 123602 | None | V1P16S2.3.1 | Providing and laying in Cement Concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates for plinth beam including Centring and form works | Cum | 12534.72 | 12534.72 | 10.3 | False | None | None | False | None | False | 129107.616 | 0 | 3465200 | 123602 | None | V1P184S2.11a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification) | t | 118226.37 | 118226.37 | 6.53 | False | None | None | False | None | False | 772018.1961 | 0 | 3465201 | 123602 | None | V2P17S2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates for Columns including Centring and form works . | Cum | 14895.75 | 14895.75 | 5.58 | False | None | None | False | None | False | 83118.285 | 0 | 3465202 | 123602 | None | V1P17S2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates for Chejjas including Centring and form works . | Cum | 12705.2 | 12705.2 | 0.79 | False | None | None | False | None | False | 10037.108 | 0 | 3465203 | 123602 | None | V1P17S2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates for Lintles and Beams including Centring and form works . | Cum | 14019.53 | 14019.53 | 9.31 | False | None | None | False | None | False | 130521.8243 | 0 | 3465204 | 123602 | None | V1P17S2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates for Roof slab including Centring and form works . | Cum | 13143.31 | 13143.31 | 14.98 | False | None | None | False | None | False | 196886.7838 | 0 | 3465205 | 123602 | None | V2P09S5.7 | Providing and constructing laterite size stone masonry including cost and conveyance of all materials curing etc. complete as per specifications. I.S. 3620-1979 having compressive strength not less then 3.5 N/mm2 for saturated dry samples For super structure in CM 1:6 | Cum | 8927.41 | 8927.41 | 42.9 | False | None | None | False | None | False | 382985.889 | 0 | 3465206 | 123602 | None | V2P17S6.34 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x100x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications | Sqm | 1459.05 | 1459.05 | 38.8 | False | None | None | False | None | False | 56611.14 | 0 | 3465207 | 123602 | None | V2P108S12.83.2 | Providing and fixing factory made uPVC door frame made of uPVC extruded sections having an overall dimension as below (tolerance plus/minus1mm), with wall thickness 2.0 mm (plus/minus 0.2 mm), corners of the door frame to be Jointed with galvanized brackets and stainless steel screws, joints mitred and Plastic welded. The hinge side vertical of the frames reinforced by galvanized M.S.tube of size 19 X 19 mm and 1mm (plus/minus 0.1 mm) wall thickness and 3 nos.stainless steel hinges fixed to the frame complete as per manufacturer’s specification and direction of Engineer- in-charge.42x50 mm PVC Extruded section
| m | 315.86 | 315.86 | 12.0 | False | None | None | False | None | False | 3790.32 | 0 | 3465208 | 123602 | None | V2P111S12.92 | Providing& fixing of Openable door made out of multi chambered UPVC(Matching to RAL 9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPV(Thermo Plastic Vulcanized) and lead free with gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the openable frame. The frame having overall size of 60mm x 55mm with GI reinforcement of 1mm thickness and openable sash with overall size of 60mm x 102mm and GI reinforcement of 2mm thickness. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 34 mm. Windows shall be provided with 6mm plain float glass, Standard hardware with 2D/3D hinge & Multi point locking system with Handle. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 900mm x 2400mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) | Sqm | 8253.39 | 8253.39 | 5.7 | False | None | None | False | None | False | 47044.323 | 0 | 3465209 | 123602 | None | V2P109S12.86 | Providing & fixing of 2 track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 81mm width x 42mmheight with reinforcement of 1mm thickness and Sash with overall size of 31mm x 57mm and mesh sash of size with GI reinforcement of 1.5mm thickness. Coextruded Glazing bead for fixing of glass shall be of size 21.5mm x 9.5mm. Windows shall be provided with 5mm plain float glass, standard hardware& single point locking system with touch lock. Wall thickness of frame & sash shall be of 1.8-2.0mm. Maximum possible size 1519mm x 1519mm (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made) | Sqm | 7123.42 | 7123.42 | 15.39 | False | None | None | False | None | False | 109629.4338 | 0 | 3465210 | 123602 | None | V2P109S12.85 | Providing & fixing of louvered ventilator made out of multi chambered UPVC (Matching to RAL 9016) sections and with minimum TiO2 (Titanium Dioxide) at 6 PHR with TPE (Thermo Plastic Elastomer) and lead free with gaskets grey colour having isolated drainage and reinforced with Galvanized Iron profile through out the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminium (powder coated in white) will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm. Maximum possible size 1000mm x 1000mm. (The cost is inclusive of all fixtures and separate charges for minor T&Ps shall not be made). | Sqm | 7558.23 | 7558.23 | 0.81 | False | None | None | False | None | False | 6122.1663 | 0 | 3465211 | 123602 | None | V2P86S11.34B | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc | Kg | 241.85 | 241.85 | 340.2 | False | None | None | False | None | False | 82277.37 | 0 | 3465212 | 123602 | None | V2P84S11.26.3 | Hand rails.Providing and fixing hand rail of approved size by welding etc. to steel ladder railing, balcony railing, staircase railing and similar works, including applying priming coat of approved steel primer. G.I. pipes in cluding cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge | Kg | 241.85 | 241.85 | 279.3 | False | None | None | False | None | False | 67548.705 | 0 | 3465213 | 123602 | None | V2P100S12.13.1 | Providing sal wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps) but including cost of materials, labour, HOM of machineries complete as specifications | Cum | 130593.9 | 130593.9 | 0.25 | False | None | None | False | None | False | 32648.475 | 0 | 3465214 | 123602 | None | V2P105S12.57.6 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets ( core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 ( part-I) 1991. from manufacturer complete as per spcification.-do- 35 mm thick Both side commercial | Sqm | 4390.36 | 4390.36 | 13.6 | False | None | None | False | None | False | 59708.896 | 0 | 3465215 | 123602 | None | V2P111 S12.93.2 | Providing and fixing factory made single extruded WPC (Wood Polymer Composite) solid door/window/Clerestory windows & other Frames/Chowkhat comprising of virgin PVC polymer of K value 58-60 (Suspension Grade), calcium carbonate and natural fibres (wood powder/rice husk/wheat husk) and non toxic additives (maximum toxicity index of 12 for 100 g) fabricated with miter joints after applying PVC solvent cement and screwed with full body threaded star headed SS screws having minimum frame density of 850 kg/m3, screw withdrawal strength of 2200 N (Face) & 1100 N (Edge), minimum compressive strength of 58 N/mm2 , modulus of elasticity 900 N/mm2 and resistance to spread of flame of Class A category with property of being termite/borer proof, water/moisture proof and fire retardant and fixed in position with M.S hold fast/lugs/SS dash fasteners of required dia and length complete as per direction of Engineer-InCharge.(Fixtures shall be paid for separately) Size 62 x 125mm | m | 1009.7 | 1009.7 | 22.8 | False | None | None | False | None | False | 23021.16 | 0 | 3465216 | 123602 | None | V2P112 S12.94.1 | Providing and fixing factory made Green certified, Anti Termite, UV resistant,high water absorbant single extruded WPC (Wood PolymerComposite) solid plain flush door shutter of required size comprising of virgin polymer of K value 58-60 (Suspension Grade), calcium carbonate and natural fibers (wood powder/rice husk/wheat husk) and non toxic additives (maximum toxicity index of 12 for 100 g) having minimum density of 650 kg/m3 and screw withdrawal strength of 1800 N (Face) & 900 N (Edge), minimum compressive strength of 50 N/mm2 , modulus of elasticity 850 N/mm2 and resistance to spread of flame of Class A category with property of being termite/borer proof, water/moisture proof and fire retardant and fixing with stainless steel butt hinges of required size with necessary full body threaded star headed counter sunk S.S screws The cost includes cost of materials, transportation, labour and fixing charges.(Cost of Fixtures to be paid separately)30 mm thickness | Sqm | 4605.78 | 4605.78 | 8.64 | False | None | None | False | None | False | 39793.9392 | 0 | 3465217 | 123602 | None | V2P104S12.51 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m.including cost of materials, labour charges, complete as per specifications. | Nos | 1342.75 | 1342.75 | 4.0 | False | None | None | False | None | False | 5371.0 | 0 | 3465218 | 123602 | None | V2P69S10.6.3 | Providing and fixing expansion hold fasteners on C.C. /R.C.C./Brick masonry surface backing including drilling necessary holes and the cost of bolt etc complete. Fastener with threaded dia 12 mm | Nos | 79.3 | 79.3 | 30.0 | False | None | None | False | None | False | 2379.0 | 0 | 3465219 | 123602 | None | V2P105S12.59 | Providing and fixing aluminium die cast body tubular type universal hydraulic door closer (having brand logo with ISI, IS : 3564, embossed on the body, door weight upto 35 kg and door width upto 700 mm), with necessary accessories and screws etc. complete. | Nos | 1472.26 | 1472.26 | 5.0 | False | None | None | False | None | False | 7361.3 | 0 | 3465220 | 123602 | None | V2P105S12.60 | Providing and fixing chromium plated brass 100 mm mortice latch and lock with 6 levers and a pair of lever handles of approved quality with necessary screws etc. complete. | Nos | 1390.32 | 1390.32 | 5.0 | False | None | None | False | None | False | 6951.6 | 0 | 3465221 | 123602 | None | V2P105S12.61 | Providing and fixing chromium plated brass night latch of approved quality including necessary screws etc. Complete | Nos | 1308.38 | 1308.38 | 5.0 | False | None | None | False | None | False | 6541.9 | 0 | 3465222 | 123602 | None | V2P105S12.62 | Providing and fixing chromium plated brass handles of 100/125 mm with necessary screws etc. complete | Nos | 313.22 | 313.22 | 10.0 | False | None | None | False | None | False | 3132.2 | 0 | 3465223 | 123602 | None | V2P105S12.63 | Providing and fixing aluminium tower bolts, ISI marked, anodised (an- odic coating not less than grade AC 10 as per IS : 1868 ) transparent or dyed to required colour or shade, with necessary screws etc. Complete | Nos | 171.81 | 171.81 | 10.0 | False | None | None | False | None | False | 1718.1 | 0 | 3465224 | 123602 | None | V2P105S12.64 | Providing and fixing PTMT door catcher of length 72 mm and dia. of 42 mm with suitable washers weighing not less than 33 gms | Nos | 72.69 | 72.69 | 5.0 | False | None | None | False | None | False | 363.45 | 0 | 3465225 | 123602 | None | V2P107S12.75.1 | Providing and fixing bright finished brass butt hinges with necessary screws etc. complete : 125x85x5.5 mm (heavy type) | Nos | 363.44 | 363.44 | 15.0 | False | None | None | False | None | False | 5451.6 | 0 | 3465226 | 123602 | None | V2PA25S447 | Providing and fixing Honne Wood beading 10mm wide | Rmtr | 33.04 | 33.04 | 29.7 | False | None | None | False | None | False | 981.288 | 0 | 3465227 | 123602 | None | V2P60S9.12.2 | Providing and laying vitrified floor tiles in different sizes (thickness to be specified by the manufacturer) with water absorption less than 0.08% and conforming to IS: 15622, of approved make, in all colours and shades, laid on 20mm thick cement mortar 1:4 (1 cement : 4 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joints with white cement and matching pigments etc., complete. Size of Tile 600x600 mm | Sqm | 1513.23 | 1513.23 | 174.9 | False | None | None | False | None | False | 264663.927 | 0 | 3465228 | 123602 | None | V2P60S9.11 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thickness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in all colours, shades, except White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick bed of cement mortar 1:4 (1 Cement : 4 Coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including pointing the joints with white cement and matching pigments etc., complete | Sqm | 1174.9 | 1174.9 | 5.9 | False | None | None | False | None | False | 6931.91 | 0 | 3465229 | 123602 | None | V2P71S10.14 | Providing and fixing 1st quality ceramic glazed wall tiles conforming to IS: 15622 (thickness to be specified by the manufacturer), of approved make, in all colours, shades except burgundy, bottle green, black of any size as approved by Engineer- in-Charge, in skirting, risers of steps and dados, over 12 mm thick bed of cement mortar 1:3 (1 cement : 3 coarse sand) and jointing with grey cement slurry @ 3.3kg per m2,
including pointing in white cement mixed with pigment of matching shade complete | Sqm | 1461.69 | 1461.69 | 42.8 | False | None | None | False | None | False | 62560.332 | 0 | 3465230 | 123602 | None | V2P63S9.28 | Providing and laying flooring and steps machine cut granite slabs 40mm thick on cement mortar bed 1:6, 25 mm thick, and pointed with cement mortar 1:3 over existing cement concrete bed , including cost of materials, mortar labour, curing complete as per specifications | Sqm | 5655.13 | 5655.13 | 7.0 | False | None | None | False | None | False | 39585.91 | 0 | 3465231 | 123602 | None | V2P43S8.10 | Providing 6 mm cement plaster with cement mortar 1:3 (1 cement : 3 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge | Sqm | 278.86 | 278.86 | 89.7 | False | None | None | False | None | False | 25013.742 | 0 | 3465232 | 123602 | None | V2P41S8.2.2 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix :1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer in charge.) | Sqm | 368.73 | 368.73 | 357.2 | False | None | None | False | None | False | 131710.356 | 0 | 3465233 | 123602 | None | V2P42 S 8.9 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) finished with a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement : 3 fine sand) finished rough to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. ( outside) | Sqm | 508.82 | 508.82 | 228.7 | False | None | None | False | None | False | 116367.134 | 0 | 3465234 | 123602 | None | V2P43S8.16.3 | KSRB 15.8.2 Providing and fixing plaster mesh 200mm wide manufactured out of hot dipped galvanised iron of nominal thickness 0.35mm with a zinc coating of 120gms per sqm width, along route of walls chipped for services, junction between RCC and brick walls including cost of materials, labour for fixing complete as per specifications. ( length of mesh only be measured for payment ) | Rmtr | 58.15 | 58.15 | 340.78 | False | None | None | False | None | False | 19816.357 | 0 | 3465235 | 123602 | None | V2P 44S8.16(A) | Providing lath plaster with cement mortar 1:3, 5cms thick with 6mm dia mild steel bars at 20 cms. c to c both horizontally and vertically fixing chicken mesh for drop chajja, facia, backing to cup boards including cost of all materials, labour, providing and removing form work HOM of machineries, curing, complete as per specifications | Sqm | 1636.14 | 1636.14 | 5.2 | False | None | None | False | None | False | 8507.928 | 0 | 3465236 | 123602 | None | V2P 47S8.34.1 | Finishing works( Painting ). Applying priming coat: With ready mixed pink or Grey primer of approved brand and manufacture on wood work (hard and soft wood) including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge | Sqm | 70.04 | 70.04 | 32.6 | False | None | None | False | None | False | 2283.304 | 0 | 3465237 | 123602 | None | V2P 48S8.40 | Painting with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge | Sqm | 151.98 | 151.98 | 32.6 | False | None | None | False | None | False | 4954.548 | 0 | 3465238 | 123602 | None | V2P 50S8.51 | Providing and applying white cement based putty of average thickness 1mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge. | Sqm | 132.16 | 132.16 | 446.9 | False | None | None | False | None | False | 59062.304 | 0 | 3465239 | 123602 | None | V2P 48S8.39 | Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 167.84 | 167.84 | 446.9 | False | None | None | False | None | False | 75007.696 | 0 | 3465240 | 123602 | None | V2P46S8.30 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67L/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.e | Sqm | 229.96 | 229.96 | 198.0 | False | None | None | False | None | False | 45532.08 | 0 | 3465241 | 123602 | None | V2P47S8.34.3 | Applying priming coat: With ready mixed red oxide zinc chromate primer of approved brand and manufacture on steel galvanised iron/ steel works including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 66.08 | 66.08 | 28.6 | False | None | None | False | None | False | 1889.888 | 0 | 3465242 | 123602 | None | V2P 48S8.40 | Painting with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge | Sqm | 151.98 | 151.98 | 28.6 | False | None | None | False | None | False | 4346.628 | 0 | 3465243 | 123602 | None | V1P17S2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates for Columns including Centring and form works . (1st Floor)
| Cum | 15044.71 | 15044.71 | 3.24 | False | None | None | False | None | False | 48744.8604 | 0 | 3465244 | 123602 | None | V1P184S2.11a | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification). (first floor) | t | 119408.63 | 119408.63 | 3.23 | False | None | None | False | None | False | 385689.8749 | 0 | 3465245 | 123602 | None | V1P17S2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates for Chejjas including Centring and form works .(1st floor) | Cum | 12832.25 | 12832.25 | 0.63 | False | None | None | False | None | False | 8084.3175 | 0 | 3465246 | 123602 | None | V1P17S2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates for Lintles and Beams including Centring and form works .(1st Floor) | Cum | 14159.73 | 14159.73 | 7.73 | False | None | None | False | None | False | 109454.7129 | 0 | 3465247 | 123602 | None | V1P17S2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates for Roof slab including Centring and form works .(1st floor) | Cum | 13274.75 | 13274.75 | 14.21 | False | None | None | False | None | False | 188634.1975 | 0 | 3465248 | 123602 | None | V2,P09,S5.7 | Providing and constructing laterite size stone masonry including cost and conveyance of all materials curing etc complete as per specification. I.S. 3620/1979 having compressive strength not less then 3.5 N/mm2 for saturated dry samples For super structure in CM 1:6. (First Floor)
| Cum | 9016.68 | 9016.68 | 35.0 | False | None | None | False | None | False | 315583.8 | 0 | 3465249 | 123602 | None | V2P17S6.34 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x100x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.
