tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1719241428000 | 0 | None | None | Other Works | FOOTBALL GROUND | 19751649.65 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3339340 | 117261 | None | Vol 1, 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m (Volume 1 Item No 1.14.1 Page No 8) ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Cum | 107.1 | 107.1 | 141.0 | False | None | None | False | None | False | 15101.1 | 0 | 3339341 | 117261 | None | Vol 1, 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work (Vol 1 Item No 1.8 Page No 7)
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Cum | 497.7 | 497.7 | 1610.0 | False | None | None | False | None | False | 801297.0 | 0 | 3339342 | 117261 | None | 5.4 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Cum | 6708.45 | 6708.45 | 51.0 | False | None | None | False | None | False | 342130.95 | 0 | 3339343 | 117261 | None | DATA RATE | SEPERATION BARRIER-Supply and Placing of Geotextile 250Gsm Seperation Barrier to Cover the entire Field Including the edges
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Sqm | 232.0 | 232.0 | 338.0 | False | None | None | False | None | False | 78416.0 | 0 | 3339344 | 117261 | None | Vol 3,Item No 3.8 | Surface Drains in perforated PVC pipe Construction of surface drain with perforated pipe of 100 mm internal diameter of metal/ asbestos cement/cement concrete/ PVC, closely jointed, perforations ranging from 3 mm to 6 mm depending upon size of material surrounding the pipe, with 150 mm beddng below the pipe and 300 mm cushion above the pipe cross section of excavaton 450 x 550 mm. Excavated material to be utlised in roadway at site. (Vol 3 Page 18 I No -3.8)
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | m | 853.65 | 853.65 | 1308.0 | False | None | None | False | None | False | 1116574.2 | 0 | 3339345 | 117261 | None | Vol 3,Item No 4.1(i) | Construction of Granular Sub-Base of required grading as per design mixing in a mechanical mix plant at OMC, carriage of mixed Material to work site, spreading in uniform layers with motor grader on prepared surface and compacting with vibratory power roller to achieve the desired density, complete as per clause 401 For Grading I Material
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Cum | 2612.4 | 2612.4 | 304.0 | False | None | None | False | None | False | 794169.6 | 0 | 3339346 | 117261 | None | Vol 3,Item No 4.1(ii) | Construction of Granular Sub-Base of required grading as per design mixing in a mechanical mix plant at OMC, carriage of mixed Material to work site, spreading in uniform layers with motor grader on prepared surface and compacting with vibratory power roller to achieve the desired density, complete
as per clause 401 For Grading -II Material "
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Cum | 2688.0 | 2688.0 | 203.0 | False | None | None | False | None | False | 545664.0 | 0 | 3339347 | 117261 | None | Vol 3,Item No 4.1(iii) | Construction of Granular Sub-Base of required grading as per design mixing in a mechanical mix plant at OMC, carriage of mixed Material to work site, spreading in uniform layers with motor grader on prepared surface and compacting with vibratory power roller to achieve the desired density, complete
as per clause 401 For Grading -III Material "
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Cum | 2636.55 | 2636.55 | 203.0 | False | None | None | False | None | False | 535219.65 | 0 | 3339348 | 117261 | None | material rate | Supply of M-sand over prepared GSB surface
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Cum | 1771.2 | 1771.2 | 81.0 | False | None | None | False | None | False | 143467.2 | 0 | 3339349 | 117261 | None | DATA RATE | Supply & installation of FIFA Certified Sports Artificial Turf from FIFA PREFERRED Manufacturer having Pile Height of 52 mm or above with following construction of yarn,Carpet,backing,Composition PE, Diamond shape Yarn minimum 400 micron - 10 years warranty and and Dtex of 18000,Tape thickness 400 MicronPile height 52 MM+ ,Guage 5/8inch,Stitches per m2 8190 + or - 10%,Total yarn weight 1608g/sqm + or - 10%,Primary backing PP+ polyester fibre mesh scrim inlay,Secondry backing PU,Overall backing weight 200+800g/sqm + or - 10%.Total carpet weight 2608g/Sqm + or - 10%,infilling of silica sand at the ratio of 12 Kg/m2 & SBR Granules at the ratio of 15/m2 infill as FIFA Standard Installation of turf should be done using a seam tape & suitable PU adhesive.Adehesive TDS should match following basic properties Colour & Form : Grass-Green paste,Characteristics: 2 component,polyurethane-reaction adhesive for outdoor use. Specific Gravity:1480g/Litre,Velocity: Thixotropic,Solids:100% Application: Notched trowel or by suitable machine for applying to Seaming Tape.
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Sqm | 3000.0 | 3000.0 | 4050.0 | False | None | None | False | None | False | 12150000.0 | 0 | 3339350 | 117261 | None | Vol 1,Item No 2.4.1 | Providing and laying in position cement concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. Mix 1:2:4 (M15) Using 20 mm nominal size graded crushed coarse aggregates including shuttering
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Cum | 6527.85 | 6527.85 | 52.0 | False | None | None | False | None | False | 339448.2 | 0 | 3339351 | 117261 | None | Vol 2,Item No 11.57.2 | Supplying at site Angle iron post strut of required size including bottom to be split and bent at right angle in opposite direction for 10cm length and drilling holes up to 10 mm dia etc.complete.(Vol 2 Page No 95 Item No 11.57.2) ---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Kg | 118.65 | 118.65 | 3375.0 | False | None | None | False | None | False | 400443.75 | 0 | 3339352 | 117261 | None | DATA RATE | Nylon Fencing providing & Fabrication of Nylon Fencing with the following specification.Net: *Garware make *Mesh Size 2 inch x 2 inch,2.5mm thick, *Tying Rope SIZE-30mm *Color Green,*UV Resistant,*Stanadard Height of net - 20 feet, Poles: GI Wire to top covering, 6mm Wire , *Forged U clamps
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Sqm | 1500.0 | 1500.0 | 1229.0 | False | None | None | False | None | False | 1843500.0 | 0 | 3339353 | 117261 | None | 6.34 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x100x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing,usage charges of machinery etc complete as per specifications. and as per the direction of Engineer Incharge(PWD SR 2023-24 Vol. 02 Item Code: 6.34)
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Sqm | 1159.2 | 1159.2 | 324.0 | False | None | None | False | None | False | 375580.8 | 0 | 3339354 | 117261 | None | 8.6.2 | Providing 20 mm cement plaster with cement mortar 1:3 (1 cement: 3 coarse sand) finished with a floating coat of neat cement to brick/stone masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.(PWD SR 2023-24 Vol. 02 Item Code: 8.6.2)
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Sqm | 450.5 | 450.5 | 162.0 | False | None | None | False | None | False | 72981.0 | 0 | 3339355 | 117261 | None | Vol 2, 17.12 | Providing and laying 100mm thick pre-cast cover slabs over drains & Rain pit of width not exceeding 800 mm using M20 concrete reinforced with Micro Alloyed High carbon steel with 3mm - 3ply wired steel @ 2.00 kg/m2, slabs jointed in CM 1:3 proportion and nicely finished Including providing holes in the Cover slabs wherever necessary for easy drainage of surface water including of labour, materials, scaffolding, usage of machinery, curing, lead and lift charges etc, Complete.
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Sqm | 974.4 | 974.4 | 108.0 | False | None | None | False | None | False | 105235.2 | 0 | 3339356 | 117261 | None | Vol 5,Item No 16.9 | Constructing brick masonry chamber of internal dimension 600x600mm and depth of 600mm (inner dimensions) with modular bricks of CD 75 in cement mortar 1:6, bed concrete 150mm thick with 1:3:6, plastering 12 mm thick with cement mortar 1:4, CC 1:2:4 coping 75mm thk for fixing CI cover & frame etc. excluding the cost of CI frame and cover.(Vol 5 Page No 191 Item Code 16.9)
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Each | 5726.7 | 5726.7 | 5.0 | False | None | None | False | None | False | 28633.5 | 0 | 3339357 | 117261 | None | Vol 5, 16.23.1 | Providing and fixing SFRC frame and cover conforming to IS 12592 (part-I)-1988 and IS 12592 (part-II)- 1991 with latest amendment, including cutting slabs to the required size for the opening and fixing the cover in C.C. 1:2:4 and C.M. 1:3 plastering 20 mm thick to all exposed faces, curing for 10 days with all lead and lift with appurtenances.Complete Medium Duty
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | Set | 2009.7 | 2009.7 | 5.0 | False | None | None | False | None | False | 10048.5 | 0 | 3339358 | 117261 | None | Vol 3, 8.58.a | Providing and laying Reinforced Cement Concrete pipe light duty NP2 for culverts, roadway utilities& crossingsas per IS 458:2003 in Single row including pointing ends and fixing collars with cement mortar 1:2 including cost of all materials, labour, curing
completeas per specifications. 300mm dia (PWD SR 2023-24 Vol. 03 Item Code: 8.58.a)"
---- Including all lead and lift charges, loading and unloading charges, labour charges, all incidental charges, hire charges of all men and machinery and equipments required for successful completion of work etc., complete. The work shall be executed as per standard technical specifications and as per the directions of the Engineer in charge of the work | m | 895.65 | 895.65 | 60.0 | False | None | None | False | None | False | 53739.0 | 0 |
|
|
---|