| createdTs | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1721505360341 |
|---|
| id | 16370 |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| tenderFee | 500.00 |
|---|
| emd | 17310.00 |
|---|
| bidValueTypeText | Itemwise |
|---|
| tenderReceiptClose | 28-07-2024 17:25:00 |
|---|
| tenderQueryClose | 26-07-2024 17:30:00 |
|---|
| technicalBidOpen | 29-07-2024 17:30:00 |
|---|
| publishedDate | 21-07-2024 02:36:20 |
|---|
| publishedByPost | RDPR_PDO_GP_215701 |
|---|
| publishedByUser | KPE20104 - IRSHAD MOHAMMADSAB VADGAONKAR |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | None |
|---|
| contactPerson | IRSHAD MOHAMMADSAB VADGAONKAR |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| isMultipleSupplierSelectionAllowed | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | False |
|---|
| itemwiseTechEvalYn | False |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9731419187 |
|---|
| provisionalAmount | None |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1721505360393 |
|---|
| tenderNumber | RDPR/2024-25/IND3309 |
|---|
| title | Supply of Materials for Construction of Metling Road from Bharama Mastiholi House to Bharama Patil field in Mannikeri Village of Belagavi Taluka. |
|---|
| description | Supply of Materials for Construction of Metling Road from Bharama Mastiholi House to Bharama Patil field in Mannikeri Village of Belagavi Taluka. |
|---|
| category | GOODS |
|---|
| categoryText | Goods |
|---|
| ecv | 692327.27 |
|---|
| indentId | 15586 |
|---|
| deptName | Rural Development and Panchayat Raj Department |
|---|
| fileName | None |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | False |
|---|
| location | 6809 |
|---|
| locationName | RDPR Gram Panchayat Office Kednur TP Belagavi |
|---|
| procEntityType | GOVT_DEPT |
|---|
| procEntityTypeText | Government Department |
|---|
|
|---|
| tenderGroups | | createdTs | groupName | bidItemsMandatoryYn | groupMandatoryYn | itemList | nitId | itemIdList | itemSize |
|---|
| 1721505360395 | Default | False | True | | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
|---|
| 1721505360401 | M0015 | The Cost Of all materials,centring,transportation,fixing,wastage and other extra charges etc, excluding the cost of unskilled labour. | 4058.78 | 4058.78 | 1.0 | as per Tendor Document:as per Tendor Document | Lump Sum for Each | None | None | | | 1721505360401 | HG04 | HGTransportation/loading and unloading of material/lifting of material /Wastage/Unforeseen charges/Miscellaneous which are necessary during execution | 65294.31 | 1.0 | 65294.31 | SPECIFICATION AS PER THE TENDER DOCUMENT:SPECIFICATION AS PER THE TENDER DOCUMENT | Lump Sum for Each | None | None | | | 1721505360400 | GS101 | Crushed stone chippings 13.2 mm., | 49900.29 | 1091.43 | 45.7201 | As per tender Documents:As per tender Documents | Cum | None | None | | | 1721505360400 | GS100 | Crushed stone course aggregate 53., | 182264.18 | 1054.29 | 172.8786 | As per tender Documents:As per tender Documents | Cum | None | None | | | 1721505360400 | GS00103 | Granite metal 20 mm., | 18885.78 | 1091.43 | 17.3037 | As per tender Documents:As per tender Documents | Cum | None | None | | | 1721505360399 | GS00102 | Granite metal 40 mm., | 169799.23 | 1091.43 | 155.575 | As per tender Documents:As per tender Documents | Cum | None | None | | | 1721505360399 | GS064 | Vibratory Roller 8 Tonne,. | 13120.75 | 1102.0 | 11.9063 | As per tender Documents:As per tender Documents | Hour | None | None | | | 1721505360399 | GS0063 | Water Tanker, | 2476.6 | 52.0 | 47.6269 | As per tender Documents:As per tender Documents | Hour | None | None | | | 1721505360398 | GS0061 | Gravel 2.36 mm/Murrum, | 160839.53 | 190.48 | 844.3906 | As per tender Documents:As per tender Documents | Cum | None | None | | | 1721505360398 | GS0060 | Water.,. | 11430.0 | 40.0 | 285.75 | As per tender Documents:As per tender Documents | K.Ltr | None | None | | | 1721505360398 | GS0098 | Laboratory Asst., (SSLC Passed)/Mate/Supervisor | 6573.99 | 451.2 | 14.57 | As per tender Documents:As per tender Documents | Day | None | None | | | 1721505360396 | GS00100 | Tractor - 40 HP., | 7683.83 | 161.0 | 47.7256 | As per tender Documents:As per tender Documents | Hour | None | None | |
| 16370 | None | 12 |
|
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Accurate postal address and phone / cell phone number | True | Technical Bid | | Annual Turnover Certificate for at least last five years | True | Technical Bid | | PRED/PWD/Suply Registration Certificate | True | Technical Bid | | Tenderer must Submit PAN & GST Certificate | True | Technical Bid | | UDIN is Preferred | True | Technical Bid | | Work done certificate for similar nature of Work from Competent authority Rank of Panchayat Development Officer & above | True | Technical Bid | | Work orders / commitments of ongoing works issued by an officer not below the rank Panchayat Development Officer. | True | Technical Bid |
|
|---|
| tenderGoodsItemsList | | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
|---|
| 1721505360401 | M0015 | The Cost Of all materials,centring,transportation,fixing,wastage and other extra charges etc, excluding the cost of unskilled labour. | 4058.78 | 4058.78 | 1.0 | as per Tendor Document:as per Tendor Document | Lump Sum for Each | None | None | | | 1721505360401 | HG04 | HGTransportation/loading and unloading of material/lifting of material /Wastage/Unforeseen charges/Miscellaneous which are necessary during execution | 65294.31 | 1.0 | 65294.31 | SPECIFICATION AS PER THE TENDER DOCUMENT:SPECIFICATION AS PER THE TENDER DOCUMENT | Lump Sum for Each | None | None | | | 1721505360400 | GS101 | Crushed stone chippings 13.2 mm., | 49900.29 | 1091.43 | 45.7201 | As per tender Documents:As per tender Documents | Cum | None | None | | | 1721505360400 | GS100 | Crushed stone course aggregate 53., | 182264.18 | 1054.29 | 172.8786 | As per tender Documents:As per tender Documents | Cum | None | None | | | 1721505360400 | GS00103 | Granite metal 20 mm., | 18885.78 | 1091.43 | 17.3037 | As per tender Documents:As per tender Documents | Cum | None | None | | | 1721505360399 | GS00102 | Granite metal 40 mm., | 169799.23 | 1091.43 | 155.575 | As per tender Documents:As per tender Documents | Cum | None | None | | | 1721505360399 | GS064 | Vibratory Roller 8 Tonne,. | 13120.75 | 1102.0 | 11.9063 | As per tender Documents:As per tender Documents | Hour | None | None | | | 1721505360399 | GS0063 | Water Tanker, | 2476.6 | 52.0 | 47.6269 | As per tender Documents:As per tender Documents | Hour | None | None | | | 1721505360398 | GS0061 | Gravel 2.36 mm/Murrum, | 160839.53 | 190.48 | 844.3906 | As per tender Documents:As per tender Documents | Cum | None | None | | | 1721505360398 | GS0060 | Water.,. | 11430.0 | 40.0 | 285.75 | As per tender Documents:As per tender Documents | K.Ltr | None | None | | | 1721505360398 | GS0098 | Laboratory Asst., (SSLC Passed)/Mate/Supervisor | 6573.99 | 451.2 | 14.57 | As per tender Documents:As per tender Documents | Day | None | None | | | 1721505360396 | GS00100 | Tractor - 40 HP., | 7683.83 | 161.0 | 47.7256 | As per tender Documents:As per tender Documents | Hour | None | None | |
|
|---|
| deliveryScheduleList | None |
|---|
| tenderTechnicalParameterList | |
|---|
| tenderSampleDTO | None |
|---|
| tenderEligibilityCriterionList | | createdTs | description | isUserAdded | tenderEligibilityCriterionDocumentList |
|---|
| 1721505363398 | Tenderers should not be associated, or have been associated in the
past, directly or indirectly, with a firm or any of its affiliates which have been engaged by the Purchaser to provide consulting services for the preparation of the design, specifications, and other documents to be used for the procurement of the goods to be purchased under this Invitation of Tenders.
| False | None | | 1721505363399 | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| False | None | | 1721505363399 | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | False | None | | 1721505363400 | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | False | None | | 1721505417052 | All other terms and conditions are as per the bid document. | True | None | | 1721505425997 | Bidder shall ensure and attach all documents as per KG 01 Guidelines | True | None | | 1721505435396 | The bidder is required to ensure browser compatibility of the computer well in advance to the last date and time for receipt of tenders. The departments shall not be responsible for non accessibility of e Procurement portal due to internet connectivity issues and technical glitches at bidder s end. | True | None |
|
|---|
| tenderTechnicalCriterionList | | createdTs | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
|---|
| None | Name and Address of Contractor for Communication | Capabilities of Vendor | None | | createdTs | documentName |
|---|
| None | Others -- Adhar card |
| | None | Work orders / commitments of ongoing works issued by an officer not below the rank of PDO | Capabilities of Vendor | None | | createdTs | documentName |
|---|
| None | Work Done Certificate |
| | None | PRED/PWD/Supply Registration Certificate . | Capabilities of Vendor | None | | createdTs | documentName |
|---|
| None | Others -- PRED/PWD/Supply Registration Certificate . |
| | None | Work done in Similar nature of work. | Capabilities of Vendor | None | | createdTs | documentName |
|---|
| None | Work Done Certificate |
| | None | Tenderer must Submit PAN & GST Certificate | Capabilities of Vendor | None | | createdTs | documentName |
|---|
| None | GST Registration |
| | None | UDIN is Preferred | Financial Status | None | | createdTs | documentName |
|---|
| None | Audited CA Certificate of Annual Turnover |
| | None | Annual Turnover Certificate for at least last five years | Financial Status | None | | createdTs | documentName |
|---|
| None | Audited CA Certificate of Annual Turnover |
|
|
|---|
| tenderPreQualCriterionList | None |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|