createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1721497413976 |
---|
version | 2 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 7500.00 |
---|
emd | 10500000.00 |
---|
bidValueType | DBOT_BOT_PPP_OTH |
---|
bidValueTypeText | DBOT/BOT/PPP |
---|
tenderReceiptClose | 22-08-2024 16:00:00 |
---|
tenderQueryClose | 26-07-2024 15:00:00 |
---|
technicalBidOpen | 23-08-2024 16:30:00 |
---|
publishedDate | 20-07-2024 23:27:52 |
---|
publishedByPost | BSWML_EE3_HOD |
---|
publishedByUser | KPE11934 - DHANA NAIK L R |
---|
bidValidityPeriod | 180 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | 26-07-2024 15:00:00 |
---|
preBidMeetingYn | True |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | Dhana Naik |
---|
splitEmdRequiredYn | True |
---|
emdBankGuarantee | 10400000.00 |
---|
emdCash | 100000.00 |
---|
bgValidityPeriod | 180 |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9886526117 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1721497413996 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | BSWML/2024-25/OW/WORK_INDENT47 |
---|
title | Appointment of concessionaire on Design Build Finance Operate and Transfer (DBFOT) with 100 percent concessionaire investment for the collection, primary transportation, secondary transportation to proposed processing plants at 5 locations having processing capacity of 500 TPD each at 4 locations and 1000 TPD at 1 location including establishment of Construction and Demolition waste of above 5 processing plants. |
---|
description | Appointment of concessionaire on Design Build Finance Operate and Transfer (DBFOT) with 100 percent concessionaire investment for the collection, primary transportation, secondary transportation to proposed processing plants at 5 locations having processing capacity of 500 TPD each at 4 locations and 1000 TPD at 1 location including establishment of Construction and Demolition waste of above 5 processing plants. |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 15025338000.00 |
---|
deptName | Bengaluru Solid Waste Management Limited |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | False |
---|
location | 7916 |
---|
locationName | BSWML Managing Director Office Bengaluru |
---|
provisionalAmount | 23330000000.0 |
---|
groupOverheadTotal | None |
---|
fileNumber | DGM-3/BSWML/TEND/01/2024-25/2 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1721497414000 | 0 | None | None | Other Works | Appointment of concessionaire on Design Build Finance Operate and Transfer (DBFOT) with 100 percent concessionaire investment for the collection, primary transportation, secondary transportation to proposed processing plants at 5 locations having processing capacity of 500 TPD each at 4 locations and 1000 TPD at 1 location including establishment of Construction and Demolition waste of above 5 processing plants. | 15025338000.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3570451 | 129630 | None | FF 01 | Collection of C&D Waste from door to door to Transfer station & Secondary Transportation from Transfer Station to the Designated Processing Facility centers as per the Scope of Work including the operation and Maintenance of entire establishment under the contract as per PIM document, RFP document and the T&C in Concession Agreement, C&D Waste Management Rules (C&DW M), 2016; SMB2.0, CPHEEO Manual and any other amendments to such rules and guidelines during the contract. | Per Ton | 764.92 | 764.92 | 16200000.0 | False | None | None | False | None | False | 12391704000.0 | 0 | 3570452 | 129630 | None | FF 02 | Establishment, Processing, Treatment and Disposal of the C&D Waste received at the Processing Facilities as per Scope of work, T&C in PIM, RFA and Concession Agreement , C&D Waste Management Rules (C&DW M),2016; SMB2.0, CPHEEO Manual and any other amendments to such rules and guidelines during the contract | Per Ton | 162.57 | 162.57 | 16200000.0 | False | None | None | False | None | False | 2633634000.0 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1721497415000 | 1 | None | None | ELIGIBILITY | Tenders from Joint ventures are acceptable. | None | 1721497415000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1721497415000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1721497415000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1721497415000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1721497445000 | 0 | None | None | ELIGIBILITY | All other conditions as per RFP | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Transportation of Municipalities waste or C&D waste or quarry dust or agricultural waste or any kind of Waste for Government projects. The certificate for the quantification should be issued by not lower than the rank of Executive Engineer rank, having estimated quantity of 10,80,000 Tons in any one year during last 5 years | Past Experience | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Work Done Certificate |
| None | None | None | None | The Bidder shall have either their own processing facility or should submit pretender MOU with either of the enlisted manufacturers. The list of manufacturers is as per RFP. However if the bidder on their own had established any C and D waste processing plant and if the plant is in operational conditions then the bidder can submit the certificate issued of such plant from the client. In all above cases, the C and D processing plant needs to have a minimum capacity of 150 TPH crushing capacity machinery. The MOU submittal must possess this information about the association with manufacturers plant supply capacity of 150 TPH or above crushing facility mentioned in MOU. | Past Experience | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Work Done Certificate |
| None | None | None | None | PROPOSED METHODOLOGY, TECHNOLOGY & WORK PLAN as per RFP | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- PROPOSED METHODOLOGY, TECHNOLOGY & WORK PLAN |
| None | None | None | None | RELEVANT EXPERIENCE OF KEY PERSONNEL (The conditions of the eligibility for the key personnel towards (1) Professional Qualification, (2) Length of Professional Experience and (3) Experience on Eligible Assignments as per the Annexure as per RFP | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- key personnel details as per RFP |
| None | None | None | None | Net Worth of the Company (25% of estimated package cost) i.e. Rs. 52.63 crores | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Net worth certificate |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | False | Technical Bid | Company Registration Certificate | False | Technical Bid | Reserved Category Certificate | False | Technical Bid | Small Scale Industries Certificate | False | Technical Bid | Annual Turnover Certificate | True | Technical Bid |
|
---|
tenderWorkLocationList | tenderSubEstimateName | districtName | taluqName | loksabhaContName | assemblyContName | locationDescription | latitudeDegrees | latitudeMinutes | latitudeSeconds | longitudeDegrees | longitudeMinutes | longitudeSeconds |
---|
Other Works | Bengaluru Urban | Bengaluru North | Bangalore North | SHIVAJINAGAR | BSWML, 1st Floor, UNI Building, Thimmaiah Road, Vasanth Nagar, Bengaluru 560 052 | None | None | None | None | None | None |
|
---|
tenderAddress | createdTs | 1721497935000 |
---|
version | 0 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
blockNumber | Chief Engineer Chief General Manager (Tech), BSWML, UNI Building, Thimmaiah Road,Vasanth Nagar, Bengaluru 560052 |
---|
street | None |
---|
city | BANGALORE |
---|
state | Karnataka |
---|
pin | 560052 |
---|
|
---|
tenderRecallDTO | None |
---|