tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1721630285000 | 1 | None | None | Buildings | Construction of Anganawadi Building in SC Colony Dadanatti Village in Mudhol Taluka of Bagalkote District | 881438.18 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3575028 | 129958 | None | DD01 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) (PWD CSR 2021-22 Vol -1 P No 17. I.No 2.5.1 ) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Cum | 11034.87 | 11034.87 | 0.92 | False | None | None | False | None | False | 10152.0804 | 0 | 3575029 | 129958 | None | DD02 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) (PWD CSR 2021-22 Vol -1 P No 17. I.No 2.5.1 ) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Cum | 10385.76 | 10385.76 | 4.99 | False | None | None | False | None | False | 51824.9424 | 0 | 3575030 | 129958 | None | DD03 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) (PWD CSR 2021-22 Vol -1 P No 17. I.No 2.5.1 ) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Cum | 9736.65 | 9736.65 | 7.29 | False | None | None | False | None | False | 70980.1785 | 0 | 3575031 | 129958 | None | DD04 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) (PWD CSR 2021-22 Vol -1 P No 17. I.No 2.5.1 ) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Cum | 9412.1 | 9412.1 | 0.57 | False | None | None | False | None | False | 5364.897 | 0 | 3575032 | 129958 | None | DD05 | Providing Thermo-Mechanically Treated bars of grade Fe-500D ormore Steel reinforcement for R.C.C. work including straightening,cutting, bending, placing in position, binding and anchoring to adjacent
members whereever necessary complete as per Design including cost
of material, labour, usage charges complete as per specifications. (The
laps and wastages shall not be measured separately) with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Kg | 100.8 | 100.8 | 1223.88 | False | None | None | False | None | False | 123367.104 | 0 | 3575033 | 129958 | None | DD06 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005including cost of all materials, labour, scaffolding and curing, usagecharges of machinery etc complete as per specifications with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Sqm | 1255.8 | 1255.8 | 27.0 | False | None | None | False | None | False | 33906.6 | 0 | 3575034 | 129958 | None | DD07 | Providing 15 mm cement plaster with cement mortar 1:3 (1 cement: 3 coarse sand) finished with a floating coat of neat cement on the rough side of single or half brick wall including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 326.55 | 326.55 | 141.47 | False | None | None | False | None | False | 46197.0285 | 0 | 3575035 | 129958 | None | DD08 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer incharge.
| Sqm | 87.15 | 87.15 | 59.36 | False | None | None | False | None | False | 5173.224 | 0 | 3575036 | 129958 | None | DD09 | Providing 20 mm cement plaster of mix :1:6 (1 cement: 6 fine sand) to brick/stone masonary including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 313.95 | 313.95 | 214.16 | False | None | None | False | None | False | 67235.532 | 0 | 3575037 | 129958 | None | DD10 | Providing Mathi/Nandi wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps ), but including cost of materials, labour, usage charges complete as per specifications.with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Cum | 79111.2 | 79111.2 | 0.39 | False | None | None | False | None | False | 30853.368 | 0 | 3575038 | 129958 | None | DD11 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications. with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| No | 1559.25 | 1559.25 | 4.0 | False | None | None | False | None | False | 6237.0 | 0 | 3575039 | 129958 | None | DD12 | Fixing of window frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debries with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| No | 1060.5 | 1060.5 | 4.0 | False | None | None | False | None | False | 4242.0 | 0 | 3575040 | 129958 | None | DD13 | Providing and fixing in position fully panelled Honne wood shutters for doors with stiles and rails of 40mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. ( excluding cost of fixtures ) with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Sqm | 5327.7 | 5327.7 | 4.56 | False | None | None | False | None | False | 24294.312 | 0 | 3575041 | 129958 | None | DD14 | Providing and fixing in position Honnewood fully panelled shutters for windows with stiles and rails of 35mm. thick, 75mm wide in two halves with panels of 25mm thick including cost of materials, labour charges, usage charges complete as per specifications. (excluding cost of fixtures) with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Sqm | 5441.1 | 5441.1 | 2.2 | False | None | None | False | None | False | 11970.42 | 0 | 3575042 | 129958 | None | DD15 | Providing & fixing factory made PVC Door frame of size 50x47mm with a wall thickness of 5mm, made out of extruded 5mm rigid PVC foam sheet metered cut at corners & jointed 2 No.s of 150mm long brackets of 15x15mm M.S Square tube, the entire door frame to be reinforced with 19x19mm M.S Square tube of 19 gauge. The door frame to be fixed to the wall using M.S. Screws of 65/80mm size complete as per manufacturers specification with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Sqm | 498.75 | 498.75 | 1.57 | False | None | None | False | None | False | 783.0375 | 0 | 3575043 | 129958 | None | DD16 | Providing & fixing 30mm thick factory made rigid foam Panelled Door Shutters made from M.S. tube of 19 gauge thickness, size 19x19mm for
stiles and 15x15mm for top & bottom rails, covered with heat moulded
PVC C channel of 5mm thick sheet & 30 x 50mm wide to form stiles &
5mm thick & 75mm wide PVC Sheets for top rail, lock rail & bottom railon either side & 5mm thick 20mm wide PVC sheet as gap insert for top
rail & bottom rail, Panelling of 5mm thick PVC sheet fitted in the M.S. Frame, Sealed to the stiles & rails with 5x30mm PVC sheet beading on
either side & joined together with solvent cement adhesive etc., Completeas per manufacturers specification & direction of Engineer-in-chargefixed to frames with 3 nos of 75 mm Aluminium hinges.
| Sqm | 498.75 | 498.75 | 1.57 | False | None | None | False | None | False | 783.0375 | 0 | 3575044 | 129958 | None | DD17 | Providing and laying Polished Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing, curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge. ** Polished Granite stone slab Black, Cherry Red, Brown, Cat Eye, River Pink or equivalent. with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Sqm | 3013.5 | 3013.5 | 36.99 | False | None | None | False | None | False | 111469.365 | 0 | 3575045 | 129958 | None | DD18 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm
(thickness to be specified by the manufacturer) of 1st quality conformingto IS : 15622 of approved make in colours such as White, Ivory, Grey,Fume Red Brown, laid on 20 mm thick cement mortar 1:4 (1 Cement: 4 Coarse sand), Jointing with grey cement slurry @ 3.3 kg/m2
including pointing the joints with white cement and matching pigment
etc., complete.with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Sqm | 651.0 | 651.0 | 3.04 | False | None | None | False | None | False | 1979.04 | 0 | 3575046 | 129958 | None | DD19 | Providing and fixing 1st quality ceramic glazed wall tiles conforming to IS: 15622 (thickness to be specified by the manufacturer), of approved make, in all colours, shades except burgundy, bottle green, black of any size as approved by Engineer- in-Charge, in skirting, risers of steps and dados, over 12 mm thick bed of cement mortar 1:3 (1 cement : 3 coarse sand) and jointing with grey cement slurry @ 3.3kg per m2, including pointing in white cement mixed with pigment of matching shade complete.with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Sqm | 1022.7 | 1022.7 | 14.09 | False | None | None | False | None | False | 14409.843 | 0 | 3575047 | 129958 | None | DD20 | 2 5 Cms thick shahabad slabs with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Sqm | 372.75 | 372.75 | 4.68 | False | None | None | False | None | False | 1744.47 | 0 | 3575048 | 129958 | None | DD21 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @0.75 ltr/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(PWD Common Schedule of Rate 2021-22 Page No-46 Item No-8.33.2 Vol -2)
| Sqm | 110.25 | 110.25 | 32.99 | False | None | None | False | None | False | 3637.1475 | 0 | 3575049 | 129958 | None | DD22 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work (two coats) over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD Common Schedule of Rate 2021-22 Page No-45 Item No-8.25 Vol -2)
| Sqm | 110.25 | 110.25 | 141.47 | False | None | None | False | None | False | 15597.0675 | 0 | 3575050 | 129958 | None | DD23 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67 ltr/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(PWD Common Schedule of Rate 2021-22 Page No-46 Item No-8.30 Vol -2)
| Sqm | 142.8 | 142.8 | 214.16 | False | None | None | False | None | False | 30582.048 | 0 | 3575051 | 129958 | None | DD24 | Providing and fixing water closet squatting pan (Indian type W.C. pan ) with 100 mm sand cast Iron P or S trap, 10 litre low level white P.V.C. flushing cistern, including flush pipe, with manually controlled device (handle lever) conforming to IS : 7231, with all fittings and fixtures complete, including cutting and making good the walls and floors wherever required: White Vitreous china Orissa pattern W.C. pan of size 580x440 mm with integral type foot rests with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Each | 4458.3 | 4458.3 | 1.0 | False | None | None | False | None | False | 4458.3 | 0 | 3575052 | 129958 | None | DD25 | Providing and placing on terrace (at all floor levels) polyethylene water storage tank, IS : 12701 marked, with cover and suitable locking arrangement and making necessary holes for inlet, outlet and overflow pipes but without fittings and the base support for tankwith all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Ltr | 8.4 | 8.4 | 1000.0 | False | None | None | False | None | False | 8400.0 | 0 | 3575053 | 129958 | None | DD26 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal sibility for hot & cold water supply including all CPVC plain & brass threaded fittings This includes jointing of pipes & fittings with one step CPVC solvent cement, trenching, refilling & testing of joints complete as per direction of Engineer in Charge. External work 25 mm ,nominal dia Pipes with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| m | 313.95 | 313.95 | 30.0 | False | None | None | False | None | False | 9418.5 | 0 | 3575054 | 129958 | None | DD27 | Providing and fixing wash basin with C.I. brackets, 15 mm dia CP Brass single hole basin mixer of approved quality and make, including painting of fittings and brackets, cutting and making good the walls wherever required: using White Vitreous China Wash basin size 550x400 mm with a 15 mm CP Brass single hole basin mixer (with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Each | 3967.9 | 3967.9 | 3.0 | False | None | None | False | None | False | 11903.7 | 0 | 3575055 | 129958 | None | DD28 | 15mm C.P Brass tap with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Each | 283.5 | 283.5 | 2.0 | False | None | None | False | None | False | 567.0 | 0 | 3575056 | 129958 | None | DD29 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal sibility for hot & cold water supply including all CPVC plain & brass threaded fittings This includes jointing of pipes & fittings with one step CPVC solvent cement, trenching, refilling & testing of joints complete as per direction of Engineer in Charge. External work 20 mm ,nominal dia Pipes PWD CSR 2021-22 Vol -2 P.No- SI.No-13.33.2
| m | 225.75 | 225.75 | 24.0 | False | None | None | False | None | False | 5418.0 | 0 | 3575057 | 129958 | None | DD30 | Providing and fixing Chlorinated Polyvinyl Chloride (CPVC) pipes, having thermal sibility for hot & cold water supply including all CPVC plain & brass threaded fittings This includes jointing of pipes & fittings with one step CPVC solvent cement, trenching, refilling & testing of joints complete as per direction of Engineer in Charge. External work 20 mm ,nominal dia Pipes PWD CSR 2021-22 Vol -2 P.No- SI.No-13.33.7
| m | 1466.85 | 1466.85 | 30.0 | False | None | None | False | None | False | 44005.5 | 0 | 3575058 | 129958 | None | DD31 | Providing and laying heavy duty cobble stones 60mm thick interlock pavers, using cement and course sand for manufacture of blocks of approved size, shape and colour with a minimum compressive strength of 281 kg per m2 over 50mm thick sand bed ( average thickness ) and compacting with plate vibrator having 3 tons compaction force thereby forcing part of sand underneath to come up in between joints, final compaction of paver surface joints into its final level , including cost of materials, labour and Usage charges of machinery complete as per specifications. with all lead, lift, loading unloading, labour, fuel higher charges of machineries, equments including all incidental charges as per details specifications etc. complete and as per direction of the Engineer incharge of work
| Sqm | 1141.35 | 1141.35 | 48.0 | False | None | None | False | None | False | 54784.8 | 0 | 3575059 | 129958 | None | DD32 | Providing and fixing Steel work welded in built up sections/ framedmwork, including cutting, hoisting, fixing in position and applying a primingcoat of approved steel primer using structural steel etc. as required.In gratings, frames, guard bar, ladder, railings, brackets, gates andsimilar works including cost of materials, labour, usage charges ofmmachinery complete as per specifications and as per directions of theEngineer-in-Charge.
| Kg | 128.1 | 128.1 | 247.5 | False | None | None | False | None | False | 31704.75 | 0 | 3575060 | 129958 | None | DD33 | Providing and laying water proofing treatment to the Roof with PU based single component elastomeric pure polyurethane based coating on
New terrace/Chajjas/Sunken portion of WC:Bathroom, cold applied PU waterproofing membrane that is highly elastic with elongation greater than 400% and tensile strength greater than 2MPa as per ASTM D412.The waterproofing membrane to be applied in 2coats @ 1.6kg per m2 to achieve final DFT (dry film thickness) of 1mm including prime coat ofepoxy primer @150 g per m2 and protection with 120gsm Geo-textileover the waterproofing membrane. The finished cost to include surfacepreparation, making coving at Junction, Bore Packing, treatment ofconstruction joints completely as per specification & with a 10 yearswarranty on product & work from certified manufacturers as per thedirection of the Engineer In charge."
| Sqm | 782.25 | 782.25 | 48.57 | False | None | None | False | None | False | 37993.8825 | 0 |
| 1721630286000 | 0 | None | None | Buildings | Electrical | 45812.7 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3575061 | 129959 | None | DD34 | Chapter No-1. PVC CONDUICT & ITS ACCESSORIESConcealed Conduit System Supplying heavy gauge PVC conduit pipe ……mm dia .mm thick confirming to IS 2509 with suitable size bends, metal/PVC junction boxes, adhesive paste etc., and running before concreting the slab. The conduit should be tied to the reinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered using PVC end enclosures, run with 18SWG GI fish wire wherever necessary. 19/20mm dia 2mm thick ( P No 2 ; I No 1.2.1)
| Mtr | 40.0 | 40.0 | 45.0 | False | None | None | False | None | False | 1800.0 | 0 | 3575062 | 129959 | None | DD35 | Supplying heavy gauge PVC Conduit Pipe ….dia .mm thick with suitable size bends, metal junction boxes adhesive paste etc., by groove cutting in the wall and fixing by bracing U or J hooks and cement plastering up to the wall surface and run with 18 SWG GI fish wire run throughout the conduit wherever necessary. 19/20mm dia 2mm thick ( P No 2 ; I No 1.3.1)
| Mtr | 51.0 | 51.0 | 20.0 | False | None | None | False | None | False | 1020.0 | 0 | 3575063 | 129959 | None | DD36 | Supplying and flush mounting teak wooden box without front plank, made of not less than 12mm thick wood. After due groove cutting, necessary masonary patch work complete.10''x7''x3 (254x178x76mm) ( P No 3 ; I No 1.6.3)
| No | 77.0 | 77.0 | 4.0 | False | None | None | False | None | False | 308.0 | 0 | 3575064 | 129959 | None | DD37 | Chapter No-2. WIRES & CABLES Point wiring using Copper wire with switch. Supplying and wiring adopting loop system in existing PVC Conduit / casing capping using 1100V grade, COPPER conductor flexible multistrand FRLS PVC insulated, 2 X1.5Sq.mm Cable confirming to the GTP, with a 6Amps flush type SP control switch shall be fixed on the existing plastic sheet / gang box, the other end of the wires shall be terminated with sufficient loose length in a wood/PVC round block. complete for each outlet. GROUP A.Short point upto 3Mtr from tapping point to out let via switch ( P No 5 ; I No 2.1.1)
| Point | 200.0 | 200.0 | 4.0 | False | None | None | False | None | False | 800.0 | 0 | 3575065 | 129959 | None | DD38 | Point wiring using Copper wire with switch. Supplying and wiring adopting loop system in existing PVC Conduit / casing capping using 1100V grade, COPPER conductor flexible multistrand FRLS PVC insulated, 2 X1.5Sq.mm Cable confirming to the GTP, with a 6Amps flush type SP control switch shall be fixed on the existing plastic sheet / gang box, the other end of the wires shall be terminated with sufficient loose length in a wood/PVC round block. complete for each outlet. GROUP A.Medium point above 3M. upto 6M from tapping point to out let via switch ( P No 5 ; I No 2.1.2)
| Point | 275.0 | 275.0 | 6.0 | False | None | None | False | None | False | 1650.0 | 0 | 3575066 | 129959 | None | DD39 | Point wiring using Copper wire with switch. Supplying and wiring adopting loop system in existing PVC Conduit / casing capping using 1100V grade, COPPER conductor flexible multistrand FRLS PVC insulated, 2 X1.5Sq.mm Cable confirming to the GTP, with a 6Amps flush type SP control switch shall be fixed on the existing plastic sheet / gang box, the other end of the wires shall be terminated with sufficient loose length in a wood/PVC round block. complete for each outlet. GROUP A.Long point above 6Mtr upto 10Mtr from tapping point to out let via switch ( P No 5 ; I No 2.1.3)
| Point | 400.0 | 400.0 | 4.0 | False | None | None | False | None | False | 1600.0 | 0 | 3575067 | 129959 | None | DD40 | Wiring for lighting/power circuit using one of PVC insulated 1100V grade, multis and Copper conductor single core cable in open or consealed system of wiring. Using Class 'A' approved materials.1 sqmm (P.No. 5, I.No. 2.3.1)
| Mtr | 14.0 | 14.0 | 80.0 | False | None | None | False | None | False | 1120.0 | 0 | 3575068 | 129959 | None | DD41 | Wiring for lighting/power circuit using one of PVC insulated 1100V grade, multis and Copper conductor single core cable in open or consealed system of wiring. Using Class 'A' approved materials.2.5 sqmm (P.No. 5&6, I.No. 2.3.3)
| Mtr | 32.0 | 32.0 | 150.0 | False | None | None | False | None | False | 4800.0 | 0 | 3575069 | 129959 | None | DD42 | Wiring for lighting/power circuit using one of PVC insulated 1100V grade, multis and Copper conductor single core cable in open or consealed system of wiring. Using Class 'A' approved materials.4 sqmm (P.No. 5&6, I.No. 2.3.4)
| Mtr | 45.0 | 45.0 | 50.0 | False | None | None | False | None | False | 2250.0 | 0 | 3575070 | 129959 | None | DD43 | Chapter No-3. SWITCHES, SOCKETS & ACCESSORIES Supply 6A flush/projected type socket and a 6 amps flush/ projected type SP switch either surface/flush mounting in a existing gang box or in a 4mm thick plastic sheet and fixing over a flush monted wooden box and wiring using necessary capacity wires as required. 6 Amps 3/5 Way ( P No 9 ; I No 3.1.2 )
| No | 132.0 | 132.0 | 12.0 | False | None | None | False | None | False | 1584.0 | 0 | 3575071 | 129959 | None | DD44 | Supplying and fixing of modular switch & connected accessories on existing modular switch plate as per IS 3854 and IS 1293.32 Amps DP switch( P No 10 ; I No 3.6.10)
| No | 182.0 | 182.0 | 4.0 | False | None | None | False | None | False | 728.0 | 0 | 3575072 | 129959 | None | DD45 | Supplying and fixing of modular switch & connected accessories on existing modular switch plate as per IS 3854 and IS 1293.6/16Amps Univerals socket ( P No 10 ; I No 3.6.11)"
| No | 162.0 | 162.0 | 8.0 | False | None | None | False | None | False | 1296.0 | 0 | 3575073 | 129959 | None | DD46 | Supplying and fixing of modular switch & connected accessories on existing modular switch plate as per IS 3854 and IS 1293.Electronic stepped regulator. ( P No 10 ; I No 3.6.4)"
| No | 290.0 | 290.0 | 2.0 | False | None | None | False | None | False | 580.0 | 0 | 3575074 | 129959 | None | DD47 | Supplying and fixing hylum plastic sheet 3mm thick with necessary nitches for fixing switches, regulators etc., and fixing on existing wood or metal box using N.F. screws.(P No 10 ; I No 3.9)
| Sq CM | 0.24 | 0.24 | 2200.0 | False | None | None | False | None | False | 528.0 | 0 | 3575075 | 129959 | None | DD48 | Chapter No12 LUMINAIRS LIGHT FIXTURES ACCESSORIESSupply of round square recess surface mounted rolling type LED Down light with W GU 10 LED Lamp Rib
Fabricated from Die cast aluminium with white powder
coated prewired to mains connector has swiveling unit of aluminium die cast eye ball LED Lamp position retained by circular wire spring, with Life of 25000 burning hours 70 lumen maintenance with CRI 80 Power Input: 220-240V 50 60Hz Power factor 0.9 along with CE approved. 2 years Warranty against any manufacturing defect working under standard electrical conditionLED square or round down light 10-12W "
| No | 768.0 | 768.0 | 10.0 | False | None | None | False | None | False | 7680.0 | 0 | 3575076 | 129959 | None | DD49 | Chapter No-5. CONTROL SWITCH GEARS & ACCESSORIES Supplying and fixing polished wood board made of not lees then 15mm thick plank on both side with planks made out of more then 2 pieces and fixing the same to the wall using taperd inverted wooden flugs screws etc.8"*6"*1.5" (P.No.24.,I.No.5.6.1)
| No | 70.0 | 70.0 | 4.0 | False | None | None | False | None | False | 280.0 | 0 | 3575077 | 129959 | None | DD50 | Supplying & fixing of porcelain fuse channel with cut on existing wooden /panel using necessary nuts, bolts and washers etc, complete.32 Amps (P.No.24&25,I.No.5.7.2)
| No | 174.0 | 174.0 | 4.0 | False | None | None | False | None | False | 696.0 | 0 | 3575078 | 129959 | None | DD51 | Supplying and fixing miniature circuit breakers on existing MCB distribution boards using necessary fixing materials and 'C' Type curve, indicator ON/OFF, energy cross-3 with Short circuit breaking capacity of 10K and complete wiring as required confirming to IEC 60898. 6-32Amps DP (P.No. 27 I.No. 5.17.4 )
| No | 909.0 | 909.0 | 2.0 | False | None | None | False | None | False | 1818.0 | 0 | 3575079 | 129959 | None | DD52 | Supplying and fixing regular MCB distribution boards on wall / wood board / flush mounting using required clamps, bolts, nuts etc., with provision for fixing suitable type capacity MCB's single phase / 3 phase / single door with powder coated painting. Made out of 14 SWG MS enclosure.( II Double Door).8 way SP&N P.No.27&28, I.No. 5.18.7)
| No | 1450.0 | 1450.0 | 3.0 | False | None | None | False | None | False | 4350.0 | 0 | 3575080 | 129959 | None | DD53 | Chapter No-6. L.T. U.G. CABLESSupplying, fixing & wiring, earth electrode for ground conduits. I.C. cutouts and other equipements, on the meter board using 40mm dia 2.90 thick of GI pipe 2.5 mtr long burid in a pit. The pit sholud be gilled with equal pro[ortion of salt and charcoal 150mm alround the pipe to completedepth. The connection from the pipe to the conduit etc., is to be established through GI wire of size as per clause 7.3.3 of is 732 using 12mm dia bolts, nuts, washers, & check nut etc., The pipe shall have 16 through holes of 12mm dia.
