3558632 | 128807 | None | GPBB01 | Earth work excavation by manual means for drains, canals, waste weir, draft, approach channels, key trenches, foundation of Buildings & bridges and such simillar works in all kinds of soils, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. ( PWD SR 2023-24 VOL No - 1, : P.No 5 /I.No 1.4 ) | Cum | 254.1 | 254.1 | 23.27 | False | None | None | False | None | False | 5912.907 | 0 |
3558633 | 128807 | None | GPBB02 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. ( PWD SR 2023-24 VOL No - 1, : P.No 15 /I.No 2.1.1 ) | Cum | 5604.9 | 5604.9 | 3.54 | False | None | None | False | None | False | 19841.346 | 0 |
3558634 | 128807 | None | GPBB03 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. ( PWD SR 2023-24 VOL No - 1, : P.No 15 /I.No 2.1.2 ) | Cum | 5947.2 | 5947.2 | 6.28 | False | None | None | False | None | False | 37348.416 | 0 |
3558635 | 128807 | None | GPBB04 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with : Cement mortar 1:6 (1 cement : 6 coarse sand)( PWD SR 2023-24 VOL No - 2, : P.No 8 /I.No 5.1.1 ) | Cum | 5891.55 | 5891.55 | 9.38 | False | None | None | False | None | False | 55262.739 | 0 |
3558636 | 128807 | None | GPBB05 | Providing Coursed rubble masonry (second sort) with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) (1 cement : 6 coarse sand)( PWD SR 2023-24 VOL No - 2, : P.No 8 /I.No 5.3 ) | Cum | 6515.25 | 6515.25 | 5.28 | False | None | None | False | None | False | 34400.52 | 0 |
3558637 | 128807 | None | GPBB06 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost
of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (PWD SR 2023-24 VOL No - 1, P. No 16 I. No. 2.2.1) Culmn footing | Cum | 6799.39 | 6799.39 | 2.27 | False | None | None | False | None | False | 15434.6153 | 0 |
3558638 | 128807 | None | GPBB07 | Providing and laying in Cement Concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (PWD SR 2023-24 VOL No - 1, P. No 16 I. No. 2.3.1) Plinth beam | Cum | 9958.73 | 9958.73 | 2.47 | False | None | None | False | None | False | 24598.0631 | 0 |
3558639 | 128807 | None | GPBB08 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (PWD SR 2023-24 VOL No - 1, P. No 16 I. No. 2.5.1) Column | Cum | 11834.55 | 11834.55 | 1.58 | False | None | None | False | None | False | 18698.589 | 0 |
3558640 | 128807 | None | GPBB09 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (PWD SR 2023-24 VOL No - 1, P. No 16 I. No. 2.5.1) Lintel, Roof beam | Cum | 11138.4 | 11138.4 | 3.6 | False | None | None | False | None | False | 40098.24 | 0 |
3558641 | 128807 | None | GPBB10 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (PWD SR 2023-24 VOL No - 1, P. No 16 I. No. 2.5.1) Slab | Cum | 10442.25 | 10442.25 | 8.99 | False | None | None | False | None | False | 93875.8275 | 0 |
3558642 | 128807 | None | GPBB11 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification (PWD SR 2023-24 VOL No - 1, P. No 16 I. No. 2.11 ) TMT bars Fe-500 | Tonne | 93929.85 | 93929.85 | 2.054 | False | None | None | False | None | False | 192931.9119 | 0 |
3558643 | 128807 | None | GPBB12 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. (PWD SR 2023-24 VOL No - 1, P. No 7 I. No. 1.9) | Cum | 279.3 | 279.3 | 31.0 | False | None | None | False | None | False | 8658.3 | 0 |
3558644 | 128807 | None | GPBB13 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.(PWD SR 2023-24 VOL No -2 P.No 13 I.No 6.7) | Cum | 8621.55 | 8621.55 | 17.88 | False | None | None | False | None | False | 154153.314 | 0 |
3558645 | 128807 | None | GPBB14 | Providing 12 mm cement plaster finished with a floating coat of neat cement of mix :1:3 (1 cement: 3 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2022 VOL No - 2 Page No.42 Item No.8.6.1 ) | Sqm | 339.15 | 339.15 | 168.98 | False | None | None | False | None | False | 57309.567 | 0 |
3558646 | 128807 | None | GPBB15 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement : 3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. .( PWD SR 2023-24 VOL No - 2 Page No.42 Item No.8.9 ) | Sqm | 404.25 | 404.25 | 131.87 | False | None | None | False | None | False | 53308.4475 | 0 |
3558647 | 128807 | None | GPBB16 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work (two coats) over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 VOL No - 2 P.No 45 I.No 8.25) | Sqm | 143.85 | 143.85 | 337.64 | False | None | None | False | None | False | 48569.514 | 0 |
3558648 | 128807 | None | GPBB17 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67L/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 VOL No - 2 P.No 46 I.No 8.30) | Sqm | 182.7 | 182.7 | 138.11 | False | None | None | False | None | False | 25232.697 | 0 |
3558649 | 128807 | None | GPBB18 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc. (PWD SR 2023-24 VOL No - 2 Page No. 86 I No. 11.34A) | Kg | 176.4 | 176.4 | 468.72 | False | None | None | False | None | False | 82682.208 | 0 |
3558650 | 128807 | None | GPBB19 | Providing & fixing of 2 track x 2 panel sliding windows made out of multi chambered UPVC(Matching to RAL 9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets grey colour having isolated drainage and reinforced with Galvanized Iron profile through out the window frame. The outer frame having a overall size of 60mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm X 58mm with GI reinforcement of 1mm for the frame and 1.5 mm for the sash. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24mm. Windows shall be provided with 5mm plain float glass, standard hardware& single point locking system with touch lock. Wall thickness of frame & sash shall be of 2-2.5 mm.Maximum possible size 1819mm x 1819mm (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made).(PWD SR 2023-24 VOL No - 2 Page No.110 Item No. 12.88) | Sqm | 5659.5 | 5659.5 | 11.52 | False | None | None | False | None | False | 65197.44 | 0 |
3558651 | 128807 | None | GPBB20 | Providing & fixing fly proof wire gauze to windows, clerestory windows & doors with M.S. Flat 15x3 mm and nuts & bolts complete. Stainless steel (grade 304) wire gauze of 0.5 mm dia wire and 1.4 mm aperture on both sides including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.. (PWD SR 2023-24 VOL No - 2 Page No. 85 Item No.11.29.2 ) | Sqm | 905.1 | 905.1 | 13.86 | False | None | None | False | None | False | 12544.686 | 0 |
3558652 | 128807 | None | GPBB21 | Providing Mathi/Nandi wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps ), but including cost of materials, labour, usage charges complete as per specifications. (PWD SR 2023-24 VOL No - 2 Page No. 99 I No.12.12 ) | Sqm | 130412.0 | 130412.0 | 0.371 | False | None | None | False | None | False | 48382.852 | 0 |
3558653 | 128807 | None | GPBB22 | Providing and fixing in position fully panelled Matti/Nandi wood shutters for doors with, stiles and rails of 35mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures )(PWD SR 2022 VOL No - 2 Page No. 100 Item No. 12.18 ) | Sqm | 6904.8 | 6904.8 | 7.56 | False | None | None | False | None | False | 52200.288 | 0 |
3558654 | 128807 | None | GPBB23 | Providing and laying Polished Glazed Vitrified tiles in floor with different sizes (thickness to be specified by the manufacturer), with water absorption less than 0.08% and conforming to IS:15622, of approved brand & manufacturer, in all colours and shade, laid with cement based high polymer modified quick set tile adhesive (water based) conforming to IS : 15477, in average 6 mm thickness, including grouting of joints (Payment for grouting of joints to be made separately). Size of Tile 600x1200 mm (PWD SR 2022 VOL No - 2 P.No 62 I.No 9.22.2 ) | Sqm | 2089.5 | 2089.5 | 53.66 | False | None | None | False | None | False | 112122.57 | 0 |
3558655 | 128807 | None | GPBB24 | Polishing on wood work with ready mixed wax polish of approved brand and manufacture : New work to give an even surface including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 VOL No - 2 P.No 49 I.No8.47) | Sqm | 141.75 | 141.75 | 40.13 | False | None | None | False | None | False | 5688.4275 | 0 |
3558656 | 128807 | None | GPBB25 | Providing and laying water proofing treatment to the Roof with PU based single component elastomeric pure polyurethane based coating on New terrace/Chajjas/Sunken portion of WC:Bathroom, cold applied PU waterproofing membrane that is highly elastic with elongation greater than 400% and tensile strength greater than 2MPa as per ASTM D412. The waterproofing membrane to be applied in 2coats @ 1.6 kg/m2 to achieve final DFT (Dry Film Thickness) of 1mm including prime coat of epoxy primer @150 g/m2 and protection with 120gsm Geo-textile over the waterproofing membrane. The finished cost to include surface preparation, making coving at Junction, Bore Packing, treatment of construction joints completely as per specification. (PWD SR 2023-24 VOL No - 2 P.No 149 I.No 15.1) | Sqm | 857.85 | 857.85 | 80.66 | False | None | None | False | None | False | 69194.181 | 0 |
3558657 | 128807 | None | GPBB26 | Lettering with black Japan paint of approved brand and manufacture to give an even shade including preparing the surface after thoroughly cleaning the surface to remove all dirt, dust and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD SR 2023-24 VOL No - 2 P.No 49 I.No 8.49 ) | Sqm | 4.2 | 4.2 | 1000.0 | False | None | None | False | None | False | 4200.0 | 0 |
3558658 | 128807 | None | GPBB27 | Point wiring using Copper wire with switch. Supplying and wiring adopting loop system in existingPVC Conduit /casing capping using 2x1.5Sqmm (Phase & Neutral) & 1x1.0 sqmm (Earth wire) FRLS multi strand PVC insulated copper wire (confirming to IS-694: and latest amendments) with a 6Amps flush type SP control switch shall be fixed on the existing plastic sheet/ gang box, the other end of the wires shall be terminated with sufficient loose length in a wood/PVC round block. complete for each outlet. (PWD ELECTRICAL SR 2021-22 P.No 5 I.No 2.1.1 )
I. Point wiring using class A Materials
a) Short point up to 3Mtr from tapping point to out let via switch (PWD SR 2023-24 P.No 5 I.No 2.1.1 ) | Each | 285.0 | 285.0 | 2.0 | False | None | None | False | None | False | 570.0 | 0 |
3558659 | 128807 | None | GPBB28 | b) Medium point above 3Mtr up to 6Mtr from tapping point to out let via switch (PWD SR 2021-22 P.No 5 I.No 2.1.2 ) | Each | 394.0 | 394.0 | 2.0 | False | None | None | False | None | False | 788.0 | 0 |
3558660 | 128807 | None | GPBB29 | c) Long point above 6Mtr up to 10Mtr from tapping point to out let via switch (PWD SR 2023-24 P.No 5 I.No 2.1.3 ) | Each | 570.0 | 570.0 | 2.0 | False | None | None | False | None | False | 1140.0 | 0 |
3558661 | 128807 | None | GPBB30 | Supplying 6 A flush type socket and 6 Amps flush type SP switch either surface / flush mounting in existing gang box or in 4mm thick plastic sheet and fixing over a flush mounted wooden box and wiring using necessary capacity wires as required as per IS 1293 and IS 3654 (PWD ELECTRICAL SR 2023-24 P.No 9 I.No 3.1.2 ) 6 Amps 3/5 Way | Each | 147.0 | 147.0 | 2.0 | False | None | None | False | None | False | 294.0 | 0 |
3558662 | 128807 | None | GPBB31 | Supply and fixing of Bakelite DP/ Socket/ Switch with / without neon indicator over existing wood board or flush mounting in plastic plates/ nitches as per IS 1293 and IS 3854 (PWD ELECTRICAL SR 2023-24 P.No 9 I.No 3.6.10 )
a) 32 Amps Flush / projected type DP switch (PWD ELECTRICAL SR 2021-22 P.No 9 I.No 3.6.9 ) | Each | 326.0 | 326.0 | 3.0 | False | None | None | False | None | False | 978.0 | 0 |
3558663 | 128807 | None | GPBB32 | b) 16 Amps Flush type Universal Socket (PWD ELECTRICAL SR 2023-24 P.No 9 I.No 3.6.10 ) | Each | 236.0 | 236.0 | 2.0 | False | None | None | False | None | False | 472.0 | 0 |
3558664 | 128807 | None | GPBB33 | Supplying patti type fluorescent tube light fitting of fluorescent tube fitting of 4' - suitable for 28 watts fluorescent tube fitting, made out of M.S sheet and stove enameled with HF Eletronic Ballast, locking type brass contact holders mounted on double fold type sheet base fully wired for use on 230 Volts A C Supply including T5 lamp. (PWD ELECTRICAL SR 2023-24 P.No 69 I.No 11.14.2 ) | Each | 361.0 | 361.0 | 2.0 | False | None | None | False | None | False | 722.0 | 0 |
3558665 | 128807 | None | GPBB34 | Fixing all types and all capacities of 1'x4'/2'x2' LED Light fittings in door on the wall / ceiling / rafters / girders with necessary supporting frame, using 2310.0076" twintwisted PVC insulated wires, required Nos of round blocks and clamps. (PWD ELECTRICAL SR 2023-24 P.No 79 I.No 13.19 ) | Each | 490.0 | 490.0 | 2.0 | False | None | None | False | None | False | 980.0 | 0 |
3558666 | 128807 | None | GPBB35 | Supplying and fixing of PVC casing and capping on the wall or ceiling using necessary materials like bends, screws at an interval of 300 mm etc., as required (PWD ELECTRICAL SR 2023-24 P.No 3 I.No 1.8.2 ) 25 mm | Each | 35.0 | 35.0 | 15.0 | False | None | None | False | None | False | 525.0 | 0 |
3558667 | 128807 | None | GPBB36 | Wiring for lighting / power circuit using one of PVC insulated 1100 v grade, multis and copper conductor single core cable in open or consealed system of wiring. (2.3/ 6)
b.1.5 sqmm (2.3.2/ 6) | Each | 26.0 | 26.0 | 20.0 | False | None | None | False | None | False | 520.0 | 0 |
3558668 | 128807 | None | GPBB37 | c. 2.5 sqmm (2.3.3/ 6) | Each | 42.0 | 42.0 | 10.0 | False | None | None | False | None | False | 420.0 | 0 |
3558669 | 128807 | None | GPBB38 | d. 4 sqmm (2.34/ 6) | Each | 63.0 | 63.0 | 15.0 | False | None | None | False | None | False | 945.0 | 0 |
3558670 | 128807 | None | GPBB39 | Fixing halogen/ metal halide/ SVL/ IL/ LED floodlight fitting over existing pole/ wall ceiling including clamps, bolts, nuts & wiring using suitable capacity wires. (PWD ELECTRICAL SR 2023-24 P.No 56 I.No 13.5 ) | Each | 162.0 | 162.0 | 1.0 | False | None | None | False | None | False | 162.0 | 0 |
3558671 | 128807 | None | GPBB40 | Supplying and flush mounting teak wooden box without front plank, made of not less than 12mm thick wood, after due groove cutting, finishing with necessary cement plastering complete.( PWD ELECTRICAL SR 2023-24 P.No 3I.No 1.6.3 )
a) 10" x 7" x 3" | Each | 112.0 | 112.0 | 2.0 | False | None | None | False | None | False | 224.0 | 0 |
3558672 | 128807 | None | GPBB41 | Supplying & fixing of Porcelain fuse channel with cut out on existing wooden / panel using necessary nuts, bolts & washers (PWD ELECTRICAL SR 2023-24 P.No 14 I.No 5.7.3 ) 16 Amps | Each | 401.0 | 401.0 | 2.0 | False | None | None | False | None | False | 802.0 | 0 |
3558673 | 128807 | None | GPBB42 | Supplying and fixing miniature circuit breakers on existing MCB distribution boards using necessary fixing materials and 'C' Type curve , indicator ON/OFF, energy cross-3 with Short circuit breaking capacity of 10K and complete wiring as required. a) 5-32Amps SP Group 'A' (PWD ELECTRICAL SR 2023-24 P.No 17 I.No 5.18.4) | Each | 739.0 | 739.0 | 1.0 | False | None | None | False | None | False | 739.0 | 0 |
3558674 | 128807 | None | GPBB43 | Supplying and fixing regular MCB distribution boards on wall / wood board / flush mounting using required clamps, bolts, nuts etc., with provision for fixing suitable type capacity MCB's single phase / 3 phase / single door with powder coated painting etc., complete. II. Double Door b) 8Way SP &N Group 'A' (PWD ELECTRICAL SR 2022-23 P.No 18 I.No 5.19.8 ) | Each | 1854.0 | 1854.0 | 1.0 | False | None | None | False | None | False | 1854.0 | 0 |
3558675 | 128807 | None | GPBB44 | Supplying capacitor type ceiling fan complete with down rod blades, shackle, canopies etc, zoroperationon 230V 50 cycles. Singlephase AC supply conforming to ISS-374-1979 and with double ball bearing system. 48" Sweep (1200mm) a.Regular model (6.3/ 30) | Each | 2984.0 | 2984.0 | 2.0 | False | None | None | False | None | False | 5968.0 | 0 |