createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1721901978847 |
---|
version | 2 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 39400.00 |
---|
bidValueType | LUMPSUM |
---|
bidValueTypeText | Lumpsum |
---|
tenderReceiptClose | 01-08-2024 16:00:00 |
---|
tenderQueryClose | 31-07-2024 16:59:34 |
---|
technicalBidOpen | 02-08-2024 16:01:10 |
---|
publishedDate | 25-07-2024 15:43:38 |
---|
publishedByPost | KFD_DCF_DIV_BNGR |
---|
publishedByUser | KPE12213 - SAREENA SIKKALIGAR |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | SAREENA SIKKALIGAR |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | 08029907088 |
---|
mobileNumber | None |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1721901978893 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | KFD/2024-25/OW/WORK_INDENT12788 |
---|
title | construction of compound wall and installation of gates at Hosakote town in Hosakote range during the year 2024-25 |
---|
description | construction of compound wall and installation of gates at Hosakote town in Hosakote range during the year 2024-25 |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 1575990.00 |
---|
deptName | Karnataka Forest Department |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 3896 |
---|
locationName | KFD DCF Division Office Bengaluru Rural Devanahalli |
---|
provisionalAmount | 1576000.0 |
---|
groupOverheadTotal | None |
---|
fileNumber | A7/DCF/BRD/CMP-WALL/CR-35/2024-25/202 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1721901979000 | 0 | None | None | Other Works | construction of compound wall and installation of gates at Hosakote town in Hosakote range during the year 2024-25 | 1575990.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3618438 | 131481 | None | 202 | construction of compound wall and installation of gates at Hosakote town in Hosakote range during the year 2024-25 | m | 11674.0 | 11674.0 | 135.0 | False | None | None | False | None | False | 1575990.0 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1721901980000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1721901980000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1721901980000 | 1 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document as prescribed in the tender document. | None | 1721901980000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1721901980000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | None | | None | None | None | None | List of existing commitments and ongoing work | None | None | | None | None | None | None | List of works for which tenders already submitted | None | None | | None | None | None | None | Banker Details | None | None | | None | None | None | None | Bidder should submit all documents as per tender notificatin | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- All terms and conditions as per tender notification |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | False | Technical Bid | Company Registration Certificate | False | Technical Bid | Reserved Category Certificate | False | Technical Bid | Small Scale Industries Certificate | False | Technical Bid |
|
---|
tenderWorkLocationList | tenderSubEstimateName | districtName | taluqName | loksabhaContName | assemblyContName | locationDescription | latitudeDegrees | latitudeMinutes | latitudeSeconds | longitudeDegrees | longitudeMinutes | longitudeSeconds |
---|
Other Works | Bengaluru Rural | Hosakote | None | None | hosakote town | None | None | None | None | None | None |
|
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|