| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1721825208134 |
|---|
| version | 2 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | ONE_COVER |
|---|
| evaluationTypeText | One Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| taxType | INCLUSIVE_TAX |
|---|
| tenderFee | 500.00 |
|---|
| emd | 16100.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 12-08-2024 17:00:00 |
|---|
| tenderQueryClose | 07-08-2024 17:00:00 |
|---|
| technicalBidOpen | None |
|---|
| publishedDate | 25-07-2024 11:58:57 |
|---|
| publishedByPost | TP_CO_GDBD |
|---|
| publishedByUser | KPE18060 - M SREENIVASA |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | None |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | CHAKRAPANI |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | True |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9964501001 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1721825208166 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | DMA/2024-25/OW/WORK_INDENT22849 |
|---|
| title | CONSTRUCTION OF RAIN WATER AND SUNLIGHT PROTECTION SHELTERS AT STREET WENDERS UNITS IN GUDIBANDE TOWN |
|---|
| description | CONSTRUCTION OF RAIN WATER AND SUNLIGHT PROTECTION SHELTERS AT STREET WENDERS UNITS IN GUDIBANDE TOWN |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 642000.00 |
|---|
| deptName | Directorate of Municipal Administration |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | True |
|---|
| location | 2474 |
|---|
| locationName | DMA Town Panchayat Gudibande |
|---|
| provisionalAmount | 642000.0 |
|---|
| groupOverheadTotal | 98676.8 |
|---|
| fileNumber | GUD/ENG/SFC6LAK4THO/2024-25 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1721825208000 | 0 | None | None | Other Works | CONSTRUCTION OF RAIN WATER AND SUNLIGHT PROTECTION SHELTERS AT STREET WENDERS UNITS IN GUDIBANDE TOWN | 543323.2 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 3609062 | 131206 | None | GUD1 | Structural steel such as tees, angles channels and R.S. joists [PWD SR 2023-24 Vol:II P.NO.A40 I.No:940] | No | 7004.0 | 7004.0 | 60.0 | False | None | None | False | None | False | 420240.0 | 0 | | 3609063 | 131206 | None | GUD2 | Providing and fixing roofing consist of 0.8 mm thick Galvanized steel Deck Sheet confirming to IS 277:1992 used as permanent shuttering over which MS wire mesh 3mm laid at 100x100 mm grid including edge trim covered with concrete. This metal deck will be supported on structural steel beam with shear studs. (Structural steel like Beam, column, joists etc. & concrete of different grade as per design will be paid separately). [PWD SR 2023-24 Vol:II P.NO.38 I.No:7.68] | Sqm | 1197.89 | 1197.89 | 102.75 | False | None | None | False | None | False | 123083.1975 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1721825210000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1721825210000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1721825210000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | | 1721825210000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | | 1721825210000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | | 1721825210000 | 0 | None | None | ELIGIBILITY | Department Registration Details | None | | 1721825210000 | 0 | None | None | ELIGIBILITY | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | | 1721825210000 | 0 | None | None | ELIGIBILITY | List of existing commitments and ongoing work | None | | 1721825210000 | 0 | None | None | ELIGIBILITY | List of works for which tenders already submitted | None | | 1721825210000 | 0 | None | None | ELIGIBILITY | Banker Details | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate | True | Technical Bid | | Company Registration Certificate | False | Technical Bid | | Reserved Category Certificate | False | Technical Bid | | Small Scale Industries Certificate | False | Technical Bid | | LINE OF CREDIT UNCONDISIONAL | True | Technical Bid | | EMD | True | Technical Bid | | CONTRACTOR LICENCE / FIRM LICENCE FROM CONCERN AUTHORIZED | True | Technical Bid | | SIMILAR RELATED WORK DONR CERTIFICATE MINIMUN 50PER OF SELECTED QUANTITY | True | Technical Bid | | TURNOVER CERTIFICATE LAST 5 YEARS 2019-20 TO 2023-24 | True | Technical Bid | | Bidder Name, Mobile number and Address | True | Technical Bid |
|
|---|
| tenderWorkLocationList | |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|