tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1721369397000 | 0 | None | None | Buildings | Cutting and Levelling the area | 6257570.09 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3546702 | 128169 | None | Item Code2.5(ii)a VOL 3 Page No9 | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, including removal and disposal of top organic soil not exceeding 150 mm in thickness By Mechanical Means using Dozer In area of light jungle
---- Work should be carried out as per the direction of engineer incharge of work. | 100 Sqm | 463.74 | 463.74 | 50.4 | False | None | None | False | None | False | 23372.496 | 0 | 3546703 | 128169 | None | Item Code1.14.1VOL Page No8 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 120.36 | 120.36 | 3532.5 | False | None | None | False | None | False | 425171.7 | 0 | 3546704 | 128169 | None | Item Code1.15.2 VOL1 Page No9 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In ordinary/soft rock without blasting depth exceeding 1.5m , but not exceeding 3m
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 501.5 | 501.5 | 392.5 | False | None | None | False | None | False | 196838.75 | 0 | 3546705 | 128169 | None | Item Code1.14.2 VOL1 Page No8 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth 3 m to 6 m
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 138.06 | 138.06 | 16611.75 | False | None | None | False | None | False | 2293418.205 | 0 | 3546706 | 128169 | None | Item Code1.15.3VOL1 Page No9 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In ordinary/soft rock without blasting Depth exceeding 3m, but not exceeding 4.5m Note: 3. Add 5% per m3 for every additional 1.50m depth or part thereoff beyond 4.50 m depth is provided
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 573.66 | 573.66 | 1845.75 | False | None | None | False | None | False | 1058832.945 | 0 | 3546707 | 128169 | None | Item Code1.9VOL1Page No7 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 313.88 | 313.88 | 7200.0 | False | None | None | False | None | False | 2259936.0 | 0 |
| 1721369397000 | 0 | None | None | Buildings | Retaining wall | 16735206.43 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3546708 | 128170 | None | Item Code1.14.1VOL1Page No8 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including Cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. In all kinds of soils Depth upto 3 m (Vol 1, Page No: 8, Item No: 1.14.1)
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 120.36 | 120.36 | 872.15 | False | None | None | False | None | False | 104971.974 | 0 | 3546709 | 128170 | None | Item Code1.15.2VOL1Page No9 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In ordinary/soft rock without blasting depth exceeding 1.5m , but not exceeding 3m(Vol 1, Page No: 9, Item No: 1.15.2)
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 501.5 | 501.5 | 96.91 | False | None | None | False | None | False | 48600.365 | 0 | 3546710 | 128170 | None | Item Code2.1.4VOL1Page No15 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, andall the other appurtenances required to complete the work as per technical specifications. .Mix 1:3:6 (M10) Using 20 mm and down size graded crushed coarse aggregates (Vol 1, Page No: 15, Item No: 2.1.4)
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7336.06 | 7336.06 | 105.9 | False | None | None | False | None | False | 776888.754 | 0 | 3546711 | 128170 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade. (Vol 1, Page No: 18, Item No: 2.10 C)
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 965.79 | False | None | None | False | None | False | 7087372.6518 | 0 | 3546712 | 128170 | None | Item Code12.2VOL3Page No117 | Providing weep holes in Brick masonry/Plain/ Reinforced concrete abutment, wing wall/ return wall with PVC Pipe 110mm outer dia at 2 kg per m2 ,extending through the full width of the structure with slope of 1V :20H towards drawing foce. Complete as per drawing and Technical Specifications (Vol 3, Page No: 117, Item No: 12.2)
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 282.02 | 282.02 | 217.0 | False | None | None | False | None | False | 61198.34 | 0 | 3546713 | 128170 | None | Item Code12.4VOL3Page No117 | Providing and laying of Filter media with granular materials/stone crushed aggregates satisfying the requirements laid down in clause 2504.2.2. of MoRTH specifications to a thickness of not less than 600 mm with smaller size towards the soil and bigger size towards the wall and provided over the entire surface behind abutment, wing wall and return wall to the full height compacted to a firm condition complete as per drawing and Technical Specification. (Vol 3, Page No: 117, Item No: 12.4)
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 3158.86 | 3158.86 | 573.06 | False | None | None | False | None | False | 1810216.3116 | 0 | 3546714 | 128170 | None | Item Code2.11aVOL1Page No18 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. (Vol 1, Page No: 18, Item No: 2.11a)
Wall
---- Work should be carried out as per the direction of engineer incharge of work. | t | 105559.26 | 105559.26 | 58.14 | False | None | None | False | None | False | 6137215.3764 | 0 | 3546715 | 128170 | None | SINo11 VOL1Page No112 | Formwork, Centering & Scaffloding 10% For Earth retaining structures
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 733.84 | 733.84 | 965.8 | False | None | None | False | None | False | 708742.672 | 0 |
| 1721369397000 | 0 | None | None | Buildings | Ground Floor | 28910663.69 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3546716 | 128171 | None | Item Code1.14.1VOL1Page No8 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 120.36 | 120.36 | 826.13 | False | None | None | False | None | False | 99433.0068 | 0 | 3546717 | 128171 | None | Item Code1.15.2VOL1Page No9 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In ordinary/soft rock without blasting depth exceeding 1.5m , but not exceeding 3m
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 501.5 | 501.5 | 91.79 | False | None | None | False | None | False | 46032.685 | 0 | 3546718 | 128171 | None | Item Code4.1VOL2Page No5 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, ground excavation top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 ltr/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications.
---- Work should be carried out as per the direction of engineer incharge of work. | Sqm | 139.24 | 139.24 | 1126.83 | False | None | None | False | None | False | 156899.8092 | 0 | 3546719 | 128171 | None | Item Code1.9VOL1Page No7 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 313.88 | 313.88 | 826.13 | False | None | None | False | None | False | 259305.6844 | 0 | 3546720 | 128171 | None | Item Code1.11VOL1Page No7 | Filling approved earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 510.94 | 510.94 | 818.9 | False | None | None | False | None | False | 418408.766 | 0 | 3546721 | 128171 | None | Item Code2.1.3VOL1Page No15 | Providing and laying in position plain Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour,Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7067.02 | 7067.02 | 226.63 | False | None | None | False | None | False | 1601598.7426 | 0 | 3546722 | 128171 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade. Isolated Footing
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 215.41 | False | None | None | False | None | False | 1580769.0522 | 0 | 3546723 | 128171 | None | SINo1aVOL1Page No111 | Formwork, Centering & Scaffloding 8% For Isolated Footing
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 587.07 | 587.07 | 215.41 | False | None | None | False | None | False | 126460.7487 | 0 | 3546724 | 128171 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade. Combined Footing
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 32.96 | False | None | None | False | None | False | 241874.3232 | 0 | 3546725 | 128171 | None | SINo1bVOL1Page No111 | Formwork, Centering & Scaffloding 3% For Combined Footing
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 220.15 | 220.15 | 32.96 | False | None | None | False | None | False | 7256.144 | 0 | 3546726 | 128171 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade. Pedestal
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 10.47 | False | None | None | False | None | False | 76833.2574 | 0 | 3546727 | 128171 | None | SINo1aVOL1Page No111 | Formwork, Centering & Scaffloding 8% For Pedestal
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 587.07 | 587.07 | 10.47 | False | None | None | False | None | False | 6146.6229 | 0 | 3546728 | 128171 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade. Colums upto plinth
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 15.47 | False | None | None | False | None | False | 113525.3574 | 0 | 3546729 | 128171 | None | SINo9VOL1Page No111 | Formwork, Centering & Scaffloding 70% For Columns upto plinth
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 5136.89 | 5136.89 | 15.47 | False | None | None | False | None | False | 79467.6883 | 0 | 3546730 | 128171 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade. Columns
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 46.66 | False | None | None | False | None | False | 342410.6772 | 0 | 3546731 | 128171 | None | SL9VOL1Page No111 | Formwork, Centering & Scaffloding 70% For Columns
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 5136.89 | 5136.89 | 46.66 | False | None | None | False | None | False | 239687.2874 | 0 | 3546732 | 128171 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade.Plinth beams
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 56.79 | False | None | None | False | None | False | 416748.8718 | 0 | 3546733 | 128171 | None | SINo2VOL1Page No111 | Formwork, Centering & Scaffloding 50% For Plinth Beams
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 3669.21 | 3669.21 | 56.79 | False | None | None | False | None | False | 208374.4359 | 0 | 3546734 | 128171 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade.Curtain wall
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 28.44 | False | None | None | False | None | False | 208704.6648 | 0 | 3546735 | 128171 | None | SL 11VOL1Page No112 | Formwork, Centering & Scaffloding 10% For Curtain wall
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 733.84 | 733.84 | 28.44 | False | None | None | False | None | False | 20870.4096 | 0 | 3546736 | 128171 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade. Beams
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 75.32 | False | None | None | False | None | False | 552729.7944 | 0 | 3546737 | 128171 | None | SL 14VOL1Page No112 | Formwork, Centering & Scaffloding 60% For Beams
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 4403.05 | 4403.05 | 75.32 | False | None | None | False | None | False | 331637.726 | 0 | 3546738 | 128171 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade.Slab & Staircase
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 148.78 | False | None | None | False | None | False | 1091810.1276 | 0 | 3546739 | 128171 | None | SL 16VOL1Page No112 | Formwork, Centering & Scaffloding 50% For Roof Slab & Staircase
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 3669.21 | 3669.21 | 148.78 | False | None | None | False | None | False | 545905.0638 | 0 | 3546740 | 128171 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade. Sill & Lintel
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 26.15 | False | None | None | False | None | False | 191899.683 | 0 | 3546741 | 128171 | None | SL 14VOL1Page No112 | Formwork, Centering & Scaffloding 60% For Sill & Lintel
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 4403.05 | 4403.05 | 26.15 | False | None | None | False | None | False | 115139.7575 | 0 | 3546742 | 128171 | None | Item Code2.10cVOL1Page No18 | Providing and laying in position Ready Mixed or Batch Mixed concrete as per IS 10262 mix design procedure for Cement Concrete works in all types of Structures other than Road works, using coarse aggregate and fine aggregate derived from natural sources, Ordinary Portland Cement (OPC) @ 75% & GGBS @ 25% proportion, admixtures to accelerate / retard setting of concrete, to improve durability and workability without impairing strength; including pumping of concrete to site of laying, curing, carriage for all leads; but excluding the cost of centering, shuttering, finishing and reinforcement as per direction of the Engineer-in-charge. RMC M25 Grade. Chejja
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7338.42 | 7338.42 | 14.6 | False | None | None | False | None | False | 107140.932 | 0 | 3546743 | 128171 | None | SL 19VOL1Page No112 | Formwork, Centering & Scaffloding 45% For Chejja
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 3302.29 | 3302.29 | 14.6 | False | None | None | False | None | False | 48213.434 | 0 | 3546744 | 128171 | None | Item Code2.11AVOL1Page No18 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.
---- Work should be carried out as per the direction of engineer incharge of work. | Tonne | 105559.26 | 105559.26 | 61.1 | False | None | None | False | None | False | 6449670.786 | 0 | 3546745 | 128171 | None | Item Code5.4VOL2Page No9 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 7539.02 | 7539.02 | 28.19 | False | None | None | False | None | False | 212524.9738 | 0 | 3546746 | 128171 | None | Item Code6.8VOL2Page No14 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 9403.42 | 9403.42 | 315.31 | False | None | None | False | None | False | 2964992.3602 | 0 | 3546747 | 128171 | None | Item Code6.15VOL2Page No14 | Providing Half brick masonry with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level up to floor 1 level cement mortar 1:4 (1 cement :4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
---- Work should be carried out as per the direction of engineer incharge of work. | Sqm | 1218.94 | 1218.94 | 106.24 | False | None | None | False | None | False | 129500.1856 | 0 | 3546748 | 128171 | None | Item Code12.13.1VOL2Page No100 | Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves ( excluding cost of cement concrete and side clamps ), but including cost of materials, labour, usage charges complete as per specifications
---- Work should be carried out as per the direction of engineer incharge of work. | Cum | 116601.7 | 116601.7 | 4.48 | False | None | None | False | None | False | 522375.616 | 0 | 3546749 | 128171 | None | Item Code12.51VOL2Page No104 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
---- Work should be carried out as per the direction of engineer incharge of work. | Nos | 1198.88 | 1198.88 | 35.0 | False | None | None | False | None | False | 41960.8 | 0 | 3546750 | 128171 | None | Item Code10.6.3VOL2Page No69 | Providing and fixing expansion hold fasteners on C.C. /R.C.C./Brick masonry surface backing including drilling necessary holes and the cost of bolt etc complete
---- Work should be carried out as per the direction of engineer incharge of work. | Nos | 70.8 | 70.8 | 210.0 | False | None | None | False | None | False | 14868.0 | 0 | 3546751 | 128171 | None | Item Code12.15VOL2Page No100 | Providing and fixing in position fully panelled Honne wood shutters for doors with stiles and rails of 40mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures)
---- Work should be carried out as per the direction of engineer incharge of work. | Sqm | 8783.92 | 8783.92 | 103.91 | False | None | None | False | None | False | 912737.1272 | 0 | 3546752 | 128171 | None | Item Code12.88VOL2Page No110 | Providing & fixing of 2-track x 2-panel sliding door made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour havingisolated drainage and reinforced with Galvanized Iron profile throughout the window frame. The outer frame having a overall size of 60mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm X 58mm with GI reinforcement of 1mm for the frame and 1.5 mm for the sash. Coextruded Glazing bead for fixing of glass shall be of size 20mm 24mm. Windows shall be provided with 5mm plain float glass, standard hardware& single point locking system with touch lock. Wall thickness of frame & sash shall be of 2-2.5 mm. Maximum possible size 1819mm (The cost is inclusive of all fixtures and separate charges for minor T shall not be made)
---- Work should be carried out as per the direction of engineer incharge of work. | Sqm | 6360.2 | 6360.2 | 3.78 | False | None | None | False | None | False | 24041.556 | 0 | 3546753 | 128171 | None | Item Code12.90VOL2Page No110 | Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)
---- Work should be carried out as per the direction of engineer incharge of work. | Sqm | 7946.12 | 7946.12 | 133.6 | False | None | None | False | None | False | 1061601.632 | 0 | 3546754 | 128171 | None | Item Code12.85VOL2Page No109 | Providing & fixing of louvered ventilator made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free with gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminium (powder coated in white) will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm.Maximum possible size 1000mm x 1000mm.(The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)
