createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1722401623137 |
---|
version | 2 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 890.00 |
---|
emd | 88750.00 |
---|
bidValueType | LUMPSUM |
---|
bidValueTypeText | Lumpsum |
---|
tenderReceiptClose | 12-08-2024 16:00:00 |
---|
tenderQueryClose | 12-08-2024 15:00:00 |
---|
technicalBidOpen | 13-08-2024 16:30:00 |
---|
publishedDate | 31-07-2024 11:26:14 |
---|
publishedByPost | KFD_ACF_TTSDIV_YLP |
---|
publishedByUser | KPE19959 - HIMAVATHI V BHAT |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | Jafar M Belavadi |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9482544067 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1722401623167 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | KFD/2024-25/OW/WORK_INDENT12836 |
---|
title | Maintenance of Devarakadu at Katur Range XVIII-34, 50Ha, works like, Entrance Arch and gate, Construction of twin toilet, formation of walking path, chainlink mesh formation,Construction of paragola, weeding, purcahse of dustbin and installation of RCC bench,Raising of monsoon plantation 3Ha,providing and fixing slogan boards,etc under Deverakadu budget head during 2024-25. |
---|
description | Maintenance of Devarakadu at Katur Range XVIII-34, 50Ha, works like, Entrance Arch and gate, Construction of twin toilet, formation of walking path, chainlink mesh formation,Construction of paragola, weeding, purcahse of dustbin and installation of RCC bench,Raising of monsoon plantation 3Ha,providing and fixing slogan boards,etc under Deverakadu budget head during 2024-25. |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 3550000.00 |
---|
deptName | Karnataka Forest Department |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 10003 |
---|
locationName | KFD ACF Territorial Sub Division Office Yellapura |
---|
provisionalAmount | 3550000.0 |
---|
groupOverheadTotal | None |
---|
fileNumber | KFD/Devarakadu/katur/2024-25 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1722401623000 | 0 | None | None | Other Works | Maintenance of Devarakadu at Katur Range XVIII-34, 50Ha, works like, Entrance Arch and gate, Construction of twin toilet, formation of walking path, chainlink mesh formation,Construction of paragola, weeding, purcahse of dustbin and installation of RCC bench,Raising of monsoon plantation 3Ha,providing and fixing slogan boards,etc under Deverakadu budget head during 2024-25. | 3550000.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3653351 | 133268 | None | Devarakadu | Maintenance of Devarakadu at Katur Range XVIII-34, 50Ha, works like, Entrance Arch and gate, Construction of twin toilet, formation of walking path, chainlink mesh formation,Construction of paragola, weeding, purcahse of dustbin and installation of RCC bench,Raising of monsoon plantation 3Ha,providing and fixing slogan boards,etc under Deverakadu budget head during 2024-25. | LS | 3550000.0 | 3550000.0 | 1.0 | False | None | None | False | None | False | 3550000.0 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1722401624000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1722401624000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1722401624000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1722401624000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1722401624000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1722401652000 | 0 | None | None | ELIGIBILITY | All other conditions as per tender document | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Satisfactory completion as a Prime contractor for atleast one similar work to an extent of 50% of the cost of the work, for all works costing up to Rs 100 lakhs. | Past Experience | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Work Done Certificate |
| None | None | None | None | PWD Contractor registration for the year 2024-25. | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | PWD Registration Certificate (Class I/II/III/IV) |
| None | None | None | None | Tenderer shall produce documents for availability of owning at least 50% of the required equipment. | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Satisfactory Performance Certificate |
| None | None | None | None | List of existing commitments and ongoing works in forest department | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Satisfactory Performance Certificate |
| None | None | None | None | Tenderer shall produce copy of PAN, Adhar card | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Satisfactory Performance Certificate |
| None | None | None | None | Tenderer shall produce IT return file copy for last two years (2022-23 & 2023-24) | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Satisfactory Performance Certificate |
| None | None | None | None | Tenderer shall produce GST return file copy for last 2 years(2022-23 & 2023-24) | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Satisfactory Performance Certificate |
| None | None | None | None | Tenderer shall produce phone number & email id | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Satisfactory Performance Certificate |
| None | None | None | None | Labour Registration certificate | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Satisfactory Performance Certificate |
| None | None | None | None | Liquid Assets and/or availability of credit facility of not less than 30% of the estimated cost of the tender.(Issued by the Bank) | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Satisfactory Performance Certificate |
| None | None | None | None | To qualify for award of this contract each tenderer in his name should have in the last five years (a) achieved in atleast two financial years an average annual financial turnover of Rs.50.00 lakhs as per the estimate cost of the works to be tendered in Annexure shown | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Audited CA Certificate of Annual Turnover |
| None | None | None | None | Tenderer shall produce forest Contractor registration certificate for the year 2024-25 | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Satisfactory Performance Certificate |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | False | Technical Bid | Company Registration Certificate | False | Technical Bid | Reserved Category Certificate | False | Technical Bid | Small Scale Industries Certificate | False | Technical Bid |
|
---|
tenderWorkLocationList | |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|