| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1722429068640 |
|---|
| version | 2 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| taxType | INCLUSIVE_TAX |
|---|
| tenderFee | 550.00 |
|---|
| emd | 44000.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 20-08-2024 17:30:00 |
|---|
| tenderQueryClose | 19-08-2024 17:30:00 |
|---|
| technicalBidOpen | 22-08-2024 11:00:00 |
|---|
| publishedDate | 31-07-2024 18:29:26 |
|---|
| publishedByPost | TMC_CO_MNV |
|---|
| publishedByUser | KPE14514 - GANGADHARA |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | None |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | Chethana |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 9483117847 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1722429068671 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | DMA/2024-25/RD/WORK_INDENT23521 |
|---|
| title | CONSTRUCTION OF PAVER BLOCK PAVEMENT AT WARD NO 01 11 15 AND 23 IN MANVI TOWN |
|---|
| description | CONSTRUCTION OF PAVER BLOCK PAVEMENT AT WARD NO 01 11 15 AND 23 IN MANVI TOWN |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 2200000.00 |
|---|
| deptName | Directorate of Municipal Administration |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | True |
|---|
| location | 2377 |
|---|
| locationName | DMA Town Municipal Council Manvi |
|---|
| provisionalAmount | 2200000.0 |
|---|
| groupOverheadTotal | 352462.0 |
|---|
| fileNumber | 15FC/Untied/01/03/05/07 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1722429069000 | 0 | None | None | Roads | CONSTRUCTION OF PAVER BLOCK PAVEMENT AT WARD NO 01 11 15 AND 23 IN MANVI TOWN | 1847538.0 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 3661404 | 133617 | None | code01 | Earth work in surface excavation for stripping, seating of bund, Road way, by manual means for lowering & leveling the ground for all works other than foundation & depth in all kinds of soil not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work. PWD CSR Vol-I 2023-24 P.No.6, I.No.1.1 | Cum | 95.55 | 95.55 | 132.0 | False | None | None | False | None | False | 12612.6 | 0 | | 3661405 | 133617 | None | code02 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density. PWD CSR Vol-I 2023-24 P.No.26, I.No.4.17 Ref. to MoRT&H : IRC 406 | Cum | 2686.95 | 2686.95 | 132.0 | False | None | None | False | None | False | 354677.4 | 0 | | 3661406 | 133617 | None | code03 | Providing and laying 60mm thick factory made precast M -30 grade Cement Concrete Paver Block as per IRC SP 63:2018 & IS 15658 for Cycle Tracks & Pedestrian Footpaths of approved shape and colour, laid in required pattern and including over 30mm thick compacted bed of coarse sand, filling the joints with fine sand etc. all complete as per the direction of Engineer-incharge. (WMM/WBM Base to be paid separately if necessary as per relevant technical specification) PWD CSR Vol-I 2023-24 P.No.51 I.No.6.8.1 Ref. to MoRT&H : IRC SP
63: 2018 | Sqm | 1121.4 | 1121.4 | 1320.0 | False | None | None | False | None | False | 1480248.0 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1722429069000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1722429069000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1722429069000 | 1 | None | None | ELIGIBILITY | nil | None | | 1722429069000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | | 1722429069000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
|---|
| None | None | None | None | Satisfactoriy completed (atleast 50%) as prime contractor at-least one such similar work of value not less than Rs. 11.00 lakhs | Past Experience | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Work Done Certificate |
| | None | None | None | None | Tenderer should possess valid Electrical License for and should have executed similar electrical works totalling Rs. 11.00 lakhs (not less than 50% of electrical works) n any one year | Past Experience | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Work Done Certificate |
| | None | None | None | None | Should submit quantity wise work done for quantities of items as per tender condition | Past Experience | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Work Done Certificate |
| | None | None | None | None | Minimum financial turnover (civil engineering construction works) not less the estimate value of work for at least two years (Rs. 22.00Lakhs) | Capabilities of Vendor | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Audited CA Certificate of Annual Turnover |
| | None | None | None | None | Should submit line of credit for 30 percent of total value of work | Capabilities of Vendor | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Line of Credit |
| | None | None | None | None | Should submit KPWD registration certificate | Capabilities of Vendor | None | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | PWD Registration Certificate (Class I/II/III/IV) |
| | None | None | None | None | nil | Others | nil | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Others -- nil |
| | None | None | None | None | nil | Others | nil | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Others -- nil |
| | None | None | None | None | nil | Others | nil | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Others -- nil |
| | None | None | None | None | nil | Others | nil | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Others -- nil |
| | None | None | None | None | Should submit documents as per tender document conditions | Others | nil | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Others -- nil |
| | None | None | None | None | nil | Others | nil | | createdTs | version | createdDate | modifiedDate | documentName |
|---|
| None | None | None | None | Others -- nil |
|
|
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate for atleast two financial years of value no less than Rs.22.00lakhs | True | Technical Bid | | Company Registration Certificate/ Authorised Registration Certificate | True | Technical Bid | | Similar Nature Work Done Certificate for 50 percent of work value of not less than Rs.11.00 lakhs | True | Technical Bid | | Quantitywise Work Done Certificate for quantities as per tender document | True | Technical Bid | | GST Registration | True | Technical Bid | | IT Documents | False | Technical Bid | | Liquid Assets or Line of Credit for 30 percent of total value of work | True | Technical Bid | | As per Tender Document Condition | True | Technical Bid |
|
|---|
| tenderWorkLocationList | | tenderSubEstimateName | districtName | taluqName | loksabhaContName | assemblyContName | locationDescription | latitudeDegrees | latitudeMinutes | latitudeSeconds | longitudeDegrees | longitudeMinutes | longitudeSeconds |
|---|
| Roads | Raichuru | Manvi | Raichur | MANVI | Ward no 01, 11, 15 and 23 | None | None | None | None | None | None |
|
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|