| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1722594037200 |
|---|
| version | 2 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | ONE_COVER |
|---|
| evaluationTypeText | One Cover |
|---|
| invitingStrategy | RESERVED |
|---|
| invitingStrategyText | Reserved |
|---|
| taxType | INCLUSIVE_TAX |
|---|
| tenderFee | 500.00 |
|---|
| emd | 2700.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 20-08-2024 17:00:00 |
|---|
| tenderQueryClose | 20-08-2024 12:00:00 |
|---|
| technicalBidOpen | None |
|---|
| publishedDate | 02-08-2024 16:58:53 |
|---|
| publishedByPost | TP_CO_KRR |
|---|
| publishedByUser | KPE17042 - YALLAPPA BASAPPA BIDARI |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | None |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | Y B BIDARI |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | 08357230037 |
|---|
| mobileNumber | 7019164096 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1722594037233 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | DMA/2024-25/RD/WORK_INDENT24237 |
|---|
| title | Construction of CC Road near Durgamma Gudi of Harijanakeri Oni in TP limi of Kerur |
|---|
| description | Construction of CC Road near Durgamma Gudi of Harijanakeri Oni in TP limi of Kerur |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 216000.00 |
|---|
| deptName | Directorate of Municipal Administration |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | True |
|---|
| location | 2224 |
|---|
| locationName | DMA Town Panchayat Kerur |
|---|
| provisionalAmount | 216000.0 |
|---|
| groupOverheadTotal | 41096.11 |
|---|
| fileNumber | TPK/SFCSCP/2024-25/3 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1722594037000 | 0 | None | None | Roads | Construction of CC Road near Durgamma Gudi of Harijanakeri Oni in TP limi of Kerur | 174903.89 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 3675600 | 134498 | None | 001 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:2:4 Using 20 mm nominal size graded crushed coarse aggregates (Item No.2.1.6page no.15 Vol.1 2023-24) | Cum | 6430.29 | 6430.29 | 27.2 | False | None | None | False | None | False | 174903.888 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1722594038000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1722594038000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1722594038000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | | 1722594038000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | | 1722594038000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | | 1722594046000 | 0 | None | None | ELIGIBILITY | Terms and conditions as per Bid Document | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate last Five Years | True | Technical Bid | | Valid PWD Registration Certificate | True | Technical Bid | | SC Reserved Category Certificate | True | Technical Bid | | Similar nature of work done Certificate | True | Technical Bid |
|
|---|
| tenderWorkLocationList | | tenderSubEstimateName | districtName | taluqName | loksabhaContName | assemblyContName | locationDescription | latitudeDegrees | latitudeMinutes | latitudeSeconds | longitudeDegrees | longitudeMinutes | longitudeSeconds |
|---|
| Roads | Bagalkote | Badami | Bagalkot | BADAMI | KERUR | None | None | None | None | None | None |
|
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|