| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1722688968651 |
|---|
| version | 2 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | ONE_COVER |
|---|
| evaluationTypeText | One Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| taxType | INCLUSIVE_TAX |
|---|
| tenderFee | 500.00 |
|---|
| emd | 30325.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 20-08-2024 16:00:00 |
|---|
| tenderQueryClose | 20-08-2024 11:00:00 |
|---|
| technicalBidOpen | None |
|---|
| publishedDate | 05-08-2024 16:10:33 |
|---|
| publishedByPost | TMC_CO_MDB |
|---|
| publishedByUser | KPE12367 - INDU M |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | None |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | JE MDB |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | None |
|---|
| mobileNumber | 8310712915 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1722688968689 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | DMA/2024-25/BD/WORK_INDENT24620 |
|---|
| title | Construction of East side main bus stand moodubidire TMC Limits |
|---|
| description | Construction of East side main bus stand moodubidire TMC Limits |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 1019599.17 |
|---|
| deptName | Directorate of Municipal Administration |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | True |
|---|
| location | 2362 |
|---|
| locationName | DMA Town Municipal Council Moodbidri |
|---|
| provisionalAmount | 1213000.0 |
|---|
| groupOverheadTotal | None |
|---|
| fileNumber | MDB/SFC/04/2024-25 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1722688969000 | 0 | None | None | Buildings | Construction of East side main bus stand moodubidire TMC Limits | 1019599.17 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 3684238 | 135096 | None | code01 | Providing and fixing precoated galvanised iron profile sheets (size, shape and pitch of corrugation as approved by Engineer-in-charge) 0.50 mm (+ 0.05 %) total coated thickness with zinc coating 120 g/m2 as per IS: 277, in 240 mpa steel grade, 5-7 microns epoxy primer on both side of the sheet and polyester top coat 15-18 microns. Sheet should have protective guard film of 25 microns minimum to avoid scratches during transportation and should be supplied in single length upto 12 m or as desired by Engineerin- charge. The sheet shall be fixed using self drilling/self tapping screws of size (5.5x 55 mm) with EPDM seal, complete upto any pitch in horizontal/ vertical or curved surfaces, excluding the cost of purlins, rafters and trusses and including cutting to size and shape wherever required. | Sqm | 636.16 | 636.16 | 168.0 | False | None | None | False | None | False | 106874.88 | 0 | | 3684239 | 135096 | None | code02 | Providing and fixing Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete. Hot finished seamless type tubes including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. | Kg | 152.32 | 152.32 | 5992.15 | False | None | None | False | None | False | 912724.288 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1722688970000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1722688970000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1722688970000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | | 1722688970000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | | 1722688970000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | | 1722688970000 | 0 | None | None | ELIGIBILITY | Department Registration Details | None | | 1722688970000 | 0 | None | None | ELIGIBILITY | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | | 1722688970000 | 0 | None | None | ELIGIBILITY | List of existing commitments and ongoing work | None | | 1722688970000 | 0 | None | None | ELIGIBILITY | List of works for which tenders already submitted | None | | 1722688970000 | 0 | None | None | ELIGIBILITY | Banker Details | None | | 1722688986000 | 0 | None | None | ELIGIBILITY | GST shall be paid to the tendered amount separately. | None | | 1722688999000 | 0 | None | None | ELIGIBILITY | All terms & conditions apply as per the tender document KW-1 | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Valid PWD Registration Certificate | True | Technical Bid | | Annual Turnover Certificate To qualify for award of this contract, each tenderer in its name should have in the last five years I.e.2019-20-2023-24 | True | Technical Bid | | To qualify for award of this contract, each tenderer should have in his name a valid EPF and ESI registration document and same shall be uploaded with copy of latest 3 months challan receipt of EPF and ESI contribution | True | Technical Bid | | achieved in at least two financial years an average annual financial turnover usually not less than the estimated cost under this contract for works costing upto 100 lakhs Rs.12.13 Lakhs | True | Technical Bid | | Work done certificate Satisfactory completed, as prime contractor, at least one similar work to an extent of 50 percentage of the cost of the work value not less than 6.06 Lakhs | True | Technical Bid |
|
|---|
| tenderWorkLocationList | |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|