3574669 | 129934 | None | code01 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work..(Page No.05. Iitem no.1.12 of Vol-1- -KPWD 2023-2024) | Cum | 97.85 | 97.85 | 195.299 | False | None | None | False | None | False | 19110.00715 | 0 |
3574670 | 129934 | None | code02 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work - In all kinds of soils Depth upto 3 m(Page No.08. Iitem no.1.14.1 of Vol-1- -KPWD 2023-2024) | Cum | 105.06 | 105.06 | 334.4332 | False | None | None | False | None | False | 35135.551992 | 0 |
3574671 | 129934 | None | code03 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work - In ordinary/soft rock without blasting upto 1.5 m depth (Page No.08. Iitem no.1.15.1 of Vol-1- -KPWD 2023-2024) | Cum | 373.89 | 373.89 | 31.4325 | False | None | None | False | None | False | 11752.297425 | 0 |
3574672 | 129934 | None | code04 | Filling available excavated earth (excluding rock) in trenches, plinth,sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.(Page No.07. Iitem no.1.9 of Vol-1- -KPWD 2023-2024) | Cum | 273.98 | 273.98 | 314.325 | False | None | None | False | None | False | 86118.7635 | 0 |
3574673 | 129934 | None | code05 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 l/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications.(Page No.05. Iitem no.4.1 of Vol-2- -KPWD 2023-2024) | Sqm | 121.54 | 121.54 | 682.0 | False | None | None | False | None | False | 82890.28 | 0 |
3574674 | 129934 | None | code06 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates(Page No.15. Iitem no.2.1.3 of Vol-1- -KPWD 2023-2024) | Cum | 6168.67 | 6168.67 | 163.996 | False | None | None | False | None | False | 1011637.20532 | 0 |
3574675 | 129934 | None | code07 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) The work includes cost of all materials, labour charges etc all leads and lifts, HOM machineries & fuel and all other incidental works curing etc., required to complete the work as per all relevant specifications and as per the directions of Engineer in charge of work (Page No.09. Iitem no.5.4 of Vol-2- -KPWD 2023-2024) | Cum | 6580.67 | 6580.67 | 60.5034 | False | None | None | False | None | False | 398152.909278 | 0 |
3574676 | 129934 | None | code08 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.15. Iitem no.2.2.3 of Vol-1- -KPWD 2023-2024) | Cum | 6526.08 | 6526.08 | 157.5929 | False | None | None | False | None | False | 1028463.872832 | 0 |
3574677 | 129934 | None | code09 | Providing and removing centering, shuttering, strutting, propping etc for all length and widths The work includes cost of all materials, labour charges, all leads and lifts all other incidental works required to complete the work as per relevant specifications and directions of Engineer in charge of work. (For Footing at 8 percent) | Cum | 522.08 | 522.08 | 157.5929 | False | None | None | False | None | False | 82276.101232 | 0 |
3574678 | 129934 | None | code10 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.15. Iitem no.2.2.3 of Vol-1- -KPWD 2023-2024) | Cum | 6526.08 | 6526.08 | 6.5625 | False | None | None | False | None | False | 42827.4 | 0 |
3574679 | 129934 | None | code11 | Providing and removing centering, shuttering, strutting, propping etc for all length and widths The work includes cost of all materials, labour charges, all leads and lifts all other incidental works required to complete the work as per relevant specifications and directions of Engineer in charge of work. (for Pedastals at 5 percent) | Cum | 326.3 | 326.3 | 6.5625 | False | None | None | False | None | False | 2141.34375 | 0 |
3574680 | 129934 | None | code12 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.16. Iitem no.2.3.2 of Vol-1- -KPWD 2023-2024) | Cum | 6674.4 | 6674.4 | 32.4096 | False | None | None | False | None | False | 216314.63424 | 0 |
3574681 | 129934 | None | code13 | Providing and removing centering, shuttering, strutting, propping etc for all length and widths The work includes cost of all materials, labour charges, all leads and lifts all other incidental works required to complete the work as per relevant specifications and directions of Engineer in charge of work. (for Plinth Beam at at 50 percent) | Cum | 3337.2 | 3337.2 | 32.4096 | False | None | None | False | None | False | 108157.31712 | 0 |
3574682 | 129934 | None | code14 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.15. Iitem no.2.2.3 of Vol-1- -KPWD 2023-2024) | Cum | 6526.08 | 6526.08 | 6.5625 | False | None | None | False | None | False | 42827.4 | 0 |
3574683 | 129934 | None | code15 | Providing and removing centering, shuttering, strutting, propping etc for all length and widths The work includes cost of all materials, labour charges, all leads and lifts all other incidental works required to complete the work as per relevant specifications and directions of Engineer in charge of work. (for columns below plinth at 70 percent) | Cum | 4568.25 | 4568.25 | 6.5625 | False | None | None | False | None | False | 29979.140625 | 0 |
3574684 | 129934 | None | code16 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.16. Iitem no.2.5.2 of Vol-1- -KPWD 2023-2024) | Cum | 7048.29 | 7048.29 | 24.57 | False | None | None | False | None | False | 173176.4853 | 0 |
3574685 | 129934 | None | code17 | Providing and removing centering, shuttering, strutting, propping etc for all length and widths The work includes cost of all materials, labour charges, all leads and lifts all other incidental works required to complete the work as per relevant specifications and directions of Engineer in charge of work. for columns above plinth at 70 percent | Cum | 4933.8 | 4933.8 | 24.57 | False | None | None | False | None | False | 121223.466 | 0 |
3574686 | 129934 | None | code18 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.16. Iitem no.2.5.2 of Vol-1- -KPWD 2023-2024) | Cum | 7048.29 | 7048.29 | 46.9544 | False | None | None | False | None | False | 330948.227976 | 0 |
3574687 | 129934 | None | code19 | Providing and removing centering, shuttering, strutting, propping etc for all length and widths The work includes cost of all materials, labour charges, all leads and lifts all other incidental works required to complete the work as per relevant specifications and directions of Engineer in charge of work. for ground floor lintel at 60 percent | Cum | 4228.97 | 4228.97 | 46.9544 | False | None | None | False | None | False | 198568.748968 | 0 |
3574688 | 129934 | None | code20 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.16. Iitem no.2.5.2 of Vol-1- -KPWD 2023-2024) | Cum | 7048.29 | 7048.29 | 101.3391 | False | None | None | False | None | False | 714267.365139 | 0 |
3574689 | 129934 | None | code21 | Providing and removing centering, shuttering, strutting, propping etc for all length and widths The work includes cost of all materials, labour charges, all leads and lifts all other incidental works required to complete the work as per relevant specifications and directions of Engineer in charge of work. for ground floor slab at 50 percent | Cum | 3524.15 | 3524.15 | 101.3391 | False | None | None | False | None | False | 357134.189265 | 0 |
3574690 | 129934 | None | code22 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.16. Iitem no.2.5.2 of Vol-1- -KPWD 2023-2024) | Cum | 7048.29 | 7048.29 | 6.8557 | False | None | None | False | None | False | 48320.961753 | 0 |
3574691 | 129934 | None | code23 | Providing and removing centering, shuttering, strutting, propping etc for all length and widths The work includes cost of all materials, labour charges, all leads and lifts all other incidental works required to complete the work as per relevant specifications and directions of Engineer in charge of work. (for ground floor Chejja at 45 percent) | Cum | 3171.73 | 3171.73 | 6.8557 | False | None | None | False | None | False | 21744.429361 | 0 |
3574692 | 129934 | None | code24 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.16. Iitem no.2.5.2 of Vol-1- -KPWD 2023-2024) | Cum | 7118.77 | 7118.77 | 5.3617 | False | None | None | False | None | False | 38168.709109 | 0 |
3574693 | 129934 | None | code25 | Providing and removing centering, shuttering, strutting, propping etc for all length and widths The work includes cost of all materials, labour charges, all leads and lifts all other incidental works required to complete the work as per relevant specifications and directions of Engineer in charge of work. (Formwork-1st Floor -Stairs-For Centering & Shuttering 45 percent) | Cum | 3203.45 | 3203.45 | 5.3617 | False | None | None | False | None | False | 17175.937865 | 0 |
3574694 | 129934 | None | code26 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification-Buildings-(PWD SR 2023-24 Vol:1 P.NO.18 I.No.2.11A) | t | 92140.71 | 92140.71 | 40.4255 | False | None | None | False | None | False | 3724834.272105 | 0 |
3574695 | 129934 | None | code27 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.(Page No.17. Iitem no.6.32 of Vol-2- -KPWD 2023-2024) | Sqm | 1349.3 | 1349.3 | 546.2894 | False | None | None | False | None | False | 737108.28742 | 0 |
3574696 | 129934 | None | code28 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x150x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.(Page No.17. Iitem no.6.33 of Vol-2- -KPWD 2023-2024) | Sqm | 1267.93 | 1267.93 | 25.2 | False | None | None | False | None | False | 31951.836 | 0 |
3574697 | 129934 | None | code29 | Providing 12 mm cement plaster finished with a floating coat of neat cement of mix :1:3 (1 cement: 3 fine sand) to brick masonry including rounding off orners wherever required smooth rendering, providing and removing caffolding, including cost of materials, labour, curing complete as per pecifications and as per directions of Engineer-in-charge(In side Plastering)(Page No.41. Iitem no.8.4.1 of Vol-2- -KPWD 2023-2024) | Sqm | 332.69 | 332.69 | 1213.8838 | False | None | None | False | None | False | 403847.001422 | 0 |
3574698 | 129934 | None | code30 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix 1:4 (1 cement: 4 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.(Page No.41. Iitem no.8.2.1 of Vol-2- -KPWD 2023-2024) | Sqm | 303.85 | 303.85 | 363.49 | False | None | None | False | None | False | 110446.4365 | 0 |
3574699 | 129934 | None | code31 | Providing and laying Polished Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing, curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge.** Polished Granite stone slab Black, Cherry Red, Brown, Cat Eye, River Pink or equivalent.(Page No.63. Iitem no.9.24 of Vol-2- -KPWD 2023-2024) | Sqm | 2937.56 | 2937.56 | 592.886 | False | None | None | False | None | False | 1741638.19816 | 0 |
3574700 | 129934 | None | code32 | In dado/skirting on 12 mm thick mortar 1:4 (1 acid proof cement : 4 coarse sand) with Acid and alkali resistant tile Colour glazed tile 30x45 cms 6mm thick with border of size 30 x 10 cms(Page No.60. Iitem no.9.7.2 of Vol-2- -KPWD 2023-2024) | Sqm | 1297.8 | 1297.8 | 1185.77 | False | None | None | False | None | False | 1538892.306 | 0 |
3574701 | 129934 | None | code33 | Providing and laying flooring and steps fine machine polished granite stone slabs 20 mm thick on cement mortar bed 1:6, 20 mm thick, and joints finished with cement mortar 1:3 over existing cement concrete bed , including cost of materials, mortar, labour, curing complete as per specifications.(Page No.64. Iitem no.9.30 of Vol-2- -KPWD 2023-2024) | Sqm | 5487.84 | 5487.84 | 19.711 | False | None | None | False | None | False | 108170.81424 | 0 |
3574702 | 129934 | None | code34 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thickness to be specified by the manufacturer) of 1st quality conforming to IS : 15622 of approved make in colours such as White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick cement mortar 1:4 (1 Cement : 4 Coarse sand), Jointing with grey cement slurry @ 3.3 kg/m2 including pointing the joints with white cement and matching pigment etc., complete.(Page No.60. Iitem no.9.9 of Vol-2- -KPWD 2023-2024) | Sqm | 1108.28 | 1108.28 | 34.944 | False | None | None | False | None | False | 38727.73632 | 0 |
3574703 | 129934 | None | code35 | Finishing walls with textured exterior paint of required shade :New work (Two coats applied @ 3.28 ltr/10 m²) over and including priming coat of exterior primer applied @ 2.20kg/10 m² to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(Page No.46. Iitem no.8.29 of Vol-2- -KPWD2023-2024) | Sqm | 291.49 | 291.49 | 363.49 | False | None | None | False | None | False | 105953.7001 | 0 |
3574704 | 129934 | None | code36 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge. (Page No.50. Iitem no.8.51 of Vol-2- -KPWD 2023-2024) | Sqm | 103.0 | 103.0 | 1213.883 | False | None | None | False | None | False | 125029.949 | 0 |
3574705 | 129934 | None | code37 | Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(Page No.48. Iitem no.8.39 of Vol-2- -KPWD 2023-2024) | Sqm | 130.81 | 130.81 | 1213.883 | False | None | None | False | None | False | 158788.03523 | 0 |
3574706 | 129934 | None | code38 | Providing Teak wood OR Honne wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps ), but including cost of materials, labour, usage charges complete as per specifications(Page No.99. Iitem no.12.11 of Vol-2- -KPWD 2023-2024) | Cum | 142216.22 | 142216.22 | 0.5205 | False | None | None | False | None | False | 74023.54251 | 0 |
3574707 | 129934 | None | code39 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per spcification.-do- 30 mm thick Both side teak(Page No.105. Iitem no.12.57.1 of Vol-2- -KPWD 2023-2024) | Sqm | 4164.29 | 4164.29 | 18.375 | False | None | None | False | None | False | 76518.82875 | 0 |
3574708 | 129934 | None | code40 | Providing and fixing bright finished brass butt hinges with necessary screws etc. complete :100x70x4 mm (ordinary type)(Page No.107. Iitem no.12.75.4 of Vol-2- -KPWD 2023-2024) | Nos | 144.2 | 144.2 | 27.0 | False | None | None | False | None | False | 3893.4 | 0 |
3574709 | 129934 | None | code41 | Providing and fixing bright finished brass tower bolts (barrel type) with necessary screws etc. complete :200x10mm(Page No.107. Iitem no.12.76.2 of Vol-2- -KPWD2023-2024) | Each | 360.5 | 360.5 | 27.0 | False | None | None | False | None | False | 9733.5 | 0 |
3574710 | 129934 | None | code42 | Providing and fixing bright finished brass tower bolts (barrel type) with necessary screws etc. complete :100x10mm(Page No.107. Iitem no.12.76.4 of Vol-2- -KPWD 2023-2024) | Each | 202.91 | 202.91 | 27.0 | False | None | None | False | None | False | 5478.57 | 0 |
3574711 | 129934 | None | code43 | Providing and fixing chromium plated brass night latch of approved quality including necessary screws etc. complete.(Page No.105. Iitem no.12.61 of Vol-2- -KPWD 2023-2024) | Nos | 1019.7 | 1019.7 | 9.0 | False | None | None | False | None | False | 9177.3 | 0 |
3574712 | 129934 | None | code44 | Providing and fixing chromium plated brass 100 mm mortice latch and lock with 6 levers and a pair of lever handles of approved quality with necessary screws etc. complete.(Page No.105. Iitem no.12.60 of Vol-2- -KPWD 2023-2024) | Nos | 1083.56 | 1083.56 | 9.0 | False | None | None | False | None | False | 9752.04 | 0 |
3574713 | 129934 | None | code45 | Providing and fixing chromium plated brass handles of 100/125 mm with necessary screws etc. complete(Page No.105. Iitem no.12.62 of Vol-2- -KPWD2023-2024) | Nos | 244.11 | 244.11 | 9.0 | False | None | None | False | None | False | 2196.99 | 0 |
3574714 | 129934 | None | code46 | Providing and fixing aluminium die cast body tubular type universal hydraulic door closer (having brand logo with ISI, IS : 3564, embossed on the body, door weight upto 35 kg and door width upto 700 mm), with necessary accessories and screws etc. complete.(Page No.105. Iitem no.12.59 of Vol-2- -KPWD 2023-2024) | Nos | 1147.42 | 1147.42 | 9.0 | False | None | None | False | None | False | 10326.78 | 0 |
3574715 | 129934 | None | code47 | Providing and fixing bright finished brass hanging type floor door stopper with necessary screws, etc. complete.(Page No.105. Iitem no.12.58 of Vol-2- -KPWD 2023-2024) | Nos | 123.6 | 123.6 | 9.0 | False | None | None | False | None | False | 1112.4 | 0 |
3574716 | 129934 | None | code48 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications. (Page No.104. Iitem no.12.51 of Vol-2- -KPWD 2023-2024) | Nos | 1046.48 | 1046.48 | 1.0 | False | None | None | False | None | False | 1046.48 | 0 |
3574717 | 129934 | None | code49 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc.(Page No.86. Iitem no.11.34B of Vol-2- -KPWD 2023-2024) | Kg | 188.49 | 188.49 | 498.96 | False | None | None | False | None | False | 94048.9704 | 0 |
3574718 | 129934 | None | code50 | Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)(Page No.110. Iitem no.12.90 of Vol-2- -KPWD 2023-2024) | Sqm | 6936.02 | 6936.02 | 27.0 | False | None | None | False | None | False | 187272.54 | 0 |
3574719 | 129934 | None | code51 | Providing & fixing of louvered ventilator made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free with gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminium (powder coated in white) will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm.Maximum possible size 1000mm x 1000mm.(The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)(Page No.109. Iitem no.12.85 of Vol-2- -KPWD2023-2024) | Sqm | 5890.57 | 5890.57 | 0.72 | False | None | None | False | None | False | 4241.2104 | 0 |
3574720 | 129934 | None | code52 | Applying priming coat: With ready mixed aluminium primer of approved brand and manufacture on resinous wood and plywood including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(Page No.47. Iitem no.8.34.2 of Vol-2- -KPWD 2023-2024) | Sqm | 59.74 | 59.74 | 18.375 | False | None | None | False | None | False | 1097.7225 | 0 |
3574721 | 129934 | None | code53 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @0.75 ltr/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(Page No.46. Iitem no.8.33.2 of Vol-2- -KPWD2023-2024) | Sqm | 142.14 | 142.14 | 18.375 | False | None | None | False | None | False | 2611.8225 | 0 |
3574722 | 129934 | None | code54 | Painting on G.S. sheet with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :New work (two coats) including a coat of approved steel primer but excluding a coat of mordant solution including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(Page No.48. Iitem no.8.37 of Vol-2- -KPWD 2023-2024) | Sqm | 134.93 | 134.93 | 27.72 | False | None | None | False | None | False | 3740.2596 | 0 |
