tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1722923263000 | 0 | None | None | Buildings | Construction of Karnataka state Audit and accounts departments local audit circle office building at Gadag taluk Gadag district (Ground Floor) | 8919212.05 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3698927 | 136147 | None | Vol-1, Pg -8 I.No.1.12 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work. In all kinds of soils upto 300 mm depth.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 115.46 | 115.46 | 180.0 | False | None | None | False | None | False | 20782.8 | 0 | 3698928 | 136147 | None | Vol-1, Pg -8 I.No.I.No.1.14.1cc | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. In all kinds of soils Depth upto 3 m.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 123.97 | 123.97 | 410.64 | False | None | None | False | None | False | 50907.0408 | 0 | 3698929 | 136147 | None | Vol.No.2 P.no.5 I.No.4.10 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 l/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 143.42 | 143.42 | 336.49 | False | None | None | False | None | False | 48259.3958 | 0 | 3698930 | 136147 | None | Vol.No.1 P.No.15 I.No.2.1.3 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 Using 40 mm nominal size graded crushed coarse aggregates.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 7279.03 | 7279.03 | 64.08 | False | None | None | False | None | False | 466440.2424 | 0 | 3698931 | 136147 | None | Vol.No.1.P.No.15 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 7700.77 | 7700.77 | 81.81 | False | None | None | False | None | False | 629999.9937 | 0 | 3698932 | 136147 | None | Vol.No.1 P.No.115 | Additional for formwork, Centering & Scaffolding for Sl No 1 a: Foundation upto plinth Isolated As per Appendix-I in Volume-1 of page No.-115 (@8% of Finished Rate)
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 616.06 | 616.06 | 81.81 | False | None | None | False | None | False | 50399.8686 | 0 | 3698933 | 136147 | None | Vol.No.1 Pg No.15 I.No.2.2.3 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 7700.77 | 7700.77 | 5.89 | False | None | None | False | None | False | 45357.5353 | 0 | 3698934 | 136147 | None | Vol.1 P.No.115 | Additional for formwork, Centering & Scaffolding for Sl No 8: Columns & Piers As per Appendix-I in Volume-1 of page No.-115 (@70% of Finished Rate) as per Corrigendum-3
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 5390.54 | 5390.54 | 5.89 | False | None | None | False | None | False | 31750.2806 | 0 | 3698935 | 136147 | None | Vol.No.1P.No.16 I.No.2.3.2 | Providing and laying in Cement Concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 7875.79 | 7875.79 | 3.37 | False | None | None | False | None | False | 26541.4123 | 0 | 3698936 | 136147 | None | Volume-1 of page No.-115 | Additional for formwork, Centering & Scaffolding for Sl No 8 : Columns & Piers As per Appendix-I in Volume-1 of page No.-115 (@70% of Finished Rate) as per Corrigendum-3
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 5513.05 | 5513.05 | 3.37 | False | None | None | False | None | False | 18578.9785 | 0 | 3698937 | 136147 | None | Vol.No.1 P.g 16 I.No.2.3.2 | Providing and laying in Cement Concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 7875.79 | 7875.79 | 34.02 | False | None | None | False | None | False | 267934.3758 | 0 | 3698938 | 136147 | None | Volume-1 of page No.-115 | Additional for formwork, Centering & Scaffolding for Sl No 12 : beam & lintels As per Appendix-I in Volume-1 of page No.-115 (@50% of Finished Rate) As per Corrigendum-3
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 787.58 | 787.58 | 34.02 | False | None | None | False | None | False | 26793.4716 | 0 | 3698939 | 136147 | None | Vol.No.2 P.No.9 I.No.5.2 | Providing Coursed rubble masonry (first sort) with hard stone in foundation and plinth with Cement mortar 1:6 (1 cement : 6 coarse sand).
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 8043.52 | 8043.52 | 12.72 | False | None | None | False | None | False | 102313.5744 | 0 | 3698940 | 136147 | None | Vol. No.1 P.No.7 I.No.1.9 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 323.3 | 323.3 | 247.0 | False | None | None | False | None | False | 79855.1 | 0 | 3698941 | 136147 | None | Vol.No.1 P.No.7 I.No.1.8 | Construction of Embankment by excavating the available approved GravelMurrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour, rolling, water, all materials, usage & all other appurtenaces required to complete the work. If the height of embankment construction is more than 1.50 m add 5 per m for every 1.50 m height or part there off Deduct 5 per m if rollers are not used and tamping is done manually Add 8per m for works under foul & sullage situation.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 576.1 | 576.1 | 170.22 | False | None | None | False | None | False | 98063.742 | 0 | 3698942 | 136147 | None | Vol.No.1 Pg No.16 I.No.2.4.1 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50 m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. Mix 1:2:4 (M15) Using 20 mm nominal size graded crushed coarse aggregates.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 7783.42 | 7783.42 | 1.56 | False | None | None | False | None | False | 12142.1352 | 0 | 3698943 | 136147 | None | Volume-1 of page No.-115 | Additional for formwork, Centering & Scaffolding for Sl No 9 : Earth Retaining Structures As per Appendix-I in Volume-1 of page No.-115 (@10% of Finished Rate)
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 778.34 | 778.34 | 1.56 | False | None | None | False | None | False | 1214.2104 | 0 | 3698944 | 136147 | None | Vol.No.1 P.No.16 I.No.2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height.The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 8058.1 | 8058.1 | 11.79 | False | None | None | False | None | False | 95004.999 | 0 | 3698945 | 136147 | None | Volume-1 of page No.-115 | Additional for formwork, Centering & Scaffolding for
SL No 12 : Beams & Lintels
As per Appendix-I in Volume-1 of page No.-115 (@60% of Finished Rate)
As per Corrigendum 3
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 4834.86 | 4834.86 | 7.34 | False | None | None | False | None | False | 35487.8724 | 0 | 3698946 | 136147 | None | Volume-1 of page No.-115 | Additional for formwork, Centering & Scaffolding for Sl No 20 : Chejjas, Canopy & Other Architectural projections of minor sections As per Appendix-I in Volume-1 of page No.-115 (@45% of Finished Rate)
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 3626.15 | 3626.15 | 4.51 | False | None | None | False | None | False | 16353.9365 | 0 | 3698947 | 136147 | None | Vol.No.1 P.no.16 I.No.2.5.2 | Providing and laying in position Cement Concrete for all Super structures of building, Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 8316.98 | 8316.98 | 92.22 | False | None | None | False | None | False | 766991.8956 | 0 | 3698948 | 136147 | None | Volume-1 of page No.-115 | Additional for formwork, Centering & Scaffolding for Sl No 8 : Columns & Piers As per Appendix-I in Volume-1 of page No.-115 (@70% of Finished Rate) As per Corrigendum-3
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 5821.89 | 5821.89 | 16.2 | False | None | None | False | None | False | 94314.618 | 0 | 3698949 | 136147 | None | Volume-1 of page No.-115 | Additional for formwork, Centering & Scaffolding for Sl No 12 : Beams & Lintels of Building As per Appendix-I in Volume-1 of page No.-115 (@60% of Finished Rate) As per Corrigendum-3
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 4990.19 | 4990.19 | 26.92 | False | None | None | False | None | False | 134335.9148 | 0 | 3698950 | 136147 | None | Volume-1 of page No.-115 | Additional for formwork, Centering & Scaffolding for Sl No 13 : Roof straight As per Appendix-I in Volume-1 of page No.-115 (@50% of Finished Rate) As per Corrigendum-3
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 4158.49 | 4158.49 | 46.36 | False | None | None | False | None | False | 192787.5964 | 0 | 3698951 | 136147 | None | Volume-1 of page No.-115 | Additional for formwork, Centering & Scaffolding for Sl No 13 : Roof (Straight & Arched) As per Appendix-I in Volume-1 of page No.-115 (@50% of Finished Rate) As per Corrigendum-3
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 4158.49 | 4158.49 | 2.74 | False | None | None | False | None | False | 11394.2626 | 0 | 3698952 | 136147 | None | Vol.No.1 P.no.18 I.No.2.11a | Steel Fabrication Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification a.Buildings
---- The work should be carried out as per the instructions of the Engineer-in-charge. | MT | 108726.04 | 108726.04 | 22.95 | False | None | None | False | None | False | 2495262.618 | 0 | 3698953 | 136147 | None | Vol.No.2 P.No.17 I.No6.32 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 1592.17 | 1592.17 | 433.86 | False | None | None | False | None | False | 690778.8762 | 0 | 3698954 | 136147 | None | Vol.No.2 P.no.14 I.No.6.15 | Providing Half brick masonry with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level upto floor 1 level cement mortar 1:4 (1 cement:4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 1255.51 | 1255.51 | 7.43 | False | None | None | False | None | False | 9328.4393 | 0 | 3698955 | 136147 | None | Vol.No.2 P.No.100 I.No.12.13.1 | Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Cum | 120099.75 | 120099.75 | 0.45 | False | None | None | False | None | False | 54044.8875 | 0 | 3698956 | 136147 | None | Vol. No.2 P.No.104 I.No.12.51 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | No | 1234.85 | 1234.85 | 9.0 | False | None | None | False | None | False | 11113.65 | 0 | 3698957 | 136147 | None | Vol.No.2 P.No.100 I No.12.17 | Providing and fixing in position fully panelled Honne wood shutters for doors with , stiles and rails of 35mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures).
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 8611.11 | 8611.11 | 3.78 | False | None | None | False | None | False | 32549.9958 | 0 | 3698958 | 136147 | None | Vol.No.2 P.no.105 I.No.12.57.6 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per spcification. -do- 35 mm thick both side commercial
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 4037.56 | 4037.56 | 13.65 | False | None | None | False | None | False | 55112.694 | 0 | 3698959 | 136147 | None | Vol.No.2 P.No.103 I.No.12.44 | Providing and fixing in position fully glazed for windows shutters with Honne wood stiles and rails of 35mm. thick 75mm wide in single shutters with 4mm thick plain glass fixed with wooden beading including cost of materials, labour charges, usage charges complete as per specifications. (excluding cost of fixtures).
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 6667.68 | 6667.68 | 3.32 | False | None | None | False | None | False | 22136.6976 | 0 | 3698960 | 136147 | None | Vol.No.2 P.No.81 I.No.11.14.2.1 | Providing and fixing pressed steel door frames conforming to IS: 4351, manufactured from commercial mild steel sheet of 1.60 mm thickness, including hinges, jamb, lock jamb, bead and if required angle threshold of mild steel angle of section 50x25 mm, or base ties of 1.60 mm, pressed mild steel welded or rigidly fixed together by mechanical means, including M.S. pressed butt hinges 2.5 mm thick with mortar guards, lock strike-plate and shock absorbers as specified and applying a coat of approved steel primer after pre-treatment of the surface as directed by Engineer- in-charge: Profile C Fixing with adjustable lugs with split end tail to each jamb including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | m | 608.92 | 608.92 | 9.0 | False | None | None | False | None | False | 5480.28 | 0 | 3698961 | 136147 | None | Vol.No.2 P.No.77 I.No11.4 | Providing and fixing 1 mm thick M.S. sheet sliding-shutters, with frame and diagonal braces of 40x40x6 mm angle iron, 3 mm M.S. gusset plates at the junctions and corners, 25 mm dia pulley, 40x40x6 mm angle and T- iron guide at the top and bottom respectively, including applying a priming coat of approved steel primer including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 6345.6 | 6345.6 | 5.0 | False | None | None | False | None | False | 31728.0 | 0 | 3698962 | 136147 | None | Vol.No.2P.No. 93 I.No.11.47 | Providing and fixing Brass 100mm mortice latch and lock with 6 levers without pair of handles (best make of approved quality) for aluminium doors including necessary cutting and making good etc. complete including cost of materials, labour, usage charges of machinery complete as per specifications.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | No | 531.13 | 531.13 | 10.0 | False | None | None | False | None | False | 5311.3 | 0 | 3698963 | 136147 | None | Vol.No.2 P.no.105 I.No.12.63 | Providing and fixing aluminium tower bolts, ISI marked, anodised (anodic coating not less than grade AC 10 as per IS : 1868 ) transparent or dyed to required colour or shade, with necessary screws etc. complete.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | No | 158.0 | 158.0 | 5.0 | False | None | None | False | None | False | 790.0 | 0 | 3698964 | 136147 | None | Vol.No.2 P.No.107 I.No.12.73.1 | Providing and fixing ISI marked oxidised M.S. handles conforming to IS:4992 with necessary screws etc. complete : 125mm.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Each | 53.48 | 53.48 | 10.0 | False | None | None | False | None | False | 534.8 | 0 | 3698965 | 136147 | None | Vol.No.2 P.No.107 I.No.12.74.1 | Providing and fixing IS : 12817 marked stainless steel butt hinges with stainless steel screws etc. complete : 125x64x1.90mm.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | No | 123.97 | 123.97 | 20.0 | False | None | None | False | None | False | 2479.4 | 0 | 3698966 | 136147 | None | Vol.No.2 P.no.108 I.No.12.83.2 | Providing and fixing factory made uPVC door frame made of uPVC extruded sections having an overall dimension as below (tolerance 1mm), with wall thickness 2.0 mm ( 0.2 mm), corners of the door frame to be Jointed with galvanized brackets and stainless steel screws, joints mitred and Plastic welded. The hinge side vertical of the frames reinforced by galvanized M.S. tube of size 19 X 19 mm and 1mm ( 0.1 mm) wall thickness and 3 nos. stainless steel hinges fixed to the frame complete as per manufacturer’s specification and direction of Engineer- in-charge 42x50 mm PVC Extruded section.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | m | 290.48 | 290.48 | 10.6 | False | None | None | False | None | False | 3079.088 | 0 | 3698967 | 136147 | None | Vol.No.2 P.No.111 I.No.12.92 | Providing fixing of Openable door made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPV(Thermo Plastic Vulcanized) and lead free with gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the openable frame. The frame having overall size of 60mm x 55mm with GI reinforcement of 1mm thickness and openable sash with overall size of 60mm x 102mm and GI reinforcement of 2mm thickness. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 34 mm. Windows shall be provided with 6mm plain float glass, Standard hardware with 2D/3D hinge & Multi point locking system with Handle. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 900mm x 2400mm. (The cost is inclusive of all fixtures and separate charges for minor T&Ps shall not be made).
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 7590.17 | 7590.17 | 3.78 | False | None | None | False | None | False | 28690.8426 | 0 | 3698968 | 136147 | None | Vol.No.2 P.No.110 I.No.12.90 | Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 8184.5 | 8184.5 | 5.7 | False | None | None | False | None | False | 46651.65 | 0 | 3698969 | 136147 | None | Vol.No.2 P.no.109 I.No.12.85 | Providing & fixing of louvered ventilator made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free with gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminium (powder coated in white) will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm.Maximum possible size 1000mm x 1000mm.(The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made).
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 6950.87 | 6950.87 | 0.54 | False | None | None | False | None | False | 3753.4698 | 0 | 3698970 | 136147 | None | Vol.No.2 P.no.86 I.No.11.34B | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings /wooden frames with rawl plugs screws etc.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Kg | 222.42 | 222.42 | 1290.24 | False | None | None | False | None | False | 286975.1808 | 0 | 3698971 | 136147 | None | Vol.No.2 P.no.41 I.No.8.2.1 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix 1:4 (1 cement: 4 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 358.54 | 358.54 | 1171.81 | False | None | None | False | None | False | 420140.7574 | 0 | 3698972 | 136147 | None | Vol.No.2 P.no.42 I.No 8.9 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement : 3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 467.93 | 467.93 | 368.0 | False | None | None | False | None | False | 172198.24 | 0 | 3698973 | 136147 | None | Vol.No.2 P.No.125 I.No.13.4 | Providing and fixing on wall face unplasticised Rigid PVC rain water pipes conforming to IS : 13592 Type A, including jointing with seal ring conforming to IS : 5382, leaving 10 mm gap for thermal expansion, (i) Single socketed pipes 100 mm diameter.
8 ---- The work should be carried out as per the instructions of the Engineer-in-charge. | m | 353.68 | 353.68 | 31.5 | False | None | None | False | None | False | 11140.92 | 0 | 3698974 | 136147 | None | Vol.No.2 P.No.26 I.No.7.38 | Providing and fixing precoated galvanised iron profile sheets (size, shape and pitch of corrugation as approved by Engineer-in-charge) 0.50 mm
(+ 0.05 %) total coated thickness with zinc coating 120 grams per m2 as per IS: 277, in 240 mpa steel grade, 5-7 microns epoxy primer on both side of the sheet and polyester top coat 15-18 microns. Sheet should have protective guard film of 25 microns minimum to avoid scratches during transportation and should be supplied in single length upto 12
m or as desired by Engineer-in-charge. The sheet shall be fixed using self drilling/self tapping screws of size (5.5x 55 mm) with EPDM seal, complete upto any pitch in horizontal/ vertical or curved surfaces,
excluding the cost of purlins, rafters and trusses and including cutting to size and shape wherever required.
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Sqm | 690.35 | 690.35 | 19.38 | False | None | None | False | None | False | 13378.983 | 0 | 3698975 | 136147 | None | Vol.No.2 P.No.75 I.No11.1 | Providing and fixing Structural Steel work in single section, fixed with or without connecting plate, including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer
all complete including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the
Engineer-in-Charge
---- The work should be carried out as per the instructions of the Engineer-in-charge. | Kg | 128.83 | 128.83 | 69.12 | False | None | None | False | None | False | 8904.7296 | 0 | 3698976 | 136147 | None | Vol.No.2 P.No.63 I.No.9.23 | Providing and laying flamed finish Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all
complete as per the architectural drawings with 18 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing, curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge Flamed finish granite stone slab Black, Cat Eye, River Pink or equivalent."
