createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1723444582882 |
---|
version | 2 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | ONE_COVER |
---|
evaluationTypeText | One Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 12500.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 27-08-2024 16:00:00 |
---|
tenderQueryClose | 23-08-2024 16:00:00 |
---|
technicalBidOpen | None |
---|
publishedDate | 12-08-2024 15:12:04 |
---|
publishedByPost | DMA_EE2_CC_MNG |
---|
publishedByUser | KPE18449 - GNANESH P S |
---|
bidValidityPeriod | 180 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | RITHESH KUMAR |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | 08242220316 |
---|
mobileNumber | 9448500290 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1723444582936 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | DMA/2024-25/RD/WORK_INDENT24086 |
---|
title | Construction of new road at Bedikar and clearing the Tree Branches, Mud Mounts and Rocks at Athrebail main road of 13th Kunjathbail north ward in MCC limits |
---|
description | Construction of new road at Bedikar and clearing the Tree Branches, Mud Mounts and Rocks at Athrebail main road of 13th Kunjathbail north ward in MCC limits |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 497763.65 |
---|
deptName | Directorate of Municipal Administration |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 2162 |
---|
locationName | DMA City Corporation Mangaluru |
---|
provisionalAmount | 500000.0 |
---|
groupOverheadTotal | 75930.05 |
---|
fileNumber | MCC/EE/3520/2023-24 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1723444583000 | 0 | None | None | Roads | Construction of new road at Bedikar and clearing the Tree Branches, Mud Mounts and Rocks at Athrebail main road of 13th Kunjathbail north ward in MCC limits | 421833.6 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3753686 | 140895 | None | code01 | Unskilled (Heavy work), For Cutting Of Tree And Triming including cutting of trunks, branches and removal of stumps Transportation Of All weast materails labour charges complete as per Engineer in charge (PWD common SR2023-24, Volume-1 Page.No.A-50 & ltem no. VI Zone -2 ) | No | 588.8 | 588.8 | 80.0 | False | None | None | False | None | False | 47104.0 | 0 | 3753687 | 140895 | None | code02 | HydraulicExcavatorof0.9m3bucket OperatingCost (Rs.)Excluding GST (PWD common SR 2023-24, Volume-1 Page.No.A-44 & ltem no. 49) | Hour | 1350.0 | 1350.0 | 90.0 | False | None | None | False | None | False | 121500.0 | 0 | 3753688 | 140895 | None | code03 | Tipper 5.50cum OperatingCost (Rs.)Excluding GST (PWD common SR 2023-24, Volume-1 Page.No.A-47 & ltem no.126) | Hour | 1412.0 | 1412.0 | 88.0 | False | None | None | False | None | False | 124256.0 | 0 | 3753689 | 140895 | None | code04 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density.(Page No. 26 Item No.-4.17 (i) Road and Bridge SR 2023-24 VOLUME-3 ). | Cum | 2866.08 | 2866.08 | 45.0 | False | None | None | False | None | False | 128973.6 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1723444584000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1723444584000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1723444584000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1723444584000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1723444584000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1723444584000 | 0 | None | None | ELIGIBILITY | Department Registration Details | None | 1723444584000 | 0 | None | None | ELIGIBILITY | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | 1723444584000 | 0 | None | None | ELIGIBILITY | List of existing commitments and ongoing work | None | 1723444584000 | 0 | None | None | ELIGIBILITY | List of works for which tenders already submitted | None | 1723444584000 | 0 | None | None | ELIGIBILITY | Banker Details | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | None |
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Valid KPWD Class IV & above Contractor Registration Certificate | True | Technical Bid | Annual Turnover Certificate with UDIN | True | Technical Bid | ESI & PF Registration Certificate | True | Technical Bid |
|
---|
tenderWorkLocationList | |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|