createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1722850718936 |
---|
version | 7 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | ONE_COVER |
---|
evaluationTypeText | One Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 3000.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 28-08-2024 17:30:00 |
---|
tenderQueryClose | 19-08-2024 17:00:00 |
---|
technicalBidOpen | None |
---|
publishedDate | 12-08-2024 15:57:48 |
---|
publishedByPost | TMC_CO_DVN |
---|
publishedByUser | KPE15286 - DODDAMALAVAIAH C |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | Gajendra B N |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | False |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9110828065 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1722850718938 |
---|
version | 11 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | DMA/2024-25/BD/WORK_INDENT24352 |
---|
title | Construction of drinking water plant for disabled school near Ward No.20 Guru Bhavana |
---|
description | Construction of drinking water plant for disabled school near Ward No.20 Guru Bhavana |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 115000.00 |
---|
deptName | Directorate of Municipal Administration |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | False |
---|
location | 2265 |
---|
locationName | DMA Town Municipal Council Devanahalli |
---|
provisionalAmount | 115000.0 |
---|
groupOverheadTotal | 18180.0 |
---|
fileNumber | 2024-25/17 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1722850719000 | 0 | None | None | Buildings | Construction of drinking water plant for disabled school near Ward No.20 Guru Bhavana | 96820.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3691873 | 135649 | None | code01 | Water purification plants: Providing, Installation and Commissioning of automatic Water purification plant (RO+UF) with all accessories piping, product water tank on single phase power supply as per the enclosed detailed Technical Specifications including cost of material, loading and unloading and as directed by the Engineer in charge. (Ref- detailed specification enclosed seperatly). Note:- 1.The above rates mentioned are only for the preparation of estimate purpose. 2. All items are to be of BSI /NFS standards,with BSI / NFS mark . 3. Tenders to be invited for procurement. 4. No direct payment should be made under any situation or condition or on any account. 5. After commissioning of plant necessary testing to be done for the satisfactory of Engineer Incharge. Note : Refer the ANNEXURE : F for Detailed Specification of Each Components. 100 LPH : Cabin Type | Each | 96820.0 | 96820.0 | 1.0 | False | None | None | False | None | False | 96820.0 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1722850719000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1722850719000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1722850719000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1722850719000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1722850719000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1722850719000 | 0 | None | None | ELIGIBILITY | Department Registration Details | None | 1722850719000 | 0 | None | None | ELIGIBILITY | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | 1722850719000 | 0 | None | None | ELIGIBILITY | List of existing commitments and ongoing work | None | 1722850719000 | 0 | None | None | ELIGIBILITY | List of works for which tenders already submitted | None | 1722850719000 | 0 | None | None | ELIGIBILITY | Banker Details | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | None |
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Submission of valid Registered Contractor License from KPWD Department for current running years | True | Technical Bid | If the contractor submits a tender for lower rates, he should submit a DD equal to the lower tendered amount | True | Technical Bid | Annual turnover certificate & audited balance sheets of last 5 years certified by chartered Accountant having average financial of turnover of specified value in any two year | True | Technical Bid | Similar nature of work done certificate having valve not less than 50 percent of tender valve in any year out of last 5 years issued not below the rank of Executive Engineer | True | Technical Bid | Unconditional line of credit/Bankers certificate issued by Nationalized Bank | True | Technical Bid | Quantity wise work done Certificate | True | Technical Bid | GST Registration Certificate | True | Technical Bid | The contractor before submitting the Tender As per tender Document SECTION 10 FORMAT should be upload | True | Technical Bid | The contractor Should be upload the ongoing work tender list. | True | Technical Bid |
|
---|
tenderWorkLocationList | |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|