createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1723613018349 |
---|
version | 2 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 630.00 |
---|
emd | 50000.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 28-08-2024 17:30:00 |
---|
tenderQueryClose | 26-08-2024 17:30:00 |
---|
technicalBidOpen | 31-08-2024 11:00:00 |
---|
publishedDate | 14-08-2024 11:21:20 |
---|
publishedByPost | TMC_CO_BGPT |
---|
publishedByUser | KPE14666 - V SATHYANARAYANA |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | Ravi B |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 6362652520 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1723613018385 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | DMA/2024-25/RD/WORK_INDENT25002 |
---|
title | Construction of Asphalt Road from kanaka house to Lakhsmi house, chandrappa house to Ramappa house, Murali shed to Inayathulla house, Srinivas house to Govinda house at W.No.10 Vivekanandanagar-1, construction of Asphalt road, CC road and Deck slab from Ice factory road Viji shop to Manjula house, Rahmathulla Tailor house to Rajakaluve, near Baba Mestri house at W.No.12 Srinivasagowda Layout |
---|
description | Construction of Asphalt Road from kanaka house to Lakhsmi house, chandrappa house to Ramappa house, Murali shed to Inayathulla house, Srinivas house to Govinda house at W.No.10 Vivekanandanagar-1, construction of Asphalt road, CC road and Deck slab from Ice factory road Viji shop to Manjula house, Rahmathulla Tailor house to Rajakaluve, near Baba Mestri house at W.No.12 Srinivasagowda Layout |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 2500000.00 |
---|
deptName | Directorate of Municipal Administration |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 2348 |
---|
locationName | DMA Town Municipal Council Bangarpete |
---|
provisionalAmount | 2500000.0 |
---|
groupOverheadTotal | 388766.13 |
---|
fileNumber | TMCBPT/JE/15FUBG/Cr4/2024-25 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1723613018000 | 0 | None | None | Roads | Construction of Asphalt Road from kanaka house to Lakhsmi house, chandrappa house to Ramappa house, Murali shed to Inayathulla house, Srinivas house to Govinda house at W.No.10 Vivekanandanagar-1, construction of Asphalt road, CC road and Deck slab from Ice factory road Viji shop to Manjula house, Rahmathulla Tailor house to Rajakaluve, near Baba Mestri house at W.No.12 Srinivasagowda Layout | 2111233.87 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3773809 | 142231 | None | Code01 | Scarifying the existing bituminous road surface to a depth of 50 mm and disposal of scarified material by Mechanical Means using Hydraulic excavator with in all lifts and lead | Sqm | 6.18 | 6.18 | 2732.5 | False | None | None | False | None | False | 16886.85 | 0 | 3773810 | 142231 | None | Code02 | Wet Mix Macadam (Plant mix method) : Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density | Cum | 2635.77 | 2635.77 | 81.0 | False | None | None | False | None | False | 213497.37 | 0 | 3773811 | 142231 | None | Code03 | Providing and applying primer coat with SS1 grade Bituminous Emulsion on prepared surface of granular Base including cleaning of road surface and spraying primer at the rate of 0.70 kg/m2 using mechanical means | Sqm | 42.23 | 42.23 | 2732.5 | False | None | None | False | None | False | 115393.475 | 0 | 3773812 | 142231 | None | Code04 | Providing and laying Bituminous Macadam with 120 TPH capacity hot mix plant using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 3.3% by weight of mix, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per clauses 501.6 and 501.7 to achieve the desired compaction | Cum | 7762.08 | 7762.08 | 122.0 | False | None | None | False | None | False | 946973.76 | 0 | 3773813 | 142231 | None | Code05 | Providing and applying tack coat with Bituminous Emulsion using emulsion pressure distributor at the rate of 0.20 kg/m2 on the prepared bituminous surface cleaned with mechanical broom | Sqm | 12.36 | 12.36 | 2732.5 | False | None | None | False | None | False | 33773.7 | 0 | 3773814 | 142231 | None | Code06 | Providing and laying Semi Dense Bituminous Concrete with 40/60 TPH capacity hot mix plant batch type using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 5% by weight of mix and filler, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per MoRTH V revision.(Ref. to MoRT&H Spec irc37 | Cum | 10456.56 | 10456.56 | 68.31 | False | None | None | False | None | False | 714287.6136 | 0 | 3773815 | 142231 | None | Code07 | Providing and laying of hot applied thermoplastic compound 2.5 mm thick including reflectorising glass beads @ 250 g/m2 area, thickness of 2.5 mm is exclusive of surface applied glass beads as per IRC:35:2015.The finished surface to be level, uniform and free from streaks and holes | Sqm | 545.9 | 545.9 | 129.0 | False | None | None | False | None | False | 70421.1 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1723613020000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1723613020000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1723613020000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1723613020000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1723613020000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1723613034000 | 0 | None | None | ELIGIBILITY | As per KW2 bid document conditions | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Satisfactoriy completed (atleast 90%) as prime contractor at-least one such similar work of value not less than Rs. xxxxxxx (80% of estimated cost of tender) | None | None | | None | None | None | None | Tenderer or his identified Sub Contractor should possess valid Electrical License for executing building electrificatio works and should have executed similar electrical works totallng Rs. xxxxxx (not less than 50% of electrical works) n any one year | None | None | | None | None | None | None | Tenderer or his identified Sub Contractor should possess valid license for executing water supply / sanitary engineering works and should have executed similar works totallng Rs. xxxxxx (not less than 50% of electrical works) n any one year | None | None | | None | None | None | None | List of existing commitments and ongoing works | None | None | | None | None | None | None | List of works for which tenders already submitted | None | None | | None | None | None | None | Banker Details for reference | None | None | | None | None | None | None | Construction equipment owned by the tenderer and equipment proposed to be deployed on this contract, if awarded | None | None | | None | None | None | None | Total value of civl engineering works executed and payments received in the last five years (2019-20 to 2023-24) | Past Experience | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Work Done Certificate |
| None | None | None | None | PWD Civili Registration Certificate | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | PWD Registration Certificate (Class I/II/III/IV) |
| None | None | None | None | Minimum financial turnover (civil engineering construction works) not less than two times the annual payments from this contract (Rs. 25.00Lakhs) | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Audited CA Certificate of Annual Turnover |
| None | None | None | None | GST Registration Certificate | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | GST Registration |
| None | None | None | None | Line of credit | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Line of Credit |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | True | Technical Bid | PWD Civil Registration Certificate | True | Technical Bid | Workdone Certificate | True | Technical Bid | Line of credit | True | Technical Bid | GST Registration Certificate | True | Technical Bid | Pan Card | True | Technical Bid |
|
---|
tenderWorkLocationList | tenderSubEstimateName | districtName | taluqName | loksabhaContName | assemblyContName | locationDescription | latitudeDegrees | latitudeMinutes | latitudeSeconds | longitudeDegrees | longitudeMinutes | longitudeSeconds |
---|
Roads | Kolar | Bangarapete | Kolar | BANAGARAPETE | Bangarpet TMC limits | None | None | None | None | None | None |
|
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|