1723545294000 | 0 | None | None | Other Works | Construction of compound wall to public toilet at ward no 7 in Shahapur city | 418019.07 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3768727 | 141919 | None | 001 | Earth work excavation for Foundation by mechanical means for all works & depth Upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work.
| Cum | 107.1 | 107.1 | 26.4 | False | None | None | False | None | False | 2827.44 | 0 | 3768728 | 141919 | None | 002 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other ppurtenances required to complete the work as per technical specifications. Mix 1:3:6 (M10) Using 40 mm and down size graded crushed coarse aggregates.
| Cum | 6288.45 | 6288.45 | 2.97 | False | None | None | False | None | False | 18676.6965 | 0 | 3768729 | 141919 | None | 003 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with Cement mortar 1:6 (1 cement : 6 coarse sand).
| Cum | 5891.55 | 5891.55 | 14.85 | False | None | None | False | None | False | 87489.5175 | 0 | 3768730 | 141919 | None | 004 | Providing Coursed rubble masonry (first sort) with hard stone in foundation and plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 6948.9 | 6948.9 | 7.43 | False | None | None | False | None | False | 51630.327 | 0 | 3768731 | 141919 | None | 005 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other ppurtenances required to complete the work as per technical specifications. Mix 1:3:6 (M10) Using 40 mm and down size graded crushed coarse aggregates.
| Cum | 6601.35 | 6601.35 | 1.49 | False | None | None | False | None | False | 9836.0115 | 0 | 3768732 | 141919 | None | 006 | Providing Brick work with common burnt clay modular bricks of class designation 3.5 in foundation and plinth in Cement mortar 1:4 (1 cement : 4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
| Cum | 9317.7 | 9317.7 | 12.9 | False | None | None | False | None | False | 120198.33 | 0 | 3768733 | 141919 | None | 007 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement:6 fine sand) including rounding off corners wherever required smoothrendering, providing and removing scaffolding, including cost ofmaterials, labour, curing complete as perspecifications and as per directions of Engineer-in-charge
| Sqm | 339.15 | 339.15 | 152.79 | False | None | None | False | None | False | 51818.7285 | 0 | 3768734 | 141919 | None | 008 | Providing White washing with lime to give an even shade :New work (three coats) with lime of approved quality, including cost of materials, labour complete as per specifications and as per directions of Engineerin- charge.
| Sqm | 27.3 | 27.3 | 152.79 | False | None | None | False | None | False | 4171.167 | 0 | 3768735 | 141919 | None | 009 | Distempering with dry distemper of approved brand and manufacture (two coats) of required shade on new work, over and including water thinnable priming coat to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as
per directions of Engineer-in-charge.
| Sqm | 143.85 | 143.85 | 152.79 | False | None | None | False | None | False | 21978.8415 | 0 | 3768736 | 141919 | None | 010 | Providing and fixing M S grill of required pattern in frames of windows etc with M S flats square or round bars e | Kg | 176.4 | 176.4 | 280.0 | False | None | None | False | None | False | 49392.0 | 0 |
|