| 1723625954000 | 0 | None | None | Water supply/sewage lines | Package No-1 Construction of Tank and installation of pipeline for supply of water to SWM Site from Ranganath badavane to SWM Site | 1276512.62 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 3776332 | 142464 | None | cdoe01 | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.( PWD common SR Vol-I p no 8 i no 1.12)2023-24
| Cum | 97.85 | 97.85 | 100.0 | False | None | None | False | None | False | 9785.0 | 0 | | 3776333 | 142464 | None | code2 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness,well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separatelyMix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates[Volumme-I,PNO-15,INO-2.1.3 Of 2023-2024PWD SR]
| Cum | 6168.67 | 6168.67 | 3.75 | False | None | None | False | None | False | 23132.5125 | 0 | | 3776334 | 142464 | None | code03 | Supply and placing the Design Mix of M-30 Grade for Self Compacting Concrete corresponding to IS 456-2000 (Re-affirmed 2021) and relevant IS codes using Batching plant, Transit mixer and concrete pump with 12.5 mm size graded machine crushed hard metal Supply and placing the Design Mix of M-30 Grade for Self Compacting Concrete corresponding to IS 456-2000 (Re-affirmed 2021) and relevant IS codes using Batching plant, Transit mixer and concrete pump with 12.5 mm size graded machine crushed hard metal (coarse aggregate) from approved quarry including cost and conveyance of all materials like cement, cement substitutes like fly ash, GGBS, etc., fine aggregate (sand), coarse aggregate, Admixture, water etc., to site including and sales and other taxes on all materials including all operational, incidental and labour charges, but excluding cost of steel and its fabrication & formwork charges for finished item of work with minimum cement content as per IS code including pumping & curing etc complete for
finished item of work (RCC slabs, Beams, Columns, Lintels, Water Tanks, RCC Walls in Buildings).s [Vol-I,PNO-17 INO-2.8.2 Of 2023-2024 PWD SR
| Cum | 8446.0 | 8446.0 | 16.0 | False | None | None | False | None | False | 135136.0 | 0 | | 3776335 | 142464 | None | code04 | Providing form work to concrete works 40%
| Cum | 3378.0 | 3378.0 | 16.0 | False | None | None | False | None | False | 54048.0 | 0 | | 3776336 | 142464 | None | code05 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification s Sub structure of Bridges [PNO 18 ,INO-2.11 Of 2023-2024 PWD SR-V1]
| MT | 92140.71 | 92140.71 | 1.23 | False | None | None | False | None | False | 113333.0733 | 0 | | 3776337 | 142464 | None | code06 | Providing 20 mm cement plaster of mix :1:6 (1 cement: 6 fine sand) to brick/stone masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge[Vol-II PNO-41 ,INO- 8.3.2 Of SR 2022-23 PWD SR | Sqm | 342.99 | 342.99 | 56.0 | False | None | None | False | None | False | 19207.44 | 0 | | 3776338 | 142464 | None | code7 | Providing and fixing square-mouth S.W. gully trap class SP-1 complete with C.I. grating brick masonry chamber with water tight C.I. cover 180 x 150 mm size P type & With Non Modular common burnt clay bricks of designation 3.5 & frame of 300 x300 mm size (inside) the weight of cover to be not less than 4.50 kg and frame to be not less than 2.70 kg as per standard design: [PNO 124 ,INO-13.40 Of 2023-2024 PWD SR-V1]
| Each | 2766.58 | 2766.58 | 1.0 | False | None | None | False | None | False | 2766.58 | 0 | | 3776339 | 142464 | None | code8 | Providing,supplying to work site,fixing of Submersible Pump Set of 150mm dia suitable for bore well and confirming to IS 8034;3Phase, SS Bowl & Impeller with Low volt Motor as per specifications,as per necessary ammendments and instructions of engineer incharge of work. 5.00 HP - 90 LPM @ 110 m = 10 STG Outlet Dia - 2.00” (Water supply and UGD SR Vol-V Page No.160 Item No:13.60)
| Each | 37028.5 | 37028.5 | 1.0 | False | None | None | False | None | False | 37028.5 | 0 | | 3776340 | 142464 | None | code9 | Supply and delivery at site Brand new best make PVC insulated cable of Flat 3 core (sheathed) of nominal cross sectional area as per IS 694-1990 with ISI Mark and as per its latest amendments. (Water supply and UGD SR Vol-V Page No.161 Item No: 22.3)
| Mtr | 169.95 | 169.95 | 120.0 | False | None | None | False | None | False | 20394.0 | 0 | | 3776341 | 142464 | None | code10 | Supply, installing,testing and commissioning COMMON control panel consisting of the following INCOMING:1 No set of Phase indicating lamps with SFU of suitable rating 1 No, Analog Ammeter, 1 No Analog Voltmeter 1ni with Phase selector switch, Isolating switch OUTGOING for Main Electrical Pump: 1 No. MCB 1 No. DOL of S/D Starter suitable for respective HP 1 No. Electrcal Protection Like single Phase preventor, under voltage over Volage, under current over current & dry run protection suitable for the pump described above 1 no Indoor type NOTE: 1) DOL Direct Online Starter 2) S-D- Star Delta Starter (Water supply and UGD SR Vol-V Page No.162 Item No: 29.1)
| Each | 9785.0 | 9785.0 | 1.0 | False | None | None | False | None | False | 9785.0 | 0 | | 3776342 | 142464 | None | code11 | Labour charges for Erection, Electrification and commissioning of Pump sets, including aligning and balancing of all items including supply and erection of two pair of supporting clamps, bore well caps, cable clips and water tight gland cable protectors, bolts, nuts, valve and gauges,tools and equipments etc., involved in the job as per specifications, with necessary tests as per specifications, with testing of as per instructions of engineer incharge of work. (Water supply and UGD SR Vol-V Page No.163 Item No: 38)
| Job | 6334.5 | 6334.5 | 1.0 | False | None | None | False | None | False | 6334.5 | 0 | | 3776343 | 142464 | None | code12 | Supply and delivery at site of brand new best make pressure gauge bourdon type as per IS 778/1984 with ISI Mark and as per its latest amendments. (Water supply and UGD SR Vol-V Page No.161 Item No: 26.1)
| Each | 463.5 | 463.5 | 1.0 | False | None | None | False | None | False | 463.5 | 0 | | 3776344 | 142464 | None | code13 | Supply and delivery at site of brand new best make gate valve as per IS 778/1984 with ISI Mark and as per its latest amendments. (Water supply and UGD SR Vol-V Page No.162 Item No: 27.1)
e | Each | 1287.5 | 1287.5 | 1.0 | False | None | None | False | None | False | 1287.5 | 0 | | 3776345 | 142464 | None | code14 | Supply and delivery at site of brand new best make non-return valve as per IS 778/1984 with ISI Mark and as per its latest amendments. (Water supply and UGD SR Vol-V Page No.162 Item No: 28.1)
| Each | 1313.25 | 1313.25 | 1.0 | False | None | None | False | None | False | 1313.25 | 0 | | 3776346 | 142464 | None | code15 | Supply and delivery at site best indigenous brand new power capacitoras per IS 2834/1986 with latest amendments with KPTCL authorities anderection, electrification and commissioning of the same at the location of respective pump sets. (Water supply and UGD SR Vol-V Page No.162 Item No: 31)
| Kvar | 566.5 | 566.5 | 1.0 | False | None | None | False | None | False | 566.5 | 0 | | 3776347 | 142464 | None | code16 | Supply and delivery at site delivery of best indigenous brand new MCB (Miniature Circuit Breakers) of required capacity as per IS 88228/1978 and its latest amendments and with ISI Mark of 6/10/16/20/25/40 Amps with scalable box. (Water supply and UGD SR Vol-V Page No.162 Item No: 32)
| Each | 1287.5 | 1287.5 | 1.0 | False | None | None | False | None | False | 1287.5 | 0 | | 3776348 | 142464 | None | code17 | Labour charges for erection of indoor type panel board and meter board units with all necessary materials and labour tools and equipments including cement concrete for foundation/bed etc,complete as per specification, with testing of as per instructions of engineer incharge of work.x. (Water supply and UGD SR Vol-V Page No.163 Item No: 39)
| Each | 1287.5 | 1287.5 | 1.0 | False | None | None | False | None | False | 1287.5 | 0 | | 3776349 | 142464 | None | code18 | Earth work excavation for pipeline trenches in all kinds of soils by mechanical means as per drawing and technical specifications, including setting out, construction of shoring, strutting, barricading, caution lights, bracing, using sight rails & bonding rods at every 100 mm wherever necessary as directed, removal of stumps and other deleterious matter, dressing of sides and levelling the bottom of trench to the extent required , utilising the available excavated earth locally for the work etc., and all other appurtenances complete in the following strata ( PWD common SR Vol-I p no 10 i no 1.17.1)2023-24
| Cum | 269.86 | 269.86 | 499.5 | False | None | None | False | None | False | 134795.07 | 0 | | 3776350 | 142464 | None | code19 | Providing and installing at site of work P.V.C. pipes including cost of pipes and specials and labour, including lowering into trenches, laying true to line, level and perfect linking at joints leak proof including jointing of approved type with all labour charges and all lift charges, ""Providing and installing at site of work P.V.C. pipes including cost of pipes and specials and labour, including lowering into trenches, laying true to line, level and perfect linking at joints leak proof including jointing of approved type with all labour charges and all lift charges, handling charges including encasing the pipe around to a depth not less than 15 cms with gravel or selected earth available from the excavation etc. complete.( WS common SR Vol-V p no 140 i no 13.20 and 13.30 ) | Mtr | 216.3 | 216.3 | 1850.0 | False | None | None | False | None | False | 400155.0 | 0 | | 3776351 | 142464 | None | code20 | Refilling available earth around trenches/pipelines, cables in layers not exceeding 20 cms in depth, compacting each deposited layer by ramming after watering with a lead upto 50 m, and lift upto 1.5 m. Including cost of all labour complete as per specifications ( PWD common SR Vol-I p no 7 i no 1.10 )
| Cum | 164.8 | 164.8 | 499.5 | False | None | None | False | None | False | 82317.6 | 0 | | 3776352 | 142464 | None | code21 | Providing and fixing kinetic AIR VALVE of PN 16.0 for automatic discharge of accumulate air during working condition, conforming to IS 14845 / EN 1074-4. Body and bonnet of DI conforming to IS-1865 of grade
GGG-40/50, seals are made of approved EPDM, SS 304 float, guide and internals. Flange drilling according to IS-1538 with appurtenances. complete. Body and bonnet shall be coated with electrostatically applied
epoxy powder coating with a coating thickness of 250 micron both inside ""Providing and fixing kinetic AIR VALVE of PN 16.0 for automatic discharge (Water supply and UGD SR Vol-V Page No.162 Item No: 2.33.1) | Each | 29036.73 | 29036.73 | 7.0 | False | None | None | False | None | False | 203257.11 | 0 | | 3776353 | 142464 | None | code22 | CC hume pipe Circular pump house: Providing precast RCC Circular Hume pipe pump house with M.S door and RCC conical roof as per specification and drawings - Internal dia Mtr. 1200 mm & height of 2.5
Mtr. With Wall thickness 65mm etc. complete.(Water supply and UGD SR Vol-V Page No.116 Item No: 10.6) | Each | 16893.03 | 16893.03 | 1.0 | False | None | None | False | None | False | 16893.03 | 0 | | 3776354 | 142464 | None | code23 | Erection and positioning of RCC Hume pipe pump house/Cistern on size stone masory platform including transportation charges and handling,finishing with all necessary tools ,plants and materials etc.,complete as directed by the.(Water supply and UGD SR Vol-V Page No.116 Item No: 10.7)
| Each | 1938.46 | 1938.46 | 1.0 | False | None | None | False | None | False | 1938.46 | 0 |
|