| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1723631687898 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| evaluationType | TWO_COVER |
|---|
| evaluationTypeText | Two Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| tenderFee | 500.00 |
|---|
| emd | 12500.00 |
|---|
| bidValueType | LUMPSUM |
|---|
| bidValueTypeText | Lumpsum |
|---|
| techWeightage | None |
|---|
| tenderReceiptClose | 04-09-2024 17:30:00 |
|---|
| tenderQueryClose | 30-08-2024 16:00:00 |
|---|
| technicalBidOpen | 06-09-2024 11:00:00 |
|---|
| publishedDate | 19-08-2024 10:42:14 |
|---|
| publishedByPost | CMC_MCOM_HBGD |
|---|
| publishedByUser | KPE12906 - NARASIMHA MURTHY K |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| retenderedYn | None |
|---|
| contactPerson | Lakshmidevi |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| isMultipleSupplierSelectionAllowed | None |
|---|
| techEvalStartDate | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| qcbsTenderYn | False |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| itemwiseTechEvalYn | None |
|---|
| officeNumber | 08027833730 |
|---|
| mobileNumber | None |
|---|
| provisionalAmount | 500000.0 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1723631687938 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | DMA/2024-25/SE3270 |
|---|
| title | Providing Consultancy Services for Preparation of Project Report, Design and Drawing for the Project Construction of Electrical Crematorium in Sy No 09 at Tirupalya Near Vajapeyi Circle at CMC Hebbagodi Limits |
|---|
| description | Providing Consultancy Services for Preparation of Project Report, Design and Drawing for the Project Construction of Electrical Crematorium in Sy No 09 at Tirupalya Near Vajapeyi Circle at CMC Hebbagodi Limits |
|---|
| category | SERVICES |
|---|
| categoryText | Services |
|---|
| ecv | 500000.00 |
|---|
| deptName | Directorate of Municipal Administration |
|---|
| fileName | None |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| ecvtenderYn | True |
|---|
| location | 2271 |
|---|
| locationName | DMA City Municipal Council Hebbagodi |
|---|
| procEntityTypeText | None |
|---|
|
|---|
| tenderGroups | | createdTs | version | createdDate | modifiedDate | groupName | itemList | itemSize |
|---|
| 1723631687940 | 0 | None | None | Default | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1723631688000 | 0 | None | None | JECMCHBG04 | Supply of Electrical Furnace | None | 1.0 | 1.0 | As per Tender Bid Document crematorium:As per Tender Bid Document crematorium | LUMPSUM | 500000.0 | 500000.00 | RUPEES | None |
| 1 |
|
|---|
| generalCriterionList | None |
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| Annual Turnover Certificate with UDIN | True | Technical Bid | | Available Asset Declaration form | True | Technical Bid | | Company Registration Certificate | True | Technical Bid | | GST and PAN Certificate | True | Technical Bid | | Similar work DPR with work Indent No | True | Technical Bid | | Unconditional Line of Credit Certificate | True | Technical Bid |
|
|---|
| tenderItemsList | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1723631688000 | 0 | None | None | JECMCHBG04 | Supply of Electrical Furnace | None | 1.0 | 1.0 | As per Tender Bid Document crematorium:As per Tender Bid Document crematorium | LUMPSUM | 500000.0 | 500000.00 | RUPEES | None |
|
|---|
| tenderEligibilityCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1723631689000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1723631689000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | | 1723631689000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | | 1723631708000 | 0 | None | None | ELIGIBILITY | Other Terms and Conditions as per Tender Bid Document | None |
|
|---|
| tenderTechnicalCriterionList | | createdTs | version | createdDate | modifiedDate | description | weight | criterionCategoryText | criterionTypeOthersValue | criterionType | tenderTechnicalCriterionDocumentList |
|---|
| None | None | None | None | Similar work DPR Preparation | None | Past Experience | None | TECHNICAL_QUALIFICATION | | createdTs | version | createdDate | modifiedDate | documentTypeText | documentName |
|---|
| None | None | None | None | None | Work Done Certificate | | None | None | None | None | None | GST Registration | | None | None | None | None | None | Line of Credit | | None | None | None | None | None | Audited CA Certificate of Annual Turnover | | None | None | None | None | None | Satisfactory Performance Certificate | | None | None | None | None | None | ITR Filed Copy (Mentioning PAN) | | None | None | None | None | None | Others -- Company Registration certificate |
|
|
|---|
| tenderPreQualCriterionList | None |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|