| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1724063990112 |
|---|
| version | 3 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderType | RFQ |
|---|
| evaluationType | ONE_COVER |
|---|
| evaluationTypeText | One Cover |
|---|
| invitingStrategy | OPEN |
|---|
| invitingStrategyText | Open |
|---|
| taxType | INCLUSIVE_TAX |
|---|
| tenderFee | 500.00 |
|---|
| emd | 23900.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Item wise |
|---|
| tenderReceiptClose | 03-09-2024 16:00:00 |
|---|
| tenderQueryClose | 31-08-2024 11:00:00 |
|---|
| technicalBidOpen | None |
|---|
| publishedDate | 21-08-2024 11:55:11 |
|---|
| publishedByPost | RDPR_EE_DIV_HAV |
|---|
| publishedByUser | KPE10818 - S.DEVARAJU |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | None |
|---|
| preBidMeetingYn | False |
|---|
| preQualificationBidOpen | None |
|---|
| denominationType | RUPEES |
|---|
| denominationTypeText | Rupees |
|---|
| retenderedYn | None |
|---|
| percentageRateTypeText | None |
|---|
| contactPerson | EE PRE Division Haveri |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | False |
|---|
| highestBidderSelection | False |
|---|
| isVariableEmdAllowed | None |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | None |
|---|
| sampleSubmissionDate | None |
|---|
| officeNumber | 08375232454 |
|---|
| mobileNumber | 9986297457 |
|---|
| tenderSupplierList | None |
|---|
|
|---|
| tenderSchedule | | createdTs | 1724063990162 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | RDPR/2024-25/BD/WORK_INDENT8039 |
|---|
| title | Construction of indoor flooring for Primary health centre at Konanakeri Village in ShiggaonTaluk of Haveri District |
|---|
| description | Construction of indoor flooring for Primary health centre at Konanakeri Village in ShiggaonTaluk of Haveri District |
|---|
| category | WORKS |
|---|
| categoryText | Works |
|---|
| ecv | 807771.79 |
|---|
| deptName | Rural Development and Panchayat Raj Department |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| csrValue | None |
|---|
| ecvtenderYn | True |
|---|
| location | 940 |
|---|
| locationName | RDPR Division Office Haveri |
|---|
| provisionalAmount | 978000.0 |
|---|
| groupOverheadTotal | 0.0 |
|---|
| fileNumber | AEE/PRE/SUB-DIVISION/SGV/KONANAKERI/2024-25 |
|---|
|
|---|
| tenderSubEstimateList | | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
|---|
| 1724063990000 | 0 | None | None | Buildings | Construction of indoor flooring for Primary health centre at Konanakeri Village in ShiggaonTaluk | 807771.79 | | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
|---|
| 3811433 | 144705 | None | 9.12.2 | Providing and laying vitrified floor tiles in different sizes (thickness to be specified by the manufacturer) with water absorption less than 0.08% and conforming to IS: 15622, of approved make, in all colours and shades, laid on 20mm thick cement mortar 1:4 (1 cement: 4 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joints with white cement and matching pigments etc., complete. Size of Tile 600x600 mm (PWD SR 23-24 Vol 2 Page No. 60 Item No. 9.12.2) | Sqm | 1145.0 | 1145.0 | 232.61 | False | None | None | False | None | False | 266338.45 | 0 | | 3811434 | 144705 | None | 9.39 | Providing skirting, dadooing, rises of steps with colour glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications.(PWD SR 23-24 Vol 2 Page No. 65 Item No. 9.39) | Sqm | 1449.0 | 1449.0 | 373.66 | False | None | None | False | None | False | 541433.34 | 0 |
|
|
|---|
| generalCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1724063991000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | | 1724063991000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1724063991000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | | 1724063991000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | | 1724063991000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | | 1724063991000 | 0 | None | None | ELIGIBILITY | Department Registration Details | None | | 1724063991000 | 0 | None | None | ELIGIBILITY | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | | 1724063991000 | 0 | None | None | ELIGIBILITY | List of existing commitments and ongoing work | None | | 1724063991000 | 0 | None | None | ELIGIBILITY | List of works for which tenders already submitted | None | | 1724063991000 | 0 | None | None | ELIGIBILITY | Banker Details | None | | 1724144189000 | 0 | None | None | ELIGIBILITY | All other terms and condition are as per KW-1 tender document and General Conditions Separate Sheet uploaded | None |
|
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | | documentName | optional | documentTypeText |
|---|
| PWD Registration Certificate Class-4 & above | True | Technical Bid | | PAN & GST Certificate | True | Technical Bid | | Workdone Certifiate Satisfactorily completed as a prime contractor, at least one similar nature of work such as Building work of value not less than Rs.4.77 lakhs in any one year.-usually not less than 50 Percentage of the estimated value of contract-2019-20 to 2023-24. | True | Technical Bid | | To qualify for award of the Contract, each bidder should have attained in the last five years i.e. 2019-20 to 2023-24 a.achieved in at least two financial years a minimum financial turnover-Turnover certificate with Profit and loss statements and IT returns-in all classes of civil engineering construction works only Rs. 9.53 Lakhs | True | Technical Bid | | Tenderer must have liquid assets and /or availability of credit facilities of not less than Rs.2.86 Lakhs Credit lines/ letter of credit/certificates from banks for meeting the fund requirement etc. issued the Nationalised bank should be furnished by the contractor And LOC issued by such a bank should be of unconditional-LOC as per KW-1 bid document. | True | Technical Bid | | Bid capacity | True | Technical Bid | | Postal Address with contact number | True | Technical Bid |
|
|---|
| tenderWorkLocationList | |
|---|
| tenderAddress | None |
|---|
| tenderRecallDTO | None |
|---|