3844890 | 146735 | None | code01 | BUILDING CIVIL WORK: Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, including removal and disposal of top organic soil not exceeding 150 mm in thickness.-By Mechanical Means using Dozer-In area of thorny jungle. 100 Sqm | Sqm | 542.08 | 542.08 | 16.9 | False | None | None | False | None | False | 9161.152 | 0 |
3844891 | 146735 | None | code02 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work 1.14.1 In all kinds of soils Depth upto 3 m- | Cum | 114.24 | 114.24 | 3312.6 | False | None | None | False | None | False | 378431.424 | 0 |
3844892 | 146735 | None | code03 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. In ordinary/soft rock without blasting upto 1.5 m depth. | Cum | 406.56 | 406.56 | 414.08 | False | None | None | False | None | False | 168348.3648 | 0 |
3844893 | 146735 | None | code04 | Earth work excavation by manual means for drains,canals, waste weir,draft, approach channels, key trenches, foundation of bridges and such simillar works in all kinds of soils , as per drawing and technical specifications, including setting out, shoring, strutting, barricading,caution lights, removal of stumps and other deleterious matter,excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. In all kinds of soils Depth upto 1.5 m. | Cum | 271.04 | 271.04 | 414.08 | False | None | None | False | None | False | 112232.2432 | 0 |
3844894 | 146735 | None | code05 | Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 l/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications. | Sqm | 132.16 | 132.16 | 684.0 | False | None | None | False | None | False | 90397.44 | 0 |
3844895 | 146735 | None | code06 | Providing and Filling in foundation with granite / trap broken metal 100mm. and down size & with approved sand including hand packing, ramming, watering, including cost of all materials and labour with all lead and lift complete as per specifications. | Cum | 3003.84 | 3003.84 | 89.4654 | False | None | None | False | None | False | 268739.747136 | 0 |
3844896 | 146735 | None | code07 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:2:4 Using 20 mm nominal size graded crushed coarse aggregates- | Cum | 6992.16 | 6992.16 | 78.19 | False | None | None | False | None | False | 546716.9904 | 0 |
3844897 | 146735 | None | code08 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-P-15 | Cum | 7664.03 | 7664.03 | 227.16 | False | None | None | False | None | False | 1740961.0548 | 0 |
3844898 | 146735 | None | code09 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates- | Cum | 12063.74 | 12063.74 | 20.16 | False | None | None | False | None | False | 243204.9984 | 0 |
3844899 | 146735 | None | code10 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates- | Cum | 8430.58 | 8430.58 | 97.31 | False | None | None | False | None | False | 820379.7398 | 0 |
3844900 | 146735 | None | code11 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates- | Cum | 11496.24 | 11496.24 | 20.19 | False | None | None | False | None | False | 232109.0856 | 0 |
3844901 | 146735 | None | code12 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.- | Cum | 297.92 | 297.92 | 937.46 | False | None | None | False | None | False | 279288.0832 | 0 |
3844902 | 146735 | None | code13 | Removal of Unserviceable Soil with Disposal upto a suitable distance as directed by the Engineer incharge of work. | Cum | 95.2 | 95.2 | 3203.29 | False | None | None | False | None | False | 304953.208 | 0 |
3844903 | 146735 | None | code14 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)- | Cum | 7155.68 | 7155.68 | 40.05 | False | None | None | False | None | False | 286584.984 | 0 |
3844904 | 146735 | None | code15 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:2:4 Using 20 mm nominal size graded crushed coarse aggregates- | Cum | 6992.16 | 6992.16 | 2.67 | False | None | None | False | None | False | 18669.0672 | 0 |
3844905 | 146735 | None | code16 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates--LOWER GROUND FLOOR | Cum | 13029.07 | 13029.07 | 61.07 | False | None | None | False | None | False | 795685.3049 | 0 |
3844906 | 146735 | None | code17 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates--UPPER GROUND FLOOR | Cum | 13029.07 | 13029.07 | 38.48 | False | None | None | False | None | False | 501358.6136 | 0 |
3844907 | 146735 | None | code18 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates--FIRST FLOOR (BALCONY LEVEL) | Cum | 13159.36 | 13159.36 | 36.17 | False | None | None | False | None | False | 475974.0512 | 0 |
3844908 | 146735 | None | code19 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates--SECOND FLOOR | Cum | 13289.65 | 13289.65 | 27.45 | False | None | None | False | None | False | 364800.8925 | 0 |
3844909 | 146735 | None | code20 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates--TERRACE FLOOR | Cum | 13419.94 | 13419.94 | 6.93 | False | None | None | False | None | False | 93000.1842 | 0 |
3844910 | 146735 | None | code21 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.- Mix 1:3:6 Using 20 mm nominal size graded crushed coarse aggregates--TERRACE FLOOR | Cum | 12192.28 | 12192.28 | 11.66 | False | None | None | False | None | False | 142161.9848 | 0 |
3844911 | 146735 | None | code22 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC LINTEL--LOWER GROUND FLOOR | Cum | 12262.66 | 12262.66 | 0.31 | False | None | None | False | None | False | 3801.4246 | 0 |
3844912 | 146735 | None | code23 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC LINTEL--UPPER GROUND FLOOR | Cum | 12262.66 | 12262.66 | 7.61 | False | None | None | False | None | False | 93318.8426 | 0 |
3844913 | 146735 | None | code24 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC LINTEL--FIRST FLOOR (BALCONY LEVEL) | Cum | 12385.28 | 12385.28 | 6.16 | False | None | None | False | None | False | 76293.3248 | 0 |
3844914 | 146735 | None | code25 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC LINTEL--SECOND FLOOR | Cum | 12507.91 | 12507.91 | 4.4 | False | None | None | False | None | False | 55034.804 | 0 |
3844915 | 146735 | None | code26 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC LINTEL--TERRACE FLOOR | Cum | 12630.54 | 12630.54 | 1.1 | False | None | None | False | None | False | 13893.594 | 0 |
3844916 | 146735 | None | code27 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:2:4 Using 20 mm nominal size graded crushed coarse aggregates-CILL CONCRETE-LOWER GROUND FLOOR | Cum | 10138.63 | 10138.63 | 0.31 | False | None | None | False | None | False | 3142.9753 | 0 |
3844917 | 146735 | None | code28 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:2:4 Using 20 mm nominal size graded crushed coarse aggregates-CILL CONCRETE-UPPER GROUND FLOOR | Cum | 10138.63 | 10138.63 | 3.81 | False | None | None | False | None | False | 38628.1803 | 0 |
3844918 | 146735 | None | code29 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:2:4 Using 20 mm nominal size graded crushed coarse aggregates-CILL CONCRETE-FIRST FLOOR (BALCONY LEVEL) | Cum | 10240.02 | 10240.02 | 3.08 | False | None | None | False | None | False | 31539.2616 | 0 |
3844919 | 146735 | None | code30 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:2:4 Using 20 mm nominal size graded crushed coarse aggregates-CILL CONCRETE-SECOND FLOOR | Cum | 10341.4 | 10341.4 | 2.2 | False | None | None | False | None | False | 22751.08 | 0 |
3844920 | 146735 | None | code31 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.Mix 1:2:4 Using 20 mm nominal size graded crushed coarse aggregates-CILL CONCRETE-TERRACE FLOOR | Cum | 10442.79 | 10442.79 | 0.55 | False | None | None | False | None | False | 5743.5345 | 0 |
3844921 | 146735 | None | code32 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC STAIRCASE-LOWER GROUND FLOOR | Cum | 11496.24 | 11496.24 | 4.45 | False | None | None | False | None | False | 51158.268 | 0 |
3844922 | 146735 | None | code33 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC STAIRCASE-UPPER GROUND FLOOR | Cum | 11496.24 | 11496.24 | 19.09 | False | None | None | False | None | False | 219463.2216 | 0 |
3844923 | 146735 | None | code34 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC STAIRCASE-FIRST FLOOR(BALCONY LEVEL) | Cum | 11611.2 | 11611.2 | 9.34 | False | None | None | False | None | False | 108448.608 | 0 |
3844924 | 146735 | None | code35 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC STAIRCASE-SECOND FLOOR | Cum | 11726.16 | 11726.16 | 4.45 | False | None | None | False | None | False | 52181.412 | 0 |
3844925 | 146735 | None | code36 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC BEAM-LOWER GROUND FLOOR | Cum | 12262.66 | 12262.66 | 57.66 | False | None | None | False | None | False | 707064.9756 | 0 |
3844926 | 146735 | None | code37 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC BEAM-UPPER GROUND FLOOR | Cum | 12262.66 | 12262.66 | 41.51 | False | None | None | False | None | False | 509023.0166 | 0 |
3844927 | 146735 | None | code38 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC BEAM-FIRST FLOOR (BALCONY LEVEL) | Cum | 12385.28 | 12385.28 | 38.87 | False | None | None | False | None | False | 481415.8336 | 0 |
3844928 | 146735 | None | code39 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC BEAM-SECOND FLOOR | Cum | 12507.91 | 12507.91 | 46.85 | False | None | None | False | None | False | 585995.5835 | 0 |
3844929 | 146735 | None | code40 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC BEAM-TERRACE FLOOR | Cum | 12630.54 | 12630.54 | 4.06 | False | None | None | False | None | False | 51279.9924 | 0 |
3844930 | 146735 | None | code41 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC SLAB-LOWER GROUND FLOOR | Cum | 11496.24 | 11496.24 | 89.6 | False | None | None | False | None | False | 1030063.104 | 0 |
3844931 | 146735 | None | code42 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC SLAB--UPPER GROUND FLOOR | Cum | 11496.24 | 11496.24 | 63.55 | False | None | None | False | None | False | 730586.052 | 0 |
3844932 | 146735 | None | code43 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC SLAB--FIRST FLOOR(BALCONY LEVEL) | Cum | 11611.2 | 11611.2 | 52.3 | False | None | None | False | None | False | 607265.76 | 0 |
3844933 | 146735 | None | code44 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC SLAB--SECOND FLOOR | Cum | 11726.16 | 11726.16 | 11.89 | False | None | None | False | None | False | 139424.0424 | 0 |
3844934 | 146735 | None | code45 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC SLAB--TERRACE FLOOR | Cum | 11841.13 | 11841.13 | 6.0 | False | None | None | False | None | False | 71046.78 | 0 |
3844935 | 146735 | None | code46 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC CHAJJA-GROUND FLOOR | Cum | 11113.03 | 11113.03 | 4.22 | False | None | None | False | None | False | 46896.9866 | 0 |
3844936 | 146735 | None | code47 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.-M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates-RCC CHAJJA-FIRST FLOOR(BALCONY LEVEL) | Cum | 11224.16 | 11224.16 | 2.53 | False | None | None | False | None | False | 28397.1248 | 0 |
