tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1724079299000 | 0 | None | None | Buildings | GROUND FLOOR | 11961290.74 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3815147 | 144898 | None | PWD SR 23-24Vol-1 Page no 8 Item no 1.12) | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.
In all kinds of soils upto 300 mm depth"
---- including cost of all materials, labor ,HOM,l | Cum | 117.71 | 117.71 | 89.388 | False | None | None | False | None | False | 10521.86148 | 0 | 3815148 | 144898 | None | PWD SR 23-24Vol-1 Page no 8 Item no 1.14.1) | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work 1.14.1 In all kinds of soils Depth upto 3 m
---- including cost of all materials, labor ,HOM,l | Cum | 126.38 | 126.38 | 674.0 | False | None | None | False | None | False | 85180.12 | 0 | 3815149 | 144898 | None | PWD SR 23-24Vol-2 Page no 5 Item no 4.1) | 4.0 ANTI-TERMITE TREATMENT
4.1 Providing and injecting chemical emulsion for Pre-constructional Anti-Termite Treatment, creating continuous chemical barrier under and around the column pits, walls, trenches, basement excavation, top surface of the plinth filling, junction of wall and floor, along the external perimeter of building, expansion joints, over the top surface of consolidated earth on which apron is to be laid, surrounding of pipes and conduits with Chlorpyriphos 20% E.C. / Lindane 20% E.C. @ 3.19 l/m2 including cost of chemical, diluting in water to one percent concentration, labour, usage charges of machinery, complete as per specifications."
---- including cost of all materials, labor ,HOM,l | Sqm | 146.2 | 146.2 | 595.92 | False | None | None | False | None | False | 87123.504 | 0 | 3815150 | 144898 | None | PWD SR 23-24Vol-1 Page no 15 Item no 2.1.3) | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/ trap/ basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately)
2.1.3 Mix 1:3:6 Using 40 mm nominal size graded crushed coarse aggregates
"
---- including cost of all materials, labor ,HOM,l | Cum | 7420.37 | 7420.37 | 71.097 | False | None | None | False | None | False | 527566.04589 | 0 | 3815151 | 144898 | None | PWD SR 23-24Vol-1 Page no 15 Item no 2.2.3 | 2.2 Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately)
2.2.3 M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates"
---- including cost of all materials, labor ,HOM,l | Cum | 7850.3 | 7850.3 | 120.878 | False | None | None | False | None | False | 948928.5634 | 0 | 3815152 | 144898 | None | PWD SR 23-24Vol-1 Page no 111 Item no Sl no 1a | Addendum 1-Additionalities for formwork, Centering & Scaffolding " For Foundation upto Plinth (a) Isolated " at 8%
---- including cost of all materials, labor ,HOM,l | Cum | 628.02 | 628.02 | 120.878 | False | None | None | False | None | False | 75913.80156 | 0 | 3815153 | 144898 | None | PWD SR 23-24Vol-1 Page no 16 Item no 2.3.2 | 2.3 Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately)
2.3.2 M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates"
---- including cost of all materials, labor ,HOM,l | Cum | 8028.72 | 8028.72 | 27.51 | False | None | None | False | None | False | 220870.0872 | 0 | 3815154 | 144898 | None | PWD SR 23-24Vol-1 Page no 111 Item no Sl no 2 | Addendum 1-Additionalities for formwork, Centering & Scaffolding " For Plinth Beams of Buildings " at 50%
---- including cost of all materials, labor ,HOM,l | Cum | 4014.36 | 4014.36 | 19.458 | False | None | None | False | None | False | 78111.41688 | 0 | 3815155 | 144898 | None | PWD SR 23-24Vol-1 Page no 111 Item no Sl no 9 | Addendum 1-Additionalities for formwork, Centering & Scaffolding " For RCC Columns/Shaft(Slip Centering) " at 70%
---- including cost of all materials, labor ,HOM,l | Cum | 5620.1 | 5620.1 | 8.05 | False | None | None | False | None | False | 45241.805 | 0 | 3815156 | 144898 | None | PWD SR 23-24Vol-1 Page no 17 Item no 2.5.2 | 2.5 Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)
2.5.2 M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates"
---- including cost of all materials, labor ,HOM,l | Cum | 8478.48 | 8478.48 | 119.162 | False | None | None | False | None | False | 1010312.63376 | 0 | 3815157 | 144898 | None | PWD SR 23-24Vol-1 Page no 111 Item no Sl no 9 | Addendum 1-Additionalities for formwork, Centering & Scaffolding " For RCC Columns/Shaft(Slip Centering) " at 70%
---- including cost of all materials, labor ,HOM,l | Cum | 5934.94 | 5934.94 | 22.595 | False | None | None | False | None | False | 134099.9693 | 0 | 3815158 | 144898 | None | PWD SR 23-24Vol-1 Page no 112 Item no Sl no 14 | Addendum 1-Additionalities for formwork, Centering & Scaffolding " For RCC Beams, Lintels & Troughs of Aqueducts " at 60%
---- including cost of all materials, labor ,HOM,l | Cum | 5087.09 | 5087.09 | 37.0 | False | None | None | False | None | False | 188222.33 | 0 | 3815159 | 144898 | None | PWD SR 23-24Vol-1 Page no 112 Item no Sl no 15 | Addendum 1-Additionalities for formwork, Centering & Scaffolding " For Roof slab of Buildings " at 50%
---- including cost of all materials, labor ,HOM,l | Cum | 4239.24 | 4239.24 | 57.5 | False | None | None | False | None | False | 243756.3 | 0 | 3815160 | 144898 | None | PWD SR 23-24Vol-1 Page no 112 Item no Sl no 19 | Addendum 1-Additionalities for formwork, Centering & Scaffolding " For Chejjas, Canopy & Other Architectural projections of monor sections " at 45%
---- including cost of all materials, labor ,HOM,l | Cum | 3815.32 | 3815.32 | 2.06 | False | None | None | False | None | False | 7859.5592 | 0 | 3815161 | 144898 | None | PWD SR 23-24Vol-2 Page no 9 Item no 5.1.1) | 5.1 Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand: 12 graded stone aggregate 20 mm nominal size) upto plinth level with: 5.1.1 Cement mortar 1:6 (1 cement: 6 coarse sand)
---- including cost of all materials, labor ,HOM,l | Cum | 6952.03 | 6952.03 | 82.673 | False | None | None | False | None | False | 574745.17619 | 0 | 3815162 | 144898 | None | PWD SR 23-24Vol-1 Page no 7 Item no 1.9) | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.
---- including cost of all materials, labor ,HOM,l | Cum | 329.57 | 329.57 | 46.75 | False | None | None | False | None | False | 15407.3975 | 0 | 3815163 | 144898 | None | PWD SR 23-24Vol-2 Page no 14 Item no 6.8 | 6.8 Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
---- including cost of all materials, labor ,HOM,l | Cum | 9873.59 | 9873.59 | 78.509 | False | None | None | False | None | False | 775165.67731 | 0 | 3815164 | 144898 | None | PWD SR 23-24Vol-2 Page no 14 Item no 6.15 | 6.15 Providing Half brick masonry with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level up to floor 1 level cement mortar 1:4 (1 cement :4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
---- including cost of all materials, labor ,HOM,l | Sqm | 1279.89 | 1279.89 | 72.47 | False | None | None | False | None | False | 92753.6283 | 0 | 3815165 | 144898 | None | PWD SR 23-24Vol-2 Page no 18 Item no 2.11a | 2.11 Steel Fabrication. Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.(a) Buildings
---- including cost of all materials, labor ,HOM,l | Tonne | 110837.22 | 110837.22 | 22.318 | False | None | None | False | None | False | 2473665.07596 | 0 | 3815166 | 144898 | None | PWD SR 23-24Vol-2 Page no 100 Item no 12.13.1 | 12.13.1 Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications.
---- including cost of all materials, labor ,HOM,l | Cum | 122431.79 | 122431.79 | 0.556 | False | None | None | False | None | False | 68072.07524 | 0 | 3815167 | 144898 | None | PWD SR 23-24Vol-2 Page no 100 Item no 12.15 | 12.15 Providing and fixing in position fully panelled Honne wood shutters for doors with stiles and rails of 40mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. ( excluding cost of fixtures )
---- including cost of all materials, labor ,HOM,l | Sqm | 9223.12 | 9223.12 | 15.7 | False | None | None | False | None | False | 144802.984 | 0 | 3815168 | 144898 | None | PWD SR 23-24Vol-2 Page no 104 Item no 12.51 | 12.51 Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
---- including cost of all materials, labor ,HOM,l | Nos | 1258.82 | 1258.82 | 6.0 | False | None | None | False | None | False | 7552.92 | 0 | 3815169 | 144898 | None | PWD SR 23-24Vol-2 Page no 112 Item no 12.96 | 12.96 Providing and fixing Fiber Glass Reinforced plastic (FRP) Door frames of cross-sections 90 mm x 45 mm having single rebate of 32mm x 15 mm to receive shutter of 30mm thickness. The laminate shall be moulded with fire resistant grade unsaturated polyster resin and choped mat. door frame laminate shall be 2mm thick and shall be filed with suitable wooden block in all the three legs. the frame shall be covered with fiber glass from all sides M.S stay shall be provided at the bottom to steady the frame
---- including cost of all materials, labor ,HOM,l | m | 796.68 | 796.68 | 20.1 | False | None | None | False | None | False | 16013.268 | 0 | 3815170 | 144898 | None | PWD SR 23-24Vol-2 Page no 31 Item no 12.97.2 | Providing and fixing to existing door fames.
Fiber Glass Reinforced plastic (FRP) panelled door shutter of required colour and approved brand and manufacture, made with fire resistant grade unsaturated polyster resin, moulded to 3mm thick FRP laminate for forming hallow rails and stales, with wooden frame and suitable blocks of reasoned wood inside at requird places for foxing of fittings, cast monolithically with 5mm thick FRP laminate for panels confirming to IS 14856, including fixing to frame.
12.97.2 35 mm thickness "
---- including cost of all materials, labor ,HOM,l | Sqm | 4503.77 | 4503.77 | 6.93 | False | None | None | False | None | False | 31211.1261 | 0 | 3815171 | 144898 | None | PWD SR 23-24Vol-2 Page no 86 Item no 11.34B | 11.34B Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc.
---- including cost of all materials, labor ,HOM,l | Kg | 226.74 | 226.74 | 968.42 | False | None | None | False | None | False | 219579.5508 | 0 | 3815172 | 144898 | None | PWD SR 23-24Vol-2 Page no 110 Item no 12.90 | 12.90 Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)
---- including cost of all materials, labor ,HOM,l | Sqm | 8343.43 | 8343.43 | 27.0 | False | None | None | False | None | False | 225272.61 | 0 | 3815173 | 144898 | None | PWD SR 23-24Vol-2 Page no 109 Item no 12.85 | 12.85 Providing & fixing of louvered ventilator made out of multi chamberedUPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free with gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the ventilator frame. The frame having overall size of 39mm x 39mm with GI reinforcement of 1mm thickness. Louver clip in Aluminium (powder coated in white) will be used on the frame along with plastic parts for fixing the 4 mm pin head glass. Wall thickness of frame shall be 2mm.Maximum possible size 1000mm x 1000mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)
---- including cost of all materials, labor ,HOM,l | Sqm | 7085.84 | 7085.84 | 3.38 | False | None | None | False | None | False | 23950.1392 | 0 | 3815174 | 144898 | None | PWD SR 23-24Vol-2 Page no 42 Item no 8.9 | 8.9 Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement : 3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 477.02 | 477.02 | 376.72 | False | None | None | False | None | False | 179702.9744 | 0 | 3815175 | 144898 | None | PWD SR 23-24Vol-2 Page no 41 Item no 8.1.1 | 8.1.1 Providing 12 mm cement plaster with cement mortar 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. ---- including cost of all materials, labor ,HOM,l | Sqm | 315.95 | 315.95 | 700.65 | False | None | None | False | None | False | 221370.3675 | 0 | 3815176 | 144898 | None | PWD SR 23-24Vol-2 Page no 50 Item no 8.51 | 8.51 Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 123.9 | 123.9 | 1009.5 | False | None | None | False | None | False | 125077.05 | 0 | 3815177 | 144898 | None | PWD SR 23-24Vol-2 Page no 60 Item no 9.12.2 | 9.12 Providing and laying vitrified floor tiles in different sizes (thickness to be specified by the manufacturer) with water absorption less than 0.08% and conforming to IS: 15622, of approved make, in all colours and shades, laid on 20mm thick cement mortar 1:4 (1 cement : 4 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joints with white cement and matching pigments etc., complete.
9.12.2 Size of Tile 600x600 mm
"
---- including cost of all materials, labor ,HOM,l | Sqm | 1418.66 | 1418.66 | 210.24 | False | None | None | False | None | False | 298259.0784 | 0 | 3815178 | 144898 | None | PWD SR 23-24Vol-3 Page no 51 Item no 6.8.2 | 6.8.2 IRC SP 63:2018 Providing and laying 80mm thick factory made precast M -30 grade Cement Concrete Paver Block as per IRC SP 63:2018 & IS 15658 for Commercial Traffic Axle load repetitions upto 10MSA & for Residential Streets of approved shape and colour, laid in required pattern and including over 40mm thick compacted bed of coarse sand, filling the joints with fine sand etc. all complete as per the direction of Engineer-in-charge. (WMM/WBM Base to be paid separately as per relevant technical specification)
---- including cost of all materials, labor ,HOM,l | Sqm | 1438.48 | 1438.48 | 60.67 | False | None | None | False | None | False | 87272.5816 | 0 | 3815179 | 144898 | None | PWD SR 23-24Vol-2 Page no 64 Item no 9.30 | 9.30 Providing and laying flooring and steps fine machine polished granite stone slabs 20 mm thick on cement mortar bed 1:6, 20 mm thick, and joints finished with cement mortar 1:3 over existing cement concrete bed , including cost of materials, mortar, labour, curing complete as per specifications.
"
---- including cost of all materials, labor ,HOM,l | Sqm | 6601.39 | 6601.39 | 158.95 | False | None | None | False | None | False | 1049290.9405 | 0 | 3815180 | 144898 | None | PWD SR 23-24Vol-2 Page no 60 Item no 9.10 | 9.10 Providing and fixing 1st quality ceramic glazed floor tiles conforming to IS : 15622 (thickness to be specified by the manufacturer ) of approved make in all colours, shades except burgundy, bottle green, black of any size as approved by Engineer-in-Charge in skirting, risers of steps and dados over 12 mm thick bed of cement Mortar 1:3 (1 cement: 3 coarse sand) and jointing with grey cement slurry @ 3.3kg per m2 including pointing in white cement mixed with pigment of matching shade complete.
---- including cost of all materials, labor ,HOM,l | Sqm | 1370.33 | 1370.33 | 28.18 | False | None | None | False | None | False | 38615.8994 | 0 | 3815181 | 144898 | None | PWD SR 23-24Vol-2 Page no 65 Item no 9.38 | 9.38 Providing skirting, dadooing, rises of steps with white glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications.
---- including cost of all materials, labor ,HOM,l | Sqm | 1724.69 | 1724.69 | 122.07 | False | None | None | False | None | False | 210532.9083 | 0 | 3815182 | 144898 | None | PWD SR 23-24Vol-2 Page no 46 Item no 8.33.2 | 8.33.2 Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @0.75 ltr/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 170.98 | 170.98 | 131.26 | False | None | None | False | None | False | 22442.8348 | 0 | 3815183 | 144898 | None | PWD SR 23-24Vol-2 Page no 47 Item no 8.33.3 | 8.33.3 Painting Steel work with Deluxe Multi Surface Paint to give an even shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @ 0.80 ltr/10 m² of approved brand and manufacture including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 172.22 | 172.22 | 46.12 | False | None | None | False | None | False | 7942.7864 | 0 | 3815184 | 144898 | None | PWD SR 23-24Vol-2 Page no 47 Item no 8.35.2 | 8.35.2 Painting with silicon & acrylic emulsion-based water thinnable sealer of approved brand and manufacture on wet or patchy portion of plastered surfaces: Two coats with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 245.32 | 245.32 | 1009.5 | False | None | None | False | None | False | 247650.54 | 0 | 3815185 | 144898 | None | PWD SR 23-24Vol-2 Page no 46 Item no 8.30 | 8.30 Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67 ltr/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | Sqm | 215.59 | 215.59 | 376.72 | False | None | None | False | None | False | 81217.0648 | 0 | 3815186 | 144898 | None | PWD SR 23-24Vol-2 Page no 85 Item no 11.28 | 11.28 Providing and fixing stainless steel (Grade 304) railing made of Hollow tubes, channels, plates etc., including welding, grinding, buffing, polishing and making curvature (wherever required) and fitting the same with necessary stainless-steel nuts and bolts complete, i/c fixing the railing with necessary accessories &stainless-steel dash fasteners, stainless steel bolts etc., of required size, on the top of the floor or the side of waist slab with suitable arrangement as per approval of Engineer-in- charge, (for payment purpose only weight of stainless steel members shall be considered excluding fixing accessories such as nuts, bolts, fasteners etc.) including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of
the Engineer-in-Charge."
---- including cost of all materials, labor ,HOM,l | Kg | 700.04 | 700.04 | 419.45 | False | None | None | False | None | False | 293631.778 | 0 | 3815187 | 144898 | None | PWD SR 23-24Vol-2 Page no 149 Item no 15.1 | 15.1 Polyurethane based Single Component for New Surface Providing and laying water proofing treatment to the Roof with PU based single component elastomeric pure polyurethane based coating on New terrace/Chajjas/Sunken portion of WC:Bathroom, cold applied PU waterproofing membrane that is highly elastic with elongation greater than 400% and tensile strength greater than 2MPa as per ASTM D412. The waterproofing membrane to be applied in 2coats @ 1.6kg per m2 to achieve final DFT (dry film thickness) of 1mm including prime coat of epoxy primer @150 g per m2 and protection with 120gsm Geo-textile over the waterproofing membrane. The finished cost to include surface preparation, making coving at Junction, Bore Packing, treatment of construction joints completely as per specification.
---- including cost of all materials, labor ,HOM,l | Sqm | 1012.26 | 1012.26 | 403.0 | False | None | None | False | None | False | 407940.78 | 0 | 3815188 | 144898 | None | PWD SR 23-24Vol-2 Page no 122 Item no 13.31.3 | 13.31 Providing and fixing Chorinated Polyvinyl Chloride (CPVC) pipes, having thermal stability for hot and cold water supply, including all CPVC plain and brass threaded fittings, including fixing the pipe with clamp at 1.00 mtr spacing. This includes jointing of pipes and fittings with one step CPVC solvent cement and testing of joints complete as per direction of Engineer -in-charge. Internal work -Exposed on wall 25mm nominal dia Pipes
---- including cost of all materials, labor ,HOM,l | m | 394.0 | 394.0 | 150.0 | False | None | None | False | None | False | 59100.0 | 0 | 3815189 | 144898 | None | PWD SR 23-24Vol-2 Page no 128 Item no 13.64.2 | 13.64 Providing and fixing Sewer (SWR) pipes, including all fittings, This includes jointing of pipes & fittings with one step solvent cement, trenching, refilling & testing of joints complete as per direction of Engineer in Charge.
13.64.2 110mm nominal dia pipes"
---- including cost of all materials, labor ,HOM,l | m | 477.02 | 477.02 | 75.0 | False | None | None | False | None | False | 35776.5 | 0 | 3815190 | 144898 | None | PWD SR 23-24Vol-2 Page no 131 Item no 14.2.1 | 14.2 Providing and fixing white vitreous china pedestal type water closet (European type W.C. pan) with seat and lid, 10 litre low level white P.V.C. flushing cistern, including flush pipe, with manually controlled device (handle lever), conforming to IS : 7231, with all fittings and fixtures complete, including cutting and making good the walls and floors wherever required : 14.2.1 W.C. pan with ISI marked white solid plastic seat and lid
---- including cost of all materials, labor ,HOM,l | Each | 5994.28 | 5994.28 | 7.0 | False | None | None | False | None | False | 41959.96 | 0 | 3815191 | 144898 | None | PWD SR 23-24Vol-2 Page no 132 Item no 14.5.1 | 14.5 Providing and fixing white vitreous china flat back half stall urinal of size 580x380x350 mm with white PVC automatic flushing cistern, with fittings, standard size C.P. brass flush pipe, spreaders with unions and clamps (all in C.P. brass) with waste fitting as per IS : 2556, C.I. trap with outlet grating and other couplings in C.P. brass, including painting of fittings and cutting and making good the walls and floors wherever required :
14.5.1 Single half stall urinal with 5 litre P.V.C. automatic flushing cistern
"
---- including cost of all materials, labor ,HOM,l | Each | 10707.44 | 10707.44 | 4.0 | False | None | None | False | None | False | 42829.76 | 0 | 3815192 | 144898 | None | PWD SR 23-24Vol-2 Page no 70 Item no 10.8 | 10.8 Providing and fixing granite stone slab with table rubbed, edges rounded and polished, of size 75x50 cm deep and 1.8 cm thick, fixed in urinal partitions by cutting a chase of appropriate width with chase cutter and embedding the stone in the chase with epoxy grout or with cement concrete 1:2:4 (1 cement : 2 coarse sand : 4 graded stone aggregate 6 mm nominal size) as per direction of Engineer-in- charge and finished smooth.
---- including cost of all materials, labor ,HOM,l | Sqm | 3455.57 | 3455.57 | 1.88 | False | None | None | False | None | False | 6496.4716 | 0 | 3815193 | 144898 | None | PWD SR 23-24Vol-2 Page no 133 Item no 14.10.1.1 | 14.10 Providing and fixing Stainless Steel A ISI 304 (18/8) kitchen sink as per IS:13983 with C.I. brackets and stainless steel plug 40 mm, including painting of fittings and brackets, cutting and making good the walls wherever required :
14.10.1 Kitchen sink with drain board
14.10.1.1 510x1040 mm bowl depth 250 mm
"
---- including cost of all materials, labor ,HOM,l | Each | 6960.7 | 6960.7 | 4.0 | False | None | None | False | None | False | 27842.8 | 0 | 3815194 | 144898 | None | PWD SR 23-24Vol-2 Page no 120 Item no 13.17.4 | 13.17 Providing and fixing PTMT bib cock of approved quality and colour
13.17.4 15 mm nominal bore, 90 mm long,"
---- including cost of all materials, labor ,HOM,l | No | 299.84 | 299.84 | 10.0 | False | None | None | False | None | False | 2998.4 | 0 | 3815195 | 144898 | None | PWD SR 23-24Vol-2 Page no 127 Item no 13.59 | Providing and fixing PVC (S.W.R) Nahani Trap 10cms x 10cms with all fitting arrangements & all necessary accessories complete
---- including cost of all materials, labor ,HOM,l | No | 272.58 | 272.58 | 10.0 | False | None | None | False | None | False | 2725.8 | 0 | 3815196 | 144898 | None | PWD SR 23-24Vol-2 Page no 120 Item no 13.18.1 | 13.18 Providing and fixing PTMT stop cock of approved quality and colour 13.18.1 15 mm nominal bore, 86 mm long, weighing not less than 88 g
---- including cost of all materials, labor ,HOM,l | No | 162.31 | 162.31 | 10.0 | False | None | None | False | None | False | 1623.1 | 0 | 3815197 | 144898 | None | codeVol-5 Page no 191 Item no 16.9 | Constructing brick masonry chamber of internal dimension 600x600mm and depth of 600mm (inner dimensions) with modular bricks of CD 75 in cement mortar 1:6, bed concrete 150mm thick with 1:3:6, plastering 12 mm thick with cement mortar 1:4, CC 1:2:4 coping 75mm thk for fixing CI cover & frame etc. excluding the cost of CI frame and cover.
---- including cost of all materials, labor ,HOM,l | No | 6757.51 | 6757.51 | 5.0 | False | None | None | False | None | False | 33787.55 | 0 | 3815198 | 144898 | None | codeVol-5 Page no 221 Item no 18.3 | Providing & fixing 455x610 mm cast iron cover with frame weight to be not less 38kgs (weight of cover 23 kgs and weight of frame 15 kgs)and necessary locking arrangements with M.S flats 32x6 mm etc & painting with two or more coats with black Japan paint etc. complete as directed by the engineer-in-charge.
---- including cost of all materials, labor ,HOM,l | No | 2430.92 | 2430.92 | 5.0 | False | None | None | False | None | False | 12154.6 | 0 | 3815199 | 144898 | None | PWD SR 23-24Vol-2 Page no 106 Item no 12.69.2 | 12.69 Providing and fixing ISI marked oxidised M.S. single acting spring hinges with necessary screws etc.
12.69.2 125mm"
