tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1724393636000 | 0 | None | None | Buildings | TWO CLASS ROOM | 2893117.72 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3841673 | 146607 | None | PWD CSR VOL I for the year 2023-24. I. No. 1.12 P. | Earth work in surface excavation by mechanical means for lowering & leveling the ground for all works other than foundation in all kinds of soils & upto depth not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenances required to complete the work.
| Cum | 99.75 | 99.75 | 60.0 | False | None | None | False | None | False | 5985.0 | 0 | 3841674 | 146607 | None | PWD CSR VOL I for the year 2023-24. I. No. 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work
| Cum | 107.1 | 107.1 | 59.04 | False | None | None | False | None | False | 6323.184 | 0 | 3841675 | 146607 | None | PWD CSR VOL I for the year 2023-24. I. No. 1.4.1 P | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges and such simillar works in all kinds of soils , as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. In all kinds of soils Depth upto 1.5 m
| Cum | 254.1 | 254.1 | 25.82 | False | None | None | False | None | False | 6560.862 | 0 | 3841676 | 146607 | None | PWD CSR VOL I for the year 2023-24. I. No. 1.23 P. | Providing and Filling in foundation with granite / trap broken metal 100mm. And down size & with approved sand including hand packing, ramming, watering, including cost of all materials and labour with all lead and lift complete as per specifications.
| Cum | 2816.1 | 2816.1 | 9.5 | False | None | None | False | None | False | 26752.95 | 0 | 3841677 | 146607 | None | PWD CSR VOL I for the year 2023-24. I. No. 2.1.3 P | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 (M10) Using 40 mm nominal size graded crushed coarse aggregates
| Cum | 6288.45 | 6288.45 | 23.8 | False | None | None | False | None | False | 149665.11 | 0 | 3841678 | 146607 | None | PWD CSR VOL I for the year 2023-24. I. No. 2.1.4 P | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6527.85 | 6527.85 | 1.92 | False | None | None | False | None | False | 12533.472 | 0 | 3841679 | 146607 | None | PWD CSR VOL I for the year 2023-24. Sl. No. 14 P.N | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding for RCC Beams, Lintels & Troughs of Aqueducts 60%
| Cum | 3916.71 | 3916.71 | 1.92 | False | None | None | False | None | False | 7520.0832 | 0 | 3841680 | 146607 | None | PWD SR VOL II for the year 2023-24. 5.1.1 PNo.9 | Providing Random rubble masonry with hard stone in foundation and plinth including levelling up with cement concrete 1:6:12 (1 cement : 6 coarse sand : 12 graded stone aggregate 20 mm nominal size) upto plinth level with : Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 5891.55 | 5891.55 | 13.53 | False | None | None | False | None | False | 79712.6715 | 0 | 3841681 | 146607 | None | PWD SRVOL II for the year 2023-24. 5.2 pNo.9 | Providing Coursed rubble masonry (first sort) with hard stone in foundation and plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 6948.9 | 6948.9 | 14.89 | False | None | None | False | None | False | 103469.121 | 0 | 3841682 | 146607 | None | PWD CSR VOL I for the year 2023-24. I. No. 1.11 P | Filling approved earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m.
| Cum | 454.65 | 454.65 | 144.47 | False | None | None | False | None | False | 65683.2855 | 0 | 3841683 | 146607 | None | PWD CSR VOL I for the year 2023-24. I. No. 2.2.3 P | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6652.8 | 6652.8 | 11.63 | False | None | None | False | None | False | 77372.064 | 0 | 3841684 | 146607 | None | PWD CSR VOL I for the year 2023-24. Sl. No. 1(a) P | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding for isolated footings 8%
| Cum | 532.22 | 532.22 | 11.63 | False | None | None | False | None | False | 6189.7186 | 0 | 3841685 | 146607 | None | PWD CSR VOL I for the year 2023-24. I. No. 2.2.3 P | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6652.8 | 6652.8 | 1.52 | False | None | None | False | None | False | 10112.256 | 0 | 3841686 | 146607 | None | PWD CSR VOL I for the year 2023-24. Sl. No. 9 P.No | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding for RCC Columns / Shaft (Slip Centering) 70%
| Cum | 4656.96 | 4656.96 | 1.52 | False | None | None | False | None | False | 7078.5792 | 0 | 3841687 | 146607 | None | PWD CSR VOL I for the year 2023-24. I. No. 2.2.3 P | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6652.8 | 6652.8 | 5.48 | False | None | None | False | None | False | 36457.344 | 0 | 3841688 | 146607 | None | PWD CSR VOL I for the 2023-24. Sl. No. 2 PNo.111 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding for Plinth Beams of Buildings 50%
| Cum | 3326.4 | 3326.4 | 5.48 | False | None | None | False | None | False | 18228.672 | 0 | 3841689 | 146607 | None | PWD CSR VOL I for 2023-24. I. No. 2.5.2 P.No.16 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7185.15 | 7185.15 | 4.77 | False | None | None | False | None | False | 34273.1655 | 0 | 3841690 | 146607 | None | PWD CSR VOL I for 2023-24. Sl. No. 9 P.No 111 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding for RCC Columns / Shaft (Slip Centering) 70%
| Cum | 5029.61 | 5029.61 | 4.77 | False | None | None | False | None | False | 23991.2397 | 0 | 3841691 | 146607 | None | PWD CSR VOL I for 2023-24. I. No. 2.5.2 PNo.16 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7185.15 | 7185.15 | 2.12 | False | None | None | False | None | False | 15232.518 | 0 | 3841692 | 146607 | None | PWD CSR VOL I for 2023-24. Sl. No. 14 P.No112 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding for RCC Beams, Lintels & Troughs of Aqueducts 60%
| Cum | 4311.09 | 4311.09 | 2.12 | False | None | None | False | None | False | 9139.5108 | 0 | 3841693 | 146607 | None | PWD CSR VOL I for2023-24. I. No. 2.5.2 PNo.16 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7185.15 | 7185.15 | 7.26 | False | None | None | False | None | False | 52164.189 | 0 | 3841694 | 146607 | None | PWD CSR VOL I 2023-24. Sl. No.14 P.No. 112 | Addendum I -Percentage Additionalities for Formwork, Centering & Scaffolding for RCC Beams, Lintels & Troughs of Aqueducts 60 PERCENT
| Cum | 4311.09 | 4311.09 | 7.26 | False | None | None | False | None | False | 31298.5134 | 0 | 3841695 | 146607 | None | PWD CSR VOL I for 2023-24. I. No. 2.5.2 PNo. 16 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7185.15 | 7185.15 | 23.97 | False | None | None | False | None | False | 172228.0455 | 0 | 3841696 | 146607 | None | PWD CSR VOL I for 2023-24. Sl. No. 15 P.No112 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding for RCC Roof Slabs 50%
| Cum | 4311.09 | 4311.09 | 23.97 | False | None | None | False | None | False | 103336.8273 | 0 | 3841697 | 146607 | None | PWD CSR VOL I for 2023-24. I. No. 2.5.2 PNo.16 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7185.15 | 7185.15 | 0.43 | False | None | None | False | None | False | 3089.6145 | 0 | 3841698 | 146607 | None | PWD CSR VOL I for2023-24. Sl. No. 19 P.N0112 | Addendum I Percentage Additionalities for Formwork, Centering & Scaffolding for Chejjas, Canopy & Other Architectural projections of minor sections 45%
| Cum | 3233.32 | 3233.32 | 0.43 | False | None | None | False | None | False | 1390.3276 | 0 | 3841699 | 146607 | None | PWD CSR VOL II for 2023-24.Sno.6.32 Pno17 | Providing Brick work with common burnt clay Non Modular bricks ofclass designation 3.5 in superstructure above plinth level in all shapes andsizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of
all materials, labour, scaffolding and usage charges of machinery & otherincidental charges complete as per the direction of engineer incharge of work.
| Sqm | 8367.45 | 8367.45 | 51.8 | False | None | None | False | None | False | 433433.91 | 0 | 3841700 | 146607 | None | PWD CSRs VOL II for r 2023-24.Sno.8.1.2 Pno 41 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 253.05 | 253.05 | 188.04 | False | None | None | False | None | False | 47583.522 | 0 | 3841701 | 146607 | None | PWD SR VOL II for 2023-24. Sno.8.2.2 Pno 41 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix :1:6 (1 cement: 6 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 292.95 | 292.95 | 191.34 | False | None | None | False | None | False | 56053.053 | 0 | 3841702 | 146607 | None | PWD SR VOL II for 2023-24. Sno.8.33.1 Pno 50 | Providing and applying white cement based putty of average thickness1 mm, of approved brand and manufacturer, over the plasteredwall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge
| Sqm | 105.0 | 105.0 | 329.07 | False | None | None | False | None | False | 34552.35 | 0 | 3841703 | 146607 | None | PWD SR VOL II for2023-24. Sno 121,13.1 Pno100 | Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications.
| Cum | 103755.75 | 103755.75 | 0.38 | False | None | None | False | None | False | 39427.185 | 0 | 3841704 | 146607 | None | PWD CSR VOL I for 2023-24. I. No.12.57.6 Pno105 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per specification. 35 mm thick both side commercial
| Sqm | 3488.1 | 3488.1 | 10.08 | False | None | None | False | None | False | 35160.048 | 0 | 3841705 | 146607 | None | PWD SR VOL II for 2023-24. Sno 12.51 Pno 104 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
| Nos | 1066.8 | 1066.8 | 4.0 | False | None | None | False | None | False | 4267.2 | 0 | 3841706 | 146607 | None | PWD SR VOL II 2023-24.sno12.90 pno110 | Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)
| Sqm | 7070.7 | 7070.7 | 10.08 | False | None | None | False | None | False | 71272.656 | 0 | 3841707 | 146607 | None | PWD SR 2023-24. volume II slno11.43.B pno 86 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc.
| Kgs | 192.15 | 192.15 | 211.68 | False | None | None | False | None | False | 40674.312 | 0 | 3841708 | 146607 | None | PWD SR VOL II r 2023-24. sl no 9.17.2 pno 61 | Providing and laying Vitrified tiles in different sizes (thickness to be specified by manufacturer), with water absorption less than 0.08 % and conforming to I.S. 15622, of approved make, in all colours & shade, over 12 mm thick bed of cement mortar 1:3 (1 cement: 3 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joint with white cement & matching pigments etc. complete. Size of Tile 600x600 mm
| Sqm | 1233.75 | 1233.75 | 121.09 | False | None | None | False | None | False | 149394.7875 | 0 | 3841709 | 146607 | None | PWD SR VOL II 2023-24. slno 9.31 pno 64 | Providing and laying Polished Sadarahalli Grey Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 20 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing , curing and polishing etc. all complete as specified and as directed by the Engineer-in- harge.
| Sqm | 2189.25 | 2189.25 | 41.24 | False | None | None | False | None | False | 90284.67 | 0 | 3841710 | 146607 | None | PWD SR VOL II 2023-24. sno 10.2 pno 69 | Providing edge moulding to 18mm thick Granite stone counters, vanities etc including machine polishing to edge to give high gloss finish etc. complete as per design approved by Engineer-in-charge.
| m | 344.4 | 344.4 | 15.0 | False | None | None | False | None | False | 5166.0 | 0 | 3841711 | 146607 | None | PWD SR VOL II 2023-24. sno 8.33.3 pno 47 | Painting Steel work with Deluxe Multi Surface Paint to give an even shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @ 0.80 ltr/10 m² of approved brand and manufacture including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 145.95 | 145.95 | 25.13 | False | None | None | False | None | False | 3667.7235 | 0 | 3841712 | 146607 | None | PWD SR VOL II 2023-24. slno 11.26.1 pno 84 | Providing and fixing hand rail of approved size by welding etc. to steel ladder railing, balcony railing, staircase railing and similar works, including applying priming coat of approved steel primer. M.S. tube including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineerin- Charge.
| Kg | 144.9 | 144.9 | 316.01 | False | None | None | False | None | False | 45789.849 | 0 | 3841713 | 146607 | None | PWD SR OL II 2023-24. sno 8.33.1 pno 46 | Finishing with Deluxe Multi surface paint system for interiors and exteriors using Primer as per manufacturers specifications: Two coats applied on walls @ 1.25 ltr/10 m² over and including one coat of Special primer applied @ 0.75 ltr /10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 165.9 | 165.9 | 188.04 | False | None | None | False | None | False | 31195.836 | 0 | 3841714 | 146607 | None | PWD SR VOL II 2023-24. SNO 8.33.1 PNO 46 | Finishing with Deluxe Multi surface paint system for interiors and exteriors using Primer as per manufacturers specifications: Two coats applied on walls @ 1.25 ltr/10 m² over and including one coat of Special primer applied @ 0.75 ltr /10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 165.9 | 165.9 | 141.03 | False | None | None | False | None | False | 23396.877 | 0 | 3841715 | 146607 | None | PWD SR VOL II 2023-24. SNO 8.30 PNO 46 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied @ 1.67 ltr/10 m² over and including riming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 182.7 | 182.7 | 191.34 | False | None | None | False | None | False | 34957.818 | 0 | 3841716 | 146607 | None | PWD CSR VOL II 2023-24.SNO8.84 PNO 55 | Providing wall black boards in 12mm thick with CM 1:3 and applied with primer & two coats of acrylic emulsion black paint including finishing etc.,complete.
| Sqm | 498.75 | 498.75 | 7.2 | False | None | None | False | None | False | 3591.0 | 0 | 3841717 | 146607 | None | PWD CSR VOL II 2023-24.SLN 8.19.1 PN 44 | Providing Flush/ Ruled pointing: Pointing on stone work with cement mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as per directions of Engineer-in-charge.
| Sqm | 267.75 | 267.75 | 39.89 | False | None | None | False | None | False | 10680.5475 | 0 | 3841718 | 146607 | None | PWD CSR VOL I 2023-24. I. No. 2.11.a PNO 18 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. a.Buildings
| Tonne | 93929.85 | 93929.85 | 5.06 | False | None | None | False | None | False | 475285.041 | 0 | 3841719 | 146607 | None | PWD CSR VOL II 2023-24.SL NO 8.49 PNO 49 | Lettering with black Japan paint of approved brand and manufacture to give an even shade including preparing the surface after thoroughly cleaning the surface to remove all dirt, dust and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| cm | 4.2 | 4.2 | 14000.0 | False | None | None | False | None | False | 58800.0 | 0 | 3841720 | 146607 | None | VOL I for the year 2023-24. I. No. 3.3 P.No. 23 | Providing Cement mortar 1:3 (1 cement : 3 fine sand) including cost of allmaterials, labour and usage charges of machinery complete as per the directionof engineer incharge of work.
| Sqm | 5691.0 | 5691.0 | 0.36 | False | None | None | False | None | False | 2048.76 | 0 | 3841721 | 146607 | None | VOL I for the year 2023-24. I. No. 1.8 P.No. 7 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with alllifts and lead, transportation to site, spreading, grading to required slope andcompacting to meet the requirement complete as per specifications,includingcostoflabour ,rolling,water,all materials,usage& all other appurtenaces requiredto complete the work. | Cum | 497.7 | 497.7 | 262.5 | False | None | None | False | None | False | 130646.25 | 0 |
| 1724393636000 | 0 | None | None | Buildings | CLASS ROOM ELECTRICAL ESTIMATE | 131499.9 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3841722 | 146608 | None | PWD ELE SR 2023-24, Page No-02, It No- 1.2.1 | Supplying heavy gauge PVC conduit pipe 19/20mm dia 2mm thick confirming to IS 2509 with suitable size bends, metal/PVC junction boxes, adhesive paste etc., and running before concreting the slab. The conduit should be tied to the reinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered using PVC end enclosures, run with 18SWG GI fish wire wherever necessary | m | 69.3 | 69.3 | 90.0 | False | None | None | False | None | False | 6237.0 | 0 | 3841723 | 146608 | None | PWD Ele SR 2023-24, Page No-02, It No- 1.2.2 | Supplying heavy gauge PVC conduit pipe 19/20mm dia 2mm thick confirming to IS 2509 with suitable size bends, metal/PVC junction boxes, adhesive paste etc., and running before concreting the slab. The conduit should be tied to the reinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered using PVC end enclosures, run with 18SWG GI fish wire wherever necessary. | m | 81.9 | 81.9 | 90.0 | False | None | None | False | None | False | 7371.0 | 0 | 3841724 | 146608 | None | PWD EleSR 2023-24, Page No-02, It No- 1.3.1 | Supplying heavy gauge PVC Conduit Pipe . dia . mm thick
with suitable size bends, metal junction boxes adhesive paste etc., bygroove cutting in the wall and fixing by bracing U or J hooks andcement plastering upto the wall surface and run with 18 SWG GI fishwire run throughout the conduit wherever necessary.19/20 mm dia 2 mm thic | Point | 71.4 | 71.4 | 105.0 | False | None | None | False | None | False | 7497.0 | 0 | 3841725 | 146608 | None | PWD Ele SR 2023-24, Page No-02, It No- 1.3.2 | Supplying heavy gauge PVC Conduit Pipe . dia . mm thick
with suitable size bends, metal junction boxes adhesive paste etc., bygroove cutting in the wall and fixing by bracing U or J hooks andcement plastering upto the wall surface and run with 18 SWG GI fishwire run throughout the conduit wherever necessary.19/20 mm dia 2 mm thic | Point | 82.95 | 82.95 | 140.0 | False | None | None | False | None | False | 11613.0 | 0 | 3841726 | 146608 | None | PWD EleSR 2023-24, Page No-05, It No- 2.2.1 | Supplying and wiring adopting loop system in existing PVC Conduit/casing capping casing capping using 2x1.5Sqmm (Phase & Neutral)& 1x1.0 sqmm (Earth wire) FRLS multi strand PVC insulatedcopper wire (confirming to IS-694: and latest amendments) without control switch shall be fixed on the existing plastic sheet/ gang box,the other end of the wires shall be terminated with sufficient looselength in a wood/PVC round block. complete for each outle Short point upto 3Mtr from tapping point to out let via switch box | Point | 282.45 | 282.45 | 10.0 | False | None | None | False | None | False | 2824.5 | 0 | 3841727 | 146608 | None | PWD EleSR 2023-24, Page No-05, It No- 2.2.2 | Supplying and wiring adopting loop system in existing PVC Conduit/casing capping casing capping using 2x1.5Sqmm (Phase & Neutral)& 1x1.0 sqmm (Earth wire) FRLS multi strand PVC insulatedcopper wire (confirming to IS-694: and latest amendments) without control switch shall be fixed on the existing plastic sheet/ gang box,the other end of the wires shall be terminated with sufficient looselength in a wood/PVC round block. complete for each outleMedium point above 3Mtr upto 6Mtr from tapping point to out let via switch box | m | 397.95 | 397.95 | 20.0 | False | None | None | False | None | False | 7959.0 | 0 | 3841728 | 146608 | None | PWD EleSR 2023-24, Page No-05, It No- 2.2.3 | Long point above 6Mtr upto 10Mtr from tapping point to out let via
switch box | m | 582.75 | 582.75 | 12.0 | False | None | None | False | None | False | 6993.0 | 0 | 3841729 | 146608 | None | PWD EleSR 2023-24, Page No-05, It No- 2.3.2 | Wiring for lighting/power circuit using one of FRLS PVC insulated
1100V grade, multistrand copper wire with low conductor resistance
single core in open or concealed system of wiring with specified IS 694:2010 1.5 mm2 | No | 27.3 | 27.3 | 90.0 | False | None | None | False | None | False | 2457.0 | 0 | 3841730 | 146608 | None | PWD EleSR 2023-24, Page No-05, It No- 2.3.3 | Wiring for lighting/power circuit using one of FRLS PVC insulated
1100V grade, multistrand copper wire with low conductor resistance
single core in open or concealed system of wiring with specified IS 694:2010 2.5 mm2
