createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1724744909180 |
---|
version | 2 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 10000.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 09-09-2024 16:30:00 |
---|
tenderQueryClose | 06-09-2024 16:30:00 |
---|
technicalBidOpen | 11-09-2024 11:00:00 |
---|
publishedDate | 27-08-2024 15:04:45 |
---|
publishedByPost | TMC_CO_UKD |
---|
publishedByUser | KPE22012 - MABUSAB RASULSAB NADAF |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | d b pathan |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9591429787 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1724744909212 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | DMA/2024-25/WS/WORK_INDENT28157 |
---|
title | CONSTRUCTION OF DRINKING WATER PLANT IN WARD NO.09 BASAVANAGAR |
---|
description | CONSTRUCTION OF DRINKING WATER PLANT IN WARD NO.09 BASAVANAGAR |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 400000.00 |
---|
deptName | Directorate of Municipal Administration |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 2499 |
---|
locationName | DMA Town Municipal Council Ugar-khurd |
---|
provisionalAmount | 472000.0 |
---|
groupOverheadTotal | None |
---|
fileNumber | SFC/UGR/21 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1724744909000 | 0 | None | None | Water supply/sewage lines | CONSTRUCTION OF DRINKING WATER PLANT IN WARD NO.09 BASAVANAGAR | 400000.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3863259 | 147935 | None | code01 | Reverse Osmosis System
1000 LPH RO WATER PLANT AND ACCESSORIES
(as per market rate) | No | 235000.0 | 235000.0 | 1.0 | False | None | None | False | None | False | 235000.0 | 0 | 3863260 | 147935 | None | code02 | Constriction of R O Water Plant shed 8 X 12 Feet ( Bottom Foundation Bed , GI Shedseet 3 side, Frant side Glass and Top GI Shedseets as per market rate) | No | 165000.0 | 165000.0 | 1.0 | False | None | None | False | None | False | 165000.0 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1724744910000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1724744910000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1724744910000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1724744910000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1724744910000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Department Registration Details | None | None | | None | None | None | None | Total value of civl engineering works executed and payments received in the last five years (year-wise) | None | None | | None | None | None | None | List of existing commitments and ongoing work | None | None | | None | None | None | None | List of works for which tenders already submitted | None | None | | None | None | None | None | Banker Details | None | None | |
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | False | Technical Bid | Company Registration Certificate | False | Technical Bid | Reserved Category Certificate | False | Technical Bid | Small Scale Industries Certificate | False | Technical Bid | similar work done | True | Technical Bid | thirty percent banker certificate | True | Technical Bid | tender below rate amount in the form of DD | True | Technical Bid |
|
---|
tenderWorkLocationList | |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|