1724918000000 | 0 | None | None | Water supply/sewage lines | Construction of OHT behind Mahathma Gandhi park at School premises in Holenarasipura town | 1694552.03 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3877354 | 148798 | None | TMCHNP01 | Earth work excavation by manual means for drains, canals, waste weir, draft, approach channels, key trenches, foundation of Buildings & bridges and such simillar works in all kinds of soils, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. (PWD-Vol-1 SR 2023-24 Pg.No.5 It.No.1.4.1) | Cum | 249.26 | 249.26 | 104.285 | False | None | None | False | None | False | 25994.0791 | 0 | 3877355 | 148798 | None | TMCHNP02 | Providing and Filling in foundation with granite / trap broken metal 100mm and down size with approved M-Sand including hand packing, ramming, watering including cost of all materials and labour with all lead and lift complete as per specifications.(BWSSB SR 2021-22 Pg.No.64It.No.9.0) | Cum | 2762.46 | 2762.46 | 13.6 | False | None | None | False | None | False | 37569.456 | 0 | 3877356 | 148798 | None | TMCHNP03 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:2:4 Using 40 mm nominal size graded crushed coarse aggregates (PWD-Vol-1 SR 2023-24 Pg.No.15 It.No.2.1.5) | Cum | 6340.68 | 6340.68 | 4.57 | False | None | None | False | None | False | 28976.9076 | 0 | 3877357 | 148798 | None | TMCHNP04 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For rates upto 5 m Height, (PWD-Vol-1 SR 2023-24 Pg.No.16 It.No.2.5.2) | Cum | 6787.12 | 6787.12 | 9.47 | False | None | None | False | None | False | 64274.0264 | 0 | 3877358 | 148798 | None | TMCHNP05 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For rates upto 15 m Height, adopt Formwork percentage as per Addendum-I for item no 2.5.1 to 2.5.5 (PWD-Vol-1 SR 2023-24 Pg.No.16 It.No.2.5.2) | Cum | 11982.09 | 11982.09 | 9.17 | False | None | None | False | None | False | 109875.7653 | 0 | 3877359 | 148798 | None | TMCHNP06 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For rates upto 15 m Height, adopt Formwork percentage as per Addendum-I for item no 2.5.1 to 2.5.5 bottom ring beam (PWD-Vol-1 SR 2023-24 Pg.No.16 It.No.2.5.2) | Cum | 13568.35 | 13568.35 | 3.94 | False | None | None | False | None | False | 53459.299 | 0 | 3877360 | 148798 | None | TMCHNP07 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For rates upto 15 m Height, adopt Formwork percentage as per Addendum-I for item no 2.5.1 to 2.5.5 side wall bottom dome, cone, top ring beam, top dome (PWD-Vol-1 SR 2023-24 Pg.No.16 It.No.2.5.2) | Cum | 13857.04 | 13857.04 | 18.67 | False | None | None | False | None | False | 258710.9368 | 0 | 3877361 | 148798 | None | TMCHNP08 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates For rates upto 15 m Height, adopt Formwork percentage as per Addendum-I for item no 2.5.1 to 2.5.5 side wall bottom dome, cone, top ring beam, top dome (PWD-Vol-1 SR 2023-24 Pg.No.16 It.No.2.5.2) | Cum | 13857.04 | 13857.04 | 7.11 | False | None | None | False | None | False | 98523.5544 | 0 | 3877362 | 148798 | None | TMCHNP09 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening,
cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and
technical specification (PWD-Vol-1 SR 2023-24 Pg.No.18 It.No.2.11.H ) | Tonne | 82195.14 | 82195.14 | 4.8 | False | None | None | False | None | False | 394536.672 | 0 | 3877363 | 148798 | None | TMCHNP10 | Providing and fixing MS ladder between landings, 45 cms wide using angle iron of specified sizes, 20mm MS bars at 25 cms. centre to centre, with necessary supports of same angle iron etc. as directed, including (BWSSB SR 2023-24 Pg.No 85 Item No.7.1.2 ) | Mtr | 4945.03 | 4945.03 | 5.6 | False | None | None | False | None | False | 27692.168 | 0 | 3877364 | 148798 | None | TMCHNP11 | Providing and fixing RCC final and ventilators as per approved design and specifications with form works and protected with wire mesh. The plinth to be of RCC circular pillars and canopy with an ornamental finish at top. The first 22.5 cms height to be covered with RCC panelling as per detailed drawings etc. with all lead and lifts and excluding reinforcement steel.-upto 2.5 lakh Capasity (BWSSB SR 2023-24 Pg.No 85 Item No.7.1.3 ) | Each | 11122.97 | 11122.97 | 1.0 | False | None | None | False | None | False | 11122.97 | 0 | 3877365 | 148798 | None | TMCHNP12 | Refilling available earth around trenches/pipelines, cables in layers not exceeding 20 cms in depth, compacting each deposited layer by ramming after watering with a lead upto 50 m , and lift upto 1.5 m. Including cost of all labour complete as per specifications (PWD-Vol-1 SR 2023-24 Pg.No.7 It.No.1.10 ) | Cum | 160.0 | 160.0 | 104.29 | False | None | None | False | None | False | 16686.4 | 0 | 3877366 | 148798 | None | TMCHNP13 | Providing and fixing MS inspection door of size 60 cms x 60 cms, including MS frame made of 50x50x6mm angle, shutters made of 3mm thick MS sheets, with hinges, locking arrangements at top etc. including painting with anticorrosive approved paint etc. complete including all lead and lifts etc (BWSSB SR 2023-24 Pg.No 85 Item No.7.30 ) | Each | 2204.2 | 2204.2 | 1.0 | False | None | None | False | None | False | 2204.2 | 0 | 3877367 | 148798 | None | TMCHNP14 | Providing and fixing gauge with iron sheet or enamelled guage plate of 3mm to 4mm thick, 0.23 M width with copper floats indicators and flexible nylone wires, painting figures with approved enamel paint etc. with all lead and lifts, complete for: 2 M height. (BWSSB SR 2023-24 Pg.No 85 Item No.7.4.2 ) | Each | 4889.08 | 4889.08 | 1.0 | False | None | None | False | None | False | 4889.08 | 0 | 3877368 | 148798 | None | TMCHNP15 | Providing two coats of water proof cement painting with approved colour and shade over one coat of primer including scrapping the surface with wire brushes etc. before removal of scaffolding for new RCC over head tanks and cleaning of paint stains wherever necessary with all lead and lifts etc. complete for: (PWD SR 2023-24 Pg.No 45 Item No.8.28 Volume-2) | Sqm | 95.34 | 95.34 | 146.11 | False | None | None | False | None | False | 13930.1274 | 0 | 3877369 | 148798 | None | TMCHNP16 | Supplying and fixing lightening arrestor with aluminium strip 25mm x 3mm size including finial and grounding, aluminium strip to be embeded in one of the columns in and independent GI conduit of 40mm dia. pipe suitably jointed by collars with all specials with all lead and lifts etc. complete for:(BWSSB SR 2023-24 Pg.No 87 tem No.7.73 ) | Each | 14305.67 | 14305.67 | 1.0 | False | None | None | False | None | False | 14305.67 | 0 | 3877370 | 148798 | None | TMCHNP17 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.
Mix 1:3:6 Using 40 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 Pg.No 15 Item No2.1.3 Volume-1) | Cum | 6168.67 | 6168.67 | 6.08 | False | None | None | False | None | False | 37505.5136 | 0 | 3877371 | 148798 | None | TMCHNP18 | Providing and laying red oxide flooring 40 mm thick, with an under layer of 30mm thick M-15 cement concrete and top layer of 10mm thick plaster with 1:3 cement mortar mixed with red oxide finished …….(PWD SR 2023-24 Pg.No 64 Item No 9.37 Volume-2) | Sqm | 809.58 | 809.58 | 20.25 | False | None | None | False | None | False | 16393.995 | 0 | 3877372 | 148798 | None | TMCHNP19 | Providing, of DI flanged pipe conforming to IS 8329 : 2000 with latest amendments with Cement Mortar Lining (CML) with Portland Slag Cement as per IS 455:1989 and Metallic Zinc Coating as per annexure …….(BWSSB SR 2023-24 Pg.No.87 It.No.7.91)-100mm | Mtr | 4811.13 | 4811.13 | 5.0 | False | None | None | False | None | False | 24055.65 | 0 | 3877373 | 148798 | None | TMCHNP20 | Providing Ductile Iron Push on special confirming to IS 9523:2000 - All Double Socket Duck Foot DI Bends: (BWSSB SR 2023-24 Pg.No.82 It.No.7.11.2)-100mm | Each | 3904.89 | 3904.89 | 1.0 | False | None | None | False | None | False | 3904.89 | 0 | 3877374 | 148798 | None | TMCHNP21 | Providing and fixing DI Resilient seated soft sealing SLUICE VALVE of variouis dia. with body bonnet of Ductile Iron (DI) conforming ti IS-1865 with the latest amendments and of grade GGG 40/50, shaft of stainless steel, .(BWSSB SR 2023-24 Pg.No.22 and 72 It.No.2.23.3 ) | Each | 11210.52 | 11210.52 | 1.0 | False | None | None | False | None | False | 11210.52 | 0 | 3877375 | 148798 | None | TMCHNP22 | Providing 80 mm dia Bell mouthed pipes (flanged) confirming to IS 1538 (Part-I to XXII) 1978 with latest amendments if any cost of all materials, labour charges etc. complete.
(SR of RWS&SD, MYSCircle 2019-20, P.No - 116, I.No - 15.57) 80 mm dia | No | 515.0 | 515.0 | 4.0 | False | None | None | False | None | False | 2060.0 | 0 | 3877376 | 148798 | None | TMCHNP23 | Providing 80 mm dia Medium class 90” double flanged bend confirming to IS 1538 (Part-I to XXII) 1978 with latest amendments if any cost of all materials, labour charges etc. complete.
(SR of RWS&SD, MYSCircle 2019-20, P.No - 116, I.No - 15.61) 80 mm dia | No | 329.6 | 329.6 | 8.0 | False | None | None | False | None | False | 2636.8 | 0 | 3877377 | 148798 | None | TMCHNP24 | Lettering with black Japan paint of approved brand and manufacture to give an even shade including preparing the surface after thoroughly cleaning the surface to remove all dirt, dust and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(PWD-Vol-2 SR 2023-24 Pg.No.49 It.No.8.49 ) | Cum | 4.1 | 4.1 | 2000.0 | False | None | None | False | None | False | 8200.0 | 0 | 3877378 | 148798 | None | TMCHNP25 | Providing and fixing MS ladder between landings, 45 cms wide using angle iron of specified sizes, 20mm MS bars at 25 cms. centre to centre, with necessary supports of same angle iron etc. as directed, including hand railing on both sides with 25mm dia. GI pipes with angle iron props at 2 mtrs. intervals and 0.5M heigh, including fixing in ground with CC 1:2:4 and two coats of anticorrosive bituminous paint etc. with all lead and lifts etc. complete with: 65x65x8mm angle iron frame. (BWSSB SR 2023-24 Pg.No.85 It.No.7.12) | Rmtr | 4945.03 | 4945.03 | 2.5 | False | None | None | False | None | False | 12362.575 | 0 | 3877379 | 148798 | None | TMCHNP26 | Supplying and fixing 40mm dia. GI pipe medium duty pipes hand railing 3 rows fixed to RCC 1:2:4 vibrated post of 150x150mm at bottom and 100x150mm at top, placed at 2 Mtrs. intervals for a height of 750mm including curing, painting GI pipes with two coats of anticorrosive steel paint over a primer coat etc. with all lead lift etc. (The rate per meter is for 3 rows of GI pipes and RCC post)(BWSSB SR 2023-24 Pg.No.87 It.No.7.8) | Sqm | 1191.71 | 1191.71 | 26.92 | False | None | None | False | None | False | 32080.8332 | 0 | 3877380 | 148798 | None | TMCHNP27 | Cutting Asphalt /Concrete road surface using machine cutter for leakage pit with earth work excavation in all classifications of soil including all lead and lifts bailing out water with pumps including barricading, danger lighting etc., as per requirement and disposing of the excavated stuff as directed. After attending the leak, refilling the trench for 30 cm depth quarry dust above and around pipelines and balance with available earth in layers not exceeding 20 cms in depth, compacting Each deposited layer by ramming including watering and consolidation by mechanical means approved by Engineer Incharge. (Work to be carried out as per leak repair manual and the rate includes hire charges of dewatering Pump, tractor, Jeep with all kinds of Labour in a Complete manner). Page no 48 Item no 3.3 BWSSB SR 2023-24 Volume-4 | Cum | 979.53 | 979.53 | 24.0 | False | None | None | False | None | False | 23508.72 | 0 | 3877381 | 148798 | None | TMCHNP28 | Earth work excavation by manual means for drains, canals, waste weir, draft, approach channels, key trenches, foundation of Buildings & bridges and such
simillar works in all kinds of soils, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work.(PWD-Vol-1 SR 2023-24 Pg.No.5 It.No.1.4.1) | Cum | 242.0 | 242.0 | 136.0 | False | None | None | False | None | False | 32912.0 | 0 | 3877382 | 148798 | None | TMCHNP29 | Supplying, laying and jointing HDPE pipes of specified grade and conforming to IS 4984-2016 with latest ammendments and conveying to work site including loading and unloading at both destinations and rolling and lowering into trenches, laying true to line and jointing of pipes and specials with electrofusion welding, giving hydraulic test as per relevant ISS with all lead and lifts including encasing the pipe alround to a depth of not less than 15 cms. with soft gravel or selected earth available from the excation, testing and commissioning. The rate is exclusive of required specials and fittings wherever necessary like saddle Tee, stub ends, flanged sets, bedns, reducers etc. complete (Contractor will make his own arrangements for procuring water for testing) etc.
Note: Upto 110mm dia Coil shall be used. For Grade PE80 PN8.0 : HDPE Grade PE80-PN8.0,90mm dia(BWSSB SR 2023-24 Pg.No.96 It.No.9.2.3) | Mtr | 393.5 | 393.5 | 200.0 | False | None | None | False | None | False | 78700.0 | 0 | 3877383 | 148798 | None | TMCHNP30 | Constructing brick masonry chamber of internal dimension 600x600mm and depth of 600mm (inner dimensions) with modular bricks of CD 75 in cement mortar 1:6, bed concrete 150mm thick with 1:3:6, plastering 12 mm thick with cement mortar 1:4, CC 1:2:4 coping 75mm thk for fixing CI cover & frame etc. excluding the cost of CI frame and cover.(BWSSB SR 2023-24 Pg.No.191 It.No.16.9) | Each | 5617.6 | 5617.6 | 4.0 | False | None | None | False | None | False | 22470.4 | 0 | 3877384 | 148798 | None | TMCHNP31 | Sinking of Borewell of 165mm dia clear using super fast hydraulic rig of capacity 300 PSIG & above 1100 CMF & above in all strata including over burdern upto 20 m. Fixing of casing pipes, collars and cap with necessary cutting, threading and welding including transportation of rig and supporting vehicle, crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum working of compressor for one hour (Excluding cost of casing pipes, collars, cap etc., complete ) (Above 450m of drilling add 10% for every 50m depth).(BWSSB SR 2023-24 Pg.No.139 It.No.12.1.1,12.1.1,12.1.3)Borewell depth of 0 to 50 Mtrs | Mtr | 381.1 | 381.1 | 50.0 | False | None | None | False | None | False | 19055.0 | 0 | 3877385 | 148798 | None | TMCHNP32 | Sinking of Borewell of 165mm dia clear using super fast hydraulic rig of capacity 300 PSIG & above 1100 CMF & above in all strata including over burdern upto 20 m. Fixing of casing pipes, collars and cap with necessary cutting, threading and welding including transportation of rig and supporting vehicle, crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum working of compressor for one hour (Excluding cost of casing pipes, collars, cap etc., complete ) (Above 450m of drilling add 10% for every 50m depth).(BWSSB SR 2023-24 Pg.No.139 It.No.12.1.1,12.1.1,12.1.3)Borewell depth of 50 to 100 Mtrs | Mtr | 477.9 | 477.9 | 50.0 | False | None | None | False | None | False | 23895.0 | 0 | 3877386 | 148798 | None | TMCHNP33 | Sinking of Borewell of 165mm dia clear using super fast hydraulic rig of capacity 300 PSIG & above 1100 CMF & above in all strata including over burdern upto 20 m. Fixing of casing pipes, collars and cap with necessary cutting, threading and welding including transportation of rig and supporting vehicle, crew charges and cost of consumables etc., complete including yield testing at the final depth with a minimum working of compressor for one hour (Excluding cost of casing pipes, collars, cap etc., complete ) (Above 450m of drilling add 10% for every 50m depth).(BWSSB SR 2023-24 Pg.No.139 It.No.12.1.1,12.1.1,12.1.3)Borewell depth of 100 to 150 Mtrs | Mtr | 507.8 | 507.8 | 30.0 | False | None | None | False | None | False | 15234.0 | 0 | 3877387 | 148798 | None | TMCHNP34 | Geophysical investigation at site for sinking borewells for Providing drinking water to the habitation either through the Hand Pump MWS or P.W.S.S, by vertical electrical sounding by adopting Venner or Schlumbergers's method, including reconnaissance survey of geological formation. Geophysical investigation of existing ground water in the vicinity, itsquality, quantity and acceptability of the users, indicating the location of the site, recommended depth of casing pipe required to seal the top unconsolidated formation including an extra depth of 1.0 metre in consolidated formation for proper seating of casing pipe, depth of drilling required to cover full depth of aquifer proposed to be tapped, probable yield and other information required including transportation of instruments and accessories to work site, engaging technical personal and labour required etc. NOTE: 1) Additional rate on item 1&2 is allowed for drilling in over burden and fixing Casing pipes beyond 20 M (for fixing Casing pipes only) a) Above 20 M and upto 30 M - 15%, b) Above 30 M - 30% (Measurement of overburden is restricted to the depth of casing pipe fixed excluding initial depth of 20M and projection above ground level). 2) A sum of Rs. 100/- is to be deducted for Dry Borewell towards yield test. etc. complete(BWSSB SR 2023-24 Pg.No.140 It.No.12.4) | Each | 5288.0 | 5288.0 | 1.0 | False | None | None | False | None | False | 5288.0 | 0 | 3877388 | 148798 | None | TMCHNP35 | Supply of ISI mark 175mm nominal bore,plain and steel casing pipe grade of steel Fe 410 of wall thickness conforming to IS 4270-2001 and latest ammendments, electrical resistance welded steel tubes, material
and conforming to IS 1387-1993 and manufactured by basic open hearth electric or basic oxygen process in random length of 5-7m both ends.threaded conforming to IS 554-1985 one end fixed with socket conforming to IS 4270-2001 and the other end with screwed pipes all
shall be responsibaly free from defects. The tubes shall be responsible straight end should be with ISI marking weighing 25.10kg/m.prices include Collar-Medium duty.(BWSSB SR 2023-24 Pg.No.143 It.No.12.32,) | Mtr | 1991.0 | 1991.0 | 10.0 | False | None | None | False | None | False | 19910.0 | 0 | 3877389 | 148798 | None | TMCHNP36 | Providing and fixing MS casing collars as per IS 1239 (part-II) 1982 with all latest amendments if any for any dia. The thickness of plate used for covering one end shall be 3mm (minimum). The dimensions of caps and
colars shall be strictly as per IS 1239 (Part-II) 1982 with all amendments (BWSSB SR 2023-24 Pg.No.143 It.No.12.33) | Each | 150.0 | 150.0 | 3.0 | False | None | None | False | None | False | 450.0 | 0 | 3877390 | 148798 | None | TMCHNP37 | Providing Submersible Pump Set of 150mm dia suitable for bore well and confirming to IS 8034-2000;3Phase, SS Bowl & Impeller with Low volt Motor as per specifications, to work site as per necessary ammendments and instructions of engineer incharge of work. For 3 HP etc. complete 5.00 HP - 300 LPM @ 39 m = 5 STG Outlet Dia - 2.50" (BWSSB SR 2023-24 Pg.No.151 It.No.13.13.1) | Each | 27099.3 | 27099.3 | 1.0 | False | None | None | False | None | False | 27099.3 | 0 | 3877391 | 148798 | None | TMCHNP38 | Supply and delivery at site Brand new best make PVC insulated cable of Flat 3 core (sheathed) of nominal cross sectional area as per IS 694-1990 with ISI Mark and as per its latest amendments.(BWSSB SR 2023-24 Pg.No.154 It.No.13.22.2) | Mtr | 85.0 | 85.0 | 130.0 | False | None | None | False | None | False | 11050.0 | 0 | 3877392 | 148798 | None | TMCHNP39 | Supply, installing,testing and commissioning COMMON control panel consisting of the following INCOMING:1 No set of Phase indicating lamps with SFU of suitable rating 1 No, Analog Ammeter, 1 No Analog Voltmeter 1ni with Phase selector switch, Isolating switch OUTGOING for Main Electrical Pump: 1 No. MCB 1 No. DOL of S/D Starter suitable for respective HP 1 No. Electrcal Protection Like single Phase preventor,
under voltage over Volage, under current over current & dry run protection suitable for the pump described above 1 no Indoor type NOTE:
1) DOL- Direct Online Starter
2) S-D- Star Delta Starter etc. complete. (BWSSB SR 2023-24 Pg.No.155 It.No.13.23.2) | Each | 6695.0 | 6695.0 | 1.0 | False | None | None | False | None | False | 6695.0 | 0 | 3877393 | 148798 | None | TMCHNP40 | Supply and delivery at site best indigenous brand new power capacitor as per IS 2834/1986 with latest amendments with KPTCL authorities and erection, electrification and commissioning of the same at the location of respective pump sets. (BWSSB SR 2023-24 Pg.No.155 It.No.13.25) | Kvar | 565.5 | 565.5 | 1.0 | False | None | None | False | None | False | 565.5 | 0 | 3877394 | 148798 | None | TMCHNP41 | Supply and delivery at site delivery of best indigenous brand new MCB (Miniature Circuit Breakers) of required capacity as per IS 88228/1978 and its latest amendments and with ISI Mark of 6/10/16/20/25/40
Amps with scalable box. (BWSSB SR 2023-24 Pg.No.155 It.No.13.26) | Per 3 Poles | 1184.5 | 1184.5 | 1.0 | False | None | None | False | None | False | 1184.5 | 0 | 3877395 | 148798 | None | TMCHNP42 | Supply and delivery of galvanized mild steel tubes of 6mtr standard length heavy duty (C Class) as per IS 1239 (Part-I) 1990 with latest amendments with ISI Mark (one end fitted with Heavy Duty collar and
other end fitted with protective cover)65mm (BWSSB SR 2023-24 Pg.No.155 It.No.13.27.2) | Each | 3682.3 | 3682.3 | 20.0 | False | None | None | False | None | False | 73646.0 | 0 | 3877396 | 148798 | None | TMCHNP43 | Labour charges for Erection, Electrification and commissioning of Pump sets, including aligning and balancing of all items including supply and erection of two pair of supporting clamps, bore well caps, cable clips and water tight gland cable protectors, bolts, nuts, valve and gauges,tools and equipments etc., involved in the job as per specifications, with necessary tests as per specifications, with testing of as per instructions of engineer incharge of work. (BWSSB SR 2023-24 Pg.No.156 It.No.13.32) | Job | 6695.0 | 6695.0 | 1.0 | False | None | None | False | None | False | 6695.0 | 0 | 3877397 | 148798 | None | TMCHNP44 | Earthing: Providing and fixing and wiring earth electrode for grounding circuits IC cutouts and other equipments on the meter board in the pit. The pits should be filled up with equal proportion of salt and charcoal 150mm around the pipe to complete depth. The connection from the pipe to the conduits etc. is to established through GI wire of sizes as per clause 7.3.3 of IS 732 using 12mm bolts, nuts, washers and check nuts, the pipe shall have 16 through holes of 12mm dia. (BWSSB SR 2023-24 Pg.No.157 It.No.13.39) | Job | 3862.5 | 3862.5 | 1.0 | False | None | None | False | None | False | 3862.5 | 0 | 3877398 | 148798 | None | TMCHNP45 | Supply and delivery at site Accessories for Single Phase pumpset like SS Groove Nipples,SS Studs & Nuts,Screw Clips &water proof Insulation Tape etc complete with ISI mark (BWSSB SR 2023-24 Pg.No.155 It.No.13.30) | Set | 4635.0 | 4635.0 | 1.0 | False | None | None | False | None | False | 4635.0 | 0 | 3877399 | 148798 | None | TMCHNP46 | Providing main connection from pole PVC insulated sheathed steel wire cable in new trench as per IS 1554/ 1988 with latest amendments with ISI mark from KPTCL pole to meter board unit. (BWSSB SR 2023-24 Pg.No.156 It.No.13.36) | Mtr | 139.1 | 139.1 | 20.0 | False | None | None | False | None | False | 2782.0 | 0 | 3877400 | 148798 | None | TMCHNP47 | Providing main connection from pole PVC insulated sheathed steel wire cable in GI pipe as per IS 1554/ 1988 with latest amendments with ISI mark from KPTCL pole to meter board unit. (BWSSB SR 2023-24 Pg.No.156 It.No.13.37) | Mtr | 87.6 | 87.6 | 20.0 | False | None | None | False | None | False | 1752.0 | 0 |
|