3880209 | 148983 | None | 1.4.1 | Earth work excavation by manual means for drains,canals and similar works in all kinds of soils , as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, re moval of stumps and other deleterious matter, excavated surfaceleveled and sides neatly dressed disposing off the excavated stuff or sorting &stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work (PWD SR 2023-24 / Volumme I / I.NO-1.4.1 /P.NO-5) | Cum | 242.0 | 242.0 | 38.29 | False | None | None | False | None | False | 9266.18 | 0 |
3880210 | 148983 | None | 2.1.2 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) (PWD SR 2023-24 / Volumme I /I.NO-2.1.2 /P.NO-15) | Cum | 5664.0 | 5664.0 | 6.33 | False | None | None | False | None | False | 35853.12 | 0 |
3880211 | 148983 | None | 2.3.1 | Providing and laying in Cement Concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. Providing and laying in Cement Concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery,curing and all other appurtenances required to complete the work as per technical specifications. (PWD SR 2023-24 / Volumme I / I.NO-2.3.1/P.NO-16) | Cum | 6639.15 | 6639.15 | 7.2 | False | None | None | False | None | False | 47801.88 | 0 |
3880212 | 148983 | None | 2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 / Volumme I / I.NO-2.5.1 /P.NO-17) | Cum | 11271.0 | 11271.0 | 3.57 | False | None | None | False | None | False | 40237.47 | 0 |
3880213 | 148983 | None | 2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 / Volumme I / I.NO-2.5.1 /P.NO-17) | Cum | 10608.0 | 10608.0 | 9.78 | False | None | None | False | None | False | 103746.24 | 0 |
3880214 | 148983 | None | 2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 / Volumme I / I.NO-2.5.1 /P.NO-17) | Cum | 9945.0 | 9945.0 | 7.17 | False | None | None | False | None | False | 71305.65 | 0 |
3880215 | 148983 | None | 2.5.1 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD SR 2023-24 / Volumme I / I.NO-2.5.1 /P.NO-17) | Cum | 9613.5 | 9613.5 | 0.27 | False | None | None | False | None | False | 2595.645 | 0 |
3880216 | 148983 | None | 2.11A | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.(PWD CSR 2023-24 Vol-1 Page No-18 Item No 2.11A | MT | 89457.0 | 89457.0 | 1.83 | False | None | None | False | None | False | 163706.31 | 0 |
3880217 | 148983 | None | 6.2 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in foundation and plinth in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of allmaterials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. (PWD SR 2023-24 / Volumme II / I.NO-6.2 /P.NO-13) | Cum | 7978.0 | 7978.0 | 26.69 | False | None | None | False | None | False | 212932.82 | 0 |
3880218 | 148983 | None | 1.8 | Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work.(The laps and wastages shall not be measured separately) (PWD SR 2023-24 / Volumme I / I.NO-1.8 /P.NO-7) | Cum | 474.0 | 474.0 | 22.09 | False | None | None | False | None | False | 10470.66 | 0 |
3880219 | 148983 | None | 9.4 | Providing and laying Cement concrete pavement with 1:2:4 for commercial & residential building floors, hardpaths, footpaths using 1 ce ment : 2 coarse sand : 4 graded stone aggregate 20 mm nominal size, including finishing complete as per Engineer incharge (PWD SR 2023-24 / Volumme II / I.NO-9.4 /P.NO-59) | Cum | 6666.0 | 6666.0 | 10.86 | False | None | None | False | None | False | 72392.76 | 0 |
3880220 | 148983 | None | 9.23 | Providing and laying flamed finish Granite stone flooring in required design and patterns, in linear as well as curvilinear portions of the building all complete as per the architectural drawings with 18 mm thick stone slab over 20 mm (average) thick base of cement mortar 1:4 (1 cement : 4 coarse sand) laid and jointed with cement slurry and pointing with white cement slurry admixed with pigment of matching shade including rubbing, curing and polishing etc. all complete as specified and as directed by the Engineer-in-Charge : ** Flamed finish granite stone slab Black, Cherry Red, Brown, Cat Eye, River Pink or equivalent. (PWD SR Vol -2 2023-24 P.No. 63 .No. 9.23) | Sqm | 2466.0 | 2466.0 | 56.16 | False | None | None | False | None | False | 138490.56 | 0 |
3880221 | 148983 | None | 8.3.2 | Providing 20 mm cement plaster of mix :1:6 (1 cement: 6 fine sand) to brick/stone masonary including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.:(PWD SR 2023-24 / Volumme II / I.NO-8.3.2 /P.NO-41) | Sqm | 333.0 | 333.0 | 287.45 | False | None | None | False | None | False | 95720.85 | 0 |
3880222 | 148983 | None | 8.33.1 | Finishing with Deluxe Multi surface paint system for interiors and exteriors using Primer as per manufacturers specifications: Two coats applied on walls @ 1.25 ltr/10 m² over and including one coat of Special primer applied @ 0.75 ltr /10 m² with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(PWD SR 2023-24 / Volumme II / I.NO- 8.33.1 /P.NO-46) | Sqm | 158.0 | 158.0 | 235.61 | False | None | None | False | None | False | 37226.38 | 0 |
3880223 | 148983 | None | 11.34A | Providing and fixing M.S. grills of required pattern in frames of win dows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings /wooden frames with rawl plugs screws etc.:(PWD SR 2023-24 / Volumme II / I.NO-11.34A /P.NO-85) | Kg | 168.0 | 168.0 | 97.2 | False | None | None | False | None | False | 16329.6 | 0 |
3880224 | 148983 | None | 12.11 | Providing Honne wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves ( excluding cost of cement concrete and side clamps ), but including cost of materials, labour, usage charges complete as per specifications. :(PWD SR 2023-24 / Volumme II / I.NO-12.11 /P.NO-99) | Cum | 138074.0 | 138074.0 | 0.14 | False | None | None | False | None | False | 19330.36 | 0 |
3880225 | 148983 | None | 12.20 | Providing and fixing in position fully panelled Honne wood shutters for doors with , stiles and rails of 30mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures )(PWD SR 2023-24 / Volumme II / I.NO-12.20 /P.NO-100) | Sqm | 6150.0 | 6150.0 | 5.04 | False | None | None | False | None | False | 30996.0 | 0 |
3880226 | 148983 | None | 12.25 | roviding and fixing in position fully panelled shutters for windows with Honne wood stiles and rails of 35mm. thick, 75mm wide in two halves with panels provided with MDF of 25mm thick including cost of materials, labour charges, usage charges complete as per specifications. (excluding cost of fixtures) (PWD SR 2023-24 / Volumme II / I.NO-12.25 /P.NO-101) | Sqm | 6201.0 | 6201.0 | 4.32 | False | None | None | False | None | False | 26788.32 | 0 |
3880227 | 148983 | None | 12.68.1 | Providing and Fixing Fixtures for Door Providing and fixing ISI marked M.S. pressed butt hinges bright finished with necessary screws etc.12.68.1 125x65x2.12mm (PWD SR 2023-24 / Volumme II / I.NO-12.68.1 /P.NO-107) | Each | 55.0 | 55.0 | 10.0 | False | None | None | False | None | False | 550.0 | 0 |
3880228 | 148983 | None | 10.6.3 | Providing and fixing expansion hold fasteners on C.C. /R.C.C./Brick masonry surface backing including drilling necessary holes and the cost of bolt etc complete. 10.6.3 Wedge expansion type Fastener with (PWD SR 2023-24 / Volumme II / I.NO- 10.6.3 /P.NO-69) | Each | 60.0 | 60.0 | 10.0 | False | None | None | False | None | False | 600.0 | 0 |
3880229 | 148983 | None | 12.62 | Providing and fixing chromium plated brass handles of 100/125 mm with necessary screws etc. complete (PWD SR2023-24 / Volumme II / I.NO- 12.62 /P.NO-107) | Each | 237.0 | 237.0 | 10.0 | False | None | None | False | None | False | 2370.0 | 0 |
3880230 | 148983 | None | 12.63 | Providing and fixing aluminium tower bolts, ISI marked, anodised (anodic coating not less than grade AC 10 as per IS : 1868 ) transparent or dyed to required colour or shade, with necessary screws etc.complete(PWD SR 2023-24 / Volumme II / I.NO- 12.63 /P.NO-107) | Each | 130.0 | 130.0 | 10.0 | False | None | None | False | None | False | 1300.0 | 0 |
3880231 | 148983 | None | 12.64 | Providing and fixing PTMT door catcher of length 72 mm and dia. of 42mm with suitable washers weighing not less than 33 gms (PWD SR 2023-24 / Volumme II / I.NO- 12.64 /P.NO-107) | Each | 55.0 | 55.0 | 4.0 | False | None | None | False | None | False | 220.0 | 0 |
3880232 | 148983 | None | 13.47 | Providing and fixing on wall face unplasticized Rigid PVC rain water pipes Confirming IS : 13592 Type A, including Jointing with seal ring Confirming IS : 5382, leaving 10mm gap for thermal Expansion i) Single socketed pipes 75mm diameters (PWD SR 2023-24 / Volumme II / I.No-13.47 P.No-125 | Rmtr | 197.0 | 197.0 | 9.0 | False | None | None | False | None | False | 1773.0 | 0 |
3880233 | 148983 | None | 11.26.2 | Providing and fixing hand rail of approved size by welding etc. to steel ladder railing, balcony railing, staircase railing and similar works, including applying (PWD SR 2023-24 / Volumme II / I.NO- 11.26.2 /P.NO- 82) | Kg | 130.0 | 130.0 | 68.4 | False | None | None | False | None | False | 8892.0 | 0 |
3880234 | 148983 | None | 2.00 | FOR ELECTRIFICATION: Supplying and wiring adopting loop system in existing PVC Conduit/casing caping using 1100V grade,copper conductor fexibele multistrand FRLS PVC insulated, 2 x 1.5 Sqmm cable conferming to GTP,with a 6AMPS flush type SP Controll switch shal be fixed on existing plastic sheet or Gang box, the other end of the wires shall be terminated wiht sufficeint loose length in a wood or PVC round block. complete for each outlet.-do -a)Shrot Point upto 3mtr from taping point to outlet via switch (PWD BGM SR Electricl Pg.No.5 It.No.2.1.1) | Point | 285.0 | 285.0 | 2.0 | False | None | None | False | None | False | 570.0 | 0 |
3880235 | 148983 | None | 2.1.2 | Mediumpoint above 3Mtr upto 6Mtr from tapping point to out let via switch (PWD BGM SR Electricl Pg.No.5 It.No.2.1.2) | Point | 394.0 | 394.0 | 2.0 | False | None | None | False | None | False | 788.0 | 0 |
3880236 | 148983 | None | 2.1.3 | Long point above 6Mtr upto 10 Mtr from tapping point to out let via switch (PWD BGM SR Electricl Pg.No.5 It.No.2.1.3) | Point | 570.0 | 570.0 | 2.0 | False | None | None | False | None | False | 1140.0 | 0 |
3880237 | 148983 | None | 3.1.2 | Supplying 6A flush type socket and 6 amps flush type SP switch either surface/flush mounting in a existing gang box or in 4mm thick plastic sheet and fixing over a flush mounted wooden box and wiring using necessary capacity wires as required as per IS 1293 and IS 3654. -do- 6 Amps 3/5 Way(PWD BGM SR Electricl Pg.No.15 It.No.3.1.2) | Each | 147.0 | 147.0 | 2.0 | False | None | None | False | None | False | 294.0 | 0 |
3880238 | 148983 | None | 1.6.3 | Supplying and flush mounting teak wooden box without front plank, made of not less than 12mm thick wood, after due groove cutting, Finishing with necessary cement plastering complete. -do- 10"x7"x3" (254x178x76mm)(PWD BGM SR Electricl Pg.No.3 It.No.1.6.3) | Each | 112.0 | 112.0 | 2.0 | False | None | None | False | None | False | 224.0 | 0 |
3880239 | 148983 | None | 1.2.2 | Concealed Conduit System: Supplying heavy gauge PVC conduit pipe 25mm dia 2mm thcik confirming ti IS 2509 with suitable size bends, metal/PVC junction boxes adhesive paste etc., and running before concreting the slab. The conduit should be tied to the reinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered using PVC end enclosures. run with 18SWG GI fish wire wherever necessary.(PWD BGM SR Electricl Pg.No.2 It.No.1.2.2) | Each | 20.0 | 20.0 | 78.0 | False | None | None | False | None | False | 1560.0 | 0 |
3880240 | 148983 | None | 1.7.1 | Extra for Grove cutting in brick wall / CC floor to the suitable depth for concealing of Conduit/ GI pipe and plastering, finishing upto wall surface complete.-do- upto 50mm conduit in brick wall (PWD BGM SR Electricl Pg.No.3 It.No.1.7.1) | Rmtr | 29.0 | 29.0 | 15.0 | False | None | None | False | None | False | 435.0 | 0 |
3880241 | 148983 | None | 1.7.2 | upto 50mm conduit in CC floor (PWD BGM SR Electricl Pg.No.3 It.No.1.7.2) | Rmtr | 69.0 | 69.0 | 15.0 | False | None | None | False | None | False | 1035.0 | 0 |
3880242 | 148983 | None | 2.3.1 | Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand Copper conductor single core wire in open or concealed system of wiring as per IS-694:1990 & confirming to GTP of GROUP-B.-do- 1.5 Sqmm(PWD BGM SR Electricl Pg.No.6 It.No.2.3.1) | Rmtr | 19.0 | 19.0 | 12.0 | False | None | None | False | None | False | 228.0 | 0 |
3880243 | 148983 | None | 5.18.1 | Supplying and fixing regular MCB distribution boards on wall/wood board/flush mounting using required clamps, bolts, nuts etc., with provision for fixing of suitable type capacity MCB's single phase /3phase /single door with powder coated painting. Made out of 14 SWG MS enclosure.-do- I) Single Door, 4 Way SP & N(PWD BGM SR Electricl Pg.No.28 It.No.5.18.1) | Each | 415.0 | 415.0 | 2.0 | False | None | None | False | None | False | 830.0 | 0 |
3880244 | 148983 | None | 5.19.6 | Supplying And Fixing of regular MCB distribution boards on wall / wood board / flush mounting using required clamps bolts nuts etc. With provision for fixing suitable type capacity MCBsingle phase / 3 phase / single door with powder coated painting made out of 14 SWG enclosure ii Double Door (Electrical SR 14-15 P.NO-47/I.NO-5.19.6) | Each | 1524.0 | 1524.0 | 1.0 | False | None | None | False | None | False | 1524.0 | 0 |
3880245 | 148983 | None | 11.13.2 | Supplying and fixing of slim patty fitting, made out of CRCA Sheet
metal body with locking type holder completely wired. Excluding
Ballast & Fluorescent Tube.1 x 4' Tube light fitting(PWD BGM SR Electricl Pg.No.20 It.No11.13.2) | Each | 269.0 | 269.0 | 2.0 | False | None | None | False | None | False | 538.0 | 0 |
3880246 | 148983 | None | 13.7.1 | Fixing all types and all capacities fluorescent/false ceiling/spot light/CFL fittings indoor on the wall / ceiling/ rafters/girders using 23/0.0076" twin twisted PVC insulated wires, required nos of round blocks and clamps. -do- On wall/ceiling/Rafter/Girders (PWD BGM SR Electricl Pg.No.79 It.No.13.7.1) | Each | 122.0 | 122.0 | 2.0 | False | None | None | False | None | False | 244.0 | 0 |
3880247 | 148983 | None | 13.10 | Fixing a ceiling/wall mounting fan of all capacities and all types to the existing 'S' hook with fan regulator to the existing board together with supplying and fixing 5 amps. ceiling rose, necessary length of 23/0.0076 inch PVC insulated twin twisted copper wire and wiring. (PWD BGM SR Electricl Pg.No.80 It.No.13.10) | Each | 171.0 | 171.0 | 2.0 | False | None | None | False | None | False | 342.0 | 0 |
3880248 | 148983 | None | 6.3.1 | Supplying capacitor type ceiling fan complete with down rod blades, shackle, canopies etc., for operation on 230 volts, 50 cycles. Single phase AC supply conforming to ISS-374-1979 and with double ball bearing system.-do- 48" Sweep (1400mm). Economy model (PWD BGM SR Electricl Pg.No.46 It.No.6.3.1) | Each | 2984.0 | 2984.0 | 2.0 | False | None | None | False | None | False | 5968.0 | 0 |
3880249 | 148983 | None | 3.6.4 | Supplying And Fixing of modular switch/stepped electroniv fan regulator on existing modular switch as per IS 3854 And IS 1293 Group A (Electrical SR P.NO-16/I.NO-3.6.4) | Each | 357.0 | 357.0 | 2.0 | False | None | None | False | None | False | 714.0 | 0 |
3880250 | 148983 | None | 6.18.2 | Supplying fixing And Wiring Earth Leakage Miniature Circuit Breaker(ELMCB)240V/250V upto 300A sensitivity on Esisting Wood/panel board (Electrical SR P.NO-47/I.NO-6.18.2) | Each | 2623.0 | 2623.0 | 1.0 | False | None | None | False | None | False | 2623.0 | 0 |
3880251 | 148983 | None | 6.1 | Supplying, fixing, wiring, earth electrode for grounding conduits, I.C. cutouts and other equipments on the meter board using 40mm dia 2.90 thick GI pipe 2.5mtr long buried in a pit. The pit should be filled with equal proportion of salt and charcoal 150mm all-round the pipe to complete depth. The connection from the pipe to the conduit etc., is to be established through GI wire of size as per ISI specification 7.3.3. of IS 732 using 12mm dia bolts, nuts, washers and check nuts etc., the pipe shall have 16 through holes of 12mm dia. (PWD BGM SR Electricl 19-20 Pg.No.40 It.No.6.1) | Each | 2999.7 | 2999.7 | 1.0 | False | None | None | False | None | False | 2999.7 | 0 |