createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1725000293023 |
---|
version | 5 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | RESERVED |
---|
invitingStrategyText | Reserved |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 8750.00 |
---|
bidValueType | LUMPSUM |
---|
bidValueTypeText | Lumpsum |
---|
tenderReceiptClose | 06-09-2024 16:00:00 |
---|
tenderQueryClose | 05-09-2024 16:30:00 |
---|
technicalBidOpen | 09-09-2024 16:01:00 |
---|
publishedDate | 30-08-2024 13:26:58 |
---|
publishedByPost | KFD_ACF_TTDIV_RCR |
---|
publishedByUser | KPE18381 - K GOVINDARAJU |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 2 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | True |
---|
percentageRateTypeText | None |
---|
contactPerson | K Govindaraju |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | False |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 7975179404 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1725000293026 |
---|
version | 11 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | KFD/2024-25/OW/WORK_INDENT12764/CALL-2 |
---|
title | Construction of Paragola 1 NO at Salumarada Thimmakka Vrukshodyana Raichur Twon Sy No.1192 |
---|
description | Construction of Paragola 1 NO at Salumarada Thimmakka Vrukshodyana Raichur Twon Sy No.1192 |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 700000.00 |
---|
deptName | Karnataka Forest Department |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 4725 |
---|
locationName | KFD DCF Territorial Division Office Raichuru |
---|
provisionalAmount | 700000.0 |
---|
groupOverheadTotal | None |
---|
fileNumber | A2/BUD/TREEPARK/KPPP/TENDER/CR-62/2024-25/04 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1725000293000 | 0 | None | None | Other Works | Construction of Paragola 1 NO at Salumarada Thimmakka Vrukshodyana Raichur Twon Sy No.1192 | 700000.0 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3883559 | 149162 | None | ITEM01 | Construction of Paragola 1 NO at Salumarada Thimmakka Vrukshodyana Raichur Twon Sy No.1192 | No | 700000.0 | 700000.0 | 1.0 | False | None | None | False | None | False | 700000.0 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1725000293000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1725000293000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1725000293000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1725000293000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1725000293000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1725000293000 | 0 | None | None | ELIGIBILITY | AS PER TENDER DOCUMENT | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | AS PER TENDER DOCUMENT | Others | AS PER TENDER DOCUMENT | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- AS PER TENDER DOCUMENT |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Reserved Category Certificate | True | Technical Bid | AS PER TENDER DOCUMENT | True | Technical Bid |
|
---|
tenderWorkLocationList | |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|