1724918054000 | 1 | None | None | Buildings | Construction of Primary Shed for 2120 Sqft. (53 X 40 sq.ft ) (Phase- 1) | 2528811.99 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3877401 | 148799 | None | 001 | KSRB 1-1.14.1: Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. (Item No. 1.14.1 Page No. 8 Vol.1 PWD SR)
| Cum | 105.06 | 105.06 | 29.41 | False | None | None | False | None | False | 3089.8146 | 0 | 3877402 | 148799 | None | 002 | KSRB 2-2.1.2: Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:4:8( M5) Using 40 mm nominal size graded crushed coarse aggregates (The cost of steel reinforcement & formwork shall be paid separately. Specification No. KBS 2.1, (Item No. 2.1.2 Page No. 15 Vol.1 PWD SR)
| Cum | 5833.92 | 5833.92 | 28.97 | False | None | None | False | None | False | 169008.6624 | 0 | 3877403 | 148799 | None | 003 | KSRB 2-2.3.2:Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately). M30 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. Specification No. KBS 2.3., 2.3 (Item No. 2.3.2 Page No. 16 Vol.1 PWD SR & Appendix I page No.115)
| Cum | 7192.8 | 7192.8 | 7.12 | False | None | None | False | None | False | 51212.736 | 0 | 3877404 | 148799 | None | 004 | KSRB 2-2.3.2:Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately). M30 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. Specification No. KBS 2.3., 2.3 (Item No. 2.3.2 Page No. 16 Vol.1 PWD SR & Appendix I page No.115)
| Cum | 11016.0 | 11016.0 | 1.63 | False | None | None | False | None | False | 17956.08 | 0 | 3877405 | 148799 | None | 005 | KSRB 2-2.3.2:Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately). M30 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. Specification No. KBS 2.3., 2.3 (Item No. 2.3.2 Page No. 16 Vol.1 PWD SR & Appendix I page No.115)
| Cum | 7192.8 | 7192.8 | 28.62 | False | None | None | False | None | False | 205857.936 | 0 | 3877406 | 148799 | None | 006 | KSRB 2-2.2.3.1 :Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately). M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (Item No. 2.2.3 Page No. 15 Vol.1 PWD SR & Appendix I page No.115)
| Cum | 9694.08 | 9694.08 | 4.82 | False | None | None | False | None | False | 46725.4656 | 0 | 3877407 | 148799 | None | 007 | KSRB 2.11 Steel Fabrication: Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening,
cutting, bending, hooking, laping/welding joints, tying with binding wire / soft
annealed steel wire and other ancilary operations complete as per drawing and
technical specification. (Item No. 2.11 Page No. 18 Vol.1 PWD SR)
| Kgs | 92.14 | 92.14 | 2773.1 | False | None | None | False | None | False | 255513.434 | 0 | 3877408 | 148799 | None | 008 | KSRB 5-5.4: Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) . (Item No. 5.4 Page No. 9 Vol.2 PWD SR)
| Cum | 6580.67 | 6580.67 | 16.67 | False | None | None | False | None | False | 109699.7689 | 0 | 3877409 | 148799 | None | 009 | KSRB 1-1.8: Construction of Embankment by excavating the available approved Gravel/Murrum deposited at a place or borrow pits during or prior excavation with all lifts and lead, transportation to site, spreading, grading to required slope and compacting to meet the requirement complete as per specifications, including cost of labour,rolling,water,all materials,usage& all other appurtenaces required to complete the work (Item No. 1.8 Page No. 7 Vol.1 PWD SR)
| Cum | 474.0 | 474.0 | 128.79 | False | None | None | False | None | False | 61046.46 | 0 | 3877410 | 148799 | None | 010 | KSRB 6-6.33: Providing and constructing load bearing wall with Solid Concrete blocks of size 400x150x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications. (Item No. 6.33 Page No. 17 Vol.2 PWD SR)
| Sqm | 1267.93 | 1267.93 | 91.08 | False | None | None | False | None | False | 115483.0644 | 0 | 3877411 | 148799 | None | 011 | KSRB 8-8.3.1: Providing 15mm/18mm cement plaster of mix :1:4 (1 cement: 4 fine sand) to brick/stone masonary including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.(Item No. 8.3.1, Page No. 41, Vol.2)
| Sqm | 303.85 | 303.85 | 187.56 | False | None | None | False | None | False | 56990.106 | 0 | 3877412 | 148799 | None | 012 | Providing and fixing Structural Steel work riveted, bolted or welded in built up sections, trusses and framed work, including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer all complete including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-inCharge. (Item No. 11.2, Page No. 77, Vol.2)
| Kgs | 116.39 | 116.39 | 6130.0 | False | None | None | False | None | False | 713470.7 | 0 | 3877413 | 148799 | None | 013 | Providing and fixing precoated galvanised iron profile sheets (size, shape and pitch of corrugation as approved by Engineer-in-charge) 0.50 mm (+0.05 %) total coated thickness with zinc coating 120 g/m2 as per IS: 277, in 240 mpa steel grade, 5-7 microns epoxy primer on both side of the sheet and polyester top coat 15-18 microns. Sheet should have protective guard film of 25 microns minimum to avoid scratches during transportation and should be supplied in single length upto 12 m or as desired by Engineerin-charge. The sheet shall be fixed using self drilling/self tapping screws of size (5.5x 55 mm) with EPDM seal, complete upto any pitch in horizontal/vertical or curved surfaces, excluding the cost of purlins, rafters and trusses and including cutting to size and shape wherever required. (Item No. 7.38, Page No. 26, Vol.2)
| Sqm | 585.04 | 585.04 | 518.21 | False | None | None | False | None | False | 303173.5784 | 0 | 3877414 | 148799 | None | 014 | KSRB 8-8.51 : Providing and applying white cement based putty of average thickness
1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge.(Item No. 8.51, Page No. 50, Vol.2)
| Sqm | 103.0 | 103.0 | 187.56 | False | None | None | False | None | False | 19318.68 | 0 | 3877415 | 148799 | None | 015 | KSRB 8-8.54.1 : Wall painting with premium acrylic emulsion paint of interior grade, having VOC (Volatile Organic Compound ) content less than 50 g/L of approved brand and manufacture, including applying additional coats wherever required to achieve even shade and colour. One coat as per specifications and as per directions of Engineer in charge.(Item No. 8.54.1, Page No. 50, Vol.2)
| Sqm | 75.19 | 75.19 | 91.08 | False | None | None | False | None | False | 6848.3052 | 0 | 3877416 | 148799 | None | 016 | KSRB 8-8.75.2 : Finishing walls with Premium Acrylic Smooth exterior paint of required shade : Old work (one coats applied @ 0.83 l/10 m²) including preparing the surface after thoroughly cleaning the surface to remove all dirt,dust and foreign matter , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(Item No. 8.75.2, Page No. 53, Vol.2)
| Sqm | 75.19 | 75.19 | 91.08 | False | None | None | False | None | False | 6848.3052 | 0 | 3877417 | 148799 | None | 017 | KSRB 11-11.6.1:Supplying and fixing rolling shutters of approved make, made of required size M.S. laths, interlocked together through their entire length and jointed together at the end by end locks, mounted on specially designed pipe shaft with brackets, side guides and arrangements for inside and outside locking with push and pull operation complete, including the cost of providing and fixing necessary 27.5 cm long wire springs manufactured from high tensile steel wire of adequate strength conforming to IS: 4454 - part 1 and M.S. top cover of required thickness for rolling shutters. 80x1.25 mm M.S. laths with 1.25 mm thick top cover including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. (Item No. 11.6.1, Page No. 76, Vol.2)
| Sqm | 2711.99 | 2711.99 | 9.0 | False | None | None | False | None | False | 24407.91 | 0 | 3877418 | 148799 | None | 018 | KSRB 11-11.8.4:Extra for providing 2 HP Mild Steel Auto Reverse Shutter Gearbox for operating rolling shutters including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.(Item No. 11.8.4, Page No. 77, Vol.2)
| Each | 25426.58 | 25426.58 | 1.0 | False | None | None | False | None | False | 25426.58 | 0 | 3877419 | 148799 | None | 019 | KSRB 11-11.35.1.1:Providing and fixing aluminium work for doors, windows, ventilators and partitions with extruded built up standard tubular sections/ appropriate sections and other sections of approved make conforming to IS: 733 and IS:1285, fixing with dash fasteners of required dia and size, including necessary filling up the gaps at junctions, i.e. at top, bottom and sides with required EPDM rubber/ neoprene gasket etc. Aluminium sections shall be smooth, rust free, straight, mitred and jointed mechanically wherever required including cleat angle, Aluminium snap beading for glazing / paneling, C.P. brass / stainless steel screws, all complete as per architectural drawings and the directions of Engineer-in-charge. (Glazing, paneling and dash fasteners to be paid for separately) :For Fixed Portion: Powder coated aluminium (minimum thickness of powder coating 50 micron) including cost of materials, labour, usage charges of machinery complete as per specifications.(Item No. 11.35.1.1, Page No. 87, Vol.2)
| Kg | 465.56 | 465.56 | 240.0 | False | None | None | False | None | False | 111734.4 | 0 | 3877420 | 148799 | None | 020 | Internal Electric works
| Lump Sum for Each | 225000.0 | 225000.0 | 1.0 | False | None | None | False | None | False | 225000.0 | 0 |
|