tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1724154175000 | 0 | None | None | Roads | Improvements to road from Devrlahalli village to Nagenahalli via Yerdammanahalli in Sandur taluk Ballari district | 13414166.92 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3821230 | 145398 | None | Vol 3 page 9 item Code 2.5(ii) a | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, including removal and disposal of top organic soil not exceeding 150 mm in thickness.-By Mechanical Means using Dozer- In area of light jungle (PWD CSR 2023-24 Vol 3 page 9 item Code 2.5(ii) a)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | 100 Sqm | 412.65 | 412.65 | 54.68 | False | None | None | False | None | False | 22563.702 | 0 | 3821231 | 145398 | None | Vol-1 Page-8, I.No. 1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work (PWD SR 2023-24 Vol-1 Page-8, I.No. 1.14.1 )
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 107.1 | 107.1 | 1245.6 | False | None | None | False | None | False | 133403.76 | 0 | 3821232 | 145398 | None | Vol-3 Page-23, I.No. 4.2 V | Construction of Granular Sub-Base of required grading as per design spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with front end loader at OMC and compacting with vibratory roller to achieve the desired density, complete as per clause 401 For Grading -V Material By Mix in Place Method (PWD SR 2023-24 Vol-3 Page-23, I.No. 4.2 V )
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 2476.95 | 2476.95 | 170.4 | False | None | None | False | None | False | 422072.28 | 0 | 3821233 | 145398 | None | Vol-3 Page-26, I.No. 4.17 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density. - Wet Mix Macadam (Plant mix method) (PWD SR 2023-24 Vol-3 Page-26, I.No. 4.17)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 2686.95 | 2686.95 | 159.75 | False | None | None | False | None | False | 429240.2625 | 0 | 3821234 | 145398 | None | Vol-3 Page-31, I.No. 5.1 | Providing and applying primer coat with SS1 grade Bitumen Emulsion on prepared surface of granular base including cleaning of road surface and spraying primer at the rate of 0.70 kg/m2 using mechanical means. (PWD SR 2023-24 Vol-3 Page-31, I.No. 5.1)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Sqm | 43.05 | 43.05 | 639.0 | False | None | None | False | None | False | 27508.95 | 0 | 3821235 | 145398 | None | Vol-3 Page-33, I.No. 5.6 C | Bituminous Macadam Grading - I for traffic 20 MSA Providing and laying Bituminous Macadam with 40/60 tph capacity hot mix plant using crushed aggregates of specified grading premixed with bituminous binder VG-30 3.3 by weight of mix, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per clauses 501.6 and 501.7 to achieve the desired compaction (PWD SR 2023-24 Vol-3 Page-33, I.No. 5.6 C
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 7835.1 | 7835.1 | 397.65 | False | None | None | False | None | False | 3115627.515 | 0 | 3821236 | 145398 | None | Vol-3 Page-31, I.No. 5.3 | Tack coat on Bituminous surface Providing and applying tack coat with RS1 Bituminous Emulsionusing emulsion pressure distributor at the rate of 0.20 kg/m2 on the prepared bituminous surface cleaned with mechanical broom (PWD SR 2023-24 Vol-3 Page-31, I.No. 5.3)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Sqm | 12.6 | 12.6 | 7205.0 | False | None | None | False | None | False | 90783.0 | 0 | 3821237 | 145398 | None | Vol-3 Page-43, I.No. 5.31 | Semi Dense Bituminous Concrete - Providing and laying Semi Dense Bituminous Concrete with 40/60 TPH capacity hot mix plant batch type using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 5% by weight of mix and filler, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per MoRTH V revision. (PWD SR 2023-24 Vol-3 Page-43, I.No. 5.31)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 10659.6 | 10659.6 | 188.09 | False | None | None | False | None | False | 2004964.164 | 0 | 3821238 | 145398 | None | Vol-1,P No. 149, I No.16.28 | Providing and constructing un-reinforced plain cement concrete pavement, thickness as per design, over a prepared sub base, with 43 grade cement or any other type as per Clause 1501.2.2 M30 (Grade), coarse and fine aggregates conforming to IS:383:2016:, maximum size of coarse aggregate not exceeding 25 mm, mixed in a concrete mixer of not less than 0.2 cum capacity and appropriate weigh batcher using approved mix design, laid in approved fixed side formwork (steel channel, laying and fixing of 125 micron thick polythene film, wedges, steel plates including levelling the formwork as per drawing), spreading the concrete with shovels, rakes, compacted using needle, screed and plate vibrators and finished in continuous operation including construction joints, primer, sealant, curing of concrete slabs for 14-days, and water finishing to lines and grade as per drawing and technical specification clause 1501 with all lead, lifts, loading & unloading charges, cost and conveyance of all materials, labour, equipments etc., complete. as per the directions of the Engineer-in-charge of the work. (PWD CSR 2023-24/Vol-1,P No. 149, I No.16.28)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 7091.7 | 7091.7 | 916.2 | False | None | None | False | None | False | 6497415.54 | 0 | 3821239 | 145398 | None | Vol-1, P No. 07, I No.1.7 | Construction of Embankment with approved materials deposited at site fromroadway cutting and excavation from drain and foundation of other structuresgraded with desired compaction. (Royalty shall be recovered @ Rs. 60.00/m3) (PWD CSR 2023-24 Vol-1, P No. 07, I No.1.7)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 124.95 | 124.95 | 467.07 | False | None | None | False | None | False | 58360.3965 | 0 | 3821240 | 145398 | None | Vol-3 Page-67, I.No. 8.15 | Road Marking with Hot Applied Thermoplastic Compound with Reflectorising Glass Beads on Bituminous Surface Providing and laying of hot applied thermoplastic compound 2.5 mm thick including reflectorising glass beads @ 250 g/m2 area, thickness of 2.5 mm is exclusive of surface applied glass beads as per IRC:35:2015.The finished surface to be level, uniform and free from streaks and holes. (PWD SR 2023-24 Vol-3 Page-67, I.No. 8.15)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Sqm | 556.5 | 556.5 | 370.2 | False | None | None | False | None | False | 206016.3 | 0 | 3821241 | 145398 | None | Vol-3 Page-64, I.No. 8.5 iv | Providing and fixing of retro- reflectorised cautionary, mandatory and informatory sign as per IRC:67:2022 made of Class B Type IV retro reflective sheeting fixed over 2 mm thick aluminium sheeting vide clause 803.1, 3mm/4mm thick Aluminium composite material sheet depending on the size of the sign fixed over the back support frame of min 25 x 25 x3mm angle mounted on a mild steel circular pipe 65 NB, 3.2 mm thickness firmly fixed to the ground by means of properly designed foundation with M25 grade cement concrete 45 cm x 45 cm x 60 cm, 60 cm below ground level as per approved drawing.The sign shall be maintained as per section 12 of IRC:67:2022. 60 cm equilateral triangle (PWD SR 2023-24 Vol-3 Page-64, I.No. 8.5 iv)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Each | 4430.66 | 4430.66 | 20.0 | False | None | None | False | None | False | 88613.2 | 0 | 3821242 | 145398 | None | Vol-3 Page-67, I.No. 8.16.ii | Kilometre Stone-Reinforced cement concrete M15grade kilometre stone ofstandard design as per IRC:8-1980, fixing in position including painting and printing etc, Ordinary kilometer stone (precast).(PWD SR 2023-24/Vol-3/ Page-67, I.No. 8.16.ii)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Each | 3073.35 | 3073.35 | 3.0 | False | None | None | False | None | False | 9220.05 | 0 | 3821243 | 145398 | None | Vol-3 Page-67, I.No. 8.16.iii | Kilometre Stone-Reinforced cement concrete M15grade kilometre stone ofstandard design as per IRC:8-1980, fixing in position including painting and printing etc, 200 m stone (precast).(PWD SR 2023-24/Vol-3/ Page-67, I.No. 8.16.iii)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Each | 884.1 | 884.1 | 12.0 | False | None | None | False | None | False | 10609.2 | 0 | 3821244 | 145398 | None | Vol-3 Page-78, I.No. 8..54 | Providing and fixing board displaying information, such as 'Name of work, Tender cost, Name of Contractor, Work completion and liability period etc', having rectangular shape of 1.20m x 0.90m size made out 18 gauge (1.25mm) thick mild steel sheet painted with one coat of Zinc chromate stoving primer and two coats of enamel paint on front side and grey stove enamel on back side and border / messages / symbols etc. with approved colour shade paint complete, on M.S.angle of size 35 x 35 x 3 mm frame with properly cross braced M.S. angles of size 35mmx35mmx3mm duly painted including Two M.S. angle iron posts of size 65 mm x 65 mm x 6 mm, 3.65 m long painted with alternate black and white bands of 25 cm width including all fixtures etc.and fixing the boards in 1:4:8 concrete block of size 60 cm x 60 cm x 75 cm including, excavation, refilling, transportation, and labour etc complete. Spec. No. As directed by Engineer in Charge & MoRTH specification 804 (PWD SR 2023-24/Vol-3/ Page-78, I.No. 8.54)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Each | 9450.0 | 9450.0 | 1.0 | False | None | None | False | None | False | 9450.0 | 0 | 3821245 | 145398 | None | approved vide SE PWD Ballari letter no. 2900 Dated | Road maintenance for 3rd year for road with BM+SDBC As wearing coat maintenance of road for 3rd year by cleaning and uprooting vegetation on either side of the road, maintenance of surface drains by clearing, cleaning, reshaping outside drains. stripping exercise from shoulder surface and making up loss of material, regularities and Shoulder wherever necessary, maintenance and painting of 200 m and kilometre stones, whitewash of parapet walls of CD works and tree trunks, patching of Shallow and deep potholes using premix betumen mixess corresponding to the layer of the road and repair to CDS including vent clearance (approved vide SE PWD Ballari letter no. 2900 Dated 20-01-2024)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Per Km | 31210.0 | 31210.0 | 1.5 | False | None | None | False | None | False | 46815.0 | 0 | 3821246 | 145398 | None | approved vide SE PWD Ballari letter no. 2900 Dated | Road maintenance for 4th year for road with BM+SDBC As wearing coat maintenance of road for 3rd year by cleaning and uprooting vegetation on either side of the road, maintenance of surface drains by clearing, cleaning, reshaping outside drains. stripping exercise from shoulder surface and making up loss of material, regularities and Shoulder wherever necessary, maintenance and painting of 200 m and kilometre stones, whitewash of parapet walls of CD works and tree trunks, patching of Shallow and deep potholes using premix betumen mixess corresponding to the layer of the road and repair to CDS including vent clearance (approved vide SE PWD Ballari letter no. 2900 Dated 20-01-2024)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Per Km | 54730.0 | 54730.0 | 1.5 | False | None | None | False | None | False | 82095.0 | 0 | 3821247 | 145398 | None | approved vide SE PWD Ballari letter no. 2900 Dated | Road maintenance for 5th year for road with BM+SDBC As wearing coat maintenance of road for 3rd year by cleaning and uprooting vegetation on either side of the road, maintenance of surface drains by clearing, cleaning, reshaping outside drains. stripping exercise from shoulder surface and making up loss of material, regularities and Shoulder wherever necessary, maintenance and painting of 200 m and kilometre stones, whitewash of parapet walls of CD works and tree trunks, patching of Shallow and deep potholes using premix betumen mixess corresponding to the layer of the road and repair to CDS including vent clearance (approved vide SE PWD Ballari letter no. 2900 Dated 20-01-2024)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Per Km | 69070.0 | 69070.0 | 1.5 | False | None | None | False | None | False | 103605.0 | 0 | 3821248 | 145398 | None | approved vide SE PWD Ballari letter no. 2900 Dated | Road maintenance for 3rd year for road with BM+SDBC As wearing coat maintenance of road for 3rd year by cleaning and uprooting vegetation on either side of the road, maintenance of surface drains by clearing, cleaning, reshaping outside drains. stripping exercise from shoulder surface and making up loss of material, regularities and Shoulder wherever necessary, maintenance and painting of 200 m and kilometre stones, whitewash of parapet walls of CD works and tree trunks, patching of Shallow and deep potholes using premix betumen mixess corresponding to the layer of the road and repair to CDS including vent clearance (approved vide SE PWD Ballari letter no. 2900 Dated 20-01-2024)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Per Km | 31210.0 | 31210.0 | 0.36 | False | None | None | False | None | False | 11235.6 | 0 | 3821249 | 145398 | None | approved vide SE PWD Ballari letter no. 2900 Dated | Road maintenance for 4th year for road with BM+SDBC As wearing coat maintenance of road for 3rd year by cleaning and uprooting vegetation on either side of the road, maintenance of surface drains by clearing, cleaning, reshaping outside drains. stripping exercise from shoulder surface and making up loss of material, regularities and Shoulder wherever necessary, maintenance and painting of 200 m and kilometre stones, whitewash of parapet walls of CD works and tree trunks, patching of Shallow and deep potholes using premix betumen mixess corresponding to the layer of the road and repair to CDS including vent clearance (approved vide SE PWD Ballari letter no. 2900 Dated 20-01-2024)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Per Km | 54730.0 | 54730.0 | 0.36 | False | None | None | False | None | False | 19702.8 | 0 | 3821250 | 145398 | None | approved vide SE PWD Ballari letter no. 2900 Dated | Road maintenance for 5th year for road with BM+SDBC As wearing coat maintenance of road for 3rd year by cleaning and uprooting vegetation on either side of the road, maintenance of surface drains by clearing, cleaning, reshaping outside drains. stripping exercise from shoulder surface and making up loss of material, regularities and Shoulder wherever necessary, maintenance and painting of 200 m and kilometre stones, whitewash of parapet walls of CD works and tree trunks, patching of Shallow and deep potholes using premix betumen mixess corresponding to the layer of the road and repair to CDS including vent clearance (approved vide SE PWD Ballari letter no. 2900 Dated 20-01-2024)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Per Km | 69070.0 | 69070.0 | 0.36 | False | None | None | False | None | False | 24865.2 | 0 |
| 1724154175000 | 0 | None | None | Roads | Construction of BT Road From SH-40 to Ganglapura Village SH-40 and CC Road in Ganglapura Village in Sandur taluk Ballri district | 4616149.44 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3821251 | 145399 | None | Vol-3Page-32, I.No. 5.6 C | Bituminous Macadam Grading - I for traffic 20 MSA Providing and laying Bituminous Macadam with 40/60 tph capacity hot mix plant using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 3.3% by weight of mix, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per clauses 501.6 and 501.7 to achieve the desired compaction (PWD SR 2023-24/Vol-3/ Page-32, I.No. 5.6 C ---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 7835.1 | 7835.1 | 181.5 | False | None | None | False | None | False | 1422070.65 | 0 | 3821252 | 145399 | None | Vol-3 Page-31, I.No. 5.3 | Tack coat on Bituminous surface Providing and applying tack coat with RS1 Bituminous Emulsionusing emulsion pressure distributor at the rate of 0.20 kg/m2 on the prepared bituminous surface cleaned with mechanical broom (PWD SR 2023-24/Vol-3/ Page-31, I.No. 5.3)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Sqm | 11.55 | 11.55 | 3630.0 | False | None | None | False | None | False | 41926.5 | 0 | 3821253 | 145399 | None | Vol-3 Page-43, I.No. 5.31 | Semi Dense Bituminous Concrete - Providing and laying Semi Dense Bituminous Concrete with 40/60 TPH capacity hot mix plant batch type using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 5% by weight of mix and filler, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per MoRTH V revision. (PWD SR 2023-24/Vol-3/ Page-43, I.No. 5.31)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 10659.6 | 10659.6 | 90.75 | False | None | None | False | None | False | 967358.7 | 0 | 3821254 | 145399 | None | Vol-3 P No:17, I No:3.6 | Construction of sub-grade and earthen shoulders with approved material obtained from borrow pits with all lifts & leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of table No. 300-2 ( PWD SR 2023-24/Vol-3/P No:17, I No:3.6)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 517.65 | 517.65 | 96.8 | False | None | None | False | None | False | 50108.52 | 0 | 3821255 | 145399 | None | Vol-3 Page-67,I.No.8.15 | Road Marking with Hot Applied Thermoplastic Compound with Reflectorising Glass Beads on Bituminous Surface Providing and laying of hot applied thermoplastic compound 2.5 mm thick including reflectorising glass beads @ 250 g/m2 area, thickness of 2.5 mm is exclusive of surface applied glass beads as per IRC:35:2015.The finished surface to be level, uniform and free from streaks and holes. (PWD SR 2023-24/Vol-3/Page-67,I.No.8.15) NOTE 1. A sealing primer may be applied in advance on cement concrete pavement to ensure proper bonding. Any laitance and/or curing compound to be removed where paint is required to be applied
on concrete surface.
2. Cost of painter is already included in usage charges of road
marking machine. ---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Sqm | 556.5 | 556.5 | 193.6 | False | None | None | False | None | False | 107738.4 | 0 | 3821256 | 145399 | None | Vol-3 Page-74, I.No. 8.43 | Supplying and Fixing of Molded Shank Raised Pavement Markers / Cat's Eye made of polycarbonate and ABS mouldedbody and reflective panels with micro prismatic lens capable of providing total internal reflection of the light entering the lens face and shall support a load of 16000 kgtested in accordance to ASTM D 4280 Type H and complying to Specifications of Category A of MORTH Circular No RW/NH/33023/10-97 DO III Dt 11.06. 1997. The height, width and length shall not exceed 50 mm, 100 mm and 102 +/- 2 mm and with minimum reflective area of 13 cm2 on each side and the slope to the base shall be 35 +/- 5 degree. The strength of detachment of the integrated cylindrical shanks, (of diameter not less than 19 +/- 2 mm and height not less than 30+/- 2 mm) from the body is to be a minimum value of 500 Kg. Fixing will be by drilling holes on the road for the shanks to go inside, without nails and using epoxy resin based adhesive as permanufacturer's recommendation and complete as directed by the engineer.The contractor shall submit a two year warrantyfor satisfactory field performance including stipulated retro-reflectance of the reflecting panel, to the Engineer.(PWD SR 2023-24/Vol-3/ Page-74, I.No. 8.43)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Each | 383.25 | 383.25 | 130.0 | False | None | None | False | None | False | 49822.5 | 0 | 3821257 | 145399 | None | Vol-1, P No. 08, I No.1.14.1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work. In all kinds of soils Depth upto 3 m (PWD CSR 2023-24/ Vol-1, P No. 08, I No.1.14.1)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 107.1 | 107.1 | 329.1 | False | None | None | False | None | False | 35246.61 | 0 | 3821258 | 145399 | None | Vol-5 Page-113, I.No. 10.1.9 | Providing PVC ringtite pipes conforming to IS 4985:2000 with latest amendments and conveying to worksite, rolling and lowering into
trenches, laying true to line and level and perfect linking at joints, testing and commissioning, including loading unloading at both destinations and cuts of pipes wherever necessary including jointing of PVC pipes and specials (excluding cost of specials) with jointing of approved type, with all labour with all lead & lift including encasing the pipe alround to a depth of not less than 15 cms. with soft gravel or selected earth available from the excavation etc. complete and giving necessary hydraulic test to the required pressure as per ISS (Contractor will make his own arrangements for procuring water for testing) etc. complete For:PVC pipes 160mm dia., 6 kg/sqcm & class 3 (PWD SR 2023-24/Vol-5/Page-113, I.No. 10.1.9 )
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | m | 648.9 | 648.9 | 240.0 | False | None | None | False | None | False | 155736.0 | 0 | 3821259 | 145399 | None | Vol-5 Page-113, I.No. 10.1.5 | Providing PVC ringtite pipes conforming to IS 4985:2000 with latest amendments and conveying to worksite, rolling and lowering into
trenches, laying true to line and level and perfect linking at joints, testing and commissioning, including loading unloading at both destinations and cuts of pipes wherever necessary including jointing of PVC pipes and specials (excluding cost of specials) with jointing of approved type, with all labour with all lead & lift including encasing the pipe alround to a depth of not less than 15 cms. with soft gravel or selected earth available from the excavation etc. complete and giving necessary hydraulic test to the required pressure as per ISS (Contractor will make his own arrangements for procuring water for testing) etc. complete For:PVC pipes 75mm dia., 6 kg/sqcm & class 3 m (PWD SR 2023-24/Vol-5/Page-113, I.No. 10.1.5 )
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | m | 231.0 | 231.0 | 110.0 | False | None | None | False | None | False | 25410.0 | 0 | 3821260 | 145399 | None | Vol-3 Page-26, I.No. 4.17 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density. - Wet Mix Macadam (Plant mix method) (PWD SR 2023-24/Vol-3/Page-26, I.No. 4.17)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 2686.95 | 2686.95 | 97.25 | False | None | None | False | None | False | 261305.8875 | 0 | 3821261 | 145399 | None | Vol-1,P No. 149, I No.16.28 | Providing and constructing un-reinforced plain cement concrete pavement, thickness as per design, over a prepared sub base, with 43 grade cement or any other type as per Clause 1501.2.2 M30 (Grade), coarse and fine aggregates conforming to IS:383:2016:, maximum size of coarse aggregate not exceeding 25 mm, mixed in a concrete mixer of not less than 0.2 cum capacity and appropriate weigh batcher using approved mix design, laid in approved fixed side formwork (steel channel, laying and fixing of 125 micron thick polythene film, wedges, steel plates including levelling the formwork as per drawing), spreading the concrete with shovels, rakes, compacted using needle, screed and plate vibrators and finished in continuous operation including construction joints, primer, sealant, curing of concrete slabs for 14-days, and water finishing to lines and grade as per drawing and technical specification clause 1501 with all lead, lifts, loading & unloading charges, cost and conveyance of all materials, labour, equipments etc., complete. as per the directions of the Engineer-in-charge of the work. (PWD CSR 2023-24/Vol-1,P No. 149, I No.16.28)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Cum | 7091.7 | 7091.7 | 145.87 | False | None | None | False | None | False | 1034466.279 | 0 | 3821262 | 145399 | None | Vol-3 Page-78, I.No. 8..54 | Providing and fixing board displaying information, such as 'Name of work, Tender cost, Name of Contractor, Work completion and liability period etc', having rectangular shape of 1.20m x 0.90m size made out 18 gauge (1.25mm) thick mild steel sheet painted with one coat of Zinc chromate stoving primer and two coats of enamel paint on front side and grey stove enamel on back side and border / messages / symbols etc. with approved colour shade paint complete, on M.S.angle of size 35 x 35 x 3 mm frame with properly cross braced M.S. angles of size 35mmx35mmx3mm duly painted including Two M.S. angle iron posts of size 65 mm x 65 mm x 6 mm, 3.65 m long painted with alternate black and white bands of 25 cm width including all fixtures etc.and fixing the boards in 1:4:8 concrete block of size 60 cm x 60 cm x 75 cm including, excavation, refilling, transportation, and labour etc complete. Spec. No. As directed by Engineer in Charge & MoRTH specification 804 (PWD SR 2023-24/Vol-3/ Page-78, I.No. 8.54)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work | Each | 9450.0 | 9450.0 | 2.0 | False | None | None | False | None | False | 18900.0 | 0 | 3821263 | 145399 | None | Vol-2 Page-126, I.No. 13.53 | Constructing brick masonry chamber for underground C.I. inspection
chamber and bends with bricks in cement mortar 1:4 (1 cement : 4
coarse sand) C.I. cover with frame (light duty) 455x610 mm internal
dimensions, total weight of cover with frame to be not less than 38
