createdTs | None |
---|
noticeInvitingTenderDTO | createdTs | 1725409138637 |
---|
id | 19996 |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | OPEN |
---|
invitingStrategyText | Open |
---|
tenderFee | 500.00 |
---|
emd | 16590.00 |
---|
bidValueTypeText | Itemwise |
---|
tenderReceiptClose | 12-09-2024 17:30:00 |
---|
tenderQueryClose | 11-09-2024 17:25:00 |
---|
technicalBidOpen | 14-09-2024 10:30:00 |
---|
publishedDate | 04-09-2024 05:57:55 |
---|
publishedByPost | RDPR_PDO_GP_217411 |
---|
publishedByUser | KPE19343 - MALLESH NAIK S |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
contactPerson | MALLESH NAIK S |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
isMultipleSupplierSelectionAllowed | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | None |
---|
highestBidderSelection | False |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | False |
---|
itemwiseTechEvalYn | False |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 9535614108 |
---|
provisionalAmount | None |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1725409138664 |
---|
tenderNumber | RDPR/2024-25/IND4723 |
---|
title | Construction of running track at Navodaya School in Devarahalli Gram Panchayath channagiri taluk |
---|
description | Construction of running track at Navodaya School in Devarahalli Gram Panchayath channagiri taluk |
---|
category | GOODS |
---|
categoryText | Goods |
---|
ecv | 663625.86 |
---|
indentId | 19108 |
---|
deptName | Rural Development and Panchayat Raj Department |
---|
fileName | DEVARAHALLIGP120 |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | False |
---|
location | 8839 |
---|
locationName | RDPR Gram Panchayat Office Devarahalli TP Channagiri |
---|
procEntityType | GOVT_DEPT |
---|
procEntityTypeText | Government Department |
---|
|
---|
tenderGroups | createdTs | groupName | bidItemsMandatoryYn | groupMandatoryYn | itemList | nitId | itemIdList | itemSize |
---|
1725409213549 | GROUP1 | True | True | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1725409138668 | ROAD_KAG0101 | kag//Gravel 2.36 mm/Murrum | 236576.16 | 190.48 | 1242.0 | Specification:Specification Value | Cum | None | None | | 1725409138668 | FIELD_WORK09 | DEVGP//Water | 10368.0 | 40.0 | 259.2 | Specification:Specification Value | Cum | None | None | | 1725409138668 | FIELD_WORK207 | FIELD_WORK0/Coarse sand (zone III) | 374029.64 | 1675.76 | 223.2 | Specification:Specification Value | Each | None | None | | 1725409138667 | FIELD_WORK206 | FIELD_WORK0/Over Head & other Miscellaneous Charges | 28310.04 | 1.0 | 28310.04 | Specification:Specification Value | Each | None | None | | 1725409138667 | FIELD_WORK205 | FIELD_WORK0/Vibratory Roller 8 Tonne | 11901.6 | 1102.0 | 10.8 | Specification:Specification Value | Each | None | None | | 1725409138667 | FIELD_WORK204 | FIELD_WORK0/Water Tanker | 2246.4 | 52.0 | 43.2 | Specification:Specification Value | Each | None | None | | 1725409138666 | FIELD_WORK203 | FIELD_WORK0/Laboratory Asst. (SSLC Passed)/Mate/Supervisor | 194.02 | 451.2 | 0.43 | Specification:Specification Value | Each | None | None | |
| 19996 | None | 7 |
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Company Registration Certificate | False | Technical Bid | Small Scale Industries Certificate | False | Technical Bid |
|
---|
tenderGoodsItemsList | createdTs | itemCode | itemName | netAmt | price | quantity | specifications | uomName | sampleRequiredYn | itemEmd | technicalParameters |
---|
1725409138668 | ROAD_KAG0101 | kag//Gravel 2.36 mm/Murrum | 236576.16 | 190.48 | 1242.0 | Specification:Specification Value | Cum | None | None | | 1725409138668 | FIELD_WORK09 | DEVGP//Water | 10368.0 | 40.0 | 259.2 | Specification:Specification Value | Cum | None | None | | 1725409138668 | FIELD_WORK207 | FIELD_WORK0/Coarse sand (zone III) | 374029.64 | 1675.76 | 223.2 | Specification:Specification Value | Each | None | None | | 1725409138667 | FIELD_WORK206 | FIELD_WORK0/Over Head & other Miscellaneous Charges | 28310.04 | 1.0 | 28310.04 | Specification:Specification Value | Each | None | None | | 1725409138667 | FIELD_WORK205 | FIELD_WORK0/Vibratory Roller 8 Tonne | 11901.6 | 1102.0 | 10.8 | Specification:Specification Value | Each | None | None | | 1725409138667 | FIELD_WORK204 | FIELD_WORK0/Water Tanker | 2246.4 | 52.0 | 43.2 | Specification:Specification Value | Each | None | None | | 1725409138666 | FIELD_WORK203 | FIELD_WORK0/Laboratory Asst. (SSLC Passed)/Mate/Supervisor | 194.02 | 451.2 | 0.43 | Specification:Specification Value | Each | None | None | |
|
---|
deliveryScheduleList | None |
---|
tenderTechnicalParameterList | |
---|
tenderSampleDTO | None |
---|
tenderEligibilityCriterionList | createdTs | description | isUserAdded | tenderEligibilityCriterionDocumentList |
---|
1725409139798 | Tenderers should not be associated, or have been associated in the
past, directly or indirectly, with a firm or any of its affiliates which have been engaged by the Purchaser to provide consulting services for the preparation of the design, specifications, and other documents to be used for the procurement of the goods to be purchased under this Invitation of Tenders.
| False | None | 1725409139798 | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| False | None | 1725409139799 | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | False | None | 1725409139799 | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | False | None | 1725409158050 | AS PR TERMS AND CONDITIONS | True | None |
|
---|
tenderTechnicalCriterionList | createdTs | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | fll and upload all technical documents as per tender document | Others | fll and upload all technical documents as per tender document | createdTs | documentName |
---|
None | GST Registration | None | PWD Registration Certificate (Class I/II/III/IV) | None | Audited CA Certificate of Annual Turnover | None | ITR Filed Copy (Mentioning PAN) |
|
|
---|
tenderPreQualCriterionList | None |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|