1725367767000 | 0 | None | None | Other Works | Construction of platform and ramp for segregation machine feeder system at SWM site in Haveri CMC(SC) | 843794.41 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3909715 | 150791 | None | ITEMCODE001 | Earth work excavation by manual means for drains,canals, waste weir draft, approach channels, key trench, foundation of Bridges and such similar works, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, excavated surface leveled and sides neatly dressed disposing off or leveling the excavated stuff or sorting and stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage and other appurtenances required to complete the work. In ordinary/soft rock without blasting upto 1.5 m depth Vol-1
I.no-1.14.1 and Pg No -5 | Cum | 249.26 | 249.26 | 81.9 | False | None | None | False | None | False | 20414.394 | 0 | 3909716 | 150791 | None | ITEMCODE002 | Removal of Unserviceable Soil with Disposal up to a suitable distance as directed by the Engineer in charge of work Vol 3 P.NO. 17 I.No 3.1) | Cum | 87.55 | 87.55 | 81.9 | False | None | None | False | None | False | 7170.345 | 0 | 3909717 | 150791 | None | ITEMCODE003 | Providing and Filling in foundation with granite / trap broken metal 100mm and down size with approved M-Sand including hand packing, ramming, watering including cost of all materials and labour with all lead and lift complete as per specifications Vol-1
I.no-1..23 and Pg No -11 | Cum | 2762.46 | 2762.46 | 42.9 | False | None | None | False | None | False | 118509.534 | 0 | 3909718 | 150791 | None | ITEMCODE004 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead and lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement and formwork shall be paid separately) -Mix 1 3 6 (M10) Using 40 mm nominal size graded crushed coarse aggregates Vol-1
I.no-2.1.3 and Pg No -15 | Cum | 6168.67 | 6168.67 | 17.55 | False | None | None | False | None | False | 108260.1585 | 0 | 3909719 | 150791 | None | ITEMCODE005 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density. Vol -3
I.no- 4.17 and Pg No-26 | Cum | 2635.77 | 2635.77 | 23.4 | False | None | None | False | None | False | 61677.018 | 0 | 3909720 | 150791 | None | ITEMCODE006 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works and other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead and lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.(M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates) and formwork shall be added on Percentage basis to the finished rate of concrete per meter cube Vol-1
I.no-2.4.2 and Pg No-17 | Cum | 6512.69 | 6512.69 | 34.746 | False | None | None | False | None | False | 226289.92674 | 0 | 3909721 | 150791 | None | ITEMCODE007 | Form work as per recommendation of technic working groupe rate for formwork shall be added on Percentage basis to the finished rate of concrete per meter cube for Drian form works considered 35 percent (vol-1-Sl No.2.- Pg.no-111) | Cum | 2279.44 | 2279.44 | 34.746 | False | None | None | False | None | False | 79201.42224 | 0 | 3909722 | 150791 | None | ITEMCODE008 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification.-All other type of structures Vol-1
I.no-2.11(h) and Pg No-18 | Tonne | 81381.33 | 81381.33 | 1.3898 | False | None | None | False | None | False | 113103.772434 | 0 | 3909723 | 150791 | None | ITEMCODE009 | Providing and fixing corrugated G.S. sheet roofing including vertical / curved surface fixed with polymer coated J or L hooks, bolts and nuts 8 mm diameter with bitumen and G.I. limpet washers or with G.I. limpet washers filled with white lead, including a coat of approved steel primer and two coats of approved paint on overlapping of sheets complete as per design drawings (up to any pitch in horizontal/ vertical or curved surfaces), excluding the cost of purlins, rafters and trusses and including cutting to size and shape wherever required as per the direction of Engineer in charge.-0.63 mm thick with zinc coating not less than 275 g/ sqm Vol-2
I.no-7.1.1 and Pg No - 21 | Sqm | 905.37 | 905.37 | 39.0 | False | None | None | False | None | False | 35309.43 | 0 | 3909724 | 150791 | None | ITEMCODE010 | Providing and fixing ridges or hips of width 60 cm overall width plain G.S. sheet fixed with polymer coated J or L hooks, bolts and nuts 8 mm dia G.I. limpet and bitumen washers complete as per design drawings.-0.63 mm thick with zinc coating not less than 275 g/sqm Vol-2
I.no-7.4 and Pg No - 21 | Mtr | 658.17 | 658.17 | 13.0 | False | None | None | False | None | False | 8556.21 | 0 | 3909725 | 150791 | None | ITEMCODE011 | Providing and fixing flat iron brackets 50x3 mm size with necessary bolts, nuts and washers etc. for fixing G.S. sheets gutters with purlins. Vol-2
I.no-7.13 and Pg No - 22 | Mtr | 76.22 | 76.22 | 13.0 | False | None | None | False | None | False | 990.86 | 0 | 3909726 | 150791 | None | ITEMCODE012 | Providing and fixing Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete. Hot finished seamless type tubes including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. Vol-2
I.no-11.16.2 and Pg No - 82 | Kgs | 151.41 | 151.41 | 355.068 | False | None | None | False | None | False | 53760.84588 | 0 | 3909727 | 150791 | None | ITEMCODE013 | Finishing with Epoxy paint (two coats) at all locations prepared and applied as per manufacturer's specifications including appropriate priming coat, preparation of surface, etc. complete. On steel work including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Enginer-in-charge.
Vol-2
I.no-8.36.1 and Pg No - 47 | Sqm | 181.28 | 181.28 | 58.2 | False | None | None | False | None | False | 10550.496 | 0 |
|