1725368102000 | 0 | None | None | Buildings | Construction work of kitchen including room Kolavi Ashram School at Hunsur Taluk | 797968.17 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3909752 | 150794 | None | Code 1 | Earth work excavation by manual means for drains,canals, waste weir, draft, approach channels, key trenches, foundation of bridges and such simillar works in all kinds of soils, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. In all kinds of soils Depth upto 1.5 m (PWD CSR Vol-1 of 2023-24, Pg no-5, Si no-1.4.1)
| Cum | 242.0 | 242.0 | 28.65 | False | None | None | False | None | False | 6933.3 | 0 | 3909753 | 150794 | None | Code 2 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:4:8( M5) Using 40 mm nominal size graded crushed coarse aggregates (PWD CSR Vol-1 of 2023 24, Pg no-15, Si no-2.1.2)
| Cum | 5664.0 | 5664.0 | 7.37 | False | None | None | False | None | False | 41743.68 | 0 | 3909754 | 150794 | None | Code 3 | Providing and laying in Reinforced cement concrete for all Basement & surface level works, return walls, retaining walls, sunken floors etc. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necesary, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD CSR Vol-1 of 2023 24, Pg no-16, Si no-2.3.1)
| Cum | 9784.5 | 9784.5 | 2.15 | False | None | None | False | None | False | 21036.675 | 0 | 3909755 | 150794 | None | Code 4 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD CSR Vol-1 of 2023-24, Pg no-15, Si no-2.2.1)
| Cum | 6475.61 | 6475.61 | 2.9 | False | None | None | False | None | False | 18779.269 | 0 | 3909756 | 150794 | None | Code 5 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD CSR Vol-1 of 2023-24, Pg no-16, Si no-2.5.1) RCC Columns
| Cum | 11271.0 | 11271.0 | 2.98 | False | None | None | False | None | False | 33587.58 | 0 | 3909757 | 150794 | None | Code 6 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD CSR Vol-1 of 2023-24, Pg no-16, Si no-2.5.1) RCC Columns lintel
| Cum | 10608.0 | 10608.0 | 1.1 | False | None | None | False | None | False | 11668.8 | 0 | 3909758 | 150794 | None | Code 7 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD CSR Vol-1 of 2023-24, Pg no-16, Si no-2.5.1) RCC Columns Beam
| Cum | 10908.0 | 10908.0 | 2.48 | False | None | None | False | None | False | 27051.84 | 0 | 3909759 | 150794 | None | Code 8 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD CSR Vol-1 of 2023-24, Pg no-16, Si no-2.5.1) RCC Columns RoofSlab
| Cum | 9945.0 | 9945.0 | 5.33 | False | None | None | False | None | False | 53006.85 | 0 | 3909760 | 150794 | None | Code 9 | Providing Coursed rubble masonry (second sort) with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement 6 coarse sand) (PWD CSR Vol-2 | Cum | 6205.0 | 6205.0 | 8.24 | False | None | None | False | None | False | 51129.2 | 0 | 3909761 | 150794 | None | Code 10 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) (PWD CSR Vol-2 of 2023-24, Pg no-9, Si no-5.4)
| Cum | 6389.0 | 6389.0 | 4.06 | False | None | None | False | None | False | 25939.34 | 0 | 3909762 | 150794 | None | Code 11 | Providing Flush/ Ruled pointing: Pointing on stone work with cement mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as per directions of Engineer-in-charge. (PWD CSR Vol-2 of 2023-24, Pg no-44, Si no-8.19.1)
| Sqm | 255.0 | 255.0 | 10.29 | False | None | None | False | None | False | 2623.95 | 0 | 3909763 | 150794 | None | Code 12 | Filling available excavated earth (excluding rock) in trenches, plinth, sides of foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. (PWD CSR Vol-1 of 2023-24, Pg no-7, Si no-1.9)
| Sqm | 266.0 | 266.0 | 28.65 | False | None | None | False | None | False | 7620.9 | 0 | 3909764 | 150794 | None | Code 13 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work. (PWD CSR Vol-2of 2023-24, Pg no-14, Si no-6.8)
| Cum | 7969.0 | 7969.0 | 14.19 | False | None | None | False | None | False | 113080.11 | 0 | 3909765 | 150794 | None | Code 14 | Providing and laying in position Reinforced cement concrete for all Super structures of building, Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD CSR Vol-1 of 2023-24, Pg no-16, Si
| Cum | 9613.5 | 9613.5 | 0.58 | False | None | None | False | None | False | 5575.83 | 0 | 3909766 | 150794 | None | Code 15 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping/welding joints, tying with binding wire / soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. Buildings | Tonne | 89457.0 | 89457.0 | 1.479 | False | None | None | False | None | False | 132306.903 | 0 | 3909767 | 150794 | None | Code 16 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications. (PWD CSR Vol-2 of
2023-24, Pg no-104, Si no-12.51)"
| No | 1016.0 | 1016.0 | 1.0 | False | None | None | False | None | False | 1016.0 | 0 | 3909768 | 150794 | None | Code 17 | Providing Mathi/Nandi wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps ), but including cost of materials, labour, usage charges complete as perspecifications. (PWD CSR Vol-2 of 2023-24, Pg no-99, Si no-12.12)
| Cum | 124202.0 | 124202.0 | 0.053 | False | None | None | False | None | False | 6582.706 | 0 | 3909769 | 150794 | None | Code 18 | Providing and fixing in position fully panelled Mathi/Nandi wood shutters for doors with stiles and rails of 40mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. (excluding cost of fixtures) (PWD CSR Vol-2 of 2023-24, Pg
no-100, Si no-12.15)
| Sqm | 6897.0 | 6897.0 | 2.52 | False | None | None | False | None | False | 17380.44 | 0 | 3909770 | 150794 | None | Code 19 | Providing and fixing aluminium work for doors, windows, ventilators and partitions with extruded built up standard tubular sections/ appropriate sections and other sections of approved make conforming to IS: 733 and IS:1285, fixing with dash fasteners of required dia and size, including necessary filling up the gaps at junctions, i.e. at top, bottom and sides with required EPDM rubber/ neoprene gasket etc. Aluminium sections shall be smooth, rust free, straight, mitred and jointed mechanically wherever required including cleat angle, Aluminium snap beading for glazing / paneling, C.P. brass / stainless steel screws, all complete as per architectural drawings and the directions of Engineer-in-charge. (Glazing, paneling and dash fasteners to be paid for separately) :For shutters of doors, windows & ventilators including providing and fixing hinges/ pivots and making provision for fixing of fittings wherever required including the cost of EPDM rubber / neoprene gasket required (Fittings shall be paid for separately) Polyester powder coated aluminium (minimum thickness of polyester powder coating 50 micron) including cost of materials, labour, usage charges of machinery complete as
per specifications. (PWD CSR Vol-2 of 2023-24, Pg no-88, Si no-11.35.2.3)
| Kgs | 582.0 | 582.0 | 74.88 | False | None | None | False | None | False | 43580.16 | 0 | 3909771 | 150794 | None | Code 20 | Providing and fixing glazing in aluminium door, window, ventilator shutters and partitions etc. with EPDM rubber / neoprene gasket etc. complete as per the architectural drawings and the directions of engineer-in-charge . (Cost of aluminium snap beading shall be paid in basic item): With float glass panes of 5 mm thickness (weight not less than 12.50 kg/m²) including cost of materials, labour, usage charges of machinery complete as per specifications. (PWD CSR Vol-2 of 2023-24, Pg no-89, Si no-11.37.2)
| Sqm | 1171.0 | 1171.0 | 9.36 | False | None | None | False | None | False | 10960.56 | 0 | 3909772 | 150794 | None | Code 21 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding (PWD CSR Vol-2 of 2023-24, Pg no-86, Si no-11.34A)
| Kgs | 168.0 | 168.0 | 196.56 | False | None | None | False | None | False | 33022.08 | 0 | 3909773 | 150794 | None | Code 22 | Providing 6 mm cement plaster with cement mortar 1:3 (1 cement : 3 fine sand) on concrete surface / ceilings including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. (PWD CSR Vol-2 of 2023-24, Pg no-43, Si no-8.10)
| Sqm | 211.0 | 211.0 | 33.6 | False | None | None | False | None | False | 7089.6 | 0 | 3909774 | 150794 | None | Code 23 | Providing 15 mm cement plaster on rough side of single or half brick wall finished with a floating coat of neat cement of mix: 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineerin-charge. (PWD CSR Vol-2 of 2023-24, Pg no-42, Si no-8.5.2)
| Sqm | 349.0 | 349.0 | 57.12 | False | None | None | False | None | False | 19934.88 | 0 | 3909775 | 150794 | None | Code 24 | Providing 18 mm cement plaster in two coats under layer 12 mm thick cement plaster with cement mortar 1:5 (1 cement : 5 coarse sand) and a top layer 6 mm thick cement plaster with cement mortar 1:3 (1 cement : 3 coarse sand) finished rough with sponge to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. (PWD CSR Vol-2 of 2023-24, Pg no- 42, Si no-8.9)
| Sqm | 385.0 | 385.0 | 106.32 | False | None | None | False | None | False | 40933.2 | 0 | 3909776 | 150794 | None | Code 25 | Providing and laying vitrified floor tiles with thickness 9-10 mm in different sizes with water absorption less than 0.08% and conforming to IS: 15622, of approved make, in all colours and shades, laid on 20mm thick cement mortar 1:4 (1 cement : 4 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joints with white cement and matching pigments etc., complete. Size of Tile 600x600 mm (PWD CSR Vol-2 of 2023-24, Pg no-60, Si no-9.12.2)
| Sqm | 1145.0 | 1145.0 | 32.3 | False | None | None | False | None | False | 36983.5 | 0 | 3909777 | 150794 | None | Code 26 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied @ 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD CSR Vol-2 of 2023-24, Pg no-45, Si no-8.28) | Sqm | 89.0 | 89.0 | 106.32 | False | None | None | False | None | False | 9462.48 | 0 | 3909778 | 150794 | None | Code 27 | Distempering with oil bound washable distemper of approved brand and manufacture to give an even shade :New work (two coats) over and including water thinnable priming coat with cement primer after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD CSR Vol-2 of 2023-24, Pg no-45, Si no-8.25)
| Sqm | 137.0 | 137.0 | 90.72 | False | None | None | False | None | False | 12428.64 | 0 | 3909779 | 150794 | None | Code 28 | Applying priming coat: With ready mixed pink or Grey primer of approved brand and manufacture on wood work (hard and soft wood) including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD CSR Vol-2 of 2023-24, Pg no-47, Sino-8.34.1)
| Sqm | 53.0 | 53.0 | 6.55 | False | None | None | False | None | False | 347.15 | 0 | 3909780 | 150794 | None | Code 29 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @0.75 ltr/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD CSR Vol-2of 2023-24, Pg no-46, Si no-8.33.2)
| Sqm | 138.0 | 138.0 | 6.55 | False | None | None | False | None | False | 903.9 | 0 | 3909781 | 150794 | None | Code 30 | Painting Steel work with Deluxe Multi Surface Paint to give an even shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @0.80 ltr/10 m² of approved brand and manufacture including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD CSR Vol-2 of 2023-24, Pg no-47, Si no-8.33.3)
| Sqm | 139.0 | 139.0 | 9.36 | False | None | None | False | None | False | 1301.04 | 0 | 3909782 | 150794 | None | Code 31 | Providing and fixing on wall face unplasticised rigid PVC rain water pipes conforming to IS : 13592 Type A, including jointingwith seal ring conforming to IS :5382, leaving 10mm gap for thermal expansion (i) single socketes pipes 100mm diameter. (PWD CSR Vol-2 of 2023-24, Pg no-125, Si no-13.48)
| Rmtr | 291.0 | 291.0 | 13.6 | False | None | None | False | None | False | 3957.6 | 0 |
|