3807083 | 144554 | None | code01 | Clearing Grass and Removal of Rubbish & dumping to outside periphery by manual means(KPWD 2023-24 Vol-03 P.NO:09,I.NO:2.3) | 100 Sqm | 381.1 | 381.1 | 32.48 | False | None | None | False | None | False | 12378.128 | 0 |
3807084 | 144554 | None | code02 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting
& stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work (KPWD 2023-24 Vol-01 P.NO:08,I.NO:1.14.1) | Cum | 105.06 | 105.06 | 2428.496 | False | None | None | False | None | False | 255137.78976 | 0 |
3807085 | 144554 | None | code03 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators,
including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications.(KPWD 2023-24 Vol-01 P.NO:15,I.NO:2.1.3) | Cum | 6168.67 | 6168.67 | 161.4505 | False | None | None | False | None | False | 995934.855835 | 0 |
3807086 | 144554 | None | code04 | Wet Mix Macadam (Plant Mix Method) Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and comp (KPWD 2023-24 Vol-03 P.NO:26,I.NO:4.17) | Cum | 2635.77 | 2635.77 | 263.8 | False | None | None | False | None | False | 695316.126 | 0 |
3807087 | 144554 | None | code05 | Supplying and fixing M15 grade precast cement concrete Kerb stones for Roadway, Sidewalls and gutters fixed with CM 1:3 fixed and finsihed in line as per direction of Engineer in charge. (The cost of PCC shall be paid extra)-600 x 300 x 150 mm size(KPWD 2023-24 Vol-03 P.NO:74,I.NO:8.42.3) | m | 476.89 | 476.89 | 1231.0 | False | None | None | False | None | False | 587051.59 | 0 |
3807088 | 144554 | None | code06 | Providing and laying 80mm thick factory made precast M -30 grade Cement Concrete Paver Block as per IRC SP 63:2018 & IS 15658 for Commercial Traffic Axle load repetitions upto 10MSA & for Residential Streets of approved shape and colour, laid in required pattern and including over 40mm thick compacted bed of coarse sand, filling the joints with fine sand etc. all complete as per the direction of Engineer-in-charge. (WMM/WBM Base to be paid separately as per relevant technical specification)(KPWD 2023-24 Vol-03 P.NO:51,I.NO:6.8.2) | Sqm | 1195.83 | 1195.83 | 1371.8 | False | None | None | False | None | False | 1640439.594 | 0 |
3807089 | 144554 | None | code07 | Painting Two Coats on New Concrete Surfaces Painting two coats after filling the surface with synthetic
enamel paint in all shades on new plastered concrete surfaces(KPWD 2023-24 Vol-03 P.NO:66,I.NO:8.10) | Sqm | 112.27 | 112.27 | 117.299 | False | None | None | False | None | False | 13169.15873 | 0 |
3807090 | 144554 | None | code08 | Painting with synthetic enamel paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(KPWD 2023-24 Vol-02 P.NO:48,I.NO:8.40) | Sqm | 118.45 | 118.45 | 444.0 | False | None | None | False | None | False | 52591.8 | 0 |
3807091 | 144554 | None | code09 | Earth work excavation by manual means for drains, canals, waste weir, draft,approach channels, key trenches, foundation of Buildings & bridges and such
simillar works in all kinds of soils, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. In all kinds of soils Depth upto 1.5 m(KPWD 2023-24 Vol-01 P.NO:05,I.NO:1.4.1) | Cum | 249.26 | 249.26 | 4.14 | False | None | None | False | None | False | 1031.9364 | 0 |
3807092 | 144554 | None | code10 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:4:8 Using 40 mm nominal size graded crushed coarse aggregates (KPWD 2023-24 Vol-01 P.NO:15,I.NO:2.1.2) | Cum | 5833.92 | 5833.92 | 2.58 | False | None | None | False | None | False | 15051.5136 | 0 |
3807093 | 144554 | None | code11 | Providing and laying in position Cement Concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (KPWD 2023-24 Vol-01 P.NO:15,I.NO:2.2.1) | Cum | 6475.61 | 6475.61 | 7.74 | False | None | None | False | None | False | 50121.2214 | 0 |
3807094 | 144554 | None | code12 | For Centering & Shuttering @5% | Cum | 323.78 | 323.78 | 7.74 | False | None | None | False | None | False | 2506.0572 | 0 |
3807095 | 144554 | None | code13 | Supply and fixing of childern Play Equipment Fiero A Swing Shaped structural posts of height 2.31 m are to be schedule HOW DIP Galvanized steel with a 114mm OD and 2.3mm (wall) thickness of the tubing. Plastic Components such as swing seats superthicl plasticj shall be animated and shall be rotationally molded from antistatic, copolymer, virgin linear low density UV stabilized polyethylene, with color molded in and minimum thickness of 6 8mm. The rates are to be inclusive of supply and installation at site. Inclusive of All Taxes and Transportation Charges | Nos | 120547.0 | 120547.0 | 3.0 | False | None | None | False | None | False | 361641.0 | 0 |
3807096 | 144554 | None | code14 | Supply and fixing of childern Play Equipment Four Seater Seesaw :
SPECIFICATIONS The See Saw consists of 2 poles of Dia 114mm and thickness of 2.5mm which balances the horizontal rod at the center which is of size 3110 mm length and Dia 114 mm. It consists of 4 seats which is made of LLDPE virgin plastic of size 305mm X 213 mm X 125 mm. The rates are to be inclusive of supply and installation at site. Inclusive of All Taxes and Transportation Charges | Nos | 101878.0 | 101878.0 | 4.0 | False | None | None | False | None | False | 407512.0 | 0 |
3807097 | 144554 | None | code15 | Supply and fixing of childern Play Equipment Merry go round - DX : The Merry go round consists of a roundplatform which is made of galvanized steel and has a thickness of 2.5 mm. It is also power coated with the thickness of 2.S mm. It is of Dia 1210 mm. It has 3 inverted “L” shaped handrails which is made of Galvanized steel and of dimensions as 474 mmx 81a mm. It has thickness of Dia 32 mm. The 3 handrails are separated exactly. All the 3 handrails are connected to the Centre with the help of a rod which is also made of Galvanized steel and of Oia 48 mm and height 815 mm. The rates are to be inclusive of supply and installation at site. Inclusive of All Taxes and Transportation Charges | Nos | 80788.0 | 80788.0 | 3.0 | False | None | None | False | None | False | 242364.0 | 0 |
3807098 | 144554 | None | code16 | Supply and fixing of childern Play Equipment Puppy dog Rider / Elephant rider / Horse rider: : HDPE of size 0.83 m x 0.31 m x 0.87 m, Plastic Components (super thick plastic] shall be rotationally molded from antistatic, copolymer, virgin linear low density UV stabilized polyethylene, with "color molded" in not "added in". All rotational molding is carried out in state of the art, precision, Li axial roto moulding machines which helps achieve guaranteed uniform wall thickness, seamless joints, accurate process control, one part construction to make it stress free. Specialized connectors such as clamps and couplings are to be cast from aluminium which is pre- treated, and cured, with a bakEd on powder coat finish.The rates are to be inclusive of supply and installation at site. Inclusive of All Taxes and Transportation Charges | Nos | 52987.0 | 52987.0 | 6.0 | False | None | None | False | None | False | 317922.0 | 0 |
3807099 | 144554 | None | code17 | Clearing and grubbing road land including uprooting rank vegetation, grass, bushes, shrubs, saplings and trees girth up to 300 mm, removal of stumps of trees cut earlier and disposal of unserviceable materials and stacking of serviceable material to be used or auctioned, including removal and disposal of top organic soil not exceeding 150 mm in thickness.By Mechanical Means using Dozer- In area of light jungle (KPWD 2023-24 Vol-03 P.NO:09,I.NO:2.5a) | 100 Sqm | 404.79 | 404.79 | 32.4 | False | None | None | False | None | False | 13115.196 | 0 |
3807100 | 144554 | None | code18 | Digging of pits: Digging pits size(0.3x0.3x0.3 Cum) a).Ordinary soil Part:III, Sl.no:3 HORTI(20-21) | Each | 4.46 | 4.46 | 150.0 | False | None | None | False | None | False | 669.0 | 0 |
3807101 | 144554 | None | code19 | Digging of pits: Digging pits size(0.6x0.6x0.6 Cum) a).Ordinary soil Part:III, Sl.no:3 HORTI(20-21) | Each | 35.62 | 35.62 | 120.0 | False | None | None | False | None | False | 4274.4 | 0 |
3807102 | 144554 | None | code20 | Removal of bad soil and stacking besides the pit in ordinary soil. Mixing part of existing soil,sand and manure and refiling 90% of the pit. Digging pits size(0.3x0.3x0.3 Cum) Part:III, Sl.no:4.c HORTI(20-21) | Cum | 1.72 | 1.72 | 150.0 | False | None | None | False | None | False | 258.0 | 0 |
3807103 | 144554 | None | code21 | Removal of bad soil and stacking besides the pit in ordinary soil. Mixing part of existing soil,sand and manure and refiling 90% of the pit. Digging pits size(0.6x0.6x0.6 Cum) Part:III, Sl.no:4.c HORTI(20-21) | Cum | 3.92 | 3.92 | 120.0 | False | None | None | False | None | False | 470.4 | 0 |
3807104 | 144554 | None | code22 | Giving support with stick with bamboo or equivalent Support material of 1m Height.(Data Rate) Part:III, Sl.no:5 HORTI (20-21) | Each | 20.0 | 20.0 | 270.0 | False | None | None | False | None | False | 5400.0 | 0 |
3807105 | 144554 | None | code23 | Transporting the plant till the pit, giving stick support and planting the shrub. Part:III, Sl.no:6 HORTI (20-21) For 100 plants | Nos | 766.42 | 766.42 | 2.7 | False | None | None | False | None | False | 2069.334 | 0 |
3807106 | 144554 | None | code24 | Supplying and delivery at site of ornamental and flowering plants/shrubs (Data rate). 1 TO 2 FT Height Bag size: 6" To 8" | Each | 175.0 | 175.0 | 49.0 | False | None | None | False | None | False | 8575.0 | 0 |
3807107 | 144554 | None | code25 | Supplying and delivery at site of ornamental and flowering plants/shrubs (Data rate). 2 TO 3 FT Height Bag size: 8" To 10" | Each | 250.0 | 250.0 | 50.0 | False | None | None | False | None | False | 12500.0 | 0 |
3807108 | 144554 | None | code26 | Supplying and delivery at site of Special plants/shrubs (Data rate). | Each | 900.0 | 900.0 | 40.0 | False | None | None | False | None | False | 36000.0 | 0 |
3807109 | 144554 | None | code27 | Plantation of Ground Covers: C. Cost of Plants (Data rate). | Each | 225.0 | 225.0 | 130.0 | False | None | None | False | None | False | 29250.0 | 0 |
3807110 | 144554 | None | code28 | Supply of good quality red earth (Part:IV/Sl.no: I.1, HORTI (20-21) | Cum | 744.98 | 744.98 | 5.19 | False | None | None | False | None | False | 3866.4462 | 0 |
3807111 | 144554 | None | code29 | Supply of good quality Manure Part:I/Sl.no:3, HORTI (20-21) | Cum | 1461.57 | 1461.57 | 3.46 | False | None | None | False | None | False | 5057.0322 | 0 |
3807112 | 144554 | None | code30 | Maintenance of Landscape Garden area with watering regularly, weeding and Lawn moving should be done regularly once in a fortnight and pruning of plants such as Hedge, Trees, Shrubs, Ground cover and etc., should be carried out as and when required and as per the directions of officer in-charge of work, including cost of all labours and etc., complete. Maintenance area upto 8000.00Sqm (2.00 acres) (Part:X /16.1 HORTI (20-21) | Sqm | 9.27 | 9.27 | 4876.0 | False | None | None | False | None | False | 45200.52 | 0 |
3807113 | 144554 | None | code31 | Supplying and fixing of solar Lux level street light control switch three phase including suitable capacity contactor-12 Kw (KPWD ELEC VOL-6,P.NO:21,I.NO:5.50.3) | Each | 17134.05 | 17134.05 | 22.0 | False | None | None | False | None | False | 376949.1 | 0 |
3807114 | 144554 | None | code32 | Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.16. Iitem no.2.5.2 of Vol-1-CSR-KPWD 2023-2024) | Cum | 7116.72 | 7116.72 | 3.78 | False | None | None | False | None | False | 26901.2016 | 0 |
3807115 | 144554 | None | code33 | 1st Floor-Columns-For Centering & Shuttering @70% | Cum | 4981.7 | 4981.7 | 3.78 | False | None | None | False | None | False | 18830.826 | 0 |
3807116 | 144554 | None | code34 | Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.16. Iitem no.2.5.2 of Vol-1-CSR-KPWD 2023-2024) | Cum | 7116.72 | 7116.72 | 8.028 | False | None | None | False | None | False | 57133.02816 | 0 |
3807117 | 144554 | None | code35 | 1st Floor - Lintel Side -For Centering & Shuttering @60% | Cum | 4270.03 | 4270.03 | 8.028 | False | None | None | False | None | False | 34279.80084 | 0 |
3807118 | 144554 | None | code36 | Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.16. Iitem no.2.5.2 of Vol-1-CSR-KPWD 2023-2024) | Cum | 7116.72 | 7116.72 | 17.6749 | False | None | None | False | None | False | 125787.314328 | 0 |
3807119 | 144554 | None | code37 | 1st Floor-Slab-For Centering & Shuttering @50% | Cum | 3558.36 | 3558.36 | 17.6749 | False | None | None | False | None | False | 62893.657164 | 0 |
3807120 | 144554 | None | code38 | Providing and laying in position cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately)M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(Page No.16. Iitem no.2.5.2 of Vol-1-CSR-KPWD 2023-2024) | Cum | 7116.72 | 7116.72 | 0.4319 | False | None | None | False | None | False | 3073.711368 | 0 |
3807121 | 144554 | None | code39 | 1st Floor -Chejja-For Centering & Shuttering @45% | Cum | 3202.52 | 3202.52 | 0.4319 | False | None | None | False | None | False | 1383.168388 | 0 |
3807122 | 144554 | None | code40 | Supplying, fitting and placing TMT FE 550/550D Steel Reinforcement complete as per drawing and technical specification. (The laps and wastages shall not be measured separately)(Page No.18. Iitem no.2.11a of Vol-1-CSR-KPWD 2023-2024) | Tonne | 93035.28 | 93035.28 | 1.7603 | False | None | None | False | None | False | 163770.003384 | 0 |
3807123 | 144554 | None | code41 | Providing and constructing load bearing wall with Solid Concrete blocks of size 400x200x200mm having block density more than 1800kg/m3 and minimum compressive strength of 4.00 N/mm2 conforming to IS 2185 (Part - I) - 2005 and constructed with CM 1:4 as per IS 2572:2005 including cost of all materials, labour, scaffolding and curing, usage charges of machinery etc complete as per specifications.(KPWD 2023-24 Page No.17.Vol-2 I.no.6.32 ) | Sqm | 1362.4 | 1362.4 | 132.0749 | False | None | None | False | None | False | 179938.84376 | 0 |
3807124 | 144554 | None | code42 | Providing 12 mm cement plaster finished with a floating coat of neat cement of mix :1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.(KPWD 2023-24 Page No.41.Vol-2 I.no.8.4.2) | Sqm | 324.48 | 324.48 | 132.0749 | False | None | None | False | None | False | 42855.663552 | 0 |
3807125 | 144554 | None | code43 | Providing 15 mm cement plaster on rough side of single or half brick wall finished with a floating coat of neat cement of mix: 1:4 (1 cement:4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.(KPWD 2023-24 Page No.42.Vol-2 I.no.8.5.2) | Sqm | 362.96 | 362.96 | 135.989 | False | None | None | False | None | False | 49358.56744 | 0 |
3807126 | 144554 | None | code44 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge.(KPWD 2023-24 Page No.50.Vol-2 I.no.8.51) | Sqm | 104.0 | 104.0 | 132.0749 | False | None | None | False | None | False | 13735.7896 | 0 |
3807127 | 144554 | None | code45 | Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(KPWD 2023-24 Page No.48.Vol-2 I.no.8.39) | Sqm | 132.08 | 132.08 | 268.0649 | False | None | None | False | None | False | 35406.011992 | 0 |
3807128 | 144554 | None | code46 | Providing Honne wood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications.(KPWD 2023-24 Page No.99.Vol-2 I.no-12.11) | Cum | 143596.96 | 143596.96 | 0.3727 | False | None | None | False | None | False | 53518.586992 | 0 |
3807129 | 144554 | None | code47 | Providing and fixing flush door shutter made out of solid core block board type, well seasoned , chemicaly treated hard wood battens and internal frame with minimum 45 mm wide wooden frame alround door shutters covered with cross bonded wooden sheets (core veneer) hot pressed and fastened on both sides of the door useing liquid phenol formaldehyde resin as per IS specifications 2202 (part-I) 1991. from manufacturer complete as per spcification.-do- 30 mm thick Both side teak(KPWD 2023-24 Page No.105.Vol-2 I.no-12.57.1) | Sqm | 4204.72 | 4204.72 | 15.12 | False | None | None | False | None | False | 63575.3664 | 0 |
3807130 | 144554 | None | code48 | Providing and fixing bright finished brass butt hinges with necessary screws etc. complete :75x40x2.5 mm (ordinary type)(KPWD 2023-24 Page No.107.Vol-2 I.no-12.75.6) | Nos | 106.08 | 106.08 | 18.0 | False | None | None | False | None | False | 1909.44 | 0 |
3807131 | 144554 | None | code49 | Providing and fixing bright finished brass tower bolts (barrel type) with necessary screws etc. complete :100x10mm(KPWD 2023-24 Page No.107.Vol-2 I.no-12.76.2) | Each | 364.0 | 364.0 | 18.0 | False | None | None | False | None | False | 6552.0 | 0 |
3807132 | 144554 | None | code50 | Providing and fixing bright finished brass tower bolts (barrel type) with necessary screws etc. complete :200x10mm(KPWD 2023-24 Page No.107.Vol-2 I.no-12.76.4) | Each | 204.88 | 204.88 | 18.0 | False | None | None | False | None | False | 3687.84 | 0 |
3807133 | 144554 | None | code51 | Providing and fixing chromium plated brass night latch of approved quality including necessary screws etc. complete.(KPWD 2023-24 Page No.105.Vol-2 I.no-12.61) | Each | 1029.6 | 1029.6 | 6.0 | False | None | None | False | None | False | 6177.6 | 0 |
3807134 | 144554 | None | code52 | Providing and fixing chromium plated brass 100 mm mortice latch and lock with 6 levers and a pair of lever handles of approved quality with necessary screws etc. complete.(KPWD 2023-24 Page No.105.Vol-2 I.no-12.60) | Nos | 1094.08 | 1094.08 | 6.0 | False | None | None | False | None | False | 6564.48 | 0 |
3807135 | 144554 | None | code53 | Providing and fixing chromium plated brass handles of 100/125 mm with necessary screws etc. complete.(KPWD 2023-24 Page No.105.Vol-2 I.no-12.62) | Nos | 246.48 | 246.48 | 6.0 | False | None | None | False | None | False | 1478.88 | 0 |
3807136 | 144554 | None | code54 | Providing and fixing aluminium die cast body tubular type universal hydraulic door closer (having brand logo with ISI, IS : 3564, embossed on the body, door weight upto 35 kg and door width upto 700 mm), with necessary accessories and screws etc. complete.(KPWD 2023-24 Page No.105.Vol-2 I.no-12.59) | Nos | 1158.56 | 1158.56 | 6.0 | False | None | None | False | None | False | 6951.36 | 0 |
3807137 | 144554 | None | code55 | Providing and fixing bright finished brass hanging type floor door stopper with necessary screws, etc. complete.(KPWD 2023-24 Page No.105.Vol-2 I.no-12.58) | Nos | 124.8 | 124.8 | 6.0 | False | None | None | False | None | False | 748.8 | 0 |
3807138 | 144554 | None | code56 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.(KPWD 2023-24 Page No.104.Vol-2 I.no-12.51) | Nos | 1056.64 | 1056.64 | 6.0 | False | None | None | False | None | False | 6339.84 | 0 |
3807139 | 144554 | None | code57 | Providing and fixing M.S. grills of required pattern in frames of windows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to steel windows by welding(KPWD 2023-24 Page No.86.Vol-2 I.no-11.34A) | Kg | 174.72 | 174.72 | 161.999 | False | None | None | False | None | False | 28304.46528 | 0 |
3807140 | 144554 | None | code58 | Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)(KPWD 2023-24 Page No.110.Vol-2 I.no-12.90) | Sqm | 7003.36 | 7003.36 | 10.7999 | False | None | None | False | None | False | 75635.587664 | 0 |
3807141 | 144554 | None | code59 | Applying priming coat: With ready mixed aluminium primer of approved brand and manufacture on resinous wood and plywood including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(KPWD 2023-24 Page No.47.Vol-2 I.no-8.34.2) | Sqm | 60.32 | 60.32 | 15.12 | False | None | None | False | None | False | 912.0384 | 0 |
3807142 | 144554 | None | code60 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90L/10 m² over an under coat of primer applied @0.75 L/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge(KPWD 2023-24 Page No.46.Vol-2 I.no-8.33.2) | Sqm | 143.52 | 143.52 | 15.12 | False | None | None | False | None | False | 2170.0224 | 0 |
3807143 | 144554 | None | code61 | Painting on G.S. sheet with synthetic enamel paint of approved brand and manufacture of required colour to give an even shade :New work (two coats) including a coat of approved steel primer but excluding a coat of mordant solution including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge(KPWD 2023-24 Page No.48.Vol-2 I.no-8.37) | Sqm | 136.24 | 136.24 | 10.7999 | False | None | None | False | None | False | 1471.378376 | 0 |
3807144 | 144554 | None | code62 | Concealed Conduit System-Supplying heavy gauge PVC conduit pipe ...... mm dia..........mm thick confirming to IS 2509 with suitable size bends, metal/PVC Junction boxes, adhesive paste etc., and running before concreting the slab. The conduit should be tied to the reinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered using PVC end enclosures, run with 18SWG GI fish wire wherever necessary-25 mm dia 2 mm thick(KPWD Elec 2023-24 Vol-06,P.NO:02,I.NO:1.2.2) | Mtr | 80.34 | 80.34 | 70.0 | False | None | None | False | None | False | 5623.8 | 0 |
3807145 | 144554 | None | code63 | Concealed Conduit System-Supplying heavy gauge PVC conduit pipe ...... mm dia..........mm thick
confirming to IS 2509 with suitable size bends, metal/PVC Junction boxes, adhesive paste etc., and running before concreting the slab. The conduit should be tied to the reinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered using PVC end enclosures, run with 18SWG GI fish wire wherever necessary-32 mm dia 2.5 mm thick (KPWD Elec 2023-24 Vol-06,P.NO:02,I.NO:1.2.3) | Mtr | 106.09 | 106.09 | 1070.0 | False | None | None | False | None | False | 113516.3 | 0 |
3807146 | 144554 | None | code64 | Supplying and fixing PVC/metal conduit Deep junction box 32 mm deep Junction box (KPWD Elec 2023-24 Vol-06,P.NO:02,I.NO:1.5.3) | Each | 62.83 | 62.83 | 78.0 | False | None | None | False | None | False | 4900.74 | 0 |
3807147 | 144554 | None | code65 | Extra for Groove cutting in brick wall/CC floor to the suitable depth for concealing of Conduit/GI pipe and plastering, finishing upto wall surface complete.upto 50 mm conduit in brick wall(KPWD Elec 2023-24 Vol-06,P.NO:03,I.NO:1.7.1) | m | 29.87 | 29.87 | 1025.0 | False | None | None | False | None | False | 30616.75 | 0 |
3807148 | 144554 | None | code66 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other ppurtenances required to complete the work as per technical specifications.Mix 1:2:4 Using 20 mm nominal size graded crushed coarse aggregates(PWD SR 2023-24 Vol:1 P.NO.15 I.No.2.1.6) | Cum | 6430.29 | 6430.29 | 9.36 | False | None | None | False | None | False | 60187.5144 | 0 |
3807149 | 144554 | None | code67 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works &other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M20 Design Mix Using 20 mm nominal size graded crushed coarse aggregates(PWD SR 2023-24 Vol:1 P.NO.16 I.No.2.4.2) | Cum | 6512.69 | 6512.69 | 17.28 | False | None | None | False | None | False | 112539.2832 | 0 |
