tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1725530758000 | 0 | None | None | Roads | Construction Road from Km 3.10 to 6.70 | 35011622.52 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3928729 | 151559 | None | PWD SR 2023-24 Vol-3, P No:17, I No: 3.5 | Scarifying the existing bituminous road surface to a depth of 50 mm and disposal of scarified material by Mechanical Means using Hydraulic excavator with in all lifts and lead (PWD SR 2023-24 Vol-3, P No:17, I No: 3.5)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Sqm | 6.3 | 6.3 | 12187.5 | False | None | None | False | None | False | 76781.25 | 0 | 3928730 | 151559 | None | PWD CSR 2023-24 Vol-3, P No. 12, I No.2.19 202 | Dismantling of cement concrete pavement by mechanical means using pneumatic tools, breaking to pieces not exceeding 0.02 m3in volume and stock piling at designated locations and disposal of dismantled materials and stacking serviceable and unserviceable materials separately (PWD CSR 2023-24 Vol-3, P No. 12, I No.2.19 202)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 591.15 | 591.15 | 33.0 | False | None | None | False | None | False | 19507.95 | 0 | 3928731 | 151559 | None | PWD SR 2023-24 Vol-3, P No:17, I No:3.7 | Loosening, leveling and Compacting original ground supporting embankment to facilitate placement of first layer of embankment,scarified to a depth of 150 mm, mixed with water at OMC and thencompacted by rolling so as to achieve minimum dry density as given in Table 300-2 for embankment construction. ( PWD SR 2023-24 Vol-3, P No:17, I No:3.7)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 110.25 | 110.25 | 288.75 | False | None | None | False | None | False | 31834.6875 | 0 | 3928732 | 151559 | None | PWD CSR 2023-24 Vol-1,P No. 08, I No.1.14.1 | Earth work excavation for Foundation by mechanical means for all works &depth upto 3 m, as per drawing and technical specifications, including settingout, shoring, strutting, barricading, caution lights, including dressing ofexcavated surfaces, disposing off or levelling the excavated earth or sorting& stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5m including cost of labour, tools, usage of machinery & other appurtenacesrequired to complete the work (PWD CSR 2023-24 Vol-1,P No. 08, I No.1.14.1)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 107.1 | 107.1 | 3084.0 | False | None | None | False | None | False | 330296.4 | 0 | 3928733 | 151559 | None | PWD CSR 2023-24 Vol-1,P No. 07, I No.1.7 | Construction of Embankment with approved materials deposited at site from road way cutting and excavation from drain and foundation of other structuresgraded with desired compaction. (Royalty shall be recovered @ Rs. 60.00/m3) (PWD CSR 2023-24 Vol-1,P No. 07, I No.1.7)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 124.95 | 124.95 | 1542.0 | False | None | None | False | None | False | 192672.9 | 0 | 3928734 | 151559 | None | PWD SR 2023-24 Vol-3 P No:17, I No:3.6 | Construction of sub-grade and earthen shoulders with approvedmaterial obtained from borrow pits with all lifts & leads, transporting to site, spreading, grading to required slope and compacted to meet requirement of table No. 300-2 ( PWD SR 2023-24/Vol-3/P No:17, I No:3.6)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 517.65 | 517.65 | 136.0 | False | None | None | False | None | False | 70400.4 | 0 | 3928735 | 151559 | None | PWD SR 2023-24, Vol-3, P No:79, I No: 8.56.1 | Providing and laying Double wall Corrugated HDPE pipes for Electrical Telecommunication & Signalling lines having flexibility & anti termite, anti corrosive, good abrasion, fatigue strength & UV resistant and capable of withstanding vehicular traffic and earth loads conforming to IS 16205:2017 as per technical specifications. b. 63mm Outer dia (PWD SR 2023-24, Vol-3, P No:79, I No: 8.56.1 )
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | m | 99.75 | 99.75 | 700.0 | False | None | None | False | None | False | 69825.0 | 0 | 3928736 | 151559 | None | PWD SR 2023-24, Vol-3, P No:79, I No: 8.56.1 | Providing and laying Double wall Corrugated HDPE pipes for Electrical Telecommunication & Signalling lines having flexibility & anti termite, anti corrosive, good abrasion, fatigue strength & UV resistant and capable of withstanding vehicular traffic and earth loads conforming to IS 16205:2017 as per technical specifications. c.110mm outer dia (PWD SR 2023-24, Vol-3, P No:79, I No: 8.56.1 )
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | m | 210.0 | 210.0 | 100.0 | False | None | None | False | None | False | 21000.0 | 0 | 3928737 | 151559 | None | PWD SR 2023-24, Vol-3 , Page-23, I.No. 4.2 V | Construction of Granular Sub-Base of required grading as per design spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with front end loader at OMC and compacting with vibratory roller to achieve the desired density, complete as per clause 401 For Grading -V Material By Mix in Place Method (PWD SR 2023-24, Vol-3 , Page-23, I.No. 4.2 V )
Construction of Granular Sub-Base of required grading as per design spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with front end loader at OMC and compacting with vibratory roller to achieve the desired density, complete as per clause 401 For Grading -V Material By Mix in Place Method (PWD SR 2023-24, Vol-3 , Page-23, I.No. 4.2 V )
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 2476.95 | 2476.95 | 1926.6 | False | None | None | False | None | False | 4772091.87 | 0 | 3928738 | 151559 | None | PWD SR 2023-24, Vol-3, Page-26, I.No. 4.17 | Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density. - Wet Mix Macadam (Plant mix method) (PWD SR 2023-24, Vol-3, Page-26, I.No. 4.17)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 2686.95 | 2686.95 | 4635.87 | False | None | None | False | None | False | 12456350.8965 | 0 | 3928739 | 151559 | None | PWD SR 2023-24, Vol-3, Page-31, I.No. 5.1 | Prime Coat over WMM/WBM Providing and applying primer coat with SS1 grade Bitumen Emulsion on prepared surface of granular base including cleaning of road surface and spraying primer at the rate of 0.70 kg/m2 using mechanical means. (PWD SR 2023-24, Vol-3/ Page-31, I.No. 5.1)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Sqm | 43.05 | 43.05 | 17875.0 | False | None | None | False | None | False | 769518.75 | 0 | 3928740 | 151559 | None | PWD SR 2023-24, Vol-3, Page-149, I.No16.28 | Providing and constructing un-reinforced plain cement concrete pavement, thickness as per design, over a prepared sub base, with 43 grade cement or any other type as per Clause 1501.2.2 M30 (Grade), coarse and fine aggregates conformingto IS:383:2016:, maximum size of coarse aggregate not exceeding 25 mm, mixed in a concrete mixer of not less than 0.2 cum capacity and appropriate weigh batcher using approved mix design, laid in approved fixed side formwork (steel channel, laying and fixing of 125 micron thick polythene film, wedges, steel plates including levelling
the formwork as per drawing), spreading the concrete with shovels, rakes, compacted using needle, screed and plate vibrators and finished in continuous operation including construction joints, primer, sealant, curing of concrete slabs for 14-days, and water finishing to lines and grade as per drawing and technical specification clause 1501 with all lead, lifts, loading & unloading charges, cost and conveyance
of all materials, labour, equipments etc., complete. as per the directions of the Engineer-in-charge of the work. (PWD SR 2023-24/Vol-3/ Page-149, I.No16.28 )
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 7091.7 | 7091.7 | 392.7 | False | None | None | False | None | False | 2784910.59 | 0 | 3928741 | 151559 | None | PWD SR 2023-24,Vol-3, Page-32, I.No. 5.6 C | Bituminous Macadam Grading - I for traffic less than 20 MSA Providing and laying Bituminous Macadam with 40/60 tph capacity hot mix plant using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 3.3% by weight of mix, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per clauses 501.6 and 501.7 to achieve the desired compaction (PWD SR 2023-24/Vol-3/ Page-32, I.No. 5.6 C )
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 7835.1 | 7835.1 | 893.75 | False | None | None | False | None | False | 7002620.625 | 0 | 3928742 | 151559 | None | PWD SR 2023-24, Vol-3, Page-31, I.No. 5.3 | Tack coat on Bituminous surface Providing and applying tack coat with RS1 Bituminous Emulsionusing emulsion pressure distributor at the rate of 0.20 kg/m2 on the prepared bituminous surface cleaned with mechanical broom (PWD SR 2023-24/Vol-3/ Page-31, I.No. 5.3)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Sqm | 12.6 | 12.6 | 17875.0 | False | None | None | False | None | False | 225225.0 | 0 | 3928743 | 151559 | None | PWD SR 2023-24, Vol-3 Page-43, I.No. 5.31 | Semi Dense Bituminous Concrete - Providing and laying Semi Dense Bituminous Concrete with 40/60 TPH capacity hot mix plant batch type using crushed aggregates of specified grading premixed with bituminous binder VG-30 @ 5% by weight of mix and filler, transported to site, laid over a previously prepared surface with mechanical paver finisher to the required grade, level and alignment and rolled as per MoRTH V revision. (PWD SR 2023-24/Vol-3/ Page-43, I.No. 5.31)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 10659.6 | 10659.6 | 446.88 | False | None | None | False | None | False | 4763562.048 | 0 | 3928744 | 151559 | None | PWD SR 2023-24, Vol-3, Page-67, I.No. 8.15 | Road Marking with Hot Applied Thermoplastic Compound with Reflectorising Glass Beads on Bituminous Surface Providing and laying of hot applied thermoplastic compound 2.5 mm thick including reflectorising glass beads @ 250 g/m2 area, thickness of 2.5 mm is exclusive of surface applied glass beads as per IRC:35:2015.The finished surface to be level, uniform and free from streaks and holes. (PWD SR 2023-24/Vol-3/ Page-67, I.No. 8.15) NOTE 1. A sealing primer may be applied in advance on cement concrete pavement to ensure proper bonding. Any laitance and/or curing compound to be removed where paint is required to be appliedon concrete surface.2. Cost of painter is already included in usage charges of road marking machine. (PWD SR 2023-24/Vol-3/ Page-67, I.No. 8.15)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Sqm | 556.5 | 556.5 | 650.0 | False | None | None | False | None | False | 361725.0 | 0 | 3928745 | 151559 | None | PWD SR 2023-24 Vol-3, Page-64, I.No. 8.6 | Retro-Reflectorised Traffic Signs Providing and fixing of retro- reflectorised cautionary,mandatory and informatory sign as per IRC:67:2022 made of Class C Type XI retro reflective sheeting fixed over 2 mm thick aluminium sheeting vide clause 801.3, 3mm/4mm thick Aluminium composite material sheet depending on the size of the sign fixed over the back support frame of min 25 x 25 x 3mm angle mounted on a mild steel circular pipe 65 NB, 3.2 mm thickness firmly fixed to the ground by means of properly designed foundation with M25 grade cement concrete 45 cm x 45 cm x 60 cm, 60 cm below ground level as per approved drawing.The sign shall be maintained as per section 12 of IRC:67:2022. (ii) 90 cm equilateral triangle (PWD SR 2023-24/Vol-3/ Page-64, I.No. 8.6)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Each | 4985.4 | 4985.4 | 8.0 | False | None | None | False | None | False | 39883.2 | 0 | 3928746 | 151559 | None | PWD SR 2021-22, Vol-3, P No:74, I No:8.43 | Supplying and Fixing of Molded Shank Raised Pavement Markers / Cat's Eye made of polycarbonate and ABS moulded body and reflective panels with micro prismatic lens capable of providing total internal reflection of the light entering the lens face and shall support a load of 16000 kg tested in accordance to ASTM D 4280 Type H and complying to Specifications of Category A of MORTH Circular No RW/NH/33023/10-97 DO III Dt 11.06. 1997. The height, width and length shall not exceed 50 mm, 100 mm and 102 +/- 2 mm and with minimum reflective area of 13 cm2 on each side and the slope to the base shall be 35 +/- 5 degree. The strength of detachment of the integrated cylindrical shanks, (of diameter not less than 19 +/-2 mm and height not less than 30+/- 2 mm) from the body is to be a minimum value of 500 Kg. Fixing will be by drilling holes on the road for the shanks to go inside, without nails and using epoxy resin based adhesive as per manufacturer's recommendation and complete as directed by the engineer.The contractor shall submit a two year warranty for satisfactory field performance including stipulated retro-reflectance of the reflecting panel, to the Engineer (PWD SR 2021-22/Vol-3/P No:74, I No:8.43 )
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Each | 383.25 | 383.25 | 620.0 | False | None | None | False | None | False | 237615.0 | 0 | 3928747 | 151559 | None | PWD SR 2023-24, Vol-3, Page-78, I.No. 8..54 | Providing and fixing board displaying information, such as 'Name of work, Tender cost, Name of Contractor, Work completion and liability period etc', having rectangular shape of 1.20m x 0.90m size made out 18 gauge (1.25mm) thick mild steel sheet painted with one coat of Zinc chromate stoving primer and two coats of enamel paint on front side and grey stove enamel on back side and border / messages / symbols etc. with approved colour shade paint complete, on M.S.angle of size 35 x 35 x 3 mm frame with properly cross braced M.S. angles of size 35mmx35mmx3mm duly painted including Two M.S. angle iron posts of size 65 mm x 65 mm x 6 mm, 3.65 m long painted with alternate black and white bands of 25 cm width including all fixtures etc.and fixing the boards in 1:4:8 concrete block of size 60 cm x 60 cm x 75 cm including, excavation, refilling, transportation, and labour etc complete. Spec. No. As directed by Engineer in Charge & MoRTH specification 804 (PWD SR 2023-24/Vol-3/ Page-78, I.No. 8.54)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Each | 9450.0 | 9450.0 | 2.0 | False | None | None | False | None | False | 18900.0 | 0 | 3928748 | 151559 | None | PWD SR 2023-24,Vol-3 Page-78, I.No. 8..54 | Supply and installation of retro- reflective Chevron signboards of 600x450mm made out of cube corner micro prismatic grade sheeting confirming to Type XI standards of IRC:67:2022 & ASTM D 4956-09 specification & fixed over 3 mm thick Aluminium Composite Panel sheet having minimum 0.30 mm thick aluminum skin on both sides & fixed over back support frame of 25x25x 3mm MS angle frame. Supported on 75 mm dia OR 75x75x6mm Mild steel with clear height of not less than 2.1 m from the ground level to the bottom of the Sign board & 60 cm below ground level. The sign post should be painted with one coat of red oxide paint and two coats of synthetic enamel paint of black and white colour with bands of 30 cm height, firmly fixed to the ground by means of foundation with M 20 grade cement, concrete foundation size of 45 cm x 45 cm x 60 cm including cost & conveyance of all materials, equipment,machinery & Labour with all leads and lifts for satisfactory completion of the work as directed by Engineer incharge. (PWD SR 2023-24/Vol-3/ Page-78, I.No. 8.54)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Nos | 3765.3 | 3765.3 | 16.0 | False | None | None | False | None | False | 60244.8 | 0 | 3928749 | 151559 | None | PWD SR 2023-24 Vol-3, Page-65 I.No. 8.8 | Providing and erecting direction and place identification retro reflectorised sign as per IRC:67:2022 made of high intensity grade sheeting vide clause 801.3, fixed over aluminium sheeting, 2 mm thick or Aluminium composite material sheet with overall thickness of 4mm with area exceeding 0.9 m2 fixed over back support frame of min 40 x 40 x 5mm angle mounted on a mild steel circular pipe 65 NB, firmly fixed to the ground by means of properly designed foundation with M25 grade cement concrete 45 x 45 x 60 cm, 60 cm below ground level as per approved drawing (PWD SR 2023-24/Vol-3/ Page-65 I.No. 8.8)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Sqm | 10187.1 | 10187.1 | 2.0 | False | None | None | False | None | False | 20374.2 | 0 | 3928750 | 151559 | None | PWD SR 2023-24, Vol-3, Page-65 I.No. 8.6 | Providing and fixing of retro- reflectorised cautionary, mandatory and informatory sign as per IRC:67:2022 made of Class C Type XI retro reflective sheeting fixed over 2 mm thick aluminium sheeting vide clause 801.3, 3mm/4mm thick Aluminium composite material sheet depending on the size of the sign fixed over the back support frame of min 25 x 25 x 3mm angle mounted on a mild steel circular pipe 65 NB, 3.2 mm thickness firmly fixed to the ground by means of properly designed foundation with M25 grade cement concrete 45 cm x 45 cm x 60 cm, 60 cm below ground level as per approved drawing.The sign shall be maintained as per section 12 of IRC:67:2022. (vi) 90 cm circular (PWD SR 2023-24/Vol-3/ Page-65 I.No. 8.6)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Each | 6741.0 | 6741.0 | 10.0 | False | None | None | False | None | False | 67410.0 | 0 | 3928751 | 151559 | None | PWD SR 2023-24, Vol-3, Page-65 I.No. 8.6 | Providing and fixing of retro- reflectorised cautionary, mandatory and informatory sign as per IRC:67:2022 made of Class C Type XI retro reflective sheeting fixed over 2 mm thick aluminium sheeting vide clause 801.3, 3mm/4mm thick Aluminium composite material sheet depending on the size of the sign fixed over the back support frame of min 25 x 25 x 3mm angle mounted on a mild steel circular pipe 65 NB, 3.2 mm thickness firmly fixed to the ground by means of properly designed foundation with M25 grade cement concrete 45 cm x 45 cm x 60 cm, 60 cm below ground level as per approved drawing.The sign shall be maintained as per section 12 of IRC:67:2022. (xv) 90 cm high octagon (PWD SR 2023-24/Vol-3/ Page-65 I.No. 8.6)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Each | 6956.25 | 6956.25 | 6.0 | False | None | None | False | None | False | 41737.5 | 0 | 3928752 | 151559 | None | PWD SR 2023-24, Vol-3, Page-67 I.No. 8.16 | Reinforced cement concrete M15grade kilometre stone of standard design as per IRC:8-1980, fixing in position including painting and printing etc (ii) Ordinary kilometer stone ( Precast) (PWD SR 2023-24/Vol-3/ Page-67 I.No. 8.16)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Each | 3073.35 | 3073.35 | 3.0 | False | None | None | False | None | False | 9220.05 | 0 | 3928753 | 151559 | None | PWD SR 2023-24, Vol-3, Page-67 I.No. 8.16 | Reinforced cement concrete M15grade kilometre stone of standard design as per IRC:8-1980, fixing in position including painting and printing etc (ii) 200m stone ( Precast)(PWD SR 2023-24/Vol-3/ Page-67 I.No. 8.16)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Each | 884.1 | 884.1 | 14.0 | False | None | None | False | None | False | 12377.4 | 0 | 3928754 | 151559 | None | PWD SR 2023-24, Vol-3, Page-80 I.No. 8.60.1 | Providing Speed Breakers/Raised pedestrian crossings in Trapezoidal section with 2.5 m Top width and transition length of 0.8 m length and height of 0.1 m as per IRC 99:2018 using Bituminous Macadam (BM) Gr II and Semi Dense Bituminous acadam (SDBC) Gr II for entire formation width & WBM Gr II for Shoulder hump portion only (150 mm thick), completing with road marking paint with applied thermoplastic compound with reflecting glass beeds on bituminous surface and providing 2 Nos. retro reflective traffic signs as per IRC 67 -2022 (PWD SR 2023-24/Vol-3/ Page-80 I.No. 8.60.1)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Nos | 36676.5 | 36676.5 | 2.0 | False | None | None | False | None | False | 73353.0 | 0 | 3928755 | 151559 | None | Vide Circular PWD Circle Ballari | Road maintenance for 3rd year for road with BM+SDBC As wearing coat maintenance of road for 3rd year by cleaning and uprooting vegetation on either side of the road, maintenance of surface drains by clearing, cleaning, reshaping outside drains. stripping exercise from shoulder surface and making up loss of material, regularities and Shoulder wherever necessary, maintenance and painting of 200 m and kilometre stones, whitewash of parapet walls of CD works and tree trunks, patching of Shallow and deep potholes using premix betumen mixess corresponding to the layer of the road and repair to CDS including vent clearance
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Per Km | 28630.0 | 28630.0 | 3.6 | False | None | None | False | None | False | 103068.0 | 0 | 3928756 | 151559 | None | Vide Circular PWD Circle Ballari | Road maintenance for 4th year for road with BM+SDBC As wearing coat maintenance of road for 3rd year by cleaning and uprooting vegetation on either side of the road, maintenance of surface drains by clearing, cleaning, reshaping outside drains. stripping exercise from shoulder surface and making up loss of material, regularities and Shoulder wherever necessary, maintenance and painting of 200 m and kilometre stones, whitewash of parapet walls of CD works and tree trunks, patching of Shallow and deep potholes using premix betumen mixess corresponding to the layer of the road and repair to CDS including vent clearance
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Per Km | 47010.0 | 47010.0 | 3.6 | False | None | None | False | None | False | 169236.0 | 0 | 3928757 | 151559 | None | Vide Circular PWD Circle Ballari | Road maintenance for 5th year for road with BM+SDBC As wearing coat maintenance of road for 3rd year by cleaning and uprooting vegetation on either side of the road, maintenance of surface drains by clearing, cleaning, reshaping outside drains. stripping exercise from shoulder surface and making up loss of material, regularities and Shoulder wherever necessary, maintenance and painting of 200 m and kilometre stones, whitewash of parapet walls of CD works and tree trunks, patching of Shallow and deep potholes using premix betumen mixess corresponding to the layer of the road and repair to CDS including vent clearance
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Per Km | 58300.0 | 58300.0 | 3.6 | False | None | None | False | None | False | 209880.0 | 0 |
| 1725530758000 | 0 | None | None | Roads | CC Drain at Malapura Village limits | 345368.65 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3928758 | 151560 | None | PWD CSR 2023-24, Vol-1, P No. 05, I No.1.4.1 | Earth work excavation by manual means for drains, canals, waste weir, draft, approach channels, key trenches, foundation of Buildings & bridges and such simillar works in all kinds of soils, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter, excavated surface leveled and sides neatly dressed disposing off the excavated stuff or sorting & stacking the selected stuff for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools & other appurtenaces required to complete the work. In all kinds of soils Depth upto 1.5 m (PWD CSR 2023-24/ Vol-1, P No. 05, I No.1.4.1
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 254.1 | 254.1 | 44.64 | False | None | None | False | None | False | 11343.024 | 0 | 3928759 | 151560 | None | PWD CSR 2023-24 Vol-1, P No. 15, I No.2.1.2 | Providing and laying in position Cement Concrete for levelling course forall works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:4:8 Using 40 mm nominal size graded crushed coarse aggregates (PWD CSR 2023-24/ Vol-1, P No. 15, I No.2.1.2)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 5947.2 | 5947.2 | 5.58 | False | None | None | False | None | False | 33185.376 | 0 | 3928760 | 151560 | None | PWD CSR 2023-24 Vol-1, P No. 16, I No.2.4.3 | Providing and laying in position Cement Concrete for all Sub structures of building, Irrigation works, Sub structure works of bridges, Drain works & other parallel works from 0.50m to 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers, laid in layers, well compacted using needle vibrators, providing weep holes wherever necessary, including all lead & lifts, cost of all materials of quality, confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD CSR 2023-24/ Vol-1, P No. 16, I No.2.4.3)
---- including cost of all materials, with all lead and lifts, loading and un-loading charges, cost of labour, HOM charges of all machineries, incidental and equipment charges, and implementation of Environmental and Social Safeguards etc., complete and as per the directions of engineer-incharge of work. | Cum | 6652.8 | 6652.8 | 24.64 | False | None | None | False | None | False | 163924.992 | 0 | 3928761 | 151560 | None | PWD CSR 2023-24 Vol 1 P.No-111 Addendum I | Formwork,centering and scaffolding for Cement concrete drains 35% PWD CSR 2023-24 Vol 1 P.No-111 Addendum I
