createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1725958861227 |
---|
version | 3 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | RESERVED |
---|
invitingStrategyText | Reserved |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 12500.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 21-09-2024 17:30:00 |
---|
tenderQueryClose | 18-09-2024 17:00:00 |
---|
technicalBidOpen | 23-09-2024 11:00:00 |
---|
publishedDate | 11-09-2024 16:26:29 |
---|
publishedByPost | TP_CO_TKK |
---|
publishedByUser | KPE17666 - PARASURAM |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | Junior Engineer TP Tekklakote |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | False |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | None |
---|
mobileNumber | 8050456298 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1725958861256 |
---|
version | 6 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | DMA/2024-25/OW/WORK_INDENT24652 |
---|
title | Construction of Composting plant Shed in SWM Site TP Tekkalakote (Continuation Work) |
---|
description | Construction of Composting plant Shed in SWM Site TP Tekkalakote (Continuation Work) |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 842433.32 |
---|
deptName | Directorate of Municipal Administration |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 2237 |
---|
locationName | DMA Town Panchayat Tekkalkote |
---|
provisionalAmount | 1000000.0 |
---|
groupOverheadTotal | 0.0 |
---|
fileNumber | TP/TKT/15THFC/TG/2024-25/03 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1725958861000 | 0 | None | None | Other Works | Construction of Composting plant Shed in SWM Site TP Tekkalakote (Continuation Work) | 842433.32 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3950218 | 152977 | None | 6.8 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.( public works department SCHEDULE OF RATES for BUILDINGS 2023 - 2024 VOLUME - 2 I.No.6.8 P.No.14) | Cum | 8367.45 | 8367.45 | 31.05 | False | None | None | False | None | False | 259809.3225 | 0 | 3950219 | 152977 | None | 11.16.1 | Providing and fixing Steel work in built up tubular (round, square or rectangular hollow tubes etc.) trusses etc., including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer, including welding and bolted with special shaped washers etc. complete. Hot finished welded type tubes including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge. Volume-2 I.No.11.16.1 P.No.82 | Kg | 142.8 | 142.8 | 4080.0 | False | None | None | False | None | False | 582624.0 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1725958862000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1725958862000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1725958862000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1725958862000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1725958862000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | To qualify for award of this contract, each tenderer in its name should have in the last five years i.e. 2019-2020 to 2023-24 mandating satisfactory completed as a prime contractor for atleast any construction work to an extent of Rs. 2.11 Lakhs | Past Experience | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Work Done Certificate |
| None | None | None | None | PWD Contractor Registration Certificate | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | PWD Registration Certificate (Class I/II/III/IV) |
| None | None | None | None | To qualify for award of this contract, each tenderer in its name should have in the last five years i.e. 2019-2020 to 2023-24 achieved in at least one financial year a minimum financial turnover in all classes of civil engineering construction works only of Rs. 10.00 Lakhs | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Audited CA Certificate of Annual Turnover |
| None | None | None | None | Liquid assets and or availability of credit facilities of not less than Rs .2.53 Lakhs in the form of Credit lines or Letters of Credit or Certificates from Banks for meeting the fund requirement (Conditional bankers certificate not acceptable) | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Line of Credit |
| None | None | None | None | ST Reservation Certificate | Others | Caste certificate | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Caste certificate |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate | True | Technical Bid | KPWD Registration certificate | True | Technical Bid | Reserved Category Certificate | True | Technical Bid | Bankers Certificate | True | Technical Bid | Work done Certificate | True | Technical Bid |
|
---|
tenderWorkLocationList | |
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|