tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1725378438000 | 0 | None | None | Buildings | Ground Floor | 23587178.69 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3911941 | 150853 | None | P:5, I.No 1.1. PWD SR 2023-24 Volume 1 | Earth work in surface excavation for stripping, seating of bund, Road way, by manual means for lowering & leveling the ground for all works other than foundation & depth in all kinds of soil not exceeding 300mm as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, removal of stumps and other deleterious matter including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage & other appurtenances required to complete the work.
| Sqm | 95.55 | 95.55 | 1436.63 | False | None | None | False | None | False | 137269.9965 | 0 | 3911942 | 150853 | None | P:8, I.No 1.14 PWD SR 2023-24 Volume 1 | Earth work excavation for Foundation by mechanical means for all works & depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting & stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5 m including cost of labour, tools, usage of machinery & other appurtenaces required to complete the work In all kinds of soils Depth upto 3 m
| Cum | 107.1 | 107.1 | 1698.72 | False | None | None | False | None | False | 181932.912 | 0 | 3911943 | 150853 | None | P:15, I.No 2.1.4 PWD SR 2023-24 Volume 1 | Providing and laying in position plain cement concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead & lifts, cost of all materials of quality, labour, Usage charges of machineries, curing, and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork shall be paid separately) Mix 1:3:6 (M10) Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6527.85 | 6527.85 | 229.04 | False | None | None | False | None | False | 1495138.764 | 0 | 3911944 | 150853 | None | P:15, I.No 2.2.1 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Foundation works. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 6601.35 | 6601.35 | 286.14 | False | None | None | False | None | False | 1888910.289 | 0 | 3911945 | 150853 | None | P:111, SI.No 1.b PWD SR 2023-24 Volume 1 | Item description: Addendum I Percentage additionalitiees for forwrok centreing and scaffolding for foundation upto plinth isolated add 8%
| Cum | 528.11 | 528.11 | 286.14 | False | None | None | False | None | False | 151113.3954 | 0 | 3911946 | 150853 | None | P:16, I.No 2.5.2 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7185.15 | 7185.15 | 61.07 | False | None | None | False | None | False | 438797.1105 | 0 | 3911947 | 150853 | None | P:111, SI.No 9 PWD SR 2023-24 Volume 1 | Item description: Addendum I Percentage additionalitiees for forwrok centreing and scaffolding for RCC Columns/Shaft (slip centring) add 70%
| Cum | 5029.61 | 5029.61 | 61.07 | False | None | None | False | None | False | 307158.2827 | 0 | 3911948 | 150853 | None | P:16, I.No 2.5.2 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7185.15 | 7185.15 | 51.53 | False | None | None | False | None | False | 370250.7795 | 0 | 3911949 | 150853 | None | P:111, SI.No2 PWD SR 2023-24 Volume 1 | Item description: Addendum I Percentage additionalitiees for forwrok centreing and scaffolding for plinth beams of building add 50%
| Cum | 3592.58 | 3592.58 | 51.53 | False | None | None | False | None | False | 185125.6474 | 0 | 3911950 | 150853 | None | P:16, I.No 2.5.2 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7185.15 | 7185.15 | 15.33 | False | None | None | False | None | False | 110148.3495 | 0 | 3911951 | 150853 | None | P:16, I.No 2.5.2 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7185.15 | 7185.15 | 52.42 | False | None | None | False | None | False | 376645.563 | 0 | 3911952 | 150853 | None | P:112, SI.No 14 PWD SR 2023-24 Volume 1 | Item description: Addendum I Percentage additionalitiees for forwrok centreing and scaffolding for RCC Beams, lintels and Troughs of aqeducts add 60%
| Cum | 4311.09 | 4311.09 | 52.42 | False | None | None | False | None | False | 225987.3378 | 0 | 3911953 | 150853 | None | P:16, I.No 2.5.2 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7185.15 | 7185.15 | 169.88 | False | None | None | False | None | False | 1220613.282 | 0 | 3911954 | 150853 | None | P:112, SI.No 15 PWD SR 2023-24 Volume 1 | Item description: Addendum I Percentage additionalitiees for forwrok centreing and scaffolding for RCC roof slab 50%
| Cum | 3592.58 | 3592.58 | 169.88 | False | None | None | False | None | False | 610307.4904 | 0 | 3911955 | 150853 | None | P:16, I.No 2.5.2 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7185.15 | 7185.15 | 1.89 | False | None | None | False | None | False | 13579.9335 | 0 | 3911956 | 150853 | None | P:112, SI.No 19 PWD SR 2023-24 Volume 1 | Item description: Addendum I Percentage additionalitiees for forwrok centreing and scaffolding for chejjas, canopy and other architecural projects of minor sections 45%
| Cum | 3233.32 | 3233.32 | 1.89 | False | None | None | False | None | False | 6110.9748 | 0 | 3911957 | 150853 | None | P:18, I.No 2.11a .PWD Common SR 2023-24 Volume 1 | Supplying, fitting and placing TMT FE 550 / 550D Steel Reinforcement including cost of all materials, machinery, labour, cleaning, straightening, cutting, bending, hooking, laping welding joints, tying with binding wire soft annealed steel wire and other ancilary operations complete as per drawing and technical specification. Addendum III Criteria Requirement for approval of Reinforcement Bars | Tonne | 93929.85 | 93929.85 | 71.82 | False | None | None | False | None | False | 6746041.827 | 0 | 3911958 | 150853 | None | P:9, I.No 5.3 PWD SR 2023-24 Volume 2 | Stone Masonry
Providing Coursed rubble masonry (second sort) with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 6515.25 | 6515.25 | 54.67 | False | None | None | False | None | False | 356188.7175 | 0 | 3911959 | 150853 | None | P:9, I.No 5.4 PWD SR 2023-24 Volume 2 | Providing Size Stone masonry with hard stone in foundation & plinth with Cement mortar 1:6 (1 cement : 6 coarse sand)
| Cum | 6708.45 | 6708.45 | 23.18 | False | None | None | False | None | False | 155501.871 | 0 | 3911960 | 150853 | None | P:7, I.No 1.11 PWD SR 2023-24 Volume 1 | Filling approved earth (excluding rock) in trenches, plinth, sides of
foundations and other similar works etc. in layers not exceeding 20cm in depth, consolidating each deposited layer by ramming and watering, lead up to 50 m and lift upto 1.5 m. | Cum | 454.65 | 454.65 | 643.48 | False | None | None | False | None | False | 292558.182 | 0 | 3911961 | 150853 | None | P:14, I.No 6.8 PWD SR 2023-24 Volume 2 | Brick Masonry
Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
| Cum | 8367.45 | 8367.45 | 235.12 | False | None | None | False | None | False | 1967354.844 | 0 | 3911962 | 150853 | None | P:14, I.No 6.15 PWD SR 2023-24 Volume 2 | Providing Half brick masonry with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level up to floor 1 level cement mortar 1:4 (1 cement :4 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery & other incidental charges complete as per the direction of engineer incharge of work.
| Sqm | 1084.65 | 1084.65 | 85.18 | False | None | None | False | None | False | 92390.487 | 0 | 3911963 | 150853 | None | P:100, I.No 12.13.1 PWD SR 2023-24 Volume 2 | Doors and Windows
Providing Salwood frames of doors, windows, clerestory windows, ventilators and other frames, wrought, framed or assembled including making plaster groves (excluding cost of cement concrete and side clamps), but including cost of materials, labour, usage charges complete as per specifications.
| Cum | 103755.75 | 103755.75 | 2.22 | False | None | None | False | None | False | 230337.765 | 0 | 3911964 | 150853 | None | P:100, I.No 12.16 PWD SR 2023-24 Volume 2 | Providing and fixing in position fully panelled Honne wood shutters for doors with stiles and rails of 40mm. thick with bottom and lock rails 180mm wide top rail and stiles 100mm wide as per drawing and panels of 25mm thick including cost of materials, labour, usage charges complete as per specifications. ( excluding cost of fixtures )
| Sqm | 7241.85 | 7241.85 | 55.44 | False | None | None | False | None | False | 401488.164 | 0 | 3911965 | 150853 | None | P:102, I.No 12.55.1 PWD SR 2023-24 Volume 2 | Providing & fixing 30mm thick factory made rigid foam Prelam Panelled Door Shutters made from M.S. tube of 19x19mm, 19 gauge for stiles and 15x15mm for top & bottom rails, covered with heat moulded Prelaminated PVC C Channel of 5mm thick sheet & 30x50mm wide to form stiles & 5mm thick & 75mm wide Prelaminated PVC Sheets for top rail, lock rail & bottom rail on either side & 5mm thick, 20mm wide cross PVC sheet as gap insert for top rail & bottom rail, Panelling of 5mm thick PVC sheet Prelaminated on either side fitted in the M.S. frame, Sealed to the stiles & rails with PVC Designer beading on either side & joined together with solvent cement adhesive etc., Complete as per manufacturers specification & direction of Engineer-in-charge fixed to frames with 3 nos of 75mm Aluminium hinges. -do- with both side prelam
| Sqm | 2484.3 | 2484.3 | 14.4 | False | None | None | False | None | False | 35773.92 | 0 | 3911966 | 150853 | None | P:104, I.No 12.51 PWD SR 2023-24 Volume 2 | Fixing of door frame in an existing opening including embedding frame in floor and walls after cutting masonry for holdfasts for embedding holdfast in cement concrete 1:3:6 of 20mm and down size granite metal painting two coats of coal tar to sides of frame, making good the damages to walls and floor as required and disposal of the debris with lead upto 50 m. including cost of materials, labour charges, complete as per specifications.
| Nos | 1066.8 | 1066.8 | 23.0 | False | None | None | False | None | False | 24536.4 | 0 | 3911967 | 150853 | None | P:86, I.No 11.34B PWD SR 2023-24 Volume 2 | Providing and fixing M.S. grills of required pattern in frames of win- dows etc. with M.S. flats, square or round bars etc. including priming coat with approved steel primer all complete. Fixed to openings / wooden frames with rawl plugs screws etc.
| Kgs | 192.15 | 192.15 | 1918.35 | False | None | None | False | None | False | 368610.9525 | 0 | 3911968 | 150853 | None | P:110, I.No 12.90 PWD SR 2023-24 Volume 2 | Providing & fixing of 3-track x 2-panel sliding windows made out of multi chambered UPVC(Matching to RAL-9016) sections and with minimum TiO2(Titanium Dioxide) at 6PHR with TPE(Thermo Plastic Elastomer) and lead free, gaskets -grey colour having isolated drainage and reinforced with Galvanized Iron profile through-out the window frame. The outer frame having an overall size of 108mm width x 45mmheight with reinforcement of 1mm thickness and Sash with overall size of 39mm x 75mm with GI reinforcement of 2mm and mesh sash of size 37mm x 58mm. Coextruded Glazing bead for fixing of glass shall be of size 20mm x 24 mm. Windows shall be provided with 6mm plain float glass, standard hardware& Multi point locking system with touch lock. Wall thickness of frame & sash shall be of 2mm-2.5mm. Maximum possible size 2419mm x 2200mm. (The cost is inclusive of all fixtures and separate charges for minor T&P's shall not be made)
| Sqm | 7070.7 | 7070.7 | 91.35 | False | None | None | False | None | False | 645908.445 | 0 | 3911969 | 150853 | None | P:84, I.No 11.30.1 PWD SR 2023-24 Volume 2 | Providing & fixing glass panes with putty and glazing clips in steel doors, windows, clerestory windows, all complete with : 4.0 mm thick glass panes including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.
| Sqm | 957.6 | 957.6 | 7.92 | False | None | None | False | None | False | 7584.192 | 0 | 3911970 | 150853 | None | P:85, I.No 11.28 PWD SR 2023-24 Vol 2 | Providing and fixing stainless steel ( Grade 304) railing made of Hollow tubes, channels, plates etc., including welding, grinding, buffing, polishing and making curvature (wherever required) and fitting the same with necessary stainless steel nuts and bolts complete, i/c fixing the railing with necessary accessories & stainless steel dash fasteners, stainless steel bolts etc., of required size, on the top of the floor or the side of waist slab with suitable arrangement as per approval of Engineer-in- charge, (for payment purpose only weight of stainless steel members shall be considered excluding fixing accessories such as nuts, bolts, fasteners etc.) including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge.
| Kgs | 593.25 | 593.25 | 441.75 | False | None | None | False | None | False | 262068.1875 | 0 | 3911971 | 150853 | None | P:41, I.No 8.1.1 PWD SR 2023-24 Volume 2 | Finishing Work
Providing 12 mm cement plaster with cement mortar 1:4 (1 cement: 4 fine sand) to brick masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 267.75 | 267.75 | 1135.54 | False | None | None | False | None | False | 304040.835 | 0 | 3911972 | 150853 | None | P:41, I.No 8.1.2 PWD SR 2023-24 Volume 2 | Providing 12 mm cement plaster with cement mortar 1:6 (1 cement:
6 fine sand) including rounding off corners wherever required smooth
rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge | Sqm | 253.05 | 253.05 | 1990.99 | False | None | None | False | None | False | 503820.0195 | 0 | 3911973 | 150853 | None | P:41, I.No 8.2.1 PWD SR 2023-24 Volume 2 | Providing 15 mm cement plaster on the rough side of single or half brick wall of mix 1:4 (1 cement: 4 fine sand) including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge. | Sqm | 309.75 | 309.75 | 842.49 | False | None | None | False | None | False | 260961.2775 | 0 | 3911974 | 150853 | None | P:44, I.No 8.19.2 PWD SR 2023-24 Volume 2 | Providing Raised and cut pointing: Pointing on stone work with cement mortar 1:3 (1 cement : 3 fine sand) after raking joints to depth nicely lining, including cost of materials, labour, curing as per specifications and as per directions of Engineer-in-charge.
| Sqm | 486.15 | 486.15 | 170.49 | False | None | None | False | None | False | 82883.7135 | 0 | 3911975 | 150853 | None | P:50, I.No 8.51 PWD SR 2023-24 Volume 2 | Providing and applying white cement based putty of average thickness 1 mm, of approved brand and manufacturer, over the plastered wall surface to prepare the surface even and smooth complete as per specifications and as per directions of Engineer in charge.
| Sqm | 105.0 | 105.0 | 3126.51 | False | None | None | False | None | False | 328283.55 | 0 | 3911976 | 150853 | None | P:45, I.No 8.27 PWD SR 2023-24 Volume 2 | Applying one coat of water thinnable cement primer of approved brand and manufacture on wall surface :Water thinnable cement primer to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 55.65 | 55.65 | 3126.51 | False | None | None | False | None | False | 173990.2815 | 0 | 3911977 | 150853 | None | P:48, I.No 8.39 PWD SR 2023-24 Volume 2 | Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 133.35 | 133.35 | 3126.51 | False | None | None | False | None | False | 416920.1085 | 0 | 3911978 | 150853 | None | P:46, I.No 8.30 PWD SR 2023-24 Volume 2 | Finishing walls with Acrylic Smooth exterior paint of required shade
:New work (Two coat applied @ 1.67 ltr/10 m² over and including priming coat of exterior primer applied @ 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge | Sqm | 182.7 | 182.7 | 842.49 | False | None | None | False | None | False | 153922.923 | 0 | 3911979 | 150853 | None | P:46, I.No 8.33.2 PWD SR 2023-24 Volume 2 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @0.75 ltr/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 144.9 | 144.9 | 145.73 | False | None | None | False | None | False | 21116.277 | 0 | 3911980 | 150853 | None | P:47, I.No 8.34.1 PWD SR 2023-24 Volume 2 | Applying priming coat: With ready mixed pink or Grey primer of approved brand and manufacture on wood work (hard and soft wood) including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 55.65 | 55.65 | 126.72 | False | None | None | False | None | False | 7051.968 | 0 | 3911981 | 150853 | None | P:47, I.No 8.33.3 PWD SR 2023-24 Volume 2 | Painting Steel work with Deluxe Multi Surface Paint to give an even shade. Two coat applied @ 0.90 ltr/10 m² over an under coat of primer applied @ 0.80 ltr/10 m² of approved brand and manufacture including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.
| Sqm | 145.95 | 145.95 | 184.5 | False | None | None | False | None | False | 26927.775 | 0 | 3911982 | 150853 | None | P:60, I.No 9.12.5 PWD SR 2023-24 Volume 2 | Flooring
Providing and laying vitrified floor tiles in different sizes (thickness to be specified by the manufacturer) with water absorption less than 0.08% and conforming to IS: 15622, of approved make, in all colours and shades, laid on 20mm thick cement mortar 1:4 (1 cement : 4 coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including grouting the joints with white cement and matching pigments etc., complete. Size of Tile 600x1200 mm
| Sqm | 1379.7 | 1379.7 | 572.87 | False | None | None | False | None | False | 790388.739 | 0 | 3911983 | 150853 | None | Si No 9.35, Page No 64,DSR 2023-24 | Flooring with 25mm thick polished shahabad slabs using cement mortar 1:6, 25mm thick over existing cement concrete bed or top of roof laid to line and level and jointed with cement slurry mixed with pigment to match the shade of the slab, , including cost of materials, labour, curing, polishing complete as per specifications | Sqm | 1390.2 | 1390.2 | 475.51 | False | None | None | False | None | False | 661054.002 | 0 | 3911984 | 150853 | None | P:60, I.No 9.11 PWD SR 2023-24 Volume 2 | Providing and laying Ceramic glazed floor tiles of size 300x300 mm (thickness to be specified by the manufacturer), of 1st quality conforming to IS : 15622, of approved make, in all colours, shades, except White, Ivory, Grey, Fume Red Brown, laid on 20 mm thick bed of cement mortar 1:4 (1 Cement : 4 Coarse sand), jointing with grey cement slurry @ 3.3 kg/ m2 including pointing the joints with white cement and matching pigments etc., complete.
| Sqm | 933.45 | 933.45 | 66.22 | False | None | None | False | None | False | 61813.059 | 0 | 3911985 | 150853 | None | P:65, I.No 9.39 PWD SR 2023-24 Volume 2 | Providing skirting, dadooing, rises of steps with colour glazed tiles 6mm thick on 10mm thick cement plaster 1:3 and jointed with white cement slurry over existing rough plaster surface using glazed tiles of approved make and size including cost of materials, labour, complete as per specifications.
| Sqm | 1521.45 | 1521.45 | 247.1 | False | None | None | False | None | False | 375950.295 | 0 | 3911986 | 150853 | None | P:75, I.No 11.3 PWD SR 2023-24 Volume 2 | Providing and fixing in position collapsible steel shutters with vertical channels 20x10x2 mm and braced with flat iron diagonals 20x5 mm size, with top and bottom rail of T-iron 40x40x6 mm, with 40 mm dia steel pulleys, complete with bolts, nuts, locking arrangement, stoppers, handles, including applying a priming coat of approved steel primer including cost of materials ,labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in-Charge
| Sqm | 8689.8 | 8689.8 | 12.96 | False | None | None | False | None | False | 112619.808 | 0 |
| 1725378438000 | 0 | None | None | Buildings | First Floor | 13215591.26 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
3911987 | 150854 | None | P:16, I.No 2.5.2 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7257.0 | 7257.0 | 26.97 | False | None | None | False | None | False | 195721.29 | 0 | 3911988 | 150854 | None | P:111, SI.No 9 PWD SR 2023-24 Volume 1 | Item description: Addendum I Percentage additionalitiees for forwrok centreing and scaffolding for RCC Columns/Shaft (slip centring) add 70%
| Cum | 5079.9 | 5079.9 | 26.97 | False | None | None | False | None | False | 137004.903 | 0 | 3911989 | 150854 | None | P:16, I.No 2.5.2 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7257.0 | 7257.0 | 46.09 | False | None | None | False | None | False | 334475.13 | 0 | 3911990 | 150854 | None | P:16, I.No 2.5.2 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7257.0 | 7257.0 | 14.37 | False | None | None | False | None | False | 104283.09 | 0 | 3911991 | 150854 | None | P:111, SI.No2 PWD SR 2023-24 Volume 1 | Item description: Addendum I Percentage additionalitiees for forwrok centreing and scaffolding for plinth beams of building add 50%
| Cum | 4354.2 | 4354.2 | 60.44 | False | None | None | False | None | False | 263167.848 | 0 | 3911992 | 150854 | None | P:16, I.No 2.5.2 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7257.0 | 7257.0 | 151.85 | False | None | None | False | None | False | 1101975.45 | 0 | 3911993 | 150854 | None | P:112, SI.No 15 PWD SR 2023-24 Volume 1 | Item description: Addendum I Percentage additionalitiees for forwrok centreing and scaffolding for RCC roof slab 50%
| Cum | 3628.5 | 3628.5 | 151.85 | False | None | None | False | None | False | 550987.725 | 0 | 3911994 | 150854 | None | P:16, I.No 2.5.2 PWD SR 2023-24 Volume 1 | Providing and laying in position Reinforced cement concrete for all Super structures of building , Road works, Water works, Irrigation works & super structure works of bridges upto 3.50 m height. The granite/ trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead & lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications. (The cost of steel reinforcement, dowel bars & formwork to be paid separately) M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates
| Cum | 7257.0 | 7257.0 | 1.8 | False | None | None | False | None | False | 13062.6 | 0 | 3911995 | 150854 | None | P:112, SI.No 19 PWD SR 2023-24 Volume 1 | Item description: Addendum I Percentage additionalitiees for forwrok centreing and scaffolding for chejjas, canopy and other architecural projects of minor sections 45%
