| createdTs | None |
|---|
| version | None |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| noticeInvitingTenderDTO | | createdTs | 1726218077494 |
|---|
| version | 4 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| evaluationType | ONE_COVER |
|---|
| evaluationTypeText | One Cover |
|---|
| invitingStrategy | RESTRICTED |
|---|
| invitingStrategyText | Restricted |
|---|
| tenderFee | 5000.00 |
|---|
| emd | 1483000.00 |
|---|
| bidValueType | ITEM_WISE |
|---|
| bidValueTypeText | Itemwise |
|---|
| techWeightage | None |
|---|
| tenderReceiptClose | 25-09-2024 17:00:00 |
|---|
| tenderQueryClose | 19-09-2024 17:00:00 |
|---|
| technicalBidOpen | None |
|---|
| publishedDate | 13-09-2024 16:04:52 |
|---|
| publishedByPost | KBOCWWB_JSEC_SECOFF_BNG |
|---|
| publishedByUser | KPE12416 - SANGAPPA UPASE |
|---|
| bidValidityPeriod | 90 |
|---|
| noOfCalls | 1 |
|---|
| preBidMeetingDate | 19-09-2024 11:30:00 |
|---|
| preBidMeetingYn | True |
|---|
| preQualificationBidOpen | None |
|---|
| retenderedYn | None |
|---|
| contactPerson | Prakash G |
|---|
| splitEmdRequiredYn | False |
|---|
| emdBankGuarantee | None |
|---|
| emdCash | None |
|---|
| bgValidityPeriod | None |
|---|
| hideWeightage | None |
|---|
| isMultipleSupplierSelectionAllowed | None |
|---|
| techEvalStartDate | None |
|---|
| multipleCurrencySelectionAllowedYn | False |
|---|
| isTechWeightageAllowed | None |
|---|
| highestBidderSelection | False |
|---|
| qcbsTenderYn | None |
|---|
| itemwiseEmdRequiredYn | False |
|---|
| itemwiseTechEvalYn | None |
|---|
| officeNumber | 08029653354 |
|---|
| mobileNumber | 8029753350 |
|---|
| provisionalAmount | None |
|---|
| tenderSupplierList | | createdTs | version | createdDate | modifiedDate | id | nitId | supplierInfoId | userName | firstName | lastName | companyName | applicantType | status |
|---|
| 1726220748021 | 0 | None | None | 4887 | 32015 | 11288 | S46231 | AYYAPPAN | M | HLL Lifecare Limited | COMPANY | RENEWED | | 1726220748023 | 0 | None | None | 4893 | 32015 | 41108 | S164789 | SHASHI KANT BALIYAN | None | CLEARMEDI HEALTHCARE PRIVATE LIMITED | COMPANY | RENEWED | | 1726220748022 | 0 | None | None | 4888 | 32015 | 43763 | S167580 | ABHISHEK MAHAVEER PATIL | None | SANJEEVINI SPECIALITY HOSPITAL | SOLE_PROPRIETOR | RENEWED | | 1726220748022 | 0 | None | None | 4889 | 32015 | 43796 | S167616 | Dash | Chandan | BLOSSOM MULTI SPECIALITY HOSPITAL | SOLE_PROPRIETOR | RENEWED | | 1726220748022 | 0 | None | None | 4890 | 32015 | 44435 | S168299 | RADHESH | RAGHAVENDRA | ASHWINI HOSPITAL | SOLE_PROPRIETOR | RENEWED | | 1726220748023 | 0 | None | None | 4891 | 32015 | 47556 | S171614 | RATHOD SUNEEL ROOPSING | None | R K HOSPITAL | SOLE_PROPRIETOR | RENEWED | | 1726220748023 | 0 | None | None | 4892 | 32015 | 47957 | S172034 | VENKATARAMANAPPA GOVINDARAJU | None | DR RAJUS BLOOMS DIAGNOSTIC CENTRE | SOLE_PROPRIETOR | RENEWED |
|
|---|
|
|---|
| tenderSchedule | | createdTs | 1726218077535 |
|---|
| version | 6 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| tenderNumber | KBOCWWB/2024-25/SE0060 |
|---|
| title | Selection of an Agency to Provide Preventive Healthcare Checkup Facilities for the Registered Construction Workers of the Karnataka Building and Other Construction Workers Welfare Board and Their Dependents in jurisdiction of Labour Officer, Sub division-07 Bengaluru of Karnataka in the 2nd Stage |
|---|
| description | Selection of an Agency to Provide Preventive Healthcare Checkup Facilities for the Registered Construction Workers of the Karnataka Building and Other Construction Workers Welfare Board and Their Dependents in jurisdiction of Labour Officer, Sub division-07 Bengaluru of Karnataka in the 2nd Stage |
|---|
| category | SERVICES |
|---|
| categoryText | Services |
|---|
| ecv | 98959000.00 |
|---|
| deptName | Karnataka Building and Other Construction Workers Welfare Board |
|---|
| fileName | KBOCWWB/PHC/CR-31/2024-25 |
|---|
| status | PUBLISHED |
|---|
| statusText | Published |
|---|
| remarks | None |
|---|
| ecvtenderYn | True |
|---|
| location | 6300 |
|---|
| locationName | KBOCWWB CEO and Secretary Office Bengaluru |
|---|
| procEntityTypeText | None |
|---|
|
|---|
| tenderGroups | | createdTs | version | createdDate | modifiedDate | groupName | itemList | itemSize |
|---|
| 1726218077537 | 1 | None | None | Default | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1726218078000 | 0 | None | None | CR-31 | Selection of an Agency to Provide Preventive Healthcare Checkup Facilities for the Registered Construction Workers of the Karnataka Building and Other Construction Workers Welfare Board and Their Dependents in jurisdiction of Labour Officer, Sub division-07 Bengaluru of Karnataka in the 2nd Stage | None | 5.0 | 6700.0 | As per the tender Document:As per the tender Document | MONTHLY | 2954.0 | 98959000.00 | RUPEES | None |
| 1 |
|
|---|
| generalCriterionList | None |
|---|
| preQualCriterionList | None |
|---|
| technicalCriterionList | None |
|---|
| tenderCriterionDocumentList | |
|---|
| tenderItemsList | | createdTs | version | createdDate | modifiedDate | itemCode | itemName | valueOfService | extendOfContract | quantity | specifications | biddingUnit | estimateUnitRate | estimateItemPrice | denominationType | itemEmd |
|---|
| 1726218078000 | 0 | None | None | CR-31 | Selection of an Agency to Provide Preventive Healthcare Checkup Facilities for the Registered Construction Workers of the Karnataka Building and Other Construction Workers Welfare Board and Their Dependents in jurisdiction of Labour Officer, Sub division-07 Bengaluru of Karnataka in the 2nd Stage | None | 5.0 | 6700.0 | As per the tender Document:As per the tender Document | MONTHLY | 2954.0 | 98959000.00 | RUPEES | None |
|
|---|
| tenderEligibilityCriterionList | | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
|---|
| 1726218078000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for corrupt and fraudulent practices issued by Government of Karnataka
| None | | 1726218078000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | | 1726218078000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | | 1726218098000 | 0 | None | None | ELIGIBILITY | Other conditions as per bid document. | None |
|
|---|
| tenderTechnicalCriterionList | None |
|---|
| tenderPreQualCriterionList | None |
|---|
| tenderAddress | | createdTs | 1726220761005 |
|---|
| version | 0 |
|---|
| createdDate | None |
|---|
| modifiedDate | None |
|---|
| blockNumber | Kalyana Suraksha Bhavan, Bannerghatta Road, ITI Compound, Dairy Circle, |
|---|
| street | None |
|---|
| city | Bengaluru |
|---|
| state | Karnataka |
|---|
| pin | 560029 |
|---|
|
|---|
| tenderRecallDTO | None |
|---|