3854174 | 147352 | None | KTR001 | Dismantling of existing structures like culverts, bridges, retaining walls and other structure comprising of masonry, cement concrete, wood work, steel work, including TandP and scaffolding wherever necessary, sorting the dismantled material, disposal of unserviceable material and stacking the serviceable material with all lifts and lead ( Common 2023-2024 PWD SR (Vol-3) , P.No-10) | Cum | 640.5 | 640.5 | 21.84 | False | None | None | False | None | False | 13988.52 | 0 |
3854175 | 147352 | None | KTR002 | Earth work excavation for Foundation by mechanical means for all works and depth upto 3 m, as per drawing and technical specifications, including setting out, shoring, strutting, barricading, caution lights, including dressing of excavated surfaces, disposing off or levelling the excavated earth or sorting and stacking the selected earth for reuse in a radius of 50 m and lift upto 1.5m including cost of labour, tools, usage of machinery and other appurtenaces required to complete the work ( Common 2023-2024 PWD SR (Vol-1) Item No. 1.14.1, P.No-8) | Cum | 107.1 | 107.1 | 248.79 | False | None | None | False | None | False | 26645.409 | 0 |
3854176 | 147352 | None | KTR003 | Providing and filling foundation with granit / trap broken metal 100mm and down size and with approved sand including hand packing, ramming, watering including all materials and labours with all lead and lift complete as per specification (PWD SR 2021-22, Vol-1, Item no. 1.23, P.No: 11) | Cum | 2816.1 | 2816.1 | 37.33 | False | None | None | False | None | False | 105125.013 | 0 |
3854177 | 147352 | None | KTR004 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead and lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 Using 40 mm nominal size graded crushed coarse aggregates (PWD Common Sr- 2023-24. Vol-1. Page no: 15,Item No: 2.1.3) | Cum | 6288.45 | 6288.45 | 25.2 | False | None | None | False | None | False | 158468.94 | 0 |
3854178 | 147352 | None | KTR005 | Providing and laying in position Cement Concrete for all Foundation works.The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead and lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. (PWD Common Sr- 2023-24. Vol-1 . Page no:15. Item No: 2.2.3) | Cum | 6852.38 | 6852.38 | 13.74 | False | None | None | False | None | False | 94151.7012 | 0 |
3854179 | 147352 | None | KTR006 | Providing and laying in position Cement Concrete for all Foundation works.The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticizers laid in finished layers, well compacted using needle vibrators, including all lead and lifts, cost of all materials, quality confirming to the requirements of relevant IS codes, labour, Usage charges of machinery, curing and all the other appurtenances required to complete the work as per technical specifications. M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates. (PWD Common Sr- 2023-24. Vol-1 . Page no:15. Item No: 2.2.3) | Cum | 11309.76 | 11309.76 | 8.82 | False | None | None | False | None | False | 99752.0832 | 0 |
3854180 | 147352 | None | KTR007 | Providing Coursed rubble masonry (first sort) with hard stone in foundation and plinth with Cement mortar 1:6 (1 cement : 6 coarse sand) (PWD Common Sr- 2023-24. Vol-2 . Page no:9.Item No: 5.2) | Cum | 6948.9 | 6948.9 | 33.89 | False | None | None | False | None | False | 235498.221 | 0 |
3854181 | 147352 | None | KTR008 | Providing and laying in position Cement Concrete for all Super structures of building , Road works, Water works, Irrigation works and super structure works of bridges upto 3.50 m height. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed with super plasticisers laid in layers, well compacted using needle vibrators. The cost includes all lead and lifts, cost of all materials, quality confirming to the requirements of relevant IS codes , labour, Usage charges of machinery, curing and all other appurtenances required to complete the work as per technical specifications.M25 Design Mix Using 20 mm nominal size graded crushed coarse aggregates (PWD Common Sr- 2023-24. Vol-1 . Page no:16.Item No: 2.5.2) | Cum | 10777.73 | 10777.73 | 17.13 | False | None | None | False | None | False | 184622.5149 | 0 |
3854182 | 147352 | None | KTR009 | Supplying, fitting and placing TMT FE 550/550D Steel Reinforcement complete as per drawing and technical specification. (PWD Common Sr- 2021-22.Vol-1.Page no: 90, Item No: 2.11. ) | t | 93929.85 | 93929.85 | 6.41 | False | None | None | False | None | False | 602090.3385 | 0 |
3854183 | 147352 | None | KTR010 | Providing Brick work with common burnt clay Non Modular bricks of class designation 3.5 in superstructure above plinth level in all shapes and sizes in Cement mortar 1:6 (1 cement : 6 coarse sand) including cost of all materials, labour, scaffolding and usage charges of machinery and other incidental charges complete as per the direction of engineer incharge of work. PWD Common Sr- 2023-24 (Vol-2) Sl No. 6.8 P.No-14) | Cum | 8367.45 | 8367.45 | 70.2 | False | None | None | False | None | False | 587394.99 | 0 |
3854184 | 147352 | None | KTR011 | Providing and laying in position Cement Concrete for levelling course for all works in foundation. The granite/trap/basalt crushed graded coarse aggregates and fine aggregates as per relevant IS Codes machine mixed, laid in layers not exceeding 150 mm thickness, well compacted using plate vibrators, including all lead and lifts, cost of all materials of quality, labour, Usage charges of machinery, curing, and all the other appurtenances required to complete the work as per technical specifications. Mix 1:3:6 Using 20 mm nominal size graded crushed coarse aggregates (PWD Common Sr- 2023-24. Vol-1. Page no: 15,Item No: 2.1.4) | Cum | 6527.85 | 6527.85 | 3.89 | False | None | None | False | None | False | 25393.3365 | 0 |
3854185 | 147352 | None | KTR012 | Providing and fixing Steel work welded in built up sections/ framed work, including cutting, hoisting, fixing in position and applying a priming coat of approved steel primer using structural steel etc. as required. In gratings, frames, guard bar, ladder, railings, brackets, gates and similar works including cost of materials, labour, usage charges of machinery complete as per specifications and as per directions of the Engineer-in Charge.(PWD Common Sr- 2023-24. Vol-2 .Page no: 84, Item No: 11.25.2. ) | Kg | 142.8 | 142.8 | 261.45 | False | None | None | False | None | False | 37335.06 | 0 |
3854186 | 147352 | None | KTR013 | Providing 20 mm cement plaster of mix :1:6 (1 cement: 6 fine sand) to brick/stone masonry including rounding off corners wherever required smooth rendering, providing and removing scaffolding, including cost of materials, labour, curing complete as per specifications and as per directions of Engineer-in-charge.(PWD Common Sr- 2023-24. Vol-2 .Page no: 41,Item No: 8.3.2.) | Sqm | 349.65 | 349.65 | 496.22 | False | None | None | False | None | False | 173503.323 | 0 |
3854187 | 147352 | None | KTR014 | Finishing walls with water proofing cement paint of required shade :New work (Two coats applied at 4.84 kg/10 m²) to give an even shade after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge. (PWD 2023-2024 PWD SR Vol-2, Sl No.8.28, P.No.45) | Sqm | 93.45 | 93.45 | 476.63 | False | None | None | False | None | False | 44541.0735 | 0 |
3854188 | 147352 | None | KTR015 | Painting Steel work with Deluxe Multi Surface Paint to give an even shade. Two coat applied at 0.90L/10 m² over an under coat of primer applied at 0.80 L/10 m² of approved brand and manufacture including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge..(PWD Common Sr- 2023-24. Vol-2 .Page no: 47, Item No: 8.33.3. | Sqm | 145.95 | 145.95 | 7.88 | False | None | None | False | None | False | 1150.086 | 0 |
3854189 | 147352 | None | KTR016 | Providing and fixing board displaying information, such as 'Name of work, Tender cost, Name of Contractor, Work completion and liability period etc', having rectangular shape of 1.20m x 0.90m size made out 18 gauge (1.25mm) thick mild steel sheet painted with one coat of Zinc chromate stoving primer and two coats of enamel paint on front side and grey stove enamel on back side and border / messages / symbols etc. with approved colour shade paint complete, on M.S.angle of size 35 x 35 x 3 mm frame with properly cross braced M.S. angles of size 35mmx35mmx3mm duly painted including Two M.S. angle iron posts of size 65 mm x 65 mm x 6 mm, 3.65 m long painted with alternate black and white bands of 25 cm width including all fixtures etc.and fixing the boards in 1:4:8 concrete block of size 60 cm x 60 cm x 75 cm including, excavation, refilling, transportation, and labour etc complete. Spec. No. As directed by Engineer in Charge and MoRTH specification 804(PWD Common Sr- 2023-24. Vol-3 . Page no:78. Item No: 8.54) | No | 9450.0 | 9450.0 | 1.0 | False | None | None | False | None | False | 9450.0 | 0 |
3854190 | 147352 | None | KTR017 | Supplying heavy gauge PVC conduit pipe ...... mm dia..........mm thick confirming to IS 2509 with suitable size bends, metal/PVC Junction boxes, adhesive paste etc., and running before concreting the slab. The conduit should be tied to the reinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered using PVC end enclosures, run with 18SWG GI fish wire wherever necessary 19/20 mm dia 2 mm thick Ele Item No 1.1.1 | Mtr | 69.3 | 69.3 | 109.0 | False | None | None | False | None | False | 7553.7 | 0 |
3854191 | 147352 | None | KTR018 | Supplying heavy gauge PVC conduit pipe ...... mm dia..........mm thick confirming to IS 2509 with suitable size bends, metal/PVC Junction boxes, adhesive paste etc., and running before concreting the slab. The conduit should be tied to the reinforcement rods by using binding wires and unused ways of junction boxes and pipe ends should be covered using PVC end enclosures, run with 18SWG GI fish wire wherever necessary 25 mm dia 2 mm thick Ele Item No 1.1.2 | Mtr | 81.9 | 81.9 | 104.0 | False | None | None | False | None | False | 8517.6 | 0 |
3854192 | 147352 | None | KTR019 | Supplying and fixing sheet Metal box made out of 18 SWG sheet metal with necessary holes for cable/conduit entry as required with one coat of primer of approved make etc.75 x 75 x 65 mm Ele Item No 1.1.2 Ele Item No 1.4.1 | Each | 106.0 | 106.0 | 16.0 | False | None | None | False | None | False | 1696.0 | 0 |
3854193 | 147352 | None | KTR020 | Supplying and fixing sheet Metal box made out of 18 SWG sheet metal with necessary holes for cable/conduit entry as required with one coat of primer of approved make etc.100 x 75 x 65 mm Ele Item No 1.4.2 | Each | 118.0 | 118.0 | 11.0 | False | None | None | False | None | False | 1298.0 | 0 |
3854194 | 147352 | None | KTR021 | Supplying and fixing sheet Metal box made out of 18 SWG sheet metal with necessary holes for cable/conduit entry as required with one coat of primer of approved make etc.180 x 90 x 65 mm Ele Item No 1.4.4 | Each | 161.0 | 161.0 | 11.0 | False | None | None | False | None | False | 1771.0 | 0 |
3854195 | 147352 | None | KTR022 | Supplying and fixing PVC/metal conduit Deep junction box 19/20 mm deep Junction box Ele Item No 1.5.1 | Each | 49.0 | 49.0 | 20.0 | False | None | None | False | None | False | 980.0 | 0 |
3854196 | 147352 | None | KTR023 | Supplying and fixing PVC/metal conduit Deep junction box 25 mm deep Junction box Ele Item No 1.5.2 | Each | 56.0 | 56.0 | 11.0 | False | None | None | False | None | False | 616.0 | 0 |
3854197 | 147352 | None | KTR024 | Extra for Groove cutting in brick wall/CC floor to the suitable depth for concealing of Conduit/GI pipe and plastering, finishing upto wall surface complete. Ele Item No 1.7.1 | Mtr | 29.0 | 29.0 | 43.0 | False | None | None | False | None | False | 1247.0 | 0 |
3854198 | 147352 | None | KTR025 | Supplying And Fixing Metal Fan Box with Round Hook Ele Item No 1.13 | No | 117.0 | 117.0 | 15.0 | False | None | None | False | None | False | 1755.0 | 0 |
3854199 | 147352 | None | KTR026 | Supplying and wiring adopting loop system in existing PVC Conduit /casing capping casing capping using 2x1.5mm2 (Phase and Neutral) and 1x1.0 mm 2 (Earth wire) FRLS multi strand PVC insulated copper wire (confirming to IS-694: and latest amendments) without control switch shall be fixed on the existing plastic sheet/ gang box, the other end of the wires shall be terminated with sufficient loose length in a wood/PVC round block. complete for each outlet.Short point upto 3m from tapping point to out let via switch box Ele Item No 2.2.1 | Point | 269.0 | 269.0 | 67.0 | False | None | None | False | None | False | 18023.0 | 0 |
3854200 | 147352 | None | KTR027 | Supplying and wiring adopting loop system in existing PVC Conduit /casing capping casing capping using 2x1.5mm2 (Phase and Neutral) and 1x1.0 mm 2 (Earth wire) FRLS multi strand PVC insulated copper wire (confirming to IS-694: and latest amendments) without control switch shall be fixed on the existing plastic sheet/ gang box, the other end of the wires shall be terminated with sufficient loose length in a wood/PVC round block. complete for each outletMedium point above 3m upto 6m from tapping point to out let via switch box Ele Item No 2.2.2 | Point | 379.0 | 379.0 | 42.0 | False | None | None | False | None | False | 15918.0 | 0 |
3854201 | 147352 | None | KTR028 | Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand copper wire with low conductor resistance single core in open or concealed system of wiring with specified IS-694:confirming to latest amendments1.5 mm2 Ele Item No 2.3.2 | Mtr | 26.0 | 26.0 | 360.0 | False | None | None | False | None | False | 9360.0 | 0 |
3854202 | 147352 | None | KTR029 | Wiring for lighting/power circuit using one of FRLS PVC insulated 1100V grade, multistrand copper wire with low conductor resistance single core in open or concealed system of wiring with specified IS-694:confirming to latest amendments2.5 mm2 ELE SR 2023-24 Page No 3 I no 2.3.3). | Mtr | 42.0 | 42.0 | 210.0 | False | None | None | False | None | False | 8820.0 | 0 |
3854203 | 147352 | None | KTR030 | Supplying and fixing superior quality modular switch mounting polycarbonate plate with necessary supporting back plate with required nos. of machine screws, bolts nuts etc., complete on the existing metal/PVC box 1 to 3 Module Ele Item No 3.5.1 | Each | 137.0 | 137.0 | 10.0 | False | None | None | False | None | False | 1370.0 | 0 |
3854204 | 147352 | None | KTR031 | Supplying and fixing superior quality modular switch mounting polycarbonate plate with necessary supporting back plate with required nos. of machine screws, bolts nuts etc., complete on the existing metal/PVC box4 Module Ele Item No 3.5.3 | Each | 175.0 | 175.0 | 3.0 | False | None | None | False | None | False | 525.0 | 0 |
3854205 | 147352 | None | KTR032 | Supplying and fixing superior quality modular switch mounting polycarbonate plate with necessary supporting back plate with required nos. of machine screws, bolts nuts etc., complete on the existing metal/PVC6 Module Ele Item No 3.5.4 | Each | 234.0 | 234.0 | 2.0 | False | None | None | False | None | False | 468.0 | 0 |
3854206 | 147352 | None | KTR033 | Supplying and fixing superior quality switch mounting poly carbonate plate with necessary supporting back plate with required nos of machine tools, bolts, nuts etc., complete on the existing metal/PVC box. 4 Module Ele Item No 3.5.2 | Each | 161.0 | 161.0 | 6.0 | False | None | None | False | None | False | 966.0 | 0 |
3854207 | 147352 | None | KTR034 | Supplying and fixing superior quality switch mounting poly carbonate plate with necessary supporting back plate with required nos of machine tools, bolts, nuts etc., complete on the existing metal/PVC box. 8 Module Ele Item No 3.5.3 | Each | 284.0 | 284.0 | 6.0 | False | None | None | False | None | False | 1704.0 | 0 |
3854208 | 147352 | None | KTR035 | Supplying and fixing of modular switch and connected accessories on existing modular switch plate as per IS 3854 and IS 1293.6A One Way Switch Ele Item No 3.6.1 | Each | 102.0 | 102.0 | 22.0 | False | None | None | False | None | False | 2244.0 | 0 |
3854209 | 147352 | None | KTR036 | Supplying and fixing of modular switch and connected accessories on existing modular switch plate as per IS 3854 and IS 1293.Stepped Fan Regulator Two Module Ele Item No 3.6.1 | Each | 357.0 | 357.0 | 4.0 | False | None | None | False | None | False | 1428.0 | 0 |
3854210 | 147352 | None | KTR037 | Supplying and fixing of modular switch and connected accessories on existing modular switch plate as per IS 3854 and IS 1293.16A One Way Switch Ele Item No 3.6.7 | Each | 180.0 | 180.0 | 13.0 | False | None | None | False | None | False | 2340.0 | 0 |
3854211 | 147352 | None | KTR038 | Supplying and fixing of modular switch and connected accessories on existing modular switch plate as per IS 3854 and IS 1293.6/16A Universal Socket Ele Item No 3.6.10 | Each | 236.0 | 236.0 | 14.0 | False | None | None | False | None | False | 3304.0 | 0 |
3854212 | 147352 | None | KTR039 | Supplying and fixing 32A security and energy saving DP switch with key tag suitable to operate on 230 V, 50Hz AC supply and completely wired on existing box Ele Item No 3.7 | Each | 646.0 | 646.0 | 5.0 | False | None | None | False | None | False | 3230.0 | 0 |
3854213 | 147352 | None | KTR040 | Supplying and fixing of Porcelain fuse channel with cut out on existing wooden/panel using necessary nuts, bolts and washers Ele Item No 5.7.2 | Each | 241.0 | 241.0 | 15.0 | False | None | None | False | None | False | 3615.0 | 0 |
3854214 | 147352 | None | KTR041 | Supplying and fixing miniature circuit breakers on existing MCB distribution boards using necessary fixing materials and 'C' Type curve, indicator ON/OFF, energy cross-3 with Short circuit breaking capacity of 10K and complete wiring as required confirming to IEC 60898.6-32 A SP Ele Item No 5.18.1 | Each | 415.0 | 415.0 | 6.0 | False | None | None | False | None | False | 2490.0 | 0 |
3854215 | 147352 | None | KTR042 | Supplying and fixing regular MCB distribution boards on wall/ood board / flush mounting using required clA, bolts, nuts etc., with provision for fixing suitable type capacity MCB's single phase/3 phase/single door with powder coated painting Made out of 14 SWG MS enclosure.8 Way SP and N Ele Item No 5.19.8 | Each | 1854.0 | 1854.0 | 4.0 | False | None | None | False | None | False | 7416.0 | 0 |
3854216 | 147352 | None | KTR043 | Supplying, fixing and wiring Electronic Trivector Meter (ETV) 5 to 32/63 A three phase 4 wire whole current class-1 Accuracy Energy Meter ELE SR 2022-23 Page No 14 I no 5.35) | Each | 5705.0 | 5705.0 | 1.0 | False | None | None | False | None | False | 5705.0 | 0 |
3854217 | 147352 | None | KTR044 | Supplying, fixing, wiring, earth electrode for grounding conduits, I.C. cutouts and other equipment's on the meter board using 40mm dia 2.90mm thick GI pipe 2.5 mtr long buried in a pit … The pit should be filled with equal proportion of salt and charcoal 150mm all-round the pipe to complete depth. The connection from the pipe to the conduit etc., is to be established through GI wire of size as per ISI specification 7.3.3. of IS 732 using 12mm dia bolts, nuts, washers and check nuts etc., the pipe shall have 16 through holes of 12 mm dia Ele Item No 12.57 | Job | 4256.0 | 4256.0 | 4.0 | False | None | None | False | None | False | 17024.0 | 0 |
3854218 | 147352 | None | KTR045 | Supplying capacitor type ceiling fan complete with down rod blades, shackle, canopies etc., for operation on 230 volts,50 cycles. Single phase AC supply conforming to ISS-3741979 and with double ball bearing system.48" Sweep (1200mm) Regular model Ele Item No 6.4.1 | Each | 2677.0 | 2677.0 | 2.0 | False | None | None | False | None | False | 5354.0 | 0 |
3854219 | 147352 | None | KTR046 | Supplying of feet -PVC Batten with integrated LED tube W with high quality diffuser with Life of 25000 burning hours and 70 percent lumen maintenance with CRI greater than 80. Power Input: 220-240V at 50/60Hz and Power factor greater than 0.9 along with CE approved. 2 years Warranty against any manufacturing defect working under standard electrical condition Ele Item No 11.3.1 | Each | 551.0 | 551.0 | 3.0 | False | None | None | False | None | False | 1653.0 | 0 |
3854220 | 147352 | None | KTR047 | Supplying of feet - PVC Batten with integrated LED tube W with high quality diffuser with Life of 25000 burning hours and 70 percent lumen maintenance with CRI greater than 80. Power Input: 220-240V at 50/60Hz and Power factor greater than0.9 along with CE approved. 2 years Warranty against any manufacturing defect working under standard electrical condition.LED light fighting 1 x4'- 20/22 w Ele Item No 11.3.2 | Each | 690.0 | 690.0 | 16.0 | False | None | None | False | None | False | 11040.0 | 0 |
3854221 | 147352 | None | KTR048 | Supplying and fixing of 5'-80 W of T8 Fluorescent Tube with 54W power consumption with low 3mg Mercury content less phosphor coating Operating voltage range from 180V to 265V, 50Hz AC power Supply Ele Item No 12.21 | Each | 520.0 | 520.0 | 3.0 | False | None | None | False | None | False | 1560.0 | 0 |
3854222 | 147352 | None | KTR049 | Supplying and Fixing of 70-150 W lamp holder 2 Pin Ele Item No 12.47 | Each | 148.0 | 148.0 | 3.0 | False | None | None | False | None | False | 444.0 | 0 |
3854223 | 147352 | None | KTR050 | Fixing all types and all capacities of fluorescent /false ceiling / spot light / CFL / LED fittings indoor on the wall/ ceiling / rafters / girders using 23/0.0076" twin twisted PVC insulated wires, required Nos of round blocks and clA. Ele Item No 13.7.1 | Each | 122.0 | 122.0 | 33.0 | False | None | None | False | None | False | 4026.0 | 0 |
3854224 | 147352 | None | KTR051 | Supplying ......... amps rated 3phase with neutral bus bar using required capacity electrolytic aluminium strips covered with heat shrinkable coloured PVC sleeve, mounted on phenolic/FRP/DMC insulator which are mounted on powder coated 40x6mm M.S.flat frame work in existing panel board. The bus bar shall have suitable holes for termination of incoming and outgoing cables as per IS specification with necessary bolts, nuts and washers etc., complete. Ele Item No 5.40.2 | Mtr | 3435.0 | 3435.0 | 0.5 | False | None | None | False | None | False | 1717.5 | 0 |
3854225 | 147352 | None | KTR052 | Fixing all types and all capacities of fluorescent / false ceiling / spot light / CFL / LED fittings indoor on the wall / ceiling / rafters / girders using 23/0.0076” twin twisted PVC insulated wires, required Nos of round blocks and clamps.Ele Item No 12.25.2 | Each | 340.0 | 340.0 | 1.0 | False | None | None | False | None | False | 340.0 | 0 |
3854226 | 147352 | None | KTR053 | Removing white wash or colour wash by steel brushing and / or scraping, sand papering and preparing wall surface smooth including repairs to scraches including cost of labour, material complete as per specifications.(PWD SR 2023-24, VOLUME 2- Page No.203 ,SI: 20.50) VOLUME 2- Page No.203 ,SI: 20.50) | Sqm | 13.65 | 13.65 | 275.38 | False | None | None | False | None | False | 3758.937 | 0 |
3854227 | 147352 | None | KTR054 | Removing the old paint or polish from wood and / or wood based surface with paint remover of approved brand / manufacturer and making surface even including cost of materials, labour, complete as per specifications. (PWD SR 2023-24, VOLUME 2- Page No.203 ,SI: 20.56) | Sqm | 99.75 | 99.75 | 35.1 | False | None | None | False | None | False | 3501.225 | 0 |
3854228 | 147352 | None | KTR055 | Finishing walls with Acrylic Smooth exterior paint of required shade :New work (Two coat applied at 1.67 ltr/10 m² over and including priming coat of exterior primer applied at 2.20 kg/10 m²) with paint of approved quality to give an even shade, after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(PWD SR 2023-24, VOLUME 2- Page No.46 ,SI: 8.30) | Sqm | 182.7 | 182.7 | 129.92 | False | None | None | False | None | False | 23736.384 | 0 |
3854229 | 147352 | None | KTR056 | Wall painting with acrylic emulsion paint of approved brand and manufacture to give an even shade :Two coats on new work after thoroughly brooming the surface to remove all dirt, dust, mortar drops and foreign matter including preparing the surface even and sand paper smooth, cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(PWD SR 2023-24, VOLUME 2- Page No.48 ,SI: 8.39) | Sqm | 133.35 | 133.35 | 790.03 | False | None | None | False | None | False | 105350.5005 | 0 |
3854230 | 147352 | None | KTR057 | Painting wood work with Deluxe Multi Surface Paint of required shade. Two coat applied at 0.90 ltr/10 m² over an under coat of primer applied at0.75 ltr/10 m² of approved brand and manufacture to give an even shade including preparing the surface after thorougly cleaning oil, grease, dirt and foreign matter, sand papering and knotting , cost of materials, labour complete as per specifications and as per directions of Engineer-in-charge.(PWD SR 2021-22, VOLUME 2- Page No.46 ,SI: 8.33.2) | Sqm | 144.9 | 144.9 | 35.1 | False | None | None | False | None | False | 5085.99 | 0 |
3854231 | 147352 | None | KTR058 | Smart Surveillance System CCTV using PTZ and Fixed cameras, OFC monitoring system, HMI etc as per specification
Fixed Camera Specifications
Lens type Bi focal auto iris with 10x digital zoom
Mode Day Night
Image size 720x486 NTSC
treaming High speed
Weather Proof IP 66 compliant
Network Protocol TCP IP should be compliant
of any other protocol required.
Connectivity Cat 6 Optical fibre
Ethernet 10Base t/100Base TX RJ45
Power source both self powered and
externally powered
KPTCL SCHEDULE OF RATES 2023-24 (Vol-6) , P.No 52 I.No:34.2) | Each | 11987.0 | 11987.0 | 4.0 | False | None | None | False | None | False | 47948.0 | 0 |
3854232 | 147352 | None | KTR059 | Supplying and drawing UTP-CAT 6E LAN cable.( PWD Ele SR 2-23-24 (Vol-6) Item No. 8.1, P.No-36) | Mtr | 38.0 | 38.0 | 75.0 | False | None | None | False | None | False | 2850.0 | 0 |
3854233 | 147352 | None | KTR060 | HMI Monitor : 29" ( KPTCL SCHEDULE OF RATES 2023-24 (Vol-6) , P.No-52 I.No:33.23) | Each | 24684.0 | 24684.0 | 1.0 | False | None | None | False | None | False | 24684.0 | 0 |
3854234 | 147352 | None | KTR061 | NVR 4Chanal | Each | 12800.0 | 12800.0 | 1.0 | False | None | None | False | None | False | 12800.0 | 0 |
3854235 | 147352 | None | KTR062 | BNC Pins | Each | 25.0 | 25.0 | 6.0 | False | None | None | False | None | False | 150.0 | 0 |
3854236 | 147352 | None | KTR063 | 12V SMPS | Each | 1400.0 | 1400.0 | 1.0 | False | None | None | False | None | False | 1400.0 | 0 |
3854237 | 147352 | None | KTR064 | Hard Disk 2TB | Each | 11200.0 | 11200.0 | 1.0 | False | None | None | False | None | False | 11200.0 | 0 |
3854238 | 147352 | None | KTR065 | Erection, Installation and commissioning of CCTV Surveillance system Fixed Camera (KPTCL SCHEDULE OF RATES 2023-24.Vol-6.Page no: 128, Item No: I.e.ii. ) | Each | 1210.0 | 1210.0 | 4.0 | False | None | None | False | None | False | 4840.0 | 0 |
3854239 | 147352 | None | KTR066 | Unbranded Wooden Book Case made up of Hot pressed ply wood and 4 shelves Product id: 5116877-54548279680 | No | 5000.0 | 5000.0 | 5.0 | False | None | None | False | None | False | 25000.0 | 0 |
3854240 | 147352 | None | KTR067 | KRISHTHA 4 SEATER Rectangular MEETING TABLE Product id: 5116877-24800664643 | No | 2500.0 | 2500.0 | 2.0 | False | None | None | False | None | False | 5000.0 | 0 |
3854241 | 147352 | None | KTR068 | Unbranded Wooden Book Case made up of Three layer prelaminated particles board (Wood product) of grade II type II of IS 12823/Latest and 5 shelves Product id: 5116877-31649922116 | No | 5749.0 | 5749.0 | 2.0 | False | None | None | False | None | False | 11498.0 | 0 |
3854242 | 147352 | None | KTR069 | Unbranded Wooden Book Case made up of Three layer prelaminated particles board (Wood product) of grade II type II of IS 12823/Latest and 4 shelves Product id: 5116877-73813964363 | No | 9999.0 | 9999.0 | 6.0 | False | None | None | False | None | False | 59994.0 | 0 |
3854243 | 147352 | None | KTR070 | Unbranded Wooden Book Case made up of Commercial Block Board BWP grade Conforming to IS 1659 and 5 shelves
NA Product id: 5116877-5252393643 | No | 5000.0 | 5000.0 | 6.0 | False | None | None | False | None | False | 30000.0 | 0 |
3854244 | 147352 | None | KTR071 | Unbranded Wooden Book Case made up of Commercial Block Board BWP grade Conforming to IS 1659 and 6 shelvesProduct id: 5116877-14191509516 | No | 6195.0 | 6195.0 | 4.0 | False | None | None | False | None | False | 24780.0 | 0 |
3854245 | 147352 | None | KTR072 | Unbranded Wooden Book Case made up of Commercial Block Board BWP grade Conforming to IS 1659 and 5 shelves Product id: 5116877-35313928468 | No | 43975.0 | 43975.0 | 2.0 | False | None | None | False | None | False | 87950.0 | 0 |
3854246 | 147352 | None | KTR073 | Unbranded Wooden Book Case made up of Three layer prelaminated particles board (Wood product) of grade II type II of IS 12823/Latest and 10 shelves Product id: 5116877-81194788208 | No | 7750.0 | 7750.0 | 4.0 | False | None | None | False | None | False | 31000.0 | 0 |
3854247 | 147352 | None | KTR074 | HARLISON 10 SEATER MEETING TABLE Latest Product id: 5116877-94939718106 | No | 100000.0 | 100000.0 | 2.0 | False | None | None | False | None | False | 200000.0 | 0 |
3854248 | 147352 | None | KTR075 | KINGS Non-Revolving and Non-Tilting chair with Armrest Product id: 5116877-18314922647 | No | 1800.0 | 1800.0 | 39.0 | False | None | None | False | None | False | 70200.0 | 0 |
3854249 | 147352 | None | KTR076 | Unbranded Esd Chairs as per Others Product id: 5116877-26492273839 | No | 5400.0 | 5400.0 | 2.0 | False | None | None | False | None | False | 10800.0 | 0 |
3854250 | 147352 | None | KTR077 | V J Interior 1980 millimeter X 1830 millimeter Executive computer Table Product id: 5116877-70950955179 | No | 49975.0 | 49975.0 | 1.0 | False | None | None | False | None | False | 49975.0 | 0 |
3854251 | 147352 | None | KTR078 | acer Intel Core i3 10105 4 GB/ 1000 GB HDD/ Windows 10 Professional Product id: 5116877-69352178192 | No | 31700.0 | 31700.0 | 1.0 | False | None | None | False | None | False | 31700.0 | 0 |
3854252 | 147352 | None | KTR079 | Providing Random rubble masonry with hard stone in foundation
