createdTs | None |
---|
version | None |
---|
createdDate | None |
---|
modifiedDate | None |
---|
noticeInvitingTenderDTO | createdTs | 1726758475569 |
---|
version | 4 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderType | RFQ |
---|
evaluationType | TWO_COVER |
---|
evaluationTypeText | Two Cover |
---|
invitingStrategy | RESERVED |
---|
invitingStrategyText | Reserved |
---|
taxType | INCLUSIVE_TAX |
---|
tenderFee | 500.00 |
---|
emd | 10000.00 |
---|
bidValueType | ITEM_WISE |
---|
bidValueTypeText | Item wise |
---|
tenderReceiptClose | 07-10-2024 17:30:00 |
---|
tenderQueryClose | 05-10-2024 17:30:00 |
---|
technicalBidOpen | 09-10-2024 10:30:00 |
---|
publishedDate | 20-09-2024 12:38:58 |
---|
publishedByPost | TP_CO_AVT |
---|
publishedByUser | KPE17514 - SANTOSHKUMAR HALAKALLAPUR |
---|
bidValidityPeriod | 90 |
---|
noOfCalls | 1 |
---|
preBidMeetingDate | None |
---|
preBidMeetingYn | False |
---|
preQualificationBidOpen | None |
---|
denominationType | RUPEES |
---|
denominationTypeText | Rupees |
---|
retenderedYn | None |
---|
percentageRateTypeText | None |
---|
contactPerson | SANTHOSHKUMAR HALAKALLAPURA |
---|
splitEmdRequiredYn | False |
---|
emdBankGuarantee | None |
---|
emdCash | None |
---|
bgValidityPeriod | None |
---|
hideWeightage | None |
---|
multipleCurrencySelectionAllowedYn | False |
---|
isTechWeightageAllowed | False |
---|
highestBidderSelection | False |
---|
isVariableEmdAllowed | None |
---|
qcbsTenderYn | None |
---|
itemwiseEmdRequiredYn | None |
---|
sampleSubmissionDate | None |
---|
officeNumber | 081842008999 |
---|
mobileNumber | 8123374807 |
---|
tenderSupplierList | None |
---|
|
---|
tenderSchedule | createdTs | 1726758475604 |
---|
version | 6 |
---|
createdDate | None |
---|
modifiedDate | None |
---|
tenderNumber | DMA/2024-25/OW/WORK_INDENT29798 |
---|
title | Construction and development of park at Town Panchayath Office premises in TP limit Anavatti |
---|
description | Construction and development of park at Town Panchayath Office premises in TP limit Anavatti |
---|
category | WORKS |
---|
categoryText | Works |
---|
ecv | 800000.00 |
---|
deptName | Directorate of Municipal Administration |
---|
status | PUBLISHED |
---|
statusText | Published |
---|
remarks | None |
---|
csrValue | None |
---|
ecvtenderYn | True |
---|
location | 2399 |
---|
locationName | DMA Town Panchayat Anavatti |
---|
provisionalAmount | 800000.0 |
---|
groupOverheadTotal | 122953.78 |
---|
fileNumber | 15UNTD/2022/12 |
---|
|
---|
tenderSubEstimateList | createdTs | version | createdDate | modifiedDate | workCategoryName | subEstimateName | estimateTotal | itemList |
---|
1726758476000 | 0 | None | None | Other Works | Greenering and development works in Anavatti Town Panchayat office premises. | 677046.22 | id | tenderSubEstimateId | categoryName | itemCode | description | uomName | baseRate | finalRate | quantity | modifyQuantityYn | minQuantity | maxQuantity | buyBackYn | buyBackValue | hideYn | netAmount | taxCount |
---|
4033430 | 156473 | None | code01 | Construction of Granular Sub-Base of required grading as per design spreading in uniform layers with motor grader on prepared surface mixing by mix in place method with front end loader at OMC and compacting with vibratory roller to achieve the desired density, complete as per clause 401 For Grading -V Material - By Mix in Place Method (PWD CSR Volume -3, Page No. 26., Item No. 4.2/401/B/v) | Cum | 2429.77 | 2429.77 | 57.651 | False | None | None | False | None | False | 140078.67027 | 0 | 4033431 | 156473 | None | code02 | Wet Mix Macadam (Plant mix method) Providing, laying, spreading and compacting graded stone aggregate to wet mix macadam specification including premixing the Material with water at OMC in mechanical mix plant carriage of mixed Material by tipper to site, laying in m3 uniform layers with paver/grader in sub-base / base course on well prepared surface and compacting with vibratory roller to achieve the desired density (PWD CSR Volume -3, Page No. 26., Item No. 4.17) | Cum | 2635.77 | 2635.77 | 38.434 | False | None | None | False | None | False | 101303.18418 | 0 | 4033432 | 156473 | None | code03 | Providing and laying 60mm thick factory made precast M -30 grade Cement Concrete Paver Block as per IRC SP 63:2018 & IS 15658 for Cycle Tracks & Pedestrian Footpaths of approved shape and colour, laid in required pattern and including over 30mm thick compacted bed of coarse sand, filling the joints with fine sand etc. all complete as per the direction of Engineer-in charge. (WMM/WBM Base to be paid separately if necessary as per relevant technical specification) (PWD CSR Volume -2, Page No. 23., Item No. 9.31) | Sqm | 1100.04 | 1100.04 | 384.34 | False | None | None | False | None | False | 422789.3736 | 0 | 4033433 | 156473 | None | code04 | Supplying and fixing M15 grade precast cement concrete Kerb stones for Roadway, Sidewalls and gutters fixed with CM 1:3 fixed and finsihed in line as per direction of Engineer in charge. (The cost of PCC shall be paid extra) 600 x 200 x 100 mm size (PWD CSR Volume -2, Page No. 74., Item No. 8.42.2) | Mtr | 257.5 | 257.5 | 50.0 | False | None | None | False | None | False | 12875.0 | 0 |
|
|
---|
generalCriterionList | createdTs | version | createdDate | modifiedDate | criterionType | description | tenderEligibilityCriterionDocumentList |
---|
1726758476000 | 0 | None | None | ELIGIBILITY | Tenders from Joint ventures are not acceptable. | None | 1726758476000 | 0 | None | None | ELIGIBILITY | Bidders shall not be under a declaration of ineligibility for
corrupt and fraudulent practices issued by Government of Karnataka
| None | 1726758476000 | 0 | None | None | ELIGIBILITY | Bidders shall ensure upload of relevant document certifying his/her status as Scheduled Caste/ Scheduled Tribe/other reserved category as prescribed in the tender document. | None | 1726758476000 | 0 | None | None | ELIGIBILITY | It shall be the responsibility of the Bidder to ensure credit of Tender Processing Fee and EMD into the respective receiving bank accounts of e-Procurement on or before the last date and time of bid submission. | None | 1726758476000 | 0 | None | None | ELIGIBILITY | EMD Payments through e-Payment mode shall be made as one single transaction and payments made in part are liable for rejection. | None | 1726762057000 | 0 | None | None | ELIGIBILITY | AS per bid document | None | 1726762068000 | 0 | None | None | ELIGIBILITY | GST Separately paid | None | 1726762077000 | 0 | None | None | ELIGIBILITY | SC Reserved | None |
|
---|
preQualCriterionList | None |
---|
technicalCriterionList | createdTs | version | createdDate | modifiedDate | description | criterionCategoryText | criterionTypeOthersValue | tenderTechnicalCriterionDocumentList |
---|
None | None | None | None | Total value of civil engineering works executed and payments received in the last five years (year-wise) | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- Total value of civil engineering works executed and payments received in the last five years (year-wise) |
| None | None | None | None | List of existing commitments and ongoing work | Capabilities of Vendor | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- List of existing commitments and ongoing work |
| None | None | None | None | Last five Years Annual Turnover Certificate with UDIN no | Financial Status | None | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Audited CA Certificate of Annual Turnover |
| None | None | None | None | GST registration certificate | Others | GST registration certificate | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | GST Registration |
| None | None | None | None | PWD Civil Contractor Registration Certificate | Others | PWD Civil Contractor Registration Certificate | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | PWD Registration Certificate (Class I/II/III/IV) |
| None | None | None | None | SC Reserved Category Certificate | Others | SC Reserved Category Certificate | createdTs | version | createdDate | modifiedDate | documentName |
---|
None | None | None | None | Others -- SC Reserved Category Certificate |
|
|
---|
tenderCriterionDocumentList | documentName | optional | documentTypeText |
---|
Annual Turnover Certificate last five years i.e., 2019-20 to 2023-24 with UIDN number | True | Technical Bid | PWD Civil Contractor Registration Certificate | True | Technical Bid | GST registration certificate | True | Technical Bid | List of existing commitments and ongoing work | True | Technical Bid | SC Reserved Category Certificate | True | Technical Bid |
|
---|
tenderWorkLocationList | tenderSubEstimateName | districtName | taluqName | loksabhaContName | assemblyContName | locationDescription | latitudeDegrees | latitudeMinutes | latitudeSeconds | longitudeDegrees | longitudeMinutes | longitudeSeconds |
---|
Other Works | Shivamogga | Soraba | Shimoga | SORAB | anavatti | None | None | None | None | None | None |
|
---|
tenderAddress | None |
---|
tenderRecallDTO | None |
---|